|
Baker at Hesston College - 3/18/2026 - 07:00 PM EDT |
|
|
Baker
50 |
Hesston College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker | 22 | 20 | 0 | 8 | 50 |
| Hesston College | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at BAKER35 | BAKER ball on BAKER14, clock 12:00. |
| Baker at 12:00 | |
|---|---|
| 1st and 6 at BAKER14 | Baker drive start at 12:00. |
| 1st and 6 at BAKER14 | Kaley Phillips rush for 15 yards to the BAKER29 (Destiny Ortiz), clock 12:00. |
| 2nd and 11 at BAKER29 | Kaley Phillips pass complete to Ava Alvarez for 9 yards to the BAKER38, out-of-bounds, clock 12:00. |
| 3rd and 2 at BAKER38 | Sanija Waller pass incomplete to Daniela Canals, clock 12:00. |
| 4th and 2 at BAKER38 | Sanija Waller pass complete to Kaley Phillips for 12 yards to the HESSTON30 (Emma Pfannenstiel), clock 12:00. |
| 4 plays, 36 yards, 00:00 elapsed | |
| Hesston College at 12:00 | |
| 1st and 10 at HESSTON30 | TEAM pass incomplete to Vari Rua, clock 12:00. |
| 2nd and 10 at HESSTON30 | Emma Pfannenstiel pass complete to Nayla Johnson for loss of 5 yards to the HESSTON25, clock 12:00. |
| 3rd and 15 at HESSTON25 | Emma Pfannenstiel pass incomplete to Destiny Ortiz, clock 12:00. |
| 4th and 15 at HESSTON25 | Emma Pfannenstiel rush for loss of 25 yards to the HESSTON00, clock 08:27. |
| 4 plays, -30 yards, 03:33 elapsed | |
| Kaley Phillips pass attempt good, HESSTON ball on HESSTON14, clock 08:27. | |
| Baker 6, Hesston College 0 | |
| Hesston College at 08:27 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 08:27. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Tianna McPherson for 7 yards to the HESSTON21 (Daniela Canals), clock 08:27. |
| 2nd and 19 at HESSTON21 | Alexis Pabon pass complete to Tianna McPherson for 4 yards to the HESSTON25 (Gabriella Zabaletta), clock 08:27. |
| 3rd and 15 at HESSTON25 | Alexis Pabon pass complete to Lauren Payne for 4 yards to the HESSTON29 (Gabriella Zabaletta), clock 08:27. |
| 4th and 11 at HESSTON29 | Alexis Pabon pass complete to Vari Rua for 5 yards to the HESSTON34 (Mariah Greenfield), clock 08:27. |
| 4 plays, 20 yards, 00:00 elapsed | |
| Baker at 08:27 | |
| 1st and 14 at HESSTON34 | Jaidyn Keith pass complete to Gabriella Zabaletta for loss of 13 yards to the BAKER33 (Lauren Payne), clock 08:27. |
| 2nd and 7 at BAKER33 | Jaidyn Keith pass complete to Alejandra Ramos for loss of 5 yards to the BAKER28 (TEAM), clock 08:27. |
| 3rd and 12 at BAKER28 | Jaidyn Keith pass intercepted by Tianna McPherson at the BAKER21, Tianna McPherson return -9 yards to the BAKER30 (Daniela Canals), clock 08:27. |
| 3 plays, -18 yards, 03:32 elapsed | |
| Hesston College at 04:55 | |
| 1st and 10 at BAKER30 | Hesston College drive start at 04:55. |
| 1st and 10 at BAKER30 | Emma Pfannenstiel pass complete to Nayla Johnson for loss of 50 yards to the HESSTON00, clock 04:30. |
| TEAM rush attempt good, HESSTON ball on HESSTON14, clock 04:30. | |
| Baker 14, Hesston College 0 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 04:30. |
| 1st and 6 at HESSTON14 | Timeout Baker, clock 04:30. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Vari Rua for 4 yards to the HESSTON18 (Daniela Canals), clock 04:30. |
| 2nd and 2 at HESSTON18 | Alexis Pabon sacked to Brandi Olivarez for loss of 5 yards to the HESSTON13 (Faith Phillips), clock 04:30. |
| 3rd and 7 at HESSTON13 | Alexis Pabon pass complete to Liliana Espinoza for 4 yards to the HESSTON17 (Daniela Canals), clock 04:30. |
| 4th and 3 at HESSTON17 | Alexis Pabon sacked to Alexis Pabon for loss of 5 yards to the HESSTON12 (Jaidyn Keith), clock 04:30. |
| 5 plays, -52 yards, 02:25 elapsed | |
| Baker at 02:30 | |
| 1st and Goal at HESSTON12 | Baker drive start at 02:30. |
| 1st and Goal at HESSTON12 | Sanija Waller rush for 4 yards to the HESSTON08 (Liliana Espinoza), clock 02:30. |
| 2nd and Goal at HESSTON08 | Sanija Waller pass complete to Destiny Martinez for 8 yards to the HESSTON00, TOUCHDOWN, clock 01:43. |
| Kaley Phillips pass attempt failed, HESSTON ball on HESSTON14, clock 01:43. | |
| Baker 22, Hesston College 0 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 01:43. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass incomplete to Liliana Espinoza, clock 01:43. |
| 2nd and 6 at HESSTON14 | Alexis Pabon pass complete to Tianna McPherson for 5 yards to the HESSTON19 (Natalie Busch), clock 01:43. |
| 3rd and 1 at HESSTON19 | Alexis Pabon pass incomplete to Liliana Espinoza (Camai Moore; Faith Phillips), clock 01:43. |
| back to top | |
|
2nd
|
|
| 4th and 1 at HESSTON19 | Start of 2nd quarter, clock 12:00, HESSTON ball on HESSTON19, clock 12:00. |
| 4th and 1 at HESSTON19 | Alexis Pabon pass complete to Lauren Payne for 3 yards to the HESSTON22 (Daniela Canals), clock 12:00. |
| 6 plays, 12 yards, 02:30 elapsed | |
| Baker at 12:00 | |
| 1st and 2 at HESSTON22 | Jaidyn Keith sacked to Kenya Arias for 6 yards to the HESSTON16 (Krystina Clemons), clock 12:00. |
| 2nd and 16 at HESSTON16 | Jaidyn Keith pass incomplete to Destiny Martinez, clock 12:00. |
| 3rd and 16 at HESSTON16 | Jaidyn Keith pass complete to Camai Moore for loss of 5 yards to the HESSTON21 (TEAM), clock 12:00. |
| 4th and 1 at HESSTON21 | Daniela Canals punt loss of 31 yards to the BAKER28, TEAM return -9 yards to the BAKER37 (Daniela Canals), clock 12:00. |
| 3 plays, 1 yards, 03:01 elapsed | |
| Hesston College at 08:59 | |
| 1st and 17 at BAKER37 | Hesston College drive start at 08:59. |
| 1st and 17 at BAKER37 | Akiva Brown pass complete for loss of 17 yards to the HESSTON26 (Destiny Martinez), clock 08:59. |
| 2nd and 14 at HESSTON26 | Emma Pfannenstiel rush for loss of 6 yards to the HESSTON20, TEAM for loss of 15 yards to the HESSTON05, out-of-bounds, clock 08:59. |
| 3rd and 15 at HESSTON05 | Emma Pfannenstiel pass complete to Akiva Brown for loss of 4 yards to the HESSTON01 (Gabriella Zabaletta), clock 08:59. |
| 4th and 19 at HESSTON01 | Emma Pfannenstiel pass complete for loss of 1 yard to the HESSTON00, clock 07:14. |
| 4 plays, -43 yards, 01:45 elapsed | |
| Alejandra Ramos pass attempt good, HESSTON ball on HESSTON14, clock 07:14. | |
| Baker 28, Hesston College 0 | |
| Hesston College at 07:14 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 07:14. |
| 1st and 6 at HESSTON14 | TEAM rush for loss of 2 yards to the HESSTON12, fumble forced by TEAM, fumble by TEAM recovered by HESSTON TEAM at HESSTON12, clock 07:14. |
| 2nd and 8 at HESSTON12 | Alexis Pabon pass incomplete to Tianna McPherson, clock 07:14. |
| 3rd and 8 at HESSTON12 | Alexis Pabon pass complete to Vari Rua for 4 yards to the HESSTON16 (Daniela Canals), clock 07:14. |
| 4th and 4 at HESSTON16 | Alexis Pabon sacked to Alexis Pabon for loss of 6 yards to the HESSTON10 (Jaidyn Keith), clock 07:14. |
| 4 plays, -4 yards, 01:50 elapsed | |
| Baker at 05:24 | |
| 1st and Goal at HESSTON10 | Baker drive start at 05:24. |
| 1st and Goal at HESSTON10 | Kayla Harrison rush for loss of 1 yard to the HESSTON11 (Emma Pfannenstiel), clock 05:24. |
| 2nd and Goal at HESSTON11 | Sanija Waller rush for 11 yards to the HESSTON00, TOUCHDOWN, clock 04:16. |
| Ava Alvarez rush attempt failed, HESSTON ball on HESSTON14, clock 04:16. | |
| Baker 36, Hesston College 0 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 04:16. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Akiva Brown for 5 yards to the HESSTON19 (Gabriella Zabaletta), clock 04:16. |
| 2nd and 1 at HESSTON19 | Alexis Pabon pass complete to Akiva Brown for 5 yards to the HESSTON24 (Daniela Canals), clock 04:16. |
| 3rd and 16 at HESSTON24 | Alexis Pabon pass complete to Vari Rua for 2 yards to the HESSTON26 (Daniela Canals), clock 04:16. |
| 4th and 14 at HESSTON26 | Alexis Pabon pass incomplete to Akiva Brown, clock 04:16. |
| 6 plays, 10 yards, 01:08 elapsed | |
| Baker at 04:16 | |
| 1st and 6 at HESSTON26 | Jaidyn Keith pass incomplete to Alejandra Ramos, clock 04:16. |
| 2nd and 6 at HESSTON26 | Daniela Canals punt loss of 25 yards to the BAKER29, Akiva Brown return 1 yards to the BAKER28 (Gabriella Zabaletta), clock 04:16. |
| 1 plays, 0 yards, 02:37 elapsed | |
| Hesston College at 01:39 | |
| 1st and 8 at BAKER28 | Hesston College drive start at 01:39. |
| 1st and 8 at BAKER28 | Nayla Johnson pass incomplete, clock 01:39. |
| 2nd and 8 at BAKER28 | Emma Pfannenstiel pass incomplete to Vari Rua, clock 01:39. |
| 3rd and 8 at BAKER28 | Emma Pfannenstiel pass complete to Akiva Brown for loss of 3 yards to the BAKER31 (Daniela Canals), clock 01:39. |
| 4th and 11 at BAKER31 | TEAM rush for loss of 16 yards to the HESSTON33, out-of-bounds, clock 01:39. |
| 4 plays, -19 yards, 00:00 elapsed | |
| Baker at 01:39 | |
| 1st and 13 at HESSTON33 | Sanija Waller pass incomplete to Kaley Phillips, clock 01:39. |
| 2nd and 13 at HESSTON33 | Ava Alvarez rush for 7 yards to the HESSTON26, out-of-bounds, clock 01:39. |
| 3rd and 6 at HESSTON26 | Sanija Waller pass complete to Alejandra Ramos for 7 yards to the HESSTON19, clock 01:39. |
| 4th and 19 at HESSTON19 | Sanija Waller pass complete to Alejandra Ramos for 14 yards to the HESSTON05, Kaley Phillips for 5 yards to the HESSTON00, TOUCHDOWN, clock 00:22. |
| Ava Alvarez rush attempt failed, HESSTON ball on HESSTON14, clock 00:22. | |
| Baker 42, Hesston College 0 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 00:22. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Akiva Brown for 14 yards to the HESSTON28 (Masielle Peralta), clock 00:22. |
| 2nd and 12 at HESSTON28 | Alexis Pabon sacked to Alexis Pabon for loss of 6 yards to the HESSTON22 (Jaidyn Keith), clock 00:22. |
| back to top | |
|
3rd
|
|
| 3rd and 18 at HESSTON22 | HESSTON ball on HESSTON14, Start of 3rd quarter, clock 12:00, HESSTON ball on HESSTON14, clock 12:00. |
| 3rd and 6 at HESSTON14 | Hesston College drive start at 12:00. |
| 3rd and 6 at HESSTON14 | Emma Pfannenstiel rush for 4 yards to the HESSTON18 (Gabriella Zabaletta), clock 12:00. |
| 4th and 2 at HESSTON18 | Alexis Pabon pass complete to Tianna McPherson for 4 yards to the HESSTON22 (Gabriella Zabaletta), clock 12:00. |
| 8 plays, 33 yards, 01:39 elapsed | |
| Baker at 12:00 | |
| 1st and 2 at HESSTON22 | Jaidyn Keith sacked to Faith Phillips for 3 yards to the HESSTON19 (Brandi Olivarez), clock 12:00. |
| 2nd and 19 at HESSTON19 | Sanija Waller rush for no gain to the HESSTON19 (Brandi Olivarez), PENALTY BAKER holding (Faith Phillips) 5 yards to the HESSTON24, NO PLAY, clock 12:00. |
| 2nd and 4 at HESSTON24 | Jaidyn Keith pass complete to Alejandra Ramos for loss of 20 yards to the BAKER36 (TEAM), clock 12:00. |
| 3rd and 4 at BAKER36 | Sanija Waller rush for 4 yards to the 40 yardline (Alexis Pabon), clock 12:00. |
| 4th and 20 at BAKER40 | Jaidyn Keith pass complete to Daniela Canals for loss of 8 yards to the BAKER32 (Tianna McPherson), clock 12:00. |
| 4 plays, -26 yards, 00:00 elapsed | |
| Hesston College at 12:00 | |
| 1st and 12 at BAKER32 | Alexis Pabon pass complete to Tianna McPherson for 1 yard to the BAKER31 (Gabriella Zabaletta), clock 12:00. |
| 2nd and 11 at BAKER31 | Alexis Pabon pass complete to Akiva Brown for 14 yards to the BAKER17 (Mariah Greenfield), clock 12:00. |
| 3rd and 17 at BAKER17 | Alexis Pabon pass complete to Emma Pfannenstiel for 4 yards to the BAKER13 (Gabriella Zabaletta), clock 12:00. |
| 4th and 13 at BAKER13 | Alexis Pabon pass complete to Destiny Ortiz for 7 yards to the BAKER06 (Masielle Peralta), clock 12:00. |
| 4 plays, 26 yards, 00:00 elapsed | |
| Baker at 12:00 | |
| 1st and 14 at BAKER06 | Jaidyn Keith pass incomplete (TEAM; Brandi Olivarez), clock 12:00. |
| 2nd and 14 at BAKER06 | Jaidyn Keith pass incomplete to Camai Moore, PENALTY BAKER personal foul (Natalie Busch) 3 yards to the BAKER03, NO PLAY, clock 12:00. |
| 2nd and 17 at BAKER03 | Sanija Waller rush for loss of 2 yards to the BAKER01 (Brandi Olivarez), clock 12:00. |
| 3rd and 19 at BAKER01 | Baker drive start at 05:08. |
| 3rd and 19 at BAKER01 | Timeout Hesston College, clock 05:00. |
| 3rd and 19 at BAKER01 | Sanija Waller pass complete to Kaley Phillips for 9 yards to the BAKER10, Destiny Martinez for 11 yards to the BAKER21 (Emma Pfannenstiel), clock 05:00. |
| 4th and 19 at BAKER21 | Ava Alvarez rush for 1 yard to the BAKER22, out-of-bounds, clock 05:00. |
| 4 plays, 16 yards, 07:00 elapsed | |
| Hesston College at 05:00 | |
| 1st and 2 at BAKER22 | Emma Pfannenstiel pass intercepted by Camai Moore at the BAKER25, Camai Moore return 0 yards to the BAKER25 (Akiva Brown), clock 05:00. |
| 1 plays, 0 yards, 01:40 elapsed | |
| Baker at 03:20 | |
| 1st and 15 at BAKER25 | Baker drive start at 03:20. |
| 1st and 15 at BAKER25 | Jaidyn Keith pass incomplete to Alejandra Ramos, clock 03:20. |
| 2nd and 15 at BAKER25 | Jaidyn Keith sacked to Jaidyn Keith for 6 yards to the BAKER31 (Alexis Pabon), clock 03:20. |
| 3rd and 9 at BAKER31 | Jaidyn Keith pass incomplete to Camai Moore, clock 03:20. |
| 4th and 9 at BAKER31 | PENALTY BAKER roughing the passer (Jaidyn Keith) 5 yards to the BAKER26, clock 03:20. |
| 1st and 14 at BAKER26 | Sanija Waller rush for 4 yards to the BAKER30 (Alexis Pabon), clock 03:20. |
| 2nd and 10 at BAKER30 | Jaidyn Keith pass complete to Daniela Canals for loss of 5 yards to the BAKER25 (Lauren Payne), clock 03:20. |
| 3rd and 15 at BAKER25 | Jaidyn Keith pass incomplete to Alejandra Ramos, clock 03:20. |
| back to top | |
|
4th
|
|
| 4th and 15 at BAKER25 | Start of 4th quarter, clock 12:00, HESSTON ball on BAKER25, clock 12:00. |
| 4th and 5 at BAKER25 | PENALTY BAKER roughing the passer (Faith Phillips) 10 yards to the BAKER15, clock 12:00. |
| 1st and Goal at BAKER15 | Alexis Pabon pass complete to Akiva Brown for 10 yards to the BAKER05 (Mariah Greenfield), clock 12:00. |
| 2nd and Goal at BAKER05 | Alexis Pabon pass intercepted by Gabriella Zabaletta at the BAKER05, Gabriella Zabaletta return 2 yards to the BAKER07 (Akiva Brown), clock 12:00. |
| 8 plays, 20 yards, 04:35 elapsed | |
| Baker at 10:45 | |
| 1st and 13 at BAKER07 | Baker drive start at 10:45. |
| 1st and 13 at BAKER07 | Sanija Waller pass complete to Alejandra Ramos for 8 yards to the BAKER15 (Madison Jarvis), clock 10:45. |
| 2nd and 5 at BAKER15 | Kaley Phillips rush for 10 yards to the BAKER25 (Liliana Espinoza), clock 10:45. |
| 3rd and 15 at BAKER25 | Ava Alvarez rush for 12 yards to the BAKER37, out-of-bounds, clock 10:45. |
| 4th and 3 at BAKER37 | Ava Alvarez rush for 3 yards to the 40 yardline (Madison Jarvis), clock 10:45. |
| 4 plays, 33 yards, 00:00 elapsed | |
| Hesston College at 10:45 | |
| 1st and 20 at BAKER40 | Emma Pfannenstiel rush for loss of 10 yards to the HESSTON30, Nayla Johnson for loss of 2 yards to the HESSTON28, out-of-bounds, clock 10:45. |
| 2nd and 12 at HESSTON28 | Emma Pfannenstiel pass complete to Vari Rua for loss of 6 yards to the HESSTON22 (Gabriella Zabaletta), clock 10:45. |
| 3rd and 18 at HESSTON22 | Emma Pfannenstiel pass incomplete, clock 10:45. |
| 4th and 18 at HESSTON22 | Emma Pfannenstiel rush for loss of 5 yards to the HESSTON17 (Daniela Canals), clock 10:45. |
| 4 plays, -23 yards, 00:00 elapsed | |
| Baker at 10:45 | |
| 1st and Goal at HESSTON17 | Sanija Waller pass incomplete to Breanne Santiago, clock 10:45. |
| 2nd and Goal at HESSTON17 | PENALTY BAKER illegal forward pass (Ava Alvarez) 5 yards to the HESSTON22, clock 10:45. |
| 3rd and Goal at HESSTON22 | Sanija Waller pass incomplete to Ava Alvarez, clock 10:45. |
| 4th and Goal at HESSTON22 | Timeout Hesston College, clock 06:01. |
| 4th and Goal at HESSTON22 | Kaley Phillips pass complete to Breanne Santiago for 22 yards to the HESSTON00, TOUCHDOWN, clock 05:54. |
| Kaley Phillips pass attempt good, HESSTON ball on HESSTON14, clock 05:54. | |
| Baker 48, Hesston College 0 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 05:54. |
| 1st and 6 at HESSTON14 | Alexis Pabon pass complete to Liliana Espinoza for 4 yards to the HESSTON18 (Natalie Busch), clock 05:54. |
| 2nd and 2 at HESSTON18 | Alexis Pabon pass complete to Tianna McPherson for 4 yards to the HESSTON22 (Gabriella Zabaletta), clock 05:54. |
| 3rd and 18 at HESSTON22 | Alexis Pabon pass complete to Liliana Espinoza for 4 yards to the HESSTON26 (Natalie Busch), clock 05:54. |
| 4th and 14 at HESSTON26 | PENALTY BAKER pass interference (Natalie Busch) 10 yards to the HESSTON36, clock 05:54. |
| 4th and 4 at HESSTON36 | Alexis Pabon pass incomplete to Liliana Espinoza, clock 05:54. |
| 7 plays, 17 yards, 04:51 elapsed | |
| Baker at 05:54 | |
| 1st and 16 at HESSTON36 | Jaidyn Keith pass incomplete to Gabriella Zabaletta, clock 05:54. |
| 2nd and 16 at HESSTON36 | Jaidyn Keith pass complete to Alejandra Ramos for loss of 8 yards to the BAKER36 (TEAM), clock 05:54. |
| 3rd and 4 at BAKER36 | Jaidyn Keith pass complete to Camai Moore for loss of 14 yards to the BAKER22 (Lauren Payne), clock 05:54. |
| 4th and 18 at BAKER22 | PENALTY BAKER irx (Jaidyn Keith) 10 yards to the BAKER12, clock 05:54. |
| 4th and 8 at BAKER12 | Jaidyn Keith pass complete to Daniela Canals for loss of 3 yards to the BAKER09 (Lauren Payne), clock 05:54. |
| 4 plays, -35 yards, 00:00 elapsed | |
| Hesston College at 05:54 | |
| 1st and Goal at BAKER09 | Alexis Pabon sacked to Alexis Pabon for loss of 9 yards to the BAKER18 (Jaidyn Keith), clock 05:54. |
| 2nd and Goal at BAKER18 | Alexis Pabon sacked to Alexis Pabon for loss of 4 yards to the BAKER22 (Jaidyn Keith), clock 05:54. |
| 3rd and Goal at BAKER22 | Alexis Pabon pass complete to Liliana Espinoza for 17 yards to the BAKER05 (Daniela Canals), clock 05:54. |
| 4th and Goal at BAKER05 | clock 00:00. |
| 3 plays, 4 yards, 05:54 elapsed | |
| back to top | |