|
Kansas Wesleyan vs. Baker - Ottawa, Kan., 2026-04-25 - 13:00 |
|
|
#3 Kansas Wesleyan
13 |
#2 Baker
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #3 Kansas Wesleyan (11-3) | 7 | 6 | 0 | 0 | 13 |
| #2 Baker (14-2) | 13 | 14 | 0 | 13 | 40 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | #3 Kansas Wesleyan - #2 Baker |
|---|---|---|---|
| 1 | 11:48 | #2 Baker - Tara LLORENTE Passes to Mahagonay SIMMONS COMPLETE TOUCHDOWN, clock 11:48 (Sanija Waller kick is good). | 0 - 7 |
| 1 | 06:21 | #3 Kansas Wesleyan - Chihiro Iwata Passes to Jazmine Whitfield COMPLETE TOUCHDOWN, clock 06:21 (Chihiro Iwata kick is good). | 7 - 7 |
| 1 | 03:47 | #2 Baker - Tara LLORENTE Passes to Jaylin HARRIS COMPLETE TOUCHDOWN, clock 03:47 (Kaley Phillips kick failed). | 7 - 13 |
| 2 | 06:16 | #2 Baker - Sanija WALLER Carries(QB Keeper) TOUCHDOWN, clock 06:16 (Sanija Waller kick is good). | 7 - 20 |
| 2 | 02:28 | #3 Kansas Wesleyan - Chihiro Iwata Passes to Aliyah Wood COMPLETE TOUCHDOWN, clock 02:28 (Chihiro Iwata kick failed). | 13 - 20 |
| 2 | 00:40 | #2 Baker - Tara LLORENTE Passes to Jaylin HARRIS COMPLETE TOUCHDOWN, clock 00:40 (Sanija Waller kick is good). | 13 - 27 |
| 4 | 11:58 | #2 Baker - Sanija WALLER Carries(QB Keeper) TOUCHDOWN, clock 11:58 (Kaley Phillips kick failed). | 13 - 33 |
| 4 | 01:20 | #2 Baker - Sanija WALLER Carries(Scramble) TOUCHDOWN, clock 01:20 (Tara Llorente kick is good). | 13 - 40 |
| #3 Kansas Wesleyan | Statistics | #2 Baker |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 13 1 2 |
Passing Rushing Penalty |
11 3 0 |
| 322 | TOTAL OFFENSE | 401 |
| 55 5.85 |
Total Offensive Plays Average gain per play |
47 8.53 |
| 312 | NET YARDS PASSING | 283 |
| 31-51
6.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30
9.4 0-0 1 |
| 10 | NET YARDS RUSHING | 118 |
| 4 2.5 |
Rushing Attempts Average gain per rush |
17 6.9 |
| 2-58 | PUNTS: Number-Yards | 0-0 |
| 29.0 | Average | |
| 0 | TOTAL RETURN YARDS | 20 |
| 0-0 7-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-0 1-16 |
| 3-11 | PENALTIES: Number-Yards | 2-19 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 25:01 | TIME OF POSSESSION | 22:59 |
#3 Kansas Wesleyan |
#2 Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #3 Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Khylie Douglas | 6 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aliyah Wood | 3 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 29 | Ava Duerr | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 03 | Laura Hernandez Sanchez | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Zo Lucas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Tomoyo Yagi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 05 | Ansdiane Rabano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 06 | Samari McKinney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jazmine Whitfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Lauren Cardwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 4 | 26 | 0 - 0 | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | ||
| # | #2 Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Natalie Busch | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 09 | Daniela Canals | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 00 | Mahagonay Simmons | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 04 | Kaley Phillips | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 06 | Masielle Peralta | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Kenya Arias | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Faith Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 3 | Mariah Greenfield | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | |
| TOTALS | 30 | 0 | 30 | 0 - 0 | - 0 | 0 | 0-0 | 1-16 | 9 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan., Stadium: AdventHealth Field Attendance: 0 Weather: Temperature: 0 |
Referee: Ridgeway McDonald Umpire: Head Linesman: Line Judge: Matthew Kelly Back Judge: Anthony Davis Field Judge: Troy Davis Side Judge: |