2010-11 NAIA Men's Basketball Schedule
Overall
12-19
Pct
.387
Conf
8-12
Pct
.400
Streak
Lost 2
Home
7-5
Away
5-14
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 4 | VS Kansas Wesleyan | Kenney hit a half-court buzzer-beater with two seconds remaining to seal coach Ballard's first victory as head coach. | W, 53-52 | Final | |
| Fri. 5 | AT Tabor | W, 63-59 | Final | ||
| Wed. 10 | AT Friends | L, 99-72 | Final | ||
| Sat. 13 | VS Ottawa | L, 73-70 | Final | ||
| Tue. 16 | AT Kansas Wesleyan | L, 67-60 | Final | ||
| Fri. 19 | AT Saint Mary | KCAC/HAAC-Mr. Goodcents Classic | W, 72-67 | Final | |
| Sat. 20 | AT Ottawa | University of St. Mary Classic | L, 81-56 | Final | |
| Tue. 23 | AT Northwest Missouri State | L, 87-63 | Final | ||
December | |||||
| Thu. 2 | AT Benedictine (KS) * | L, 63-52 | Final | ||
| Sat. 4 | VS Lindenwood University * | L, 72-53 | Final | ||
| Mon. 6 | AT Evangel * | L, 75-66 | Final | ||
| Thu. 9 | VS Central Methodist * | W, 62-43 | Final | ||
| Fri. 31 | AT William Woods | Columbia College Classic | L, 68-61 | Final | |
January | |||||
| Sat. 1 | AT Columbia College | Columbia College Classic | L, 69-45 | Final | |
| Mon. 3 | AT Bethany | W, 83-73 | Final | ||
| Thu. 6 | VS Avila * | L, 78-76 | Final | ||
| Sat. 8 | AT Culver-Stockton * | W, 64-52 | Final | ||
| Thu. 13 | VS William Jewell * | To view the game live click here | L, 70-58 | Final | |
| Sat. 15 | AT Missouri Valley * | L, 61-56 | Final | ||
| Thu. 20 | VS MidAmerica Nazarene * | W, 81-71 | Final | ||
| Sat. 22 | AT Graceland * | W, 80-68 | Final | ||
| Thu. 27 | VS Benedictine (KS) * | W, 55-48 | Final | ||
| Sat. 29 | AT Lindenwood University * | L, 77-50 | Final | ||
February | |||||
| Thu. 3 | AT Central Methodist * | L, 85-80 | Final | ||
| Sat. 5 | VS Evangel * | W, 71-65 | Final | ||
| Thu. 10 | AT Avila * | L, 79-65 | Final | ||
| Sat. 12 | VS Culver-Stockton * | Watch the game live here View live stats here |
W, 78-54 | Final | |
| Thu. 17 | AT William Jewell * | L, 59-57 | Final | ||
| Sat. 19 | VS Missouri Valley * | Watch the game live here View live stats here |
W, 61-53 | Final | |
| Thu. 24 | AT MidAmerica Nazarene * | L, 83-76 | Final | ||
| Sat. 26 | VS Graceland * | L, 62-47 | Final | ||
* Conference
Home events in bold