#05 Justin Batts II (G) - Baker (KS)

gp
31
pts/g
4.9
fg %
49.5
3pt %
41.5
ft %
68.9
reb/g
4.5
a/g
3.3
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 818 592
Minutes per game 26.4 26.9
FG 46-93 28-58
FG Pct 49.5 48.3
3PT 17-41 10-25
3PT Pct 41.5 40.0
FT 42-61 34-49
FT Pct 68.9 69.4
Off rebounds 17 11
Def rebounds 123 85
Total rebounds 140 96
Rebounds per game 4.5 4.4
Personal fouls 62 44
Disqualifications 1 1
Assists 103 78
Turnovers 72 52
Assist to turnover ratio 1.4 1.5
Steals 46 30
Blocks 3 2
Points 151 100
Points per game 4.9 4.5
Points per 40 min 7.4 6.8
Recent Results
Date Opponent/Event Result
Feb 13 at Central Methodist (MO) W, 90-80
Feb 15 William Penn (IA) W, 96-93
Feb 18 Peru State L, 95-93
Feb 23 MidAmerica Nazarene W, 94-88
Feb 25 at William Penn (IA) L, 90-81
Mar 7 at OUAZ L, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Baptist Bible (Mo.) W, 110-90 1 22 2-4 50.0 1-2 50.0 0-0 - 5
Oct 31 Kansas Christian College W, 74-71 1 30 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 3 at Saint Mary W, 83-70 1 6 2-3 66.7 1-2 50.0 0-1 0.0 5
Nov 9 at Ottawa L, 79-77 1 27 1-2 50.0 1-2 50.0 0-0 - 3
Nov 14 Avila W, 92-60 1 21 2-5 40.0 1-3 33.3 0-0 - 5
Nov 22 at Bacone (OK) W, 95-66 1 22 5-7 71.4 1-1 100.0 1-1 100.0 12
Nov 26 Grand View W, 106-67 1 21 3-5 60.0 0-1 0.0 0-0 - 6
Nov 30 at Benedictine (KS) W, 68-53 1 28 1-2 50.0 1-2 50.0 2-2 100.0 5
Dec 3 Graceland W, 86-83 1 31 0-2 0.0 0-1 0.0 2-5 40.0 2
Dec 10 at Peru State W, 75-73 1 34 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 14 Evangel (MO) L, 81-72 1 22 0-1 0.0 0-1 0.0 1-2 50.0 1
Dec 17 Culver-Stockton (MO) L, 84-67 1 25 1-2 50.0 0-0 - 2-2 100.0 4
Jan 3 at Clarke (IA) W, 95-77 1 26 3-4 75.0 0-1 0.0 3-3 100.0 9
Jan 7 at Mount Mercy W, 74-70 1 27 2-4 50.0 2-2 100.0 4-4 100.0 10
Jan 11 Missouri Valley W, 87-73 1 27 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 14 at Park W, 88-80 1 24 1-1 100.0 0-0 - 1-2 50.0 3
Jan 16 at MidAmerica Nazarene L, 80-75 1 29 1-2 50.0 1-1 100.0 0-0 - 3
Jan 19 Benedictine (KS) W, 95-86 1 28 1-3 33.3 0-2 0.0 5-6 83.3 7
Jan 21 Central Methodist (MO) L, 93-82 1 24 1-1 100.0 0-0 - 1-2 50.0 3
Jan 25 at Missouri Valley W, 75-71 1 34 1-2 50.0 0-1 0.0 0-2 0.0 2
Jan 28 at Evangel (MO) W, 104-93 1 32 3-3 100.0 2-2 100.0 0-1 0.0 8
Feb 1 Park W, 90-74 1 23 0-1 0.0 0-0 - 2-2 100.0 2
Feb 4 at Grand View W, 85-60 1 22 0-1 0.0 0-0 - 0-0 - 0
Feb 8 MidAmerica Nazarene W, 86-83 1 28 0-3 0.0 0-3 0.0 1-2 50.0 1
Feb 11 at Graceland L, 68-65 1 27 3-7 42.9 0-1 0.0 4-5 80.0 10
Feb 13 at Central Methodist (MO) W, 90-80 1 29 1-3 33.3 1-1 100.0 1-2 50.0 4
Feb 15 William Penn (IA) W, 96-93 1 29 4-4 100.0 2-2 100.0 1-1 100.0 11
Feb 18 Peru State L, 95-93 1 22 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 23 MidAmerica Nazarene W, 94-88 1 38 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 25 at William Penn (IA) L, 90-81 1 28 3-7 42.9 2-3 66.7 3-4 75.0 11
Mar 7 at OUAZ L, 80-78 1 32 1-1 100.0 0-0 - 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Baptist Bible (Mo.) W, 110-90 1 22 0 1 1 5 2 2.5 3 0 0 -
Oct 31 Kansas Christian College W, 74-71 1 30 1 4 5 4 6 0.7 1 0 2 -
Nov 3 at Saint Mary W, 83-70 1 6 0 5 5 0 1 0.0 0 0 2 -
Nov 9 at Ottawa L, 79-77 1 27 0 1 1 1 1 1.0 0 0 3 -
Nov 14 Avila W, 92-60 1 21 3 6 9 3 3 1.0 1 1 1 -
Nov 22 at Bacone (OK) W, 95-66 1 22 1 4 5 1 3 0.3 4 0 2 -
Nov 26 Grand View W, 106-67 1 21 1 1 2 4 1 4.0 1 0 1 -
Nov 30 at Benedictine (KS) W, 68-53 1 28 0 6 6 3 2 1.5 4 0 1 -
Dec 3 Graceland W, 86-83 1 31 0 4 4 8 2 4.0 1 1 4 -
Dec 10 at Peru State W, 75-73 1 34 2 5 7 3 1 3.0 5 0 3 -
Dec 14 Evangel (MO) L, 81-72 1 22 0 3 3 4 4 1.0 1 0 5 1
Dec 17 Culver-Stockton (MO) L, 84-67 1 25 0 3 3 1 2 0.5 0 0 2 -
Jan 3 at Clarke (IA) W, 95-77 1 26 1 6 7 3 3 1.0 0 0 3 -
Jan 7 at Mount Mercy W, 74-70 1 27 1 5 6 2 3 0.7 1 0 1 -
Jan 11 Missouri Valley W, 87-73 1 27 1 3 4 4 1 4.0 0 0 1 -
Jan 14 at Park W, 88-80 1 24 1 1 2 5 4 1.3 2 1 2 -
Jan 16 at MidAmerica Nazarene L, 80-75 1 29 2 5 7 4 1 4.0 0 0 1 -
Jan 19 Benedictine (KS) W, 95-86 1 28 0 3 3 5 6 0.8 3 0 1 -
Jan 21 Central Methodist (MO) L, 93-82 1 24 0 1 1 5 3 1.7 1 0 1 -
Jan 25 at Missouri Valley W, 75-71 1 34 0 11 11 2 5 0.4 0 0 1 -
Jan 28 at Evangel (MO) W, 104-93 1 32 0 4 4 4 1 4.0 0 0 3 -
Feb 1 Park W, 90-74 1 23 0 3 3 4 1 4.0 0 0 1 -
Feb 4 at Grand View W, 85-60 1 22 0 1 1 3 1 3.0 2 0 1 -
Feb 8 MidAmerica Nazarene W, 86-83 1 28 0 3 3 2 2 1.0 0 0 3 -
Feb 11 at Graceland L, 68-65 1 27 1 4 5 1 2 0.5 3 0 3 -
Feb 13 at Central Methodist (MO) W, 90-80 1 29 0 6 6 3 2 1.5 2 0 0 -
Feb 15 William Penn (IA) W, 96-93 1 29 0 6 6 3 3 1.0 2 0 3 -
Feb 18 Peru State L, 95-93 1 22 1 1 2 5 2 2.5 2 0 3 -
Feb 23 MidAmerica Nazarene W, 94-88 1 38 1 6 7 3 2 1.5 3 0 1 -
Feb 25 at William Penn (IA) L, 90-81 1 28 0 6 6 3 2 1.5 2 0 4 -
Mar 7 at OUAZ L, 80-78 1 32 0 5 5 5 0 - 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 24 27.1 1.8-4.5 40.5 0.8-2.4 32.3 0.7-1.3 54.3 5.1
2022-23 31 31 26.4 1.5-3.0 49.5 0.5-1.3 41.5 1.4-2.0 68.9 4.9
Total 58 55 26.7 1.6-3.7 44.4 0.7-1.8 35.8 1.1-1.7 63.5 5.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 24 733 49-121 40.5 21-65 32.3 19-35 54.3 138
2022-23 31 31 818 46-93 49.5 17-41 41.5 42-61 68.9 151
Total 58 55 1551 95-214 44.4 38-106 35.8 61-96 63.5 289
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 24 27.1 0.0-0.0 40.5 0.0-0.0 32.3 0.0-0.0 54.3 0.0
2022-23 31 31 26.4 0.0-0.0 49.5 0.0-0.0 41.5 0.0-0.0 68.9 0.0
Total 58 55 26.7 0.0-0.0 44.4 0.0-0.0 35.8 0.0-0.0 63.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 24 27.1 0.4 3.7 4.1 2.0 0.0 2.8 2.1 1.3 1.3 0.1
2022-23 31 31 26.4 0.5 4.0 4.5 2.0 0.0 3.3 2.3 1.4 1.5 0.1
Total 58 55 26.7 0.5 3.8 4.3 2.0 0.0 3.1 2.2 1.4 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 24 733 12 100 112 54 1 75 56 1.3 36 3
2022-23 31 31 818 17 123 140 62 1 103 72 1.4 46 3
Total 58 55 1551 29 223 252 116 2 178 128 1.4 82 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 24 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 31 31 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 58 55 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 26.4 1.5-3.0 49.5 0.5-1.3 41.5 1.4-2.0 68.9 4.9
Conference 22 22 26.9 1.3-2.6 48.3 0.5-1.1 40.0 1.5-2.2 69.4 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 1.2-2.8 42.9 0.3-1.4 23.8 1.3-2.0 66.7 4.1
Away 16 16 26.7 1.8-3.2 54.9 0.8-1.2 60.0 1.4-1.9 71.0 5.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 26.5 1.5-3.0 50.7 0.5-1.4 38.7 1.3-1.9 69.0 5.0
Losses 9 9 26.2 1.3-2.9 46.2 0.6-1.1 50.0 1.4-2.1 68.4 4.7
-
October 2 2 26.0 1.5-3.5 42.9 0.5-2.0 25.0 0.5-1.0 50.0 4.0
November 6 6 20.8 2.3-4.0 58.3 0.8-1.8 45.5 0.5-0.7 75.0 6.0
December 4 4 28.0 0.2-1.8 14.3 0.0-0.8 0.0 1.8-2.8 63.6 2.3
January 9 9 27.9 1.6-2.4 63.6 0.6-1.1 50.0 1.7-2.4 68.2 5.3
February 9 9 27.3 1.4-3.6 40.6 0.7-1.4 46.2 1.7-2.2 75.0 5.2
March 1 1 32.0 1.0-1.0 100.0 0.0-0.0 - 1.0-2.0 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 818 46-93 49.5 17-41 41.5 42-61 68.9 151
Conference 22 22 592 28-58 48.3 10-25 40.0 34-49 69.4 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 391 18-42 42.9 5-21 23.8 20-30 66.7 61
Away 16 16 427 28-51 54.9 12-20 60.0 22-31 71.0 90
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 22 22 582 34-67 50.7 12-31 38.7 29-42 69.0 109
Losses 9 9 236 12-26 46.2 5-10 50.0 13-19 68.4 42
-
October 2 2 52 3-7 42.9 1-4 25.0 1-2 50.0 8
November 6 6 125 14-24 58.3 5-11 45.5 3-4 75.0 36
December 4 4 112 1-7 14.3 0-3 0.0 7-11 63.6 9
January 9 9 251 14-22 63.6 5-10 50.0 15-22 68.2 48
February 9 9 246 13-32 40.6 6-13 46.2 15-20 75.0 47
March 1 1 32 1-1 100.0 0-0 - 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 26.4 0.0-0.0 49.5 0.0-0.0 41.5 0.0-0.0 68.9 0.0
Conference 22 22 26.9 0.0-0.0 48.3 0.0-0.0 40.0 0.0-0.0 69.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 0.0-0.0 42.9 0.0-0.0 23.8 0.0-0.0 66.7 0.0
Away 16 16 26.7 0.0-0.0 54.9 0.0-0.0 60.0 0.0-0.0 71.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 26.5 0.0-0.0 50.7 0.0-0.0 38.7 0.0-0.0 69.0 0.0
Losses 9 9 26.2 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 68.4 0.0
-
October 2 2 26.0 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 6 6 20.8 0.0-0.0 58.3 0.0-0.0 45.5 0.0-0.0 75.0 0.0
December 4 4 28.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 63.6 0.0
January 9 9 27.9 0.0-0.0 63.6 0.0-0.0 50.0 0.0-0.0 68.2 0.0
February 9 9 27.3 0.0-0.0 40.6 0.0-0.0 46.2 0.0-0.0 75.0 0.0
March 1 1 32.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 26.4 0.5 4.0 4.5 2.0 0.0 3.3 2.3 1.4 1.5 0.1
Conference 22 22 26.9 0.5 3.9 4.4 2.0 0.0 3.5 2.4 1.5 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 0.5 3.2 3.7 1.9 0.1 4.0 2.7 1.5 1.3 0.1
Away 16 16 26.7 0.6 4.7 5.3 2.1 - 2.7 2.0 1.3 1.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 22 22 26.5 0.6 4.3 4.9 1.7 - 3.4 2.5 1.3 1.6 0.1
Losses 9 9 26.2 0.4 3.2 3.7 2.8 0.1 3.2 1.9 1.7 1.2 0.0
-
October 2 2 26.0 0.5 2.5 3.0 1.0 - 4.5 4.0 1.1 2.0 0.0
November 6 6 20.8 0.8 3.8 4.7 1.7 - 2.0 1.8 1.1 1.7 0.2
December 4 4 28.0 0.5 3.8 4.3 3.5 0.3 4.0 2.3 1.8 1.8 0.3
January 9 9 27.9 0.7 4.3 5.0 1.6 - 3.8 3.0 1.3 0.8 0.1
February 9 9 27.3 0.3 4.0 4.3 2.1 - 3.0 1.9 1.6 1.8 0.0
March 1 1 32.0 0.0 5.0 5.0 3.0 - 5.0 0.0 - 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 818 17 123 140 62 1 103 72 1.4 46 3
Conference 22 22 592 11 85 96 44 1 78 52 1.5 30 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 391 8 48 56 29 1 60 40 1.5 19 2
Away 16 16 427 9 75 84 33 - 43 32 1.3 27 1
Neutral - - - - - - - - - - - - -
-
Wins 22 22 582 13 94 107 37 - 74 55 1.3 35 3
Losses 9 9 236 4 29 33 25 1 29 17 1.7 11 0
-
October 2 2 52 1 5 6 2 - 9 8 1.1 4 0
November 6 6 125 5 23 28 10 - 12 11 1.1 10 1
December 4 4 112 2 15 17 14 1 16 9 1.8 7 1
January 9 9 251 6 39 45 14 - 34 27 1.3 7 1
February 9 9 246 3 36 39 19 - 27 17 1.6 16 0
March 1 1 32 0 5 5 3 - 5 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 22 22 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 16 16 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 22 22 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
October 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
November 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0