#12 Quentin Harvey (F) - Baker (KS)

gp
31
pts/g
16.0
fg %
46.5
3pt %
37.4
ft %
76.7
reb/g
7.3
a/g
0.7
Player Stats
  Overall Conf
Games 31 22
Games started 30 21
Minutes 819 584
Minutes per game 26.4 26.5
FG 193-415 137-273
FG Pct 46.5 50.2
3PT 40-107 35-87
3PT Pct 37.4 40.2
FT 69-90 43-53
FT Pct 76.7 81.1
Off rebounds 78 45
Def rebounds 148 96
Total rebounds 226 141
Rebounds per game 7.3 6.4
Personal fouls 100 74
Disqualifications 5 4
Assists 23 17
Turnovers 49 38
Assist to turnover ratio 0.5 0.4
Steals 27 19
Blocks 47 31
Points 495 352
Points per game 16.0 16.0
Points per 40 min 24.2 24.1
Recent Results
Date Opponent/Event Result
Feb 13 at Central Methodist (MO) W, 90-80
Feb 15 William Penn (IA) W, 96-93
Feb 18 Peru State L, 95-93
Feb 23 MidAmerica Nazarene W, 94-88
Feb 25 at William Penn (IA) L, 90-81
Mar 7 at OUAZ L, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Baptist Bible (Mo.) W, 110-90 1 25 9-21 42.9 2-3 66.7 3-5 60.0 23
Oct 31 Kansas Christian College W, 74-71 1 32 6-19 31.6 0-5 0.0 8-10 80.0 20
Nov 3 at Saint Mary W, 83-70 1 3 6-12 50.0 0-0 - 3-3 100.0 15
Nov 9 at Ottawa L, 79-77 1 29 3-14 21.4 0-1 0.0 5-6 83.3 11
Nov 14 Avila W, 92-60 1 22 6-10 60.0 1-1 100.0 4-5 80.0 17
Nov 22 at Bacone (OK) W, 95-66 1 31 11-20 55.0 0-0 - 0-1 0.0 22
Nov 26 Grand View W, 106-67 1 22 7-9 77.8 1-2 50.0 0-0 - 15
Nov 30 at Benedictine (KS) W, 68-53 1 25 7-14 50.0 2-5 40.0 2-3 66.7 18
Dec 3 Graceland W, 86-83 1 24 8-11 72.7 1-3 33.3 2-2 100.0 19
Dec 10 at Peru State W, 75-73 1 40 4-14 28.6 1-3 33.3 2-2 100.0 11
Dec 14 Evangel (MO) L, 81-72 1 27 2-7 28.6 1-4 25.0 6-6 100.0 11
Dec 17 Culver-Stockton (MO) L, 84-67 1 20 2-7 28.6 0-4 0.0 0-0 - 4
Jan 3 at Clarke (IA) W, 95-77 1 23 8-13 61.5 2-3 66.7 2-3 66.7 20
Jan 7 at Mount Mercy W, 74-70 1 17 2-5 40.0 0-3 0.0 0-0 - 4
Jan 11 Missouri Valley W, 87-73 1 29 8-16 50.0 4-4 100.0 2-2 100.0 22
Jan 14 at Park W, 88-80 1 27 4-10 40.0 1-4 25.0 0-0 - 9
Jan 16 at MidAmerica Nazarene L, 80-75 1 28 2-6 33.3 1-2 50.0 3-4 75.0 8
Jan 19 Benedictine (KS) W, 95-86 1 21 5-6 83.3 3-3 100.0 2-2 100.0 15
Jan 21 Central Methodist (MO) L, 93-82 1 32 6-14 42.9 0-3 0.0 2-2 100.0 14
Jan 25 at Missouri Valley W, 75-71 1 37 7-17 41.2 2-6 33.3 0-2 0.0 16
Jan 28 at Evangel (MO) W, 104-93 1 27 9-14 64.3 1-4 25.0 7-8 87.5 26
Feb 1 Park W, 90-74 1 31 13-19 68.4 3-7 42.9 3-3 100.0 32
Feb 4 at Grand View W, 85-60 1 24 7-16 43.8 3-6 50.0 4-4 100.0 21
Feb 8 MidAmerica Nazarene W, 86-83 1 26 6-12 50.0 1-1 100.0 3-4 75.0 16
Feb 11 at Graceland L, 68-65 1 27 4-10 40.0 0-1 0.0 2-2 100.0 10
Feb 13 at Central Methodist (MO) W, 90-80 1 30 9-19 47.4 2-4 50.0 1-2 50.0 21
Feb 15 William Penn (IA) W, 96-93 1 22 7-18 38.9 2-7 28.6 0-2 0.0 16
Feb 18 Peru State L, 95-93 - 25 10-16 62.5 4-8 50.0 0-0 - 24
Feb 23 MidAmerica Nazarene W, 94-88 1 32 5-16 31.3 0-1 0.0 1-2 50.0 11
Feb 25 at William Penn (IA) L, 90-81 1 29 4-12 33.3 0-3 0.0 2-2 100.0 10
Mar 7 at OUAZ L, 80-78 1 32 6-18 33.3 2-6 33.3 0-3 0.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Baptist Bible (Mo.) W, 110-90 1 25 6 5 11 0 1 0.0 1 3 4 -
Oct 31 Kansas Christian College W, 74-71 1 32 5 12 17 1 3 0.3 0 4 3 -
Nov 3 at Saint Mary W, 83-70 1 3 0 3 3 1 0 - 0 0 3 -
Nov 9 at Ottawa L, 79-77 1 29 7 8 15 1 4 0.3 3 3 3 -
Nov 14 Avila W, 92-60 1 22 3 2 5 0 1 0.0 0 0 3 -
Nov 22 at Bacone (OK) W, 95-66 1 31 3 1 4 0 0 - 3 0 0 -
Nov 26 Grand View W, 106-67 1 22 1 4 5 0 1 0.0 1 3 2 -
Nov 30 at Benedictine (KS) W, 68-53 1 25 2 4 6 1 1 1.0 0 1 5 -
Dec 3 Graceland W, 86-83 1 24 0 2 2 1 1 1.0 1 1 4 -
Dec 10 at Peru State W, 75-73 1 40 3 6 9 0 3 0.0 2 1 1 -
Dec 14 Evangel (MO) L, 81-72 1 27 2 4 6 0 2 0.0 1 4 4 -
Dec 17 Culver-Stockton (MO) L, 84-67 1 20 1 2 3 0 1 0.0 0 3 5 1
Jan 3 at Clarke (IA) W, 95-77 1 23 5 4 9 0 2 0.0 1 1 2 -
Jan 7 at Mount Mercy W, 74-70 1 17 0 2 2 0 2 0.0 1 0 5 1
Jan 11 Missouri Valley W, 87-73 1 29 2 7 9 1 2 0.5 4 2 4 -
Jan 14 at Park W, 88-80 1 27 1 2 3 3 2 1.5 2 1 5 1
Jan 16 at MidAmerica Nazarene L, 80-75 1 28 3 4 7 0 1 0.0 0 1 4 -
Jan 19 Benedictine (KS) W, 95-86 1 21 1 6 7 0 1 0.0 0 4 4 -
Jan 21 Central Methodist (MO) L, 93-82 1 32 4 4 8 1 0 - 0 0 1 -
Jan 25 at Missouri Valley W, 75-71 1 37 4 11 15 1 3 0.3 0 2 1 -
Jan 28 at Evangel (MO) W, 104-93 1 27 3 8 11 1 2 0.5 2 0 4 -
Feb 1 Park W, 90-74 1 31 0 5 5 1 2 0.5 1 3 2 -
Feb 4 at Grand View W, 85-60 1 24 1 2 3 0 1 0.0 2 1 4 -
Feb 8 MidAmerica Nazarene W, 86-83 1 26 6 4 10 0 2 0.0 1 2 3 -
Feb 11 at Graceland L, 68-65 1 27 2 3 5 1 2 0.5 0 0 3 -
Feb 13 at Central Methodist (MO) W, 90-80 1 30 1 4 5 1 3 0.3 0 0 2 -
Feb 15 William Penn (IA) W, 96-93 1 22 2 5 7 5 1 5.0 0 0 5 1
Feb 18 Peru State L, 95-93 - 25 1 3 4 0 3 0.0 0 1 4 -
Feb 23 MidAmerica Nazarene W, 94-88 1 32 7 6 13 1 1 1.0 0 3 4 -
Feb 25 at William Penn (IA) L, 90-81 1 29 1 8 9 1 1 1.0 0 2 5 1
Mar 7 at OUAZ L, 80-78 1 32 1 7 8 1 0 - 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 30 26.4 6.2-13.4 46.5 1.3-3.5 37.4 2.2-2.9 76.7 16.0
2023-24 27 26 27.0 6.6-13.7 48.2 1.6-4.9 32.3 2.4-3.7 66.0 17.3
2024-25 34 32 23.4 4.5-11.4 39.5 1.2-4.6 26.8 2.5-3.4 71.8 12.7
Total 92 88 25.5 5.7-12.8 44.8 1.4-4.3 31.5 2.4-3.3 71.3 15.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 30 819 193-415 46.5 40-107 37.4 69-90 76.7 495
2023-24 27 26 729 179-371 48.2 43-133 32.3 66-100 66.0 467
2024-25 34 32 794 153-387 39.5 42-157 26.8 84-117 71.8 432
Total 92 88 2342 525-1173 44.8 125-397 31.5 219-307 71.3 1394
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 30 26.4 0.0-0.0 46.5 0.0-0.0 37.4 0.0-0.0 76.7 0.0
2023-24 27 26 27.0 0.0-0.0 48.2 0.0-0.0 32.3 0.0-0.0 66.0 0.0
2024-25 34 32 23.4 0.0-0.0 39.5 0.0-0.0 26.8 0.0-0.0 71.8 0.0
Total 92 88 25.5 0.0-0.0 44.8 0.0-0.0 31.5 0.0-0.0 71.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 30 26.4 2.5 4.8 7.3 3.2 0.2 0.7 1.6 0.5 0.9 1.5
2023-24 27 26 27.0 1.4 3.6 5.0 2.7 0.1 0.4 1.4 0.3 0.8 0.8
2024-25 34 32 23.4 1.4 3.7 5.0 2.4 0.0 0.3 1.4 0.2 0.6 0.6
Total 92 88 25.5 1.8 4.0 5.8 2.8 0.1 0.5 1.5 0.3 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 30 819 78 148 226 100 5 23 49 0.5 27 47
2023-24 27 26 729 38 96 134 73 3 11 38 0.3 21 21
2024-25 34 32 794 46 125 171 82 1 11 48 0.2 22 21
Total 92 88 2342 162 369 531 255 9 45 135 0.3 70 89
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 30 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 27 26 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 34 32 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 92 88 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 26.4 6.2-13.4 46.5 1.3-3.5 37.4 2.2-2.9 76.7 16.0
Conference 22 21 26.5 6.2-12.4 50.2 1.6-4.0 40.2 2.0-2.4 81.1 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.0 6.7-13.4 49.8 1.5-3.7 41.1 2.4-3.0 80.0 17.3
Away 16 16 26.8 5.8-13.4 43.5 1.1-3.2 33.3 2.1-2.8 73.3 14.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 25.9 7.0-14.1 49.5 1.5-3.4 42.7 2.2-3.0 75.4 17.7
Losses 9 8 27.7 4.3-11.6 37.5 0.9-3.6 25.0 2.2-2.8 80.0 11.8
-
October 2 2 28.5 7.5-20.0 37.5 1.0-4.0 25.0 5.5-7.5 73.3 21.5
November 6 6 22.0 6.7-13.2 50.6 0.7-1.5 44.4 2.3-3.0 77.8 16.3
December 4 4 27.8 4.0-9.8 41.0 0.8-3.5 21.4 2.5-2.5 100.0 11.3
January 9 9 26.8 5.7-11.2 50.5 1.6-3.6 43.8 2.0-2.6 78.3 14.9
February 9 8 27.3 7.2-15.3 47.1 1.7-4.2 39.5 1.8-2.3 76.2 17.9
March 1 1 32.0 6.0-18.0 33.3 2.0-6.0 33.3 0.0-3.0 0.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 819 193-415 46.5 40-107 37.4 69-90 76.7 495
Conference 22 21 584 137-273 50.2 35-87 40.2 43-53 81.1 352
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 390 100-201 49.8 23-56 41.1 36-45 80.0 259
Away 16 16 429 93-214 43.5 17-51 33.3 33-45 73.3 236
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 22 22 570 154-311 49.5 32-75 42.7 49-65 75.4 389
Losses 9 8 249 39-104 37.5 8-32 25.0 20-25 80.0 106
-
October 2 2 57 15-40 37.5 2-8 25.0 11-15 73.3 43
November 6 6 132 40-79 50.6 4-9 44.4 14-18 77.8 98
December 4 4 111 16-39 41.0 3-14 21.4 10-10 100.0 45
January 9 9 241 51-101 50.5 14-32 43.8 18-23 78.3 134
February 9 8 246 65-138 47.1 15-38 39.5 16-21 76.2 161
March 1 1 32 6-18 33.3 2-6 33.3 0-3 0.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 26.4 0.0-0.0 46.5 0.0-0.0 37.4 0.0-0.0 76.7 0.0
Conference 22 21 26.5 0.0-0.0 50.2 0.0-0.0 40.2 0.0-0.0 81.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.0 0.0-0.0 49.8 0.0-0.0 41.1 0.0-0.0 80.0 0.0
Away 16 16 26.8 0.0-0.0 43.5 0.0-0.0 33.3 0.0-0.0 73.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 25.9 0.0-0.0 49.5 0.0-0.0 42.7 0.0-0.0 75.4 0.0
Losses 9 8 27.7 0.0-0.0 37.5 0.0-0.0 25.0 0.0-0.0 80.0 0.0
-
October 2 2 28.5 0.0-0.0 37.5 0.0-0.0 25.0 0.0-0.0 73.3 0.0
November 6 6 22.0 0.0-0.0 50.6 0.0-0.0 44.4 0.0-0.0 77.8 0.0
December 4 4 27.8 0.0-0.0 41.0 0.0-0.0 21.4 0.0-0.0 100.0 0.0
January 9 9 26.8 0.0-0.0 50.5 0.0-0.0 43.8 0.0-0.0 78.3 0.0
February 9 8 27.3 0.0-0.0 47.1 0.0-0.0 39.5 0.0-0.0 76.2 0.0
March 1 1 32.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 26.4 2.5 4.8 7.3 3.2 0.2 0.7 1.6 0.5 0.9 1.5
Conference 22 21 26.5 2.0 4.4 6.4 3.4 0.2 0.8 1.7 0.4 0.9 1.4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.0 2.7 4.7 7.5 3.5 0.1 0.7 1.5 0.5 0.7 2.2
Away 16 16 26.8 2.3 4.8 7.1 3.0 0.2 0.8 1.7 0.4 1.1 0.9
Neutral - - - - - - - - - - - - -
-
Wins 22 22 25.9 2.5 4.8 7.3 3.2 0.1 0.8 1.6 0.5 1.0 1.5
Losses 9 8 27.7 2.4 4.8 7.2 3.3 0.2 0.6 1.6 0.4 0.6 1.7
-
October 2 2 28.5 5.5 8.5 14.0 3.5 - 0.5 2.0 0.3 0.5 3.5
November 6 6 22.0 2.7 3.7 6.3 2.7 - 0.5 1.2 0.4 1.2 1.2
December 4 4 27.8 1.5 3.5 5.0 3.5 0.3 0.3 1.8 0.1 1.0 2.3
January 9 9 26.8 2.6 5.3 7.9 3.3 0.2 0.8 1.7 0.5 1.1 1.2
February 9 8 27.3 2.3 4.4 6.8 3.6 0.2 1.1 1.8 0.6 0.4 1.3
March 1 1 32.0 1.0 7.0 8.0 1.0 - 1.0 0.0 - 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 819 78 148 226 100 5 23 49 0.5 27 47
Conference 22 21 584 45 96 141 74 4 17 38 0.4 19 31
Exhibition - - - - - - - - - - - - -
-
Home 15 14 390 41 71 112 52 2 11 22 0.5 10 33
Away 16 16 429 37 77 114 48 3 12 27 0.4 17 14
Neutral - - - - - - - - - - - - -
-
Wins 22 22 570 56 105 161 70 3 18 35 0.5 22 32
Losses 9 8 249 22 43 65 30 2 5 14 0.4 5 15
-
October 2 2 57 11 17 28 7 - 1 4 0.3 1 7
November 6 6 132 16 22 38 16 - 3 7 0.4 7 7
December 4 4 111 6 14 20 14 1 1 7 0.1 4 9
January 9 9 241 23 48 71 30 2 7 15 0.5 10 11
February 9 8 246 21 40 61 32 2 10 16 0.6 4 12
March 1 1 32 1 7 8 1 - 1 0 - 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 21 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 16 16 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 22 22 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 8 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 9 9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0