2022-23 Basketball Statistics - Baker (KS)

Games
31
Pts
85.1
FG %
47.4
3PT %
36.2
FT %
73.9
Reb
39.7
Ast
14.9
Team Summary
Title Record
Overall 22-9 (.710)
Conference 16-6 (.727)
Streak Lost 2
Home 11-4
Away 11-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 13 at Central Methodist (MO) W, 90-80
Feb 15 William Penn (IA) W, 96-93
Feb 18 Peru State L, 95-93
Feb 23 MidAmerica Nazarene W, 94-88
Feb 25 at William Penn (IA) L, 90-81
Mar 7 at OUAZ L, 80-78
Team Stats
Statistics Overall Conf
Games 31 22
Points 2638 1854
Points per game 85.1 84.3
FG made per game 31.2 31.0
FG attempts per game 65.9 63.8
FG Pct 47.4 48.5
3PT made per game 7.0 7.1
3PT attempts per game 19.3 19.6
3PT Pct 36.2 36.4
FT made per game 15.6 15.1
FT attempt per game 21.1 20.1
FT Pct 73.9 75.3
Off rebounds per game 11.1 10.6
Def rebounds per game 28.6 28.0
Total rebounds per game 39.7 38.5
Opponents' Off rebounds per game 9.7 9.7
Opponents' Def rebounds per game 24.6 23.5
Opponents' Total rebounds per game 34.3 33.3
Rebound margin per game 5.4 5.3
Assists per game 14.9 15.3
Opponents' Assists per game 13.1 13.3
Turnovers per game 14.7 15.4
Opponents' Turnovers per game 14.9 14.8
Steals per game 8.5 8.6
Opponents' Steals per game 7.5 7.9
Blocks per game 3.8 3.7
Opponents' Blocks per game 3.3 3.1
Personal fouls per game 19.1 18.6
Offensive efficiency 1.062 1.071
Net efficiency 0.091 0.082
Opponents' Personal fouls per game 17.1 16.5
Offensive efficiency 0.971 0.989
Points per game allowed 77.8 78.0
Opponents' Field goal percentage 42.4 43.0
Opponents' 3PT percentage 32.7 34.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 968-2044 681-1404
3 point total-attempts 217-599 157-431
Free throw total-attempts 483-654 333-442
Opponents' Field goal total-attempts 843-1990 601-1397
Opponents' 3 point total-attempts 244-747 183-535
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Baptist Bible (Mo.) W, 110-90 44-82 53.7 9-24 37.5 13-19 68.4 14 32 46 23 14 9 3 21 110
Oct 31 Kansas Christian College W, 74-71 24-66 36.4 3-21 14.3 23-36 63.9 14 39 53 12 20 9 7 22 74
Nov 3 at Saint Mary W, 83-70 27-56 48.2 8-14 57.1 21-28 75.0 5 29 34 10 6 1 0 17 83
Nov 9 at Ottawa L, 79-77 30-81 37.0 4-16 25.0 13-16 81.3 21 33 54 11 13 6 3 15 77
Nov 14 Avila W, 92-60 33-70 47.1 12-28 42.9 14-18 77.8 13 30 43 22 11 10 6 23 92
Nov 22 at Bacone (OK) W, 95-66 40-68 58.8 3-5 60.0 12-24 50.0 7 21 28 11 14 11 2 16 95
Nov 26 Grand View W, 106-67 41-69 59.4 12-26 46.2 12-18 66.7 12 31 43 23 14 12 5 17 106
Nov 30 at Benedictine (KS) W, 68-53 23-53 43.4 9-24 37.5 13-16 81.3 6 28 34 16 19 11 4 23 68
Dec 3 Graceland W, 86-83 33-57 57.9 9-20 45.0 11-17 64.7 7 24 31 17 16 6 6 20 86
Dec 10 at Peru State W, 75-73 26-72 36.1 4-13 30.8 19-23 82.6 15 27 42 9 10 11 3 17 75
Dec 14 Evangel (MO) L, 81-72 21-52 40.4 5-22 22.7 25-32 78.1 8 21 29 11 20 10 7 25 72
Dec 17 Culver-Stockton (MO) L, 84-67 24-63 38.1 2-18 11.1 17-24 70.8 6 20 26 5 17 11 4 24 67
Jan 3 at Clarke (IA) W, 95-77 36-68 52.9 7-18 38.9 16-21 76.2 17 39 56 14 15 5 2 16 95
Jan 7 at Mount Mercy W, 74-70 31-58 53.4 3-13 23.1 9-13 69.2 10 26 36 13 20 8 1 22 74
Jan 11 Missouri Valley W, 87-73 29-54 53.7 8-17 47.1 21-24 87.5 6 27 33 19 22 7 7 22 87
Jan 14 at Park W, 88-80 35-65 53.8 7-22 31.8 11-14 78.6 13 29 42 18 21 14 5 16 88
Jan 16 at MidAmerica Nazarene L, 80-75 28-73 38.4 5-20 25.0 14-22 63.6 18 24 42 10 10 6 3 20 75
Jan 19 Benedictine (KS) W, 95-86 31-54 57.4 11-23 47.8 22-25 88.0 6 20 26 20 18 12 6 13 95
Jan 21 Central Methodist (MO) L, 93-82 31-59 52.5 3-14 21.4 17-24 70.8 9 19 28 13 10 6 2 21 82
Jan 25 at Missouri Valley W, 75-71 28-68 41.2 7-27 25.9 12-20 60.0 13 45 58 19 18 7 5 11 75
Jan 28 at Evangel (MO) W, 104-93 38-74 51.4 6-18 33.3 22-28 78.6 11 37 48 20 11 7 0 23 104
Feb 1 Park W, 90-74 33-63 52.4 10-26 38.5 14-15 93.3 6 30 36 22 14 11 5 12 90
Feb 4 at Grand View W, 85-60 33-68 48.5 9-21 42.9 10-12 83.3 7 27 34 18 9 10 3 15 85
Feb 8 MidAmerica Nazarene W, 86-83 33-68 48.5 6-14 42.9 14-21 66.7 15 25 40 10 16 8 2 16 86
Feb 11 at Graceland L, 68-65 24-52 46.2 5-10 50.0 10-14 71.4 11 23 34 12 14 6 2 13 65
Feb 13 at Central Methodist (MO) W, 90-80 36-70 51.4 8-14 57.1 10-15 66.7 13 30 43 13 12 10 3 23 90
Feb 15 William Penn (IA) W, 96-93 34-82 41.5 9-26 34.6 19-25 76.0 16 35 51 18 14 5 4 18 96
Feb 18 Peru State L, 95-93 33-62 53.2 12-25 48.0 15-19 78.9 8 28 36 16 19 7 2 23 93
Feb 23 MidAmerica Nazarene W, 94-88 36-91 39.6 8-23 34.8 14-17 82.4 26 34 60 18 16 10 4 15 94
Feb 25 at William Penn (IA) L, 90-81 24-61 39.3 7-23 30.4 26-30 86.7 4 28 32 9 11 8 6 25 81
Mar 7 at OUAZ L, 80-78 29-65 44.6 6-14 42.9 14-24 58.3 8 26 34 10 13 8 7 27 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 968-2044 47.4 217-599 36.2 483-654 73.9 11.1 28.6 39.7 14.9 14.7 8.5 3.8 19.1 85.1 1.062 0.091
Conference 22 681-1404 48.5 157-431 36.4 333-442 75.3 10.6 28.0 38.5 15.3 15.4 8.6 3.7 18.6 84.3 1.071 0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 480-992 48.4 119-327 36.4 251-334 75.1 11.1 27.7 38.7 16.6 16.1 8.9 4.7 19.5 88.7 1.078 0.094
Away 16 488-1052 46.4 98-272 36.0 232-320 72.5 11.2 29.5 40.7 13.3 13.5 8.1 3.1 18.7 81.8 1.047 0.089
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 22 724-1476 49.1 168-437 38.4 332-449 73.9 11.5 30.2 41.7 16.6 15.0 8.8 3.8 18.1 88.5 1.095 0.163
Losses 9 244-568 43.0 49-162 30.2 151-205 73.7 10.3 24.7 35.0 10.8 14.1 7.6 4.0 21.4 76.7 0.979 -0.091
 
October 2 68-148 45.9 12-45 26.7 36-55 65.5 14.0 35.5 49.5 17.5 17.0 9.0 5.0 21.5 92.0 1.014 0.129
November 6 194-397 48.9 48-113 42.5 85-120 70.8 10.7 28.7 39.3 15.5 12.8 8.5 3.3 18.5 86.8 1.109 0.263
December 4 104-244 42.6 20-73 27.4 72-96 75.0 9.0 23.0 32.0 10.5 15.8 9.5 5.0 21.5 75.0 0.940 -0.060
January 9 287-573 50.1 57-172 33.1 144-191 75.4 11.4 29.6 41.0 16.2 16.1 8.0 3.4 18.2 86.1 1.091 0.081
February 9 286-617 46.4 74-182 40.7 132-168 78.6 11.8 28.9 40.7 15.1 13.9 8.3 3.4 17.8 86.7 1.083 0.061
March 1 29-65 44.6 6-14 42.9 14-24 58.3 8.0 26.0 34.0 10.0 13.0 8.0 7.0 27.0 78.0 0.951 -0.024
Date Opponent Score Attend
Oct 28 Baptist Bible (Mo.) W, 110-90 0
Oct 31 Kansas Christian College W, 74-71 0
Nov 3 at Saint Mary W, 83-70 160
Nov 9 at Ottawa L, 79-77 0
Nov 14 Avila W, 92-60 0
Nov 22 at Bacone (OK) W, 95-66 0
Nov 26 Grand View W, 106-67 0
Nov 30 at Benedictine (KS) W, 68-53 0
Dec 3 Graceland W, 86-83 0
Dec 10 at Peru State W, 75-73 0
Dec 14 Evangel (MO) L, 81-72 0
Dec 17 Culver-Stockton (MO) L, 84-67 0
Jan 3 at Clarke (IA) W, 95-77 0
Jan 7 at Mount Mercy W, 74-70 0
Jan 11 Missouri Valley W, 87-73 0
Jan 14 at Park W, 88-80 0
Jan 16 at MidAmerica Nazarene L, 80-75 0
Jan 19 Benedictine (KS) W, 95-86 0
Jan 21 Central Methodist (MO) L, 93-82 0
Jan 25 at Missouri Valley W, 75-71 0
Jan 28 at Evangel (MO) W, 104-93 792
Feb 1 Park W, 90-74 0
Feb 4 at Grand View W, 85-60 0
Feb 8 MidAmerica Nazarene W, 86-83 0
Feb 11 at Graceland L, 68-65 0
Feb 13 at Central Methodist (MO) W, 90-80 0
Feb 15 William Penn (IA) W, 96-93 0
Feb 18 Peru State L, 95-93 0
Feb 23 MidAmerica Nazarene W, 94-88 0
Feb 25 at William Penn (IA) L, 90-81 0
Mar 7 at OUAZ L, 80-78 0