2 Xavier McCord
-
- Height:
- 6-5
-
- Weight:
- 200
-
- Hometown:
- Cheyenne, Wyo.
-
- Position:
- G/F
-
- Year:
- Sr
-
- High School:
- East HS
-
- gp
- 21
-
- pts/g
- 2.1
-
- fg %
- 47.5
-
- 3pt %
- 0.0
-
- ft %
- 28.6
-
- reb/g
- 1.9
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Games started | 4 | 1 | ||
| Minutes | 223 | 153 | ||
| Minutes per game | 10.6 | 9.6 | ||
| FG | 19-40 | 12-28 | ||
| FG Pct | 47.5 | 42.9 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-21 | 4-14 | ||
| FT Pct | 28.6 | 28.6 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 27 | 20 | ||
| Total rebounds | 39 | 28 | ||
| Rebounds per game | 1.9 | 1.8 | ||
| Personal fouls | 19 | 16 | ||
| Disqualifications | 0 | - | ||
| Assists | 9 | 8 | ||
| Turnovers | 19 | 9 | ||
| Assist to turnover ratio | 0.5 | 0.9 | ||
| Steals | 7 | 5 | ||
| Blocks | 3 | 3 | ||
| Points | 44 | 28 | ||
| Points per game | 2.1 | 1.8 | ||
| Points per 40 min | 7.9 | 7.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 107-68 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Ottawa | L, 82-81 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 7 | vs. Saint Mary | L, 76-72 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 9 | at Haskell | W, 72-71 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | at McPherson | L, 113-71 | 0 | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | Mount Mercy | W, 86-82 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 19 | at Park | L, 97-91 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | at Missouri Valley | L, 95-71 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at MidAmerica Nazarene | W, 82-77 | 0 | 10 | 2-5 | 40.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Nov 28 | at Columbia (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hannibal-LaGrange (MO) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Langston | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | W, 76-60 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | Culver-Stockton (MO) | W, 90-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Benedictine (KS) | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Graceland | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 85-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | MidAmerica Nazarene | L, 81-69 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Grand View | L, 70-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Peru State | W, 66-65 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Missouri Baptist | W, 69-68 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | Benedictine (KS) | L, 67-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Park | W, 88-87 | 1 | 6 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 16 | Missouri Valley | L, 64-61 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | William Woods (MO) | W, 82-79 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Graceland | L, 92-46 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 107-68 | 1 | 13 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | Ottawa | L, 82-81 | 1 | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 7 | vs. Saint Mary | L, 76-72 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | at Haskell | W, 72-71 | - | 15 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 12 | at McPherson | L, 113-71 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 15 | Mount Mercy | W, 86-82 | - | 16 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 2 | - |
| Nov 19 | at Park | L, 97-91 | - | 6 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 22 | at Missouri Valley | L, 95-71 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at MidAmerica Nazarene | W, 82-77 | 0 | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Columbia (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hannibal-LaGrange (MO) | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 104-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Langston | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | W, 76-60 | - | 14 | 0 | 5 | 5 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 10 | Culver-Stockton (MO) | W, 90-61 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Benedictine (KS) | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Graceland | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 85-59 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | MidAmerica Nazarene | L, 81-69 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Grand View | L, 70-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Peru State | W, 66-65 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 0 | - |
| Feb 7 | at Missouri Baptist | W, 69-68 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 11 | Benedictine (KS) | L, 67-62 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Park | W, 88-87 | 1 | 6 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | Missouri Valley | L, 64-61 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Feb 18 | William Woods (MO) | W, 82-79 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 21 | at Graceland | L, 92-46 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.6 | 0.9-1.9 | 47.5 | 0.0-0.0 | 0.0 | 0.3-1.0 | 28.6 | 2.1 |
| Total | 21 | 4 | 10.6 | 0.9-1.9 | 47.5 | 0.0-0.0 | 0.0 | 0.3-1.0 | 28.6 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 223 | 19-40 | 47.5 | 0-1 | 0.0 | 6-21 | 28.6 | 44 |
| Total | 21 | 4 | 223 | 19-40 | 47.5 | 0-1 | 0.0 | 6-21 | 28.6 | 44 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.6 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 |
| Total | 21 | 4 | 10.6 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.6 | 0.6 | 1.3 | 1.9 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
| Total | 21 | 4 | 10.6 | 0.6 | 1.3 | 1.9 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 223 | 12 | 27 | 39 | 19 | 0 | 9 | 19 | 0.5 | 7 | 3 |
| Total | 21 | 4 | 223 | 12 | 27 | 39 | 19 | 0 | 9 | 19 | 0.5 | 7 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 21 | 4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.6 | 0.9-1.9 | 47.5 | 0.0-0.0 | 0.0 | 0.3-1.0 | 28.6 | 2.1 |
| Conference | 16 | 1 | 9.6 | 0.8-1.8 | 42.9 | 0.0-0.1 | 0.0 | 0.2-0.9 | 28.6 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 11.1 | 1.0-2.2 | 45.5 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.3 |
| Away | 10 | 0 | 9.5 | 0.7-1.6 | 43.8 | 0.0-0.1 | 0.0 | 0.3-1.3 | 23.1 | 1.7 | |
| Neutral | 1 | 1 | 17.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| Result | Wins | 9 | 1 | 11.1 | 1.2-2.7 | 45.8 | 0.0-0.0 | - | 0.6-1.6 | 35.7 | 3.0 |
| Losses | 12 | 3 | 10.3 | 0.7-1.3 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.6 | 14.3 | 1.4 | |
| Month | October | 1 | 1 | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | 2 | 12.6 | 1.6-2.8 | 59.1 | 0.0-0.0 | - | 0.4-2.0 | 18.8 | 3.6 | |
| January | 5 | - | 8.0 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 | |
| February | 7 | 1 | 9.9 | 0.6-1.9 | 30.8 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 223 | 19-40 | 47.5 | 0-1 | 0.0 | 6-21 | 28.6 | 44 |
| Conference | 16 | 1 | 153 | 12-28 | 42.9 | 0-1 | 0.0 | 4-14 | 28.6 | 28 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 111 | 10-22 | 45.5 | 0-0 | - | 3-6 | 50.0 | 23 |
| Away | 10 | 0 | 95 | 7-16 | 43.8 | 0-1 | 0.0 | 3-13 | 23.1 | 17 | |
| Neutral | 1 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Result | Wins | 9 | 1 | 100 | 11-24 | 45.8 | 0-0 | - | 5-14 | 35.7 | 27 |
| Losses | 12 | 3 | 123 | 8-16 | 50.0 | 0-1 | 0.0 | 1-7 | 14.3 | 17 | |
| Month | October | 1 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 2 | 101 | 13-22 | 59.1 | 0-0 | - | 3-16 | 18.8 | 29 | |
| January | 5 | - | 40 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| February | 7 | 1 | 69 | 4-13 | 30.8 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.6 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 |
| Conference | 16 | 1 | 9.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 11.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 0 | 9.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 23.1 | 0.0 | |
| Neutral | 1 | 1 | 17.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 11.1 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 35.7 | 0.0 |
| Losses | 12 | 3 | 10.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 14.3 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | 2 | 12.6 | 0.0-0.0 | 59.1 | 0.0-0.0 | - | 0.0-0.0 | 18.8 | 0.0 | |
| January | 5 | - | 8.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 1 | 9.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.6 | 0.6 | 1.3 | 1.9 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
| Conference | 16 | 1 | 9.6 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.5 | 0.6 | 0.9 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 11.1 | 0.8 | 1.5 | 2.3 | 1.4 | - | 0.5 | 0.9 | 0.6 | 0.6 | 0.1 |
| Away | 10 | 0 | 9.5 | 0.3 | 1.0 | 1.3 | 0.5 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.2 | |
| Neutral | 1 | 1 | 17.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 11.1 | 0.6 | 1.6 | 2.1 | 1.3 | - | 0.8 | 0.4 | 1.8 | 0.4 | 0.3 |
| Losses | 12 | 3 | 10.3 | 0.6 | 1.1 | 1.7 | 0.6 | 0.0 | 0.2 | 1.3 | 0.1 | 0.3 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 2 | 12.6 | 0.6 | 1.6 | 2.3 | 0.6 | 0.0 | 0.5 | 1.1 | 0.4 | 0.4 | 0.1 | |
| January | 5 | - | 8.0 | 0.2 | 1.8 | 2.0 | 0.8 | - | 0.8 | 0.4 | 2.0 | 0.2 | 0.0 | |
| February | 7 | 1 | 9.9 | 0.7 | 0.7 | 1.4 | 1.3 | - | 0.1 | 0.6 | 0.3 | 0.4 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 223 | 12 | 27 | 39 | 19 | 0 | 9 | 19 | 0.5 | 7 | 3 |
| Conference | 16 | 1 | 153 | 8 | 20 | 28 | 16 | - | 8 | 9 | 0.9 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 111 | 8 | 15 | 23 | 14 | - | 5 | 9 | 0.6 | 6 | 1 |
| Away | 10 | 0 | 95 | 3 | 10 | 13 | 5 | 0 | 4 | 8 | 0.5 | 1 | 2 | |
| Neutral | 1 | 1 | 17 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 9 | 1 | 100 | 5 | 14 | 19 | 12 | - | 7 | 4 | 1.8 | 4 | 3 |
| Losses | 12 | 3 | 123 | 7 | 13 | 20 | 7 | 0 | 2 | 15 | 0.1 | 3 | 0 | |
| Month | October | 1 | 1 | 13 | 1 | 0 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| November | 8 | 2 | 101 | 5 | 13 | 18 | 5 | 0 | 4 | 9 | 0.4 | 3 | 1 | |
| January | 5 | - | 40 | 1 | 9 | 10 | 4 | - | 4 | 2 | 2.0 | 1 | 0 | |
| February | 7 | 1 | 69 | 5 | 5 | 10 | 9 | - | 1 | 4 | 0.3 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 12 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 5 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Tucker’s Game Winner Completes Thrilling Senior Day Victory for Wildcats
February 14, 2026
Wildcats Open 2026 with 76-60 Home Win over Clarke
January 4, 2026
Men’s Basketball Falls on the Road at Missouri Valley
November 24, 2025
Wildcats Edged at the Buzzer in OT Heartbreaker to Ottawa
November 4, 2025