4 Tucker Armstrong
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Olathe, Kan.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Olathe South HS
-
- gp
- 10
-
- pts/g
- 1.3
-
- fg %
- 25.0
-
- 3pt %
- 33.3
-
- ft %
- 100.0
-
- reb/g
- 0.3
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Missouri Baptist | W, 69-68 |
| Feb 11 | Benedictine (KS) | L, 67-62 |
| Feb 14 | Park | W, 88-87 |
| Feb 16 | Missouri Valley | L, 64-61 |
| Feb 18 | William Woods (MO) | W, 82-79 |
| Feb 21 | at Graceland | L, 92-46 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 1 | 0 | ||
| Minutes | 79 | 19 | ||
| Minutes per game | 7.9 | 3.2 | ||
| FG | 3-12 | 1-3 | ||
| FG Pct | 25.0 | 33.3 | ||
| 3PT | 3-9 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 6 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 11 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 3 | ||
| Points per game | 1.3 | 0.5 | ||
| Points per 40 min | 6.6 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 107-68 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 3 | Ottawa | L, 82-81 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 7 | vs. Saint Mary | L, 76-72 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | at Haskell | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McPherson | L, 113-71 | 0 | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 15 | Mount Mercy | W, 86-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Park | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Missouri Valley | L, 95-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at MidAmerica Nazarene | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Columbia (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hannibal-LaGrange (MO) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Langston | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | W, 76-60 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Culver-Stockton (MO) | W, 90-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Benedictine (KS) | L, 87-70 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Graceland | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 85-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | MidAmerica Nazarene | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand View | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Missouri Valley | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Woods (MO) | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 92-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 107-68 | - | 16 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 3 | Ottawa | L, 82-81 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 7 | vs. Saint Mary | L, 76-72 | 1 | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 9 | at Haskell | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McPherson | L, 113-71 | 0 | 11 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 15 | Mount Mercy | W, 86-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Park | L, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Missouri Valley | L, 95-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at MidAmerica Nazarene | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Columbia (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hannibal-LaGrange (MO) | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 104-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Langston | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | W, 76-60 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Culver-Stockton (MO) | W, 90-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Benedictine (KS) | L, 87-70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Graceland | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 85-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | MidAmerica Nazarene | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand View | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Missouri Valley | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Woods (MO) | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 92-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 7.9 | 0.3-1.2 | 25.0 | 0.3-0.9 | 33.3 | 0.4-0.4 | 100.0 | 1.3 |
| Total | 10 | 1 | 7.9 | 0.3-1.2 | 25.0 | 0.3-0.9 | 33.3 | 0.4-0.4 | 100.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 79 | 3-12 | 25.0 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
| Total | 10 | 1 | 79 | 3-12 | 25.0 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 7.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 10 | 1 | 7.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 7.9 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.5 | 1.1 | 0.5 | 0.2 | 0.0 |
| Total | 10 | 1 | 7.9 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.5 | 1.1 | 0.5 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 79 | 1 | 2 | 3 | 6 | 0 | 5 | 11 | 0.5 | 2 | 0 |
| Total | 10 | 1 | 79 | 1 | 2 | 3 | 6 | 0 | 5 | 11 | 0.5 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 10 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 7.9 | 0.3-1.2 | 25.0 | 0.3-0.9 | 33.3 | 0.4-0.4 | 100.0 | 1.3 |
| Conference | 6 | 0 | 3.2 | 0.2-0.5 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.6 | 0.4-1.2 | 33.3 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.2 |
| Away | 4 | 0 | 4.5 | 0.2-1.2 | 20.0 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.3 | |
| Neutral | 1 | 1 | 18.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| Result | Wins | 3 | - | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 1 | 9.6 | 0.4-1.4 | 30.0 | 0.4-1.0 | 42.9 | 0.6-0.6 | 100.0 | 1.9 | |
| Month | October | 1 | - | 16.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| November | 5 | 1 | 10.0 | 0.2-1.4 | 14.3 | 0.2-0.8 | 25.0 | 0.8-0.8 | 100.0 | 1.4 | |
| January | 4 | 0 | 3.3 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 79 | 3-12 | 25.0 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
| Conference | 6 | 0 | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 43 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 4 | 0 | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | |
| Neutral | 1 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Result | Wins | 3 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 7 | 1 | 67 | 3-10 | 30.0 | 3-7 | 42.9 | 4-4 | 100.0 | 13 | |
| Month | October | 1 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 5 | 1 | 50 | 1-7 | 14.3 | 1-4 | 25.0 | 4-4 | 100.0 | 7 | |
| January | 4 | 0 | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 7.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 6 | 0 | 3.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | 0 | 4.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 3 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 1 | 9.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 1 | 10.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | 0 | 3.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 7.9 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.5 | 1.1 | 0.5 | 0.2 | 0.0 |
| Conference | 6 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.6 | 0.0 | 0.2 | 0.2 | 0.8 | - | 0.4 | 1.2 | 0.3 | 0.2 | 0.0 |
| Away | 4 | 0 | 4.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 1 | 9.6 | 0.1 | 0.3 | 0.4 | 0.9 | 0.0 | 0.7 | 1.3 | 0.6 | 0.3 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| November | 5 | 1 | 10.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 0.6 | 1.2 | 0.5 | 0.2 | 0.0 | |
| January | 4 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 79 | 1 | 2 | 3 | 6 | 0 | 5 | 11 | 0.5 | 2 | 0 |
| Conference | 6 | 0 | 19 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 43 | 0 | 1 | 1 | 4 | - | 2 | 6 | 0.3 | 1 | 0 |
| Away | 4 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | 1 | 1 | 18 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 3 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 7 | 1 | 67 | 1 | 2 | 3 | 6 | 0 | 5 | 9 | 0.6 | 2 | 0 | |
| Month | October | 1 | - | 16 | 0 | 0 | 0 | 1 | - | 2 | 3 | 0.7 | 1 | 0 |
| November | 5 | 1 | 50 | 1 | 2 | 3 | 5 | 0 | 3 | 6 | 0.5 | 1 | 0 | |
| January | 4 | 0 | 13 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 5 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Falls on the Road at Benedictine
January 15, 2026