Baker at Culver-Stockton September 24, 2021
Box Score
Baker
Culver-Stockton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Landon Turner | 0 | 0 | 0 | 0 | 45 |
| 1 - Collyn Lowry - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Dijkhuis,Falco | 3 | 0 | 0 | 0 | 83 |
| 4 - Lotan Sapir | 0 | 0 | 0 | 0 | 74 |
| 5 - Osmankovic,Rijad | 1 | 0 | 0 | 0 | 90 |
| 6 - Cisse,Mohamet | 0 | 0 | 0 | 0 | 74 |
| 9 - Gyorgy Kamaras | 10 | 6 | 2 | 1 | 64 |
| 10 - Vinicius,Marcos - Yellow card 47:42 | 2 | 2 | 0 | 0 | 53 |
| 11 - Brian Vidal | 0 | 0 | 0 | 0 | 23 |
| 12 - Colato,Derek | 0 | 0 | 0 | 0 | 83 |
| 13 - Bass,Zach | 0 | 0 | 0 | 0 | 16 |
| 15 - Ian Carroll - Yellow card 28:37 | 1 | 0 | 0 | 0 | 57 |
| 16 - Joaquin Munoz | 0 | 0 | 0 | 0 | 32 |
| 17 - Libeer,TJ | 0 | 0 | 0 | 0 | 56 |
| 18 - Case Schroeder | 0 | 0 | 0 | 0 | 7 |
| 20 - Coacher,William | 1 | 0 | 0 | 0 | 7 |
| 21 - Hunter French | 2 | 2 | 1 | 1 | 58 |
| 22 - Easton Weber | 1 | 0 | 0 | 0 | 37 |
| 24 - Baute Labake | 0 | 0 | 0 | 0 | 26 |
| 25 - Mason Anderson | 2 | 2 | 0 | 0 | 27 |
| 28 - Michael King | 0 | 0 | 0 | 0 | 16 |
| 29 - Ryan Johnson | 1 | 1 | 0 | 0 | 7 |
| 30 - German Worm | 0 | 0 | 0 | 0 | 17 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 2 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Gibson - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Caleb Ketsenburg | 0 | 0 | 0 | 0 | 44 |
| 5 - Austin Jones | 0 | 0 | 0 | 0 | 86 |
| 7 - Manuel Gavina | 3 | 1 | 0 | 0 | 44 |
| 9 - Joaquin Cordoba | 0 | 0 | 0 | 0 | 27 |
| 10 - Gabriel Fernandez | 1 | 1 | 0 | 0 | 46 |
| 14 - Salvador Rosas | 0 | 0 | 0 | 0 | 2 |
| 16 - Harrison Fey | 0 | 0 | 0 | 0 | 90 |
| 18 - Nick Hartzell | 0 | 0 | 0 | 0 | 25 |
| 20 - Tuckker Johnson | 0 | 0 | 0 | 0 | 90 |
| 21 - Benjamin Doncel | 0 | 0 | 0 | 0 | 63 |
| 23 - Baldo Moreno | 2 | 1 | 0 | 0 | 25 |
| 24 - Noah Vanbuskirk | 0 | 0 | 0 | 0 | 48 |
| 25 - Adam Fowler - Yellow card 39:30 | 3 | 1 | 0 | 0 | 67 |
| 29 - Eduardo Garcia | 0 | 0 | 0 | 0 | 90 |
| 30 - Jacob Morris - Yellow card 56:10 | 0 | 0 | 0 | 0 | 42 |
| 33 - Tomas Borer | 0 | 0 | 0 | 0 | 46 |
| 42 - Milan Cardoen | 0 | 0 | 0 | 0 | 65 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Landon Turner | 1 | 0 | 1 | 45:00 | |
| 1 - Collyn Lowry | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baker
1st
|
18:47 | Kamaras,Gyorgy (9) (unassisted) | 1 - 0 |
|
Baker
2nd
|
61:30 | French,Hunter (3) (Kamaras,Gyorgy) | 2 - 0 |
|
Baker
2nd
|
74:12 | Kamaras,Gyorgy (10) (French,Hunter) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Baker
1st
|
28:37 | Yellow card - Carroll,Ian |
|
Baker
1st
|
39:30 | Yellow card - Fowler,Adam |
|
Baker
2nd
|
47:42 | Yellow card - Vinicius,Marcos |
|
Baker
2nd
|
56:10 | Yellow card - Morris,Jacob |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker | 10 | 14 | 24 |
| Culver-Stockton | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker | 3 | 1 | 4 |
| Culver-Stockton | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker | 2 | 4 | 6 |
| Culver-Stockton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker | 6 | 8 | 14 |
| Culver-Stockton | 8 | 7 | 15 |
| Date/Time: | September 24, 2021 - 07:30 pm |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 1:53 |
| Attendance: | 179 |
| Referee: | Velimir Milovic |
| Asst. Referee: | Keith Gerhardt |
| : | James Perryman |
Play By Play
| 0:00 | Lowry,Collyn at goalie for Baker. | ||
| 0:00 | Gibson,Jack at goalie for Culver-Stockton. | ||
| Foul on Baker. | |||
| 02:52 | Shot by Baker Kamaras,Gyorgy, Save (by goalie) Gibson,Jack. | ||
| Foul on Culver-Stockton. | |||
| 04:57 | Shot by Baker Kamaras,Gyorgy, Wide. | ||
| Foul on Baker. | |||
| Foul on Culver-Stockton. | |||
| 07:18 | Substitution!Culver-Stockton substitution: Rosas,Salvador for Fowler,Adam. | ||
| 07:23 | Shot by Baker Kamaras,Gyorgy, Save (by goalie) Gibson,Jack. | ||
| 09:28 | Shot by Baker Kamaras,Gyorgy, Wide. | ||
| 09:39 | Substitution!Culver-Stockton substitution: Fowler,Adam for Rosas,Salvador. | ||
| Foul on Culver-Stockton. | |||
| Foul on Baker. | |||
| 16:12 | Shot by Culver-Stockton Fowler,Adam, High. | ||
| 18:34 | Corner kick by Baker Vinicius,Marcos [18:34]. | ||
| 18:47 | Goal!GOAL by Baker Kamaras,Gyorgy (FIRST GOAL), goal number 9 for season. * ( 1 - 0 ) |
||
| Foul on Culver-Stockton. | |||
| Foul on Baker. | |||
| 25:10 | Shot by Baker Kamaras,Gyorgy, Save (by goalie) Gibson,Jack. | ||
| Foul on Baker. | |||
| Foul on Culver-Stockton. | |||
| 28:04 | Shot by Baker Vinicius,Marcos, Save (by goalie) Gibson,Jack. | ||
| 28:37 | Yellow card on Baker Carroll,Ian. | ||
| Foul on Culver-Stockton. | |||
| 29:03 | Substitution!Baker substitution: Munoz,Joaquin for French,Hunter. | ||
| 29:03 | Substitution!Baker substitution: Vidal,Brian for Carroll,Ian. | ||
| Foul on Culver-Stockton. | |||
| 32:07 | Substitution!Culver-Stockton substitution: Cordoba,Joaquin for Doncel,Benjamin. | ||
| 33:31 | Corner kick by Culver-Stockton Cardoen,Milan [33:31]. | ||
| 33:34 | Header Shot by Culver-Stockton Fowler,Adam, Save (by goalie) Lowry,Collyn. | ||
| 34:04 | Corner kick by Culver-Stockton Fernandez,Gabriel [34:04]. | ||
| 34:10 | Shot by Culver-Stockton Fernandez,Gabriel, Save (by goalie) Lowry,Collyn. | ||
| 34:45 | Substitution!Baker substitution: Weber,Easton for Kamaras,Gyorgy. | ||
| 34:45 | Substitution!Baker substitution: Anderson,Mason for Vinicius,Marcos. | ||
| 34:45 | Substitution!Baker substitution: Labake,Baute for Libeer,TJ. | ||
| Foul on Baker. | |||
| 37:02 | Substitution!Culver-Stockton substitution: Gavina,Manuel for Fernandez,Gabriel. | ||
| 37:15 | Shot by Baker Osmankovic,Rijad, Blocked. | ||
| 37:38 | Corner kick by Baker Osmankovic,Rijad [37:38]. | ||
| 38:09 | Shot by Culver-Stockton Gavina,Manuel, Save (by goalie) Lowry,Collyn. | ||
| 39:30 | Yellow card on Culver-Stockton Fowler,Adam. | ||
| 40:49 | Offside against Culver-Stockton. | ||
| 41:08 | Substitution!Culver-Stockton substitution: Hartzell,Nick for Jones,Austin. | ||
| Foul on Culver-Stockton. | |||
| 43:55 | Substitution!Culver-Stockton substitution: Borer,Tomas for Ketsenburg,Caleb. | ||
| 43:59 | Shot by Baker Weber,Easton, Hit Crossbar. | ||
| 44:25 | Shot by Baker Dijkhuis,Falco, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Turner,Landon at goalie for Baker. | ||
| 45:00 | For Culver-Stockton: #1 Gibson,Jack, #5 Jones,Austin, #10 Fernandez,Gabriel, #16 Fey,Harrison, #20 Johnson,Tuckker, #21 Doncel,Benjamin, #24 VanBuskirk,Noah, #25 Fowler,Adam, #29 Garcia,Eduardo, #42 Cardoen,Milan, #33 Borer,Tomas. | ||
| 45:00 | For Baker: #0 Turner,Landon, #2 Dijkhuis,Falco, #4 Sapir,Lotan, #5 Osmankovic,Rijad, #6 Cisse,Mohamet, #9 Kamaras,Gyorgy, #10 Vinicius,Marcos, #12 Colato,Derek, #15 Carroll,Ian, #17 Libeer,TJ, #21 French,Hunter. | ||
| 46:10 | Shot by Baker Dijkhuis,Falco, Wide. | ||
| 46:51 | Shot by Baker French,Hunter, Save (by goalie) Gibson,Jack. | ||
| 46:58 | Shot by Baker Kamaras,Gyorgy, Wide. | ||
| 46:00 | Corner kick by Baker Vinicius,Marcos [46:00]. | ||
| 47:42 | Yellow card on Baker Vinicius,Marcos. | ||
| 47:42 | Substitution!Culver-Stockton substitution: Morris,Jacob for VanBuskirk,Noah. | ||
| Foul on Culver-Stockton. | |||
| 50:27 | Shot by Baker Vinicius,Marcos, Save (by goalie) Gibson,Jack. | ||
| 50:45 | Corner kick by Baker Vinicius,Marcos [50:45]. | ||
| 52:04 | Corner kick by Baker Vinicius,Marcos [52:04]. | ||
| 52:15 | Shot by Baker Kamaras,Gyorgy, Blocked. | ||
| 53:42 | Substitution!Culver-Stockton substitution: Gavina,Manuel for Fernandez,Gabriel. | ||
| Foul on Baker. | |||
| Foul on Baker. | |||
| 55:46 | Shot by Culver-Stockton Fowler,Adam, Blocked. | ||
| 56:10 | Yellow card on Culver-Stockton Morris,Jacob. | ||
| Foul on Baker. | |||
| 58:46 | Substitution!Baker substitution: Anderson,Mason for Carroll,Ian. | ||
| 58:46 | Substitution!Baker substitution: Worm,German for Libeer,TJ. | ||
| Foul on Culver-Stockton. | |||
| 61:30 | Goal!GOAL by Baker French,Hunter, Assist by Kamaras,Gyorgy, goal number 3 for season. * ( 2 - 0 ) |
||
| Foul on Culver-Stockton. | |||
| 63:27 | Substitution!Baker substitution: Weber,Easton for Vinicius,Marcos. | ||
| 64:25 | Shot by Baker Anderson,Mason, Save (by goalie) Gibson,Jack. | ||
| 65:06 | Substitution!Culver-Stockton substitution: Moreno,Baldo for Cardoen,Milan. | ||
| Foul on Culver-Stockton. | |||
| 67:57 | Shot by Baker Anderson,Mason, Save (by goalie) Gibson,Jack. | ||
| 68:27 | Corner kick by Baker Osmankovic,Rijad [68:27]. | ||
| 68:44 | Shot by Baker Kamaras,Gyorgy, Team Save. | ||
| 69:16 | Substitution!Culver-Stockton substitution: Hartzell,Nick for Fowler,Adam. | ||
| Foul on Baker. | |||
| Foul on Culver-Stockton. | |||
| Foul on Baker. | |||
| Foul on Baker. | |||
| 74:12 | Goal!GOAL by Baker Kamaras,Gyorgy, Assist by French,Hunter, goal number 10 for season. * ( 3 - 0 ) |
||
| 74:12 | Substitution!Baker substitution: King,Michael for Sapir,Lotan. | ||
| 74:12 | Substitution!Baker substitution: Bass,Zach for French,Hunter. | ||
| 74:12 | Substitution!Baker substitution: Labake,Baute for Kamaras,Gyorgy. | ||
| 74:12 | Substitution!Baker substitution: Munoz,Joaquin for Cisse,Mohamet. | ||
| 75:51 | Substitution!Culver-Stockton substitution: Cordoba,Joaquin for Doncel,Benjamin. | ||
| 75:51 | Substitution!Baker substitution: Libeer,TJ for Worm,German. | ||
| 75:51 | Substitution!Baker substitution: Carroll,Ian for Anderson,Mason. | ||
| 76:16 | Header Shot by Baker Carroll,Ian, High. | ||
| 77:32 | Shot by Baker Dijkhuis,Falco, High. | ||
| 79:16 | Shot by Culver-Stockton Moreno,Baldo, Save (by goalie) Turner,Landon. | ||
| 81:17 | Offside against Baker. | ||
| 83:17 | Substitution!Baker substitution: Johnson,Ryan for Colato,Derek. | ||
| 83:17 | Substitution!Baker substitution: Coacher,William for Dijkhuis,Falco. | ||
| 83:17 | Substitution!Baker substitution: Schroeder,Case for TEAM. | ||
| 83:17 | Substitution!Baker substitution: Vidal,Brian for Libeer,TJ. | ||
| 83:00 | Shot by Culver-Stockton Gavina,Manuel, Wide. | ||
| 85:57 | Shot by Baker Coacher,William, High. | ||
| Foul on Baker. | |||
| 87:22 | Shot by Culver-Stockton Moreno,Baldo, High. | ||
| 87:46 | Shot by Baker Johnson,Ryan, Save (by goalie) Gibson,Jack. | ||
| Foul on Baker. | |||
| Foul on Culver-Stockton. | |||
| 89:32 | Shot by Culver-Stockton Gavina,Manuel, Blocked. | ||
| 89:50 | Corner kick by Culver-Stockton Borer,Tomas [89:50]. | ||
| Foul on Culver-Stockton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

