WVU Tech (WV) at Baker (KS) August 25, 2022
Box Score
WVU Tech (WV)
Baker (KS)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucas Rivera Paramio - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Conrad Ryu Eriksson | 0 | 0 | 0 | 0 | 65 |
| 5 - Andrija Milenkovic - d - Yellow card 75:06 | 0 | 0 | 0 | 0 | 84 |
| 6 - Ruben Martin Macias - db - Yellow card 58:30 | 1 | 0 | 0 | 0 | 57 |
| 7 - Arnau Rabassa - mf | 1 | 0 | 0 | 0 | 72 |
| 8 - Endjick Albert - f | 4 | 3 | 2 | 0 | 66 |
| 9 - Luis Alejandro Jaimes | 0 | 0 | 0 | 0 | 7 |
| 11 - Abdelrahman Rabie - mf | 0 | 0 | 0 | 0 | 65 |
| 14 - Daniel Barker - rb | 0 | 0 | 0 | 0 | 31 |
| 15 - Ignacio Barriga Fernandez | 1 | 1 | 0 | 0 | 36 |
| 19 - Miki Fujita - mf | 1 | 1 | 0 | 0 | 83 |
| 20 - Emanuele Bossi | 0 | 0 | 0 | 1 | 36 |
| 21 - Joan Hernandez - mf | 1 | 1 | 0 | 0 | 54 |
| 22 - Omar Belahna - mf | 0 | 0 | 0 | 0 | 60 |
| 23 - Alejandro Moreno | 0 | 0 | 0 | 0 | 15 |
| 27 - Alvaro Lores Redondo | 0 | 0 | 0 | 0 | 37 |
| 28 - Enrique Ezquerro Lopez - cb - Yellow card 80:38 | 0 | 0 | 0 | 0 | 84 |
| 29 - Oleg Tarshin | 0 | 0 | 0 | 0 | 9 |
| 36 - Diego Lopez | 0 | 0 | 0 | 0 | 33 |
| 40 - Julian Diaz | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Landon Turner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Falco Dijkhuis - mf | 2 | 2 | 1 | 0 | 87 |
| 3 - Dominik Foldesi - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Brock Denney - mf - Yellow card 31:30 | 0 | 0 | 0 | 0 | 82 |
| 5 - Luciano Murati - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Mohamet Cisse - d | 0 | 0 | 0 | 0 | 31 |
| 7 - Victor Lopez | 0 | 0 | 0 | 0 | 17 |
| 8 - Iwan Roberts - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Hunter French - f - Yellow card 80:09 | 2 | 0 | 0 | 0 | 69 |
| 11 - Brian Vidal | 1 | 0 | 0 | 0 | 48 |
| 12 - Derek Colato - mf | 0 | 0 | 0 | 0 | 80 |
| 13 - Zach Bass | 0 | 0 | 0 | 0 | 10 |
| 14 - Tony Salas - f - Yellow card 11:04 | 4 | 2 | 0 | 0 | 74 |
| 15 - Ian Carroll | 1 | 0 | 0 | 0 | 24 |
| 16 - Conor O'Toole | 0 | 0 | 0 | 1 | 16 |
| 17 - TJ Libeer - mf - Yellow card 85:55 | 2 | 1 | 0 | 0 | 69 |
| 18 - Case Schroeder | 0 | 0 | 0 | 0 | 2 |
| 19 - German Worm | 0 | 0 | 0 | 0 | 6 |
| 21 - Joseph Fleming | 0 | 0 | 0 | 0 | 3 |
| 22 - Easton Weber | 0 | 0 | 0 | 0 | 21 |
| TM - Team - Yellow card 79:29 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Rivera Paramio (W, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Landon Turner (L, 1-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
32:25 | Endjick Albert (Emanuele Bossi) - *Break away from right side of box | 1 - 0 |
|
WVU Tech (WV)
2nd
|
45:22 | Endjick Albert (unassisted) - *PK, left side of net. Good | 2 - 0 |
|
Baker (KS)
2nd
|
68:40 | Falco Dijkhuis (Conor O'Toole) - *Left foot top middle | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Baker (KS)
1st
|
11:04 | Yellow card - Tony Salas |
|
Baker (KS)
1st
|
31:30 | Yellow card - Brock Denney |
|
Baker (KS)
2nd
|
58:30 | Yellow card - Ruben Martin Macias |
|
Baker (KS)
2nd
|
75:06 | Yellow card - Andrija Milenkovic |
|
Baker (KS)
2nd
|
79:29 | Yellow card - Team |
|
Baker (KS)
2nd
|
80:09 | Yellow card - Hunter French |
|
Baker (KS)
2nd
|
80:38 | Yellow card - Enrique Ezuerro Lope |
|
Baker (KS)
2nd
|
85:55 | Yellow card - TJ Libeer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 4 | 5 | 9 |
| Baker (KS) | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 2 | 2 | 4 |
| Baker (KS) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 1 | 1 | 2 |
| Baker (KS) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 7 | 6 | 13 |
| Baker (KS) | 8 | 9 | 17 |
| Date/Time: | August 25, 2022 - 4:00 PM |
|---|---|
| Location: | Rio Grande, OH |
| Stadium: | Evan E. Davis Field |
| Game Length: | 2:08 |
| Attendance: | 3 |
| Referee: | Caleb Perry |
| Asst. Referee: | Cody Totten |
| : | Steve Gedon |
| Scorer: | Randy Payton |
Play By Play
| 0:00 | Lucas Rivera Paramio at goalie for WVU Tech. | ||
| 0:00 | Landon Turner at goalie for Baker. | ||
| 1:12 | Corner kick by Baker Tony Salas [1:12]. | ||
| Foul on Baker. | |||
| Foul on WVU Tech. | |||
| Foul on Baker. | |||
| Foul on WVU Tech. | |||
| Foul on Baker. | |||
| 10:02 | Corner kick by Baker Iwan Roberts [10:02]. | ||
| 10:28 | Shot by Baker Falco Dijkhuis, Save (by goalie) Lucas Rivera Paramio. | ||
| 11:04 | Yellow card on Baker Tony Salas. | ||
| Foul on Baker. | |||
| 12:11 | Shot by WVU Tech Endjick Albert, Save (by goalie) Landon Turner. | ||
| Foul on WVU Tech. | |||
| 13:49 | Shot by Baker Hunter French, Wide Right. | ||
| Foul on Baker. | |||
| Foul on WVU Tech. | |||
| Foul on Baker. | |||
| 18:42 | Shot by WVU Tech Endjick Albert, High. | ||
| Foul on WVU Tech. | |||
| Foul on Baker. | |||
| 23:36 | Shot by Baker TJ Libeer, Blocked. | ||
| 23:44 | Shot by Baker TJ Libeer, Save (by goalie) Lucas Rivera Paramio. | ||
| 23:54 | Substitution!Baker substitution: Brian Vidal for Mohamet Cisse. | ||
| 23:54 | Substitution!Baker substitution: Ian Carroll for TJ Libeer. | ||
| 24:12 | Corner kick by Baker Iwan Roberts [24:12]. | ||
| 24:33 | Shot by Baker Tony Salas, Wide Right. | ||
| 24:36 | Substitution!WVU Tech substitution: Conrad Ryu Eriksson for Daniel Barker. | ||
| Foul on WVU Tech. | |||
| 26:26 | Shot by Baker Hunter French, Wide Right. | ||
| 28:38 | Shot by Baker Ian Carroll, Blocked. | ||
| Foul on Baker. | |||
| 30:04 | Substitution!WVU Tech substitution: Ignacio Barriga Fern for Abdelrahman Rabie. | ||
| 30:04 | Substitution!WVU Tech substitution: Emanuele Bossi for Joan Hernandez. | ||
| 30:04 | Substitution!Baker substitution: Easton Weber for Hunter French. | ||
| 31:30 | Yellow card on Baker Brock Denney. | ||
| 32:25 | Goal!GOAL by WVU Tech Endjick Albert (FIRST GOAL), Assist by Emanuele Bossi *Break away from right side of box ( 1 - 0 ) |
||
| 34:35 | Shot by WVU Tech Ignacio Barriga Fern, Save (by goalie) Landon Turner. | ||
| Foul on WVU Tech. | |||
| 35:27 | Substitution!Baker substitution: Conor O'Toole for Tony Salas. | ||
| 35:27 | Substitution!Baker substitution: Victor Lopez for Tony Salas. | ||
| 35:27 | Substitution!Baker substitution: Zach Bass for Derek Colato. | ||
| 35:56 | Substitution!WVU Tech substitution: Oleg Tarshin for Endjick Albert. | ||
| 37:43 | Substitution!WVU Tech substitution: Alvaro Lores Redondo for Miki Fujita. | ||
| 38:14 | Substitution!WVU Tech substitution: Luis Alejandro Jaime for Arnau Rabassa. | ||
| 41:45 | Substitution!Baker substitution: Joseph Fleming for Falco Dijkhuis. | ||
| 43:13 | Substitution!Baker substitution: Case Schroeder for Easton Weber. | ||
| 43:13 | Substitution!WVU Tech substitution: Diego Lopez for Ruben Martin Macias. | ||
| 43:42 | Corner kick by WVU Tech Ignacio Barriga Fern [43:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Tech: #1 Lucas Rivera Paramio, #3 Conrad Ryu Eriksson, #5 Andrija Milenkovic, #6 Ruben Martin Macias, #7 Arnau Rabassa, #8 Endjick Albert, #11 Abdelrahman Rabie, #19 Miki Fujita, #21 Joan Hernandez, #22 Omar Belahna, #28 Enrique Ezuerro Lope. | ||
| 45:00 | For Baker: #1 Landon Turner, #2 Falco Dijkhuis, #3 Dominik Foldesi, #4 Brock Denney, #5 Luciano Murati, #6 Mohamet Cisse, #8 Iwan Roberts, #10 Hunter French, #12 Derek Colato, #14 Tony Salas, #17 TJ Libeer. | ||
| Foul on Baker. | |||
| 45:22 | Shot by WVU Tech Ruben Martin Macias, High. | ||
| Foul on Baker. | |||
| 45:22 | Goal!WVU Tech Endjick Albert PENALTY KICK GOAL, goal number 0 for season. *PK, left side of net. Good ( 2 - 0 ) |
||
| 48:33 | Shot by Baker Tony Salas, High. | ||
| Foul on Baker. | |||
| Foul on WVU Tech. | |||
| 50:44 | Shot by WVU Tech Joan Hernandez, Save (by goalie) Landon Turner. | ||
| 51:48 | Substitution!Baker substitution: Brian Vidal for Mohamet Cisse. | ||
| 56:15 | Shot by WVU Tech Arnau Rabassa, High. | ||
| Foul on WVU Tech. | |||
| 58:30 | Yellow card on WVU Tech Ruben Martin Macias. | ||
| 58:45 | Shot by Baker Tony Salas, Save (by goalie) Lucas Rivera Paramio. | ||
| 59:05 | Substitution!WVU Tech substitution: Diego Lopez for Ruben Martin Macias. | ||
| Foul on Baker. | |||
| 60:04 | Substitution!WVU Tech substitution: Alvaro Lores Redondo for Omar Belahna. | ||
| 60:22 | Shot by Baker Brian Vidal, Blocked. | ||
| Foul on WVU Tech. | |||
| 62:08 | Header Shot by Baker Dominik Foldesi, Wide. | ||
| 62:37 | Offside against WVU Tech. | ||
| Foul on WVU Tech. | |||
| Foul on Baker. | |||
| 64:46 | Corner kick by WVU Tech Joan Hernandez [64:46]. | ||
| 66:28 | Substitution!Baker substitution: TJ Libeer for Brock Denney. | ||
| 66:28 | Substitution!Baker substitution: Victor Lopez for Brian Vidal. | ||
| 68:02 | Substitution!Baker substitution: Conor O'Toole for Hunter French. | ||
| 68:02 | Substitution!Baker substitution: Easton Weber for Tony Salas. | ||
| 68:40 | Goal!GOAL by Baker Falco Dijkhuis, Assist by Conor O'Toole *Left foot top middle ( 2 - 1 ) |
||
| 68:40 | Substitution!Baker substitution: German Worm for Joseph Fleming. | ||
| 68:40 | Substitution!WVU Tech substitution: Ignacio Barriga Fern for Joan Hernandez. | ||
| 68:40 | Substitution!WVU Tech substitution: Emanuele Bossi for Abdelrahman Rabie. | ||
| Foul on Baker. | |||
| Foul on Baker. | |||
| 73:54 | Shot by WVU Tech Miki Fujita, Save (by goalie) Landon Turner. | ||
| 74:08 | Substitution!Baker substitution: Hunter French for Conor O'Toole. | ||
| 74:08 | Substitution!Baker substitution: Brian Vidal for Victor Lopez. | ||
| 74:42 | Substitution!WVU Tech substitution: Alejandro Moreno for Endjick Albert. | ||
| 74:42 | Substitution!Baker substitution: Tony Salas for Easton Weber. | ||
| 74:42 | Substitution!Baker substitution: Brock Denney for German Worm. | ||
| 75:06 | Yellow card on WVU Tech Andrija Milenkovic. | ||
| Foul on Baker. | |||
| Foul on Baker. | |||
| 78:59 | Substitution!WVU Tech substitution: Abdelrahman Rabie for Arnau Rabassa. | ||
| 79:29 | Yellow card on Baker Team. | ||
| Coach | |||
| 80:09 | Yellow card on Baker Hunter French. | ||
| 80:38 | Yellow card on WVU Tech Enrique Ezuerro Lope. | ||
| 80:51 | Header Shot by Baker Tony Salas, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on WVU Tech. | |||
| 82:53 | Corner kick by Baker Dominik Foldesi [82:53]. | ||
| 83:31 | Corner kick by Baker Iwan Roberts [83:31]. | ||
| 84:02 | Substitution!WVU Tech substitution: Julian Diaz for Andrija Milenkovic. | ||
| 84:02 | Substitution!WVU Tech substitution: Daniel Barker for Enrique Ezuerro Lope. | ||
| 85:55 | Yellow card on Baker TJ Libeer. | ||
| 86:15 | Substitution!Baker substitution: Ian Carroll for Brian Vidal. | ||
| Foul on WVU Tech. | |||
| 88:39 | Substitution!Baker substitution: Easton Weber for Ian Carroll. | ||
| 89:18 | Offside against WVU Tech. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

