McPherson at Baker (KS) August 19, 2023
Box Score
McPherson
Baker (KS)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Camden Wiseman - gk | 1 | 1 | 0 | 0 | 90 |
| 3 - Ben Weekly - d | 0 | 0 | 0 | 0 | 54 |
| 6 - Carlo Arevalo - mf | 0 | 0 | 0 | 0 | 32 |
| 7 - Sergio Najera - mf | 0 | 0 | 0 | 0 | 68 |
| 9 - Anthony Pereira - f - Yellow card 83:47 | 3 | 0 | 0 | 1 | 80 |
| 10 - Eric Mendoza - mf | 0 | 0 | 0 | 0 | 49 |
| 11 - Caden Hardgrave - d | 0 | 0 | 0 | 0 | 46 |
| 12 - Lewis Self - d | 0 | 0 | 0 | 0 | 76 |
| 14 - Abdul Kanu - d/mf | 1 | 1 | 1 | 0 | 71 |
| 16 - Geovanni Almaguer - d - Red card 8:41 | 0 | 0 | 0 | 0 | 9 |
| 17 - Diego Santibanez - mf/f | 0 | 0 | 0 | 0 | 70 |
| 18 - Oliver Danzer - d | 0 | 0 | 0 | 0 | 45 |
| 19 - Benedict Mbogga - f | 0 | 0 | 0 | 0 | 39 |
| 21 - Gabe Porras - f | 1 | 0 | 0 | 0 | 70 |
| 24 - Connor Collins - d | 0 | 0 | 0 | 0 | 7 |
| 25 - Anselm Nyambuka - f | 0 | 0 | 0 | 0 | 20 |
| 32 - Christian Lujan - mf | 0 | 0 | 0 | 0 | 7 |
| 99 - Demetrio Araiza - d/mf | 0 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 897 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Stӧger | 0 | 0 | 0 | 0 | 90 |
| 2 - Falco Dijkhuis - mf | 2 | 0 | 0 | 0 | 80 |
| 3 - Damian Bair | 3 | 0 | 0 | 0 | 20 |
| 4 - Yushann Malcolm | 0 | 0 | 0 | 0 | 59 |
| 5 - Kaden Keller - d | 1 | 0 | 0 | 0 | 25 |
| 6 - Dominik Foldesi | 1 | 1 | 0 | 0 | 90 |
| 7 - Axxel Chazaro-Lara | 2 | 2 | 1 | 0 | 56 |
| 9 - Gyorgy Kamaras - f | 5 | 3 | 1 | 0 | 73 |
| 10 - Hunter French - f | 2 | 1 | 1 | 0 | 64 |
| 12 - Dylan Traudt - f | 0 | 0 | 0 | 0 | 17 |
| 13 - Noah Tipene - Yellow card 5:54 | 1 | 0 | 0 | 0 | 78 |
| 14 - Tony Salas - f | 0 | 0 | 0 | 1 | 15 |
| 15 - Ethan Hensyel | 0 | 0 | 0 | 0 | 17 |
| 16 - Ernesto Hernandez | 2 | 1 | 0 | 1 | 67 |
| 17 - TJ Libeer | 0 | 0 | 0 | 0 | 65 |
| 18 - Case Schroeder - d - Yellow card 16:34 | 0 | 0 | 0 | 0 | 31 |
| 19 - Carter Bradshaw | 0 | 0 | 0 | 0 | 19 |
| 22 - Fin Gaywood - Yellow card 78:08 | 0 | 0 | 0 | 0 | 45 |
| 24 - Landon Tolbert | 0 | 0 | 0 | 0 | 5 |
| 25 - Mason Anderson - f | 0 | 0 | 0 | 0 | 16 |
| 26 - Joel Bollinger | 0 | 0 | 0 | 0 | 5 |
| 27 - Cristian Parada - Yellow card 0:10 | 0 | 0 | 0 | 0 | 9 |
| 30 - Mo Salas - m | 0 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camden Wiseman (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Stӧger (W, 2-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baker (KS)
1st
|
1:33 | Axxel Chazaro-Lara (Ernesto Hernandez) - * | 0 - 1 |
|
McPherson
1st
|
16:42 | Abdul Kanu (Anthony Pereira) - * | 1 - 1 |
|
Baker (KS)
1st
|
36:19 | Gyorgy Kamaras (unassisted) - * | 1 - 2 |
|
Baker (KS)
2nd
|
50:31 | Hunter French (Tony Salas) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Baker (KS)
1st
|
0:10 | Yellow card - Cristian Parada |
|
Baker (KS)
1st
|
5:54 | Yellow card - Noah Tipene |
|
Baker (KS)
1st
|
8:41 | Red card - Geovanni Almaguer |
|
Baker (KS)
1st
|
16:34 | Yellow card - Case Schroeder |
|
Baker (KS)
2nd
|
78:08 | Yellow card - Fin Gaywood |
|
Baker (KS)
2nd
|
83:47 | Yellow card - Anthony Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 4 | 2 | 6 |
| Baker (KS) | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 3 | 2 | 5 |
| Baker (KS) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 0 | 4 | 4 |
| Baker (KS) | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 9 | 4 | 13 |
| Baker (KS) | 11 | 6 | 17 |
| Date/Time: | August 19, 2023 - 09:30 PM |
|---|---|
| Location: | Baldwin City, Kan. |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Matt Hevel |
Play By Play
| 0:00 | Camden Wiseman at goalie for McPherson. | ||
| 0:00 | Michael Stoger at goalie for Baker (KS). | ||
| 0:10 | Yellow card on Baker (KS) Cristian Parada. | ||
| Foul on McPherson. | |||
| 1:13 | Shot by Baker (KS) Gyorgy Kamaras, Wide Right. | ||
| 1:33 | Goal!GOAL by Baker (KS) Axxel Chazaro-Lara (FIRST GOAL), Assist by Ernesto Hernandez * ( 0 - 1 ) |
||
| 5:54 | Yellow card on Baker (KS) Noah Tipene. | ||
| 6:30 | Shot by Baker (KS) Gyorgy Kamaras, Wide Right. | ||
| 8:41 | Red card on McPherson Geovanni Almaguer. | ||
| 9:03 | Shot by Baker (KS) Falco Dijkhuis, High. | ||
| 9:45 | Shot by McPherson Camden Wiseman, Save (by goalie) Michael Stoger. | ||
| 9:59 | Corner kick by Baker (KS) Fin Gaywood [9:59]. | ||
| Foul on Baker (KS). | |||
| 11:40 | Corner kick by Baker (KS) Fin Gaywood [11:40]. | ||
| 13:39 | Offside against Baker (KS). | ||
| 14:24 | Corner kick by Baker (KS) Fin Gaywood [14:24]. | ||
| Foul on McPherson. | |||
| Foul on Baker (KS). | |||
| 16:34 | Yellow card on Baker (KS) Case Schroeder. | ||
| 16:42 | Goal!GOAL by McPherson Abdul Kanu, Assist by Anthony Pereira * ( 1 - 1 ) |
||
| Foul on McPherson. | |||
| 18:26 | Shot by McPherson Anthony Pereira, Wide. | ||
| 19:49 | Shot by Baker (KS) Hunter French, High. | ||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| 22:31 | Shot by McPherson Anthony Pereira, Wide Left. | ||
| 22:45 | Substitution!Baker (KS) substitution: Mo Salas for Axxel Chazaro-Lara. | ||
| 22:45 | Substitution!McPherson substitution: Benedict Mbogga for Eric Mendoza. | ||
| Foul on McPherson. | |||
| Foul on Baker (KS). | |||
| 26:08 | Substitution!McPherson substitution: Demetrio Araiza for Caden Hardgrave. | ||
| 26:56 | Offside against Baker (KS). | ||
| Foul on McPherson. | |||
| 28:57 | Shot by Baker (KS) Dominik Foldesi, Save (by goalie) Camden Wiseman. | ||
| 29:09 | Corner kick by Baker (KS) Fin Gaywood [29:09]. | ||
| 29:26 | Substitution!Baker (KS) substitution: Mason Anderson for Fin Gaywood. | ||
| Foul on McPherson. | |||
| Foul on Baker (KS). | |||
| 31:26 | Substitution!McPherson substitution: Carlo Arevalo for Abdul Kanu. | ||
| 31:26 | Substitution!Baker (KS) substitution: Yushann Malcolm for Case Schroeder. | ||
| Foul on McPherson. | |||
| 32:56 | Shot by Baker (KS) Falco Dijkhuis, Wide Right. | ||
| Foul on Baker (KS). | |||
| 34:10 | Substitution!McPherson substitution: Anselm Nyambuka for Gabe Porras. | ||
| 35:34 | Shot by Baker (KS) Gyorgy Kamaras, Save (by goalie) Camden Wiseman. | ||
| Foul on McPherson. | |||
| 36:19 | Goal!Baker (KS) Gyorgy Kamaras PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 36:19 | Substitution!Baker (KS) substitution: Carter Bradshaw for Hunter French. | ||
| 36:19 | Substitution!Baker (KS) substitution: Cristian Parada for Ernesto Hernandez. | ||
| 36:20 | Substitution!McPherson substitution: Ben Weekly for Sergio Najera. | ||
| Foul on McPherson. | |||
| Foul on Baker (KS). | |||
| 38:37 | Corner kick by Baker (KS) Noah Tipene [38:37]. | ||
| 39:29 | Substitution!Baker (KS) substitution: Tony Salas for Falco Dijkhuis. | ||
| Foul on Baker (KS). | |||
| 42:19 | Shot by Baker (KS) Gyorgy Kamaras, Save (by goalie) Camden Wiseman. | ||
| 43:15 | Shot by Baker (KS) Noah Tipene, Wide Left. | ||
| Foul on Baker (KS). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Baker (KS): #1 Michael Stoger, #2 Falco Dijkhuis, #4 Yushann Malcolm, #6 Dominik Foldesi, #7 Axxel Chazaro-Lara, #9 Gyorgy Kamaras, #10 Hunter French, #13 Noah Tipene, #14 Tony Salas, #17 TJ Libeer, #22 Fin Gaywood. | ||
| 45:00 | For McPherson: #1 Camden Wiseman, #3 Ben Weekly, #7 Sergio Najera, #9 Anthony Pereira, #10 Eric Mendoza, #11 Caden Hardgrave, #12 Lewis Self, #14 Abdul Kanu, #21 Gabe Porras, #99 Demetrio Araiza. | ||
| Foul on Baker (KS). | |||
| 47:42 | Corner kick by Baker (KS) Fin Gaywood [47:42]. | ||
| 50:31 | Goal!GOAL by Baker (KS) Hunter French, Assist by Tony Salas * ( 1 - 3 ) |
||
| Foul on McPherson. | |||
| Foul on Baker (KS). | |||
| 53:34 | Offside against Baker (KS). | ||
| 54:10 | Substitution!Baker (KS) substitution: Ernesto Hernandez for Tony Salas. | ||
| Foul on Baker (KS). | |||
| Foul on McPherson. | |||
| Foul on Baker (KS). | |||
| 58:12 | Corner kick by McPherson Demetrio Araiza [58:12]. | ||
| Foul on McPherson. | |||
| 60:09 | Substitution!Baker (KS) substitution: Damian Bair for Fin Gaywood. | ||
| Foul on Baker (KS). | |||
| 61:55 | Shot by Baker (KS) Damian Bair, Wide Left. | ||
| 63:30 | Header Shot by Baker (KS) Damian Bair, High. | ||
| 63:50 | Corner kick by McPherson Eric Mendoza [63:50]. | ||
| 64:33 | Substitution!Baker (KS) substitution: Kaden Keller for TJ Libeer. | ||
| 64:33 | Substitution!McPherson substitution: Diego Santibanez for Caden Hardgrave. | ||
| 64:33 | Substitution!McPherson substitution: Carlo Arevalo for Gabe Porras. | ||
| 64:33 | Substitution!McPherson substitution: Anselm Nyambuka for Eric Mendoza. | ||
| 64:33 | Substitution!McPherson substitution: Diego Santibanez for Sergio Najera. | ||
| 66:23 | Substitution!Baker (KS) substitution: James Henggeler for Gyorgy Kamaras. | ||
| 66:23 | Substitution!Baker (KS) substitution: Ethan Hensyel for Axxel Chazaro-Lara. | ||
| 66:23 | Substitution!Baker (KS) substitution: Mo Salas for Hunter French. | ||
| 66:46 | Corner kick by Baker (KS) Ernesto Hernandez [66:46]. | ||
| 67:25 | Shot by Baker (KS) Ernesto Hernandez, Blocked. | ||
| 67:36 | Corner kick by Baker (KS) Noah Tipene [67:36]. | ||
| 69:12 | Corner kick by Baker (KS) Noah Tipene [69:12]. | ||
| 69:55 | Shot by Baker (KS) Damian Bair, Wide Left. | ||
| 71:11 | Shot by McPherson Anthony Pereira, High. | ||
| 71:17 | Substitution!McPherson substitution: Sergio Najera for Abdul Kanu. | ||
| 72:37 | Header Shot by Baker (KS) Kaden Keller, Wide Right. | ||
| 73:30 | Substitution!McPherson substitution: Benedict Mbogga for Anselm Nyambuka. | ||
| 73:30 | Substitution!McPherson substitution: Gabe Porras for Anthony Pereira. | ||
| 76:27 | Substitution!McPherson substitution: Abdul Kanu for Lewis Self. | ||
| 77:57 | Shot by McPherson Gabe Porras, Blocked. | ||
| 78:08 | Yellow card on Baker (KS) Fin Gaywood. | ||
| 78:08 | Substitution!Baker (KS) substitution: Axxel Chazaro-Lara for Noah Tipene. | ||
| 79:06 | Corner kick by McPherson Diego Santibanez [79:06]. | ||
| 79:13 | Corner kick by McPherson Diego Santibanez [79:13]. | ||
| 79:43 | Substitution!Baker (KS) substitution: Carter Bradshaw for Damian Bair. | ||
| 82:10 | Shot by Baker (KS) Ernesto Hernandez, Save (by goalie) Camden Wiseman. | ||
| 83:16 | Substitution!McPherson substitution: Anthony Pereira for Carlo Arevalo. | ||
| 83:16 | Substitution!McPherson substitution: Eric Mendoza for Joe Balboni. | ||
| 83:16 | Substitution!McPherson substitution: Christian Lujan for Carlo Arevalo. | ||
| 83:16 | Substitution!McPherson substitution: Connor Collins for Sergio Najera. | ||
| 83:16 | Substitution!Baker (KS) substitution: Hunter French for Ethan Hensyel. | ||
| 83:16 | Substitution!Baker (KS) substitution: Gyorgy Kamaras for James Henggeler. | ||
| 83:47 | Yellow card on McPherson Anthony Pereira. | ||
| Foul on Baker (KS). | |||
| 85:11 | Substitution!Baker (KS) substitution: Landon Tolbert for Falco Dijkhuis. | ||
| 85:11 | Substitution!Baker (KS) substitution: Joel Bollinger for Ernesto Hernandez. | ||
| 85:27 | Corner kick by Baker (KS) Hunter French [85:27]. | ||
| 86:29 | Shot by Baker (KS) Axxel Chazaro-Lara, Save (by goalie) Camden Wiseman. | ||
| Foul on McPherson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

