William Penn (IA) at Baker (KS) September 16, 2023
Box Score
William Penn (IA)
Baker (KS)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lukas Koch - mf | 1 | 0 | 0 | 0 | 90 |
| 4 - Dimitrije Jolovic - Yellow card 44:49 | 0 | 0 | 0 | 0 | 8 |
| 5 - Edan Sears - d - Yellow card 79:01 | 0 | 0 | 0 | 0 | 90 |
| 6 - Alessandro Bedei | 0 | 0 | 0 | 0 | 78 |
| 7 - Darragh Curtin | 0 | 0 | 0 | 0 | 46 |
| 8 - Daniel Wilson - d - Yellow card 45:00 | 0 | 0 | 0 | 0 | 29 |
| 9 - Timothy King - f | 1 | 0 | 0 | 0 | 57 |
| 10 - Luigi Mongan - mf | 2 | 1 | 1 | 0 | 47 |
| 11 - Miguel Menendez - mf | 2 | 1 | 0 | 0 | 54 |
| 13 - Rhys McAllister - d | 2 | 0 | 0 | 0 | 75 |
| 16 - Conor Keylock | 1 | 0 | 0 | 0 | 73 |
| 17 - Timo Fankhauser - d - Red card 3:39 | 0 | 0 | 0 | 0 | 4 |
| 18 - Emre Baris - mf | 1 | 0 | 0 | 0 | 50 |
| 19 - Strahinjia Camagic | 1 | 1 | 0 | 0 | 49 |
| 20 - Mattijs McLaughlin - Yellow card 69:23 | 0 | 0 | 0 | 0 | 29 |
| 21 - Jaime Rozalen | 0 | 0 | 0 | 0 | 44 |
| 22 - Joseph Kitengie | 0 | 0 | 0 | 0 | 27 |
| 23 - Joan Torres - d | 1 | 1 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Stӧger | 0 | 0 | 0 | 0 | 90 |
| 7 - Axxel Chazaro-Lara - Yellow card 66:33 | 0 | 0 | 0 | 0 | 41 |
| 9 - Gyorgy Kamaras - f - Yellow card 45:00 | 1 | 1 | 1 | 0 | 90 |
| 10 - Hunter French - f | 2 | 1 | 0 | 0 | 68 |
| 13 - Noah Tipene | 0 | 0 | 0 | 0 | 90 |
| 14 - Tony Salas - f - Yellow card 45:00 | 0 | 0 | 0 | 0 | 90 |
| 17 - TJ Libeer | 0 | 0 | 0 | 0 | 90 |
| 18 - Case Schroeder | 0 | 0 | 0 | 0 | 13 |
| 20 - Sahal Arwo | 0 | 0 | 0 | 0 | 77 |
| 22 - Fin Gaywood | 1 | 0 | 0 | 0 | 51 |
| 24 - Landon Tolbert | 0 | 0 | 0 | 0 | 90 |
| 25 - Mason Anderson - f | 1 | 0 | 0 | 0 | 39 |
| 29 - Milan Nikolic | 1 | 1 | 0 | 0 | 90 |
| 30 - Mo Salas - m - Yellow card 85:23 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Bohan (T, 5-1-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Stӧger (T, 4-1-3) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baker (KS)
1st
|
3:39 | Gyorgy Kamaras (unassisted) - * | 0 - 1 |
|
William Penn (IA)
2nd
|
76:34 | Luigi Mongan (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
3:39 | Red card - Timo Fankhauser |
|
William Penn (IA)
1st
|
35:51 | Yellow card - Julius Arntz |
|
William Penn (IA)
1st
|
44:49 | Yellow card - Dimitrije Jolovic |
|
William Penn (IA)
1st
|
45:00 | Yellow card - Daniel Wilson |
|
William Penn (IA)
1st
|
45:00 | Yellow card - Gyorgy Kamaras |
|
William Penn (IA)
1st
|
45:00 | Yellow card - Tony Salas |
|
William Penn (IA)
2nd
|
66:33 | Yellow card - Axxel Chazaro-Lara |
|
William Penn (IA)
2nd
|
69:23 | Yellow card - Mattijs McLaughlin |
|
William Penn (IA)
2nd
|
79:01 | Yellow card - Edan Sears |
|
William Penn (IA)
2nd
|
85:23 | Yellow card - Mo Salas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 4 | 8 | 12 |
| Baker (KS) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 2 | 2 |
| Baker (KS) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 4 | 6 |
| Baker (KS) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 12 | 13 | 25 |
| Baker (KS) | 9 | 10 | 19 |
| Date/Time: | September 16, 2023 - 7:30 PM |
|---|---|
| Location: | Baldwin City, Kan. |
| Game Length: | 3:13 |
| Attendance: | 0 |
| Scorer: | Matt Hevel |
Play By Play
| 0:00 | Michael Stӧger at goalie for Baker (KS). | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 3:39 | Red card on William Penn (IA) Timo Fankhauser. | ||
| 3:39 | Goal!Baker (KS) Gyorgy Kamaras PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 5:20 | Shot by Baker (KS) Hunter French, Wide Right. | ||
| Foul on William Penn (IA). | |||
| 7:07 | Corner kick by William Penn (IA) Lukas Koch [7:07]. | ||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| 11:24 | Shot by William Penn (IA) Miguel Menendez, Blocked. | ||
| 11:50 | Substitution!William Penn (IA) substitution: Alessandro Bedei for Miguel Menendez. | ||
| 11:50 | Substitution!William Penn (IA) substitution: Conor Keylock for Emre Baris. | ||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 19:03 | Shot by William Penn (IA) Luigi Mongan, High. | ||
| Foul on Baker (KS). | |||
| 22:06 | Corner kick by Baker (KS) Tony Salas [22:06]. | ||
| 24:31 | Corner kick by Baker (KS) Tony Salas [24:31]. | ||
| 26:32 | Substitution!Baker (KS) substitution: Fin Gaywood for Mason Anderson. | ||
| 26:32 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Timothy King. | ||
| 27:33 | Corner kick by William Penn (IA) Daniel Wilson [27:33]. | ||
| 28:42 | Shot by William Penn (IA) Rhys McAllister, High. | ||
| 28:47 | Substitution!William Penn (IA) substitution: Dimitrije Jolovic for Daniel Wilson. | ||
| 30:29 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Luigi Mongan. | ||
| 31:17 | Substitution!Baker (KS) substitution: Axxel Chazaro-Lara for Hunter French. | ||
| 44:49 | Yellow card on William Penn (IA) Dimitrije Jolovic. | ||
| 45:00 | Yellow card on William Penn (IA) Daniel Wilson. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 36:39 | Header Shot by William Penn (IA) Rhys McAllister, Wide. | ||
| 37:02 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Dimitrije Jolovic. | ||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| 35:51 | Yellow card on Baker (KS) Julius Arntz. | ||
| 41:53 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Joseph Kitengie. | ||
| 43:48 | Substitution!William Penn (IA) substitution: Darragh Curtin for Conor Keylock. | ||
| Foul on Baker (KS). | |||
| 45:00 | Yellow card on Baker (KS) Gyorgy Kamaras. | ||
| 45:00 | Yellow card on Baker (KS) Tony Salas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #0 Sean Bohan, #2 Lukas Koch, #5 Edan Sears, #9 Timothy King, #10 Luigi Mongan, #11 Miguel Menendez, #13 Rhys McAllister, #16 Conor Keylock, #18 Emre Baris, #23 Joan Torres. | ||
| 45:00 | For Baker (KS): #1 Michael Stӧger, #9 Gyorgy Kamaras, #10 Hunter French, #13 Noah Tipene, #14 Tony Salas, #17 TJ Libeer, #20 Sahal Arwo, #22 Fin Gaywood, #24 Landon Tolbert, #29 Milan Nikolic, #30 Mo Salas. | ||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| 50:27 | Shot by William Penn (IA) Conor Keylock, High. | ||
| 52:08 | Substitution!William Penn (IA) substitution: Miguel Menendez for Luigi Mongan. | ||
| 54:23 | Shot by William Penn (IA) Joan Torres, Save (by goalie) Michael Stӧger. | ||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| 56:36 | Shot by Baker (KS) Hunter French, Save (by goalie) Sean Bohan. | ||
| 56:58 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Timothy King. | ||
| 59:36 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Joan Torres. | ||
| 59:36 | Substitution!Baker (KS) substitution: Mason Anderson for Sahal Arwo. | ||
| 61:16 | Corner kick by William Penn (IA) Lukas Koch [61:16]. | ||
| 62:11 | Corner kick by William Penn (IA) Conor Keylock [62:11]. | ||
| Foul on William Penn (IA). | |||
| 63:50 | Shot by Baker (KS) Mason Anderson, Wide Left. | ||
| 63:56 | Substitution!Baker (KS) substitution: Case Schroeder for Fin Gaywood. | ||
| 63:56 | Substitution!Baker (KS) substitution: Axxel Chazaro-Lara for Hunter French. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| 66:33 | Yellow card on Baker (KS) Axxel Chazaro-Lara. | ||
| 68:26 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Emre Baris. | ||
| 68:26 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Joseph Kitengie. | ||
| Foul on William Penn (IA). | |||
| 69:23 | Yellow card on William Penn (IA) Mattijs McLaughlin. | ||
| 69:55 | Shot by William Penn (IA) Strahinjia Camagic, Save (by goalie) Michael Stӧger. | ||
| Foul on Baker (KS). | |||
| 71:10 | Shot by William Penn (IA) Lukas Koch, High. | ||
| 71:16 | Substitution!William Penn (IA) substitution: Timothy King for Mattijs McLaughlin. | ||
| Foul on Baker (KS). | |||
| 72:32 | Substitution!Baker (KS) substitution: Hunter French for Axxel Chazaro-Lara. | ||
| 72:32 | Substitution!Baker (KS) substitution: Sahal Arwo for Mason Anderson. | ||
| Foul on Baker (KS). | |||
| 74:51 | Substitution!William Penn (IA) substitution: Luigi Mongan for Jaime Rozalen. | ||
| 74:51 | Substitution!William Penn (IA) substitution: Emre Baris for Rhys McAllister. | ||
| 74:51 | Substitution!William Penn (IA) substitution: Joan Torres for Strahinjia Camagic. | ||
| Foul on Baker (KS). | |||
| 76:34 | Goal!GOAL by William Penn (IA) Luigi Mongan * ( 1 - 1 ) |
||
| 76:34 | Substitution!William Penn (IA) substitution: Joan Torres for Conor Keylock. | ||
| 76:34 | Substitution!Baker (KS) substitution: Fin Gaywood for Case Schroeder. | ||
| Foul on Baker (KS). | |||
| 77:44 | Shot by William Penn (IA) Timothy King, Hit Crossbar. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 79:01 | Yellow card on William Penn (IA) Edan Sears. | ||
| 79:02 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Joan Torres. | ||
| 80:34 | Substitution!William Penn (IA) substitution: Conor Keylock for Miguel Menendez. | ||
| Foul on William Penn (IA). | |||
| 82:07 | Shot by William Penn (IA) Emre Baris, Blocked. | ||
| 82:11 | Corner kick by William Penn (IA) Luigi Mongan [82:11]. | ||
| 82:38 | Corner kick by William Penn (IA) Lukas Koch [82:38]. | ||
| 83:47 | Substitution!William Penn (IA) substitution: Miguel Menendez for Luigi Mongan. | ||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| 85:23 | Yellow card on Baker (KS) Mo Salas. | ||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 87:15 | Header Shot by Baker (KS) Milan Nikolic, Save (by goalie) Sean Bohan. | ||
| 87:22 | Corner kick by Baker (KS) Mo Salas [87:22]. | ||
| 87:54 | Shot by Baker (KS) Fin Gaywood, Wide Right. | ||
| 89:19 | Header Shot by William Penn (IA) Miguel Menendez, Save (by goalie) Michael Stӧger. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

