Grand View at Baker (KS) October 26, 2024

(5-7-5, 2-5-3)
0
(10-6-1, 4-5-1)
4
Final 1 2 T
Grand View 0 0 0
Baker (KS) 2 2 4

Box Score

Grand View
Baker (KS)

Grand View

PLAYER SH SOG G A MIN
1 - Scott Pengelly - gk 0 0 0 0 90
3 - Paulo Marques - d 0 0 0 0 90
4 - Martin Launay - d 0 0 0 0 32
5 - Charlie Wells - d 1 1 0 0 90
6 - Benedikt Zechmeister - m 0 0 0 0 90
8 - Clement Scaccia - m 1 1 0 0 90
9 - Kai McPeak - f 0 0 0 0 11
10 - Samuel Londono - f - Yellow card 73:38 1 0 0 0 21
11 - Warren Sung - f 2 1 0 0 60
17 - Pietro Piacenza - d - Yellow card 52:54 0 0 0 0 44
19 - Marco Baioni - m 0 0 0 0 24
21 - Lier Ayarza - f 0 0 0 0 10
22 - Jaren Obia - f 1 1 0 0 55
24 - Joshua Grosser - f 0 0 0 0 69
25 - Alvin Shivere - d 0 0 0 0 90
26 - Matheus Martins Silva - m - Yellow card 32:08 0 0 0 0 34
32 - Nate Mutakyawa 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 4 0 0 990

Baker (KS)

PLAYER SH SOG G A MIN
1 - Christian Villegas - gk 0 0 0 0 90
2 - Falco Dijkhuis - mf 1 0 0 0 85
3 - Iwan Roberts - m 0 0 0 1 90
4 - Pascal Brose 0 0 0 0 46
5 - Tobey Suter - Yellow card 81:06 1 0 0 0 32
7 - Reilly Marlow-Jones 0 0 0 0 59
8 - Mo Salas - m 0 0 0 1 58
9 - Ian Waindim 0 0 0 0 35
10 - Evans Osei Amankwah - d 2 2 1 0 49
11 - Jim Hendrix 0 0 0 0 23
12 - Isaiah Mesa 0 0 0 0 15
14 - Kaden Keller - d 0 0 0 0 8
15 - Marco Salgado - d 1 1 1 0 83
16 - Javaughn Barrett 1 0 0 0 60
17 - Joaquin Munoz 0 0 0 0 9
20 - Jacob Thomas 1 1 1 0 58
21 - Akira Itadani 4 2 0 0 70
24 - Sahal Arwo 0 0 0 0 20
25 - Mason Anderson 0 0 0 0 26
26 - Utah Hester 0 0 0 0 24
27 - Ethan Hensyel 1 1 1 0 8
28 - Dylan Traudt 0 0 0 0 21
29 - Milan Nikolic - d 0 0 0 0 12
30 - Parker Hurla 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 12 7 4 2 1000

Grand View Goalies

GOALIES SOG GA SV Min
1 - Scott Pengelly (L, 2-2-4) 6 4 2 90:00

Baker (KS) Goalies

GOALIES SOG GA SV Min
1 - Christian Villegas (W, 7-5-1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Jacob Thomas (unassisted) 0 - 1
1st 11:31 Evans Osei Amankwah (Iwan Roberts) 0 - 2
2nd 50:24 Marco Salgado (unassisted) 0 - 3
2nd 83:36 Ethan Hensyel (Mo Salas) 0 - 4

Penalty Summary

Period Time Fouls
1st 32:08 Yellow card - Matheus Martins Silva
2nd 52:54 Yellow card - Pietro Piacenza
2nd 73:38 Yellow card - Samuel Londono
2nd 81:06 Yellow card - Tobey Suter
SHOTS 1 2 TOTAL
Grand View 1 5 6
Baker (KS) 5 7 12
SAVES 1 2 TOTAL
Grand View 1 2 3
Baker (KS) 1 3 4
CORNER KICKS 1 2 TOTAL
Grand View 2 0 2
Baker (KS) 6 5 11
FOULS 1 2 TOTAL
Grand View 12 10 22
Baker (KS) 7 7 14

Play By Play