Grand View at Baker (KS) September 13, 2025

(6-0-1, 2-0-0)
4
(3-3-1, 1-2-0)
0
Final 1 2 T
Grand View 3 1 4
Baker (KS) 0 0 0

Box Score

Grand View
Baker (KS)

Grand View

PLAYER SH SOG G A MIN
1 - Luis Helm 0 0 0 0 90
3 - Braden Schoene - d 1 0 0 0 90
4 - Dylan Hunston - m 0 0 0 0 90
6 - Rodrigo Carrega 0 0 0 0 5
7 - Wilmont Manneh 0 0 0 1 35
8 - Tim Schoorlemmer 1 0 0 0 63
9 - Justin Figaroa 1 1 1 2 81
10 - Cuba Bak Sorensen 0 0 0 0 55
11 - Herman Furumo 1 1 1 0 90
12 - Felipe Augusto 1 1 1 0 28
20 - Freddy Muniz-Garcia 1 1 1 0 28
22 - Nils Knecht 0 0 0 0 85
24 - Kevin Ventura - Yellow card 48:17 0 0 0 0 79
25 - Ignacio Gonzalez - Yellow card 46:28 0 0 0 0 71
27 - Xavier Roy - Yellow card 34:01 0 0 0 0 11
34 - Payton Chapman - d - Yellow card 70:00 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 4 4 3 991

Baker (KS)

PLAYER SH SOG G A MIN
1 - Maxot Arystanov 0 0 0 0 90
2 - Marco Salgado - d 0 0 0 0 75
3 - Iwan Roberts 0 0 0 0 30
4 - Yushann Malcolm - d 0 0 0 0 48
5 - Taha Redouane - Yellow card 64:08 0 0 0 0 48
6 - Dominik Foldesi - d - Yellow card 59:56 0 0 0 0 60
7 - Noah Conover - Yellow card 57:59 3 0 0 0 71
8 - Mo Salas - m 1 0 0 0 75
9 - Ian Waindim 1 1 0 0 58
10 - Evans Osei Amankwah - d 0 0 0 0 49
11 - David Reid 0 0 0 0 26
13 - Easton Bradstreet 0 0 0 0 8
14 - Isaiah Mesa 0 0 0 0 5
15 - Timothy Dietz 0 0 0 0 5
16 - Javaughn Barrett - mf 1 1 0 0 61
17 - Parker Hurla 0 0 0 0 19
18 - Dylan Traudt 0 0 0 0 25
20 - Sam Castro 1 1 0 0 11
22 - Chafik El Idrissi 1 0 0 0 81
23 - Rens Rambaldo 0 0 0 0 32
24 - Adrian Valencia 0 0 0 0 10
25 - Kaden Keller 0 0 0 0 5
26 - Utah Hester 0 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 953

Grand View Goalies

GOALIES SOG GA SV Min
1 - Luis Helm (W, 5-0-0) 3 0 3 90:00

Baker (KS) Goalies

GOALIES SOG GA SV Min
1 - Maxot Arystanov (L, 3-3-1) 4 4 0 90:00

Scoring Summary

Period Time Play V - H
1st 23:03 Justin Figaroa (unassisted) 1 - 0
1st 38:24 Freddy Muniz-Garcia (Wilmont Manneh) 2 - 0
1st 40:57 Felipe Augusto (Justin Figaroa) 3 - 0
2nd 59:00 Herman Furumo (Justin Figaroa) 4 - 0

Penalty Summary

Period Time Fouls
1st 34:01 Yellow card - Xavier Roy
2nd 46:28 Yellow card - Ignacio Gonzalez
2nd 48:17 Yellow card - Kevin Ventura
2nd 57:59 Yellow card - Noah Conover
2nd 59:56 Yellow card - Dominik Foldesi
2nd 64:08 Yellow card - Taha Redouane
2nd 70:00 Yellow card - Payton Chapman
SHOTS 1 2 TOTAL
Grand View 5 1 6
Baker (KS) 3 5 8
SAVES 1 2 TOTAL
Grand View 1 2 3
Baker (KS) 0 0 0
CORNER KICKS 1 2 TOTAL
Grand View 3 1 4
Baker (KS) 2 4 6
FOULS 1 2 TOTAL
Grand View 5 6 11
Baker (KS) 2 4 6

Play By Play