Mission (Mo.) at Baker (KS) September 30, 2025

(0-6-0, 0-0-0)
0
(6-4-1, 3-3-0)
4
Final 1 2 T
Mission (Mo.) 0 0 0
Baker (KS) 1 3 4

Box Score

Mission (Mo.)
Baker (KS)

Mission (Mo.)

PLAYER SH SOG G A MIN
2 - Pablo Comer 0 0 0 0 50
5 - Kauan Amaro 0 0 0 0 85
7 - Andrey Smolin 0 0 0 0 84
8 - Shon Guzman 0 0 0 0 10
10 - Austin Miller - Yellow card 80:10 0 0 0 0 70
11 - Monthati Molomo - Yellow card 67:58 0 0 0 0 73
12 - Daniel Williams 0 0 0 0 90
13 - Rome Johnson 0 0 0 0 90
16 - Kevin Amaro 0 0 0 0 90
17 - Nevan Lindo 1 0 0 0 90
19 - Gaberial Olajide 0 0 0 0 11
20 - Owen Barker - Yellow card 81:34 0 0 0 0 68
23 - Kyler Rowe 0 0 0 0 78
24 - Clayton McClellan 0 0 0 0 7
25 - Matthew Santamaria 0 0 0 0 6
99 - Jordon Shaw - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 992

Baker (KS)

PLAYER SH SOG G A MIN
0 - Camden Wiseman - gk 0 0 0 0 90
2 - Marco Salgado - d 2 1 1 0 67
3 - Iwan Roberts - m 0 0 0 2 62
6 - Dominik Foldesi - d 0 0 0 0 88
7 - Noah Conover 2 0 0 0 58
8 - Mo Salas - m 1 1 0 0 59
10 - Evans Osei Amankwah - d 2 1 1 0 51
11 - David Reid 0 0 0 0 18
12 - Julien DeAngelis 0 0 0 0 12
14 - Isaiah Mesa 1 0 0 0 33
15 - Sergio Soriano 0 0 0 0 6
16 - Javaughn Barrett - mf 0 0 0 0 84
17 - Parker Hurla 1 0 0 0 47
19 - Gabriel Bringas 1 0 0 0 13
20 - Sam Castro 0 0 0 0 7
21 - Akira Itadani - mf 3 1 0 1 86
23 - Rens Rambaldo 3 0 0 1 58
24 - Joel Bollinger 0 0 0 0 2
25 - Kaden Keller 1 1 1 0 6
26 - Utah Hester - d 1 1 1 0 90
27 - Adrian Valencia 0 0 0 0 28
28 - Andreas Skoullou 0 0 0 0 4
30 - Angus Fraser 1 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 19 6 4 4 991

Mission (Mo.) Goalies

GOALIES SOG GA SV Min
99 - Jordon Shaw (L, 0-3-0) 6 4 2 90:00

Baker (KS) Goalies

GOALIES SOG GA SV Min
0 - Camden Wiseman (W, 1-1-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:09 Evans Osei Amankwah (Rens Rambaldo) 0 - 1
2nd 78:08 Marco Salgado (Iwan Roberts) 0 - 2
2nd 83:30 Utah Hester (Akira Itadani) 0 - 3
2nd 86:10 Kaden Keller (Iwan Roberts) 0 - 4

Penalty Summary

Period Time Fouls
2nd 67:58 Yellow card - Monthati Molomo
2nd 80:10 Yellow card - Austin Miller
2nd 81:34 Yellow card - Owen Barker
SHOTS 1 2 TOTAL
Mission (Mo.) 0 1 1
Baker (KS) 9 10 19
SAVES 1 2 TOTAL
Mission (Mo.) 2 0 2
Baker (KS) 0 0 0
CORNER KICKS 1 2 TOTAL
Mission (Mo.) 0 0 0
Baker (KS) 5 6 11
FOULS 1 2 TOTAL
Mission (Mo.) 3 7 10
Baker (KS) 7 10 17

Play By Play