#4 William Penn at #1 Baker November 7, 2025

(10-5-4, 7-3-3)
1
(14-4-2, 9-3-1)
3
Final 1 2 T
#4 William Penn 1 0 1
#1 Baker 3 0 3

Box Score

#4 William Penn
#1 Baker

#4 William Penn

PLAYER SH SOG G A MIN
2 - Santiago Palacios - d 1 1 0 1 83
5 - Rob Stoop - d - Yellow card 84:11 1 1 0 0 90
6 - Matias Meijide - mf 2 1 0 0 72
8 - Santiago Ruiz Haro - mf 1 0 0 0 62
9 - Albert Feixas - f 3 1 1 0 75
10 - John-Joe Mullane - f 0 0 0 0 90
12 - Angel Valdez - d 0 0 0 0 90
16 - Ivan Abraira - d 0 0 0 0 7
17 - Hector Bastos - f 0 0 0 0 60
18 - Leonardo Jimenez - mf 0 0 0 0 55
21 - Javier Perez - mf 2 0 0 0 73
23 - Fabian Alvarez - d 1 0 0 0 90
24 - Jaime Rozalen - f 0 0 0 0 64
27 - Caleb Wright - f 1 0 0 0 29
32 - Will Couch - mf 0 0 0 0 90
40 - Lewis McNab - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 4 1 1 1120

#1 Baker

PLAYER SH SOG G A MIN
1 - Maxot Arystanov - gk - Yellow card 85:32 0 0 0 0 90
2 - Marco Salgado - d 0 0 0 0 68
4 - Yushann Malcolm - d 0 0 0 0 60
6 - Dominik Foldesi - d 0 0 0 0 90
7 - Noah Conover - f 0 0 0 0 38
8 - Mo Salas - m 1 1 1 0 38
9 - Ian Waindim - f 1 0 0 0 74
11 - David Reid - f 2 2 1 0 45
12 - Julien DeAngelis - f 0 0 0 0 52
14 - Isaiah Mesa - mf 0 0 0 0 17
16 - Javaughn Barrett - mf - Yellow card 84:11 0 0 0 0 90
17 - Parker Hurla - f - Yellow card 20:21 2 0 0 0 61
21 - Akira Itadani - mf 1 0 0 1 86
22 - Chafik El Idrissi - mf - Yellow card 86:29 1 1 0 0 58
23 - Rens Rambaldo - d - Yellow card 60:36 1 1 0 0 71
26 - Utah Hester - d 1 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 10 6 3 1 1028

#4 William Penn Goalies

GOALIES SOG GA SV Min
40 - Lewis McNab (L, 3-1-1) 6 3 3 90:00

#1 Baker Goalies

GOALIES SOG GA SV Min
1 - Maxot Arystanov (W, 12-3-2) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:47 Albert Feixas (8) (Santiago Palacios) 1 - 0
1st 13:41 Mo Salas (unassisted) 1 - 1
1st 17:29 Utah Hester (Akira Itadani) 1 - 2
1st 44:36 David Reid (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 20:21 Yellow card - Parker Hurla
2nd 60:36 Yellow card - Rens Rambaldo
2nd 84:11 Yellow card - Rob Stoop
2nd 84:11 Yellow card - Javaughn Barrett
2nd 85:32 Yellow card - Maxot Arystanov
2nd 86:29 Yellow card - Chafik El Idrissi
SHOTS 1 2 TOTAL
#4 William Penn 4 8 12
#1 Baker 5 5 10
SAVES 1 2 TOTAL
#4 William Penn 2 1 3
#1 Baker 0 3 3
CORNER KICKS 1 2 TOTAL
#4 William Penn 1 4 5
#1 Baker 2 3 5
FOULS 1 2 TOTAL
#4 William Penn 5 9 14
#1 Baker 5 16 21

Play By Play