#4 William Penn at #1 Baker November 7, 2025
Box Score
#4 William Penn
#1 Baker
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Santiago Palacios - d | 1 | 1 | 0 | 1 | 83 |
| 5 - Rob Stoop - d - Yellow card 84:11 | 1 | 1 | 0 | 0 | 90 |
| 6 - Matias Meijide - mf | 2 | 1 | 0 | 0 | 72 |
| 8 - Santiago Ruiz Haro - mf | 1 | 0 | 0 | 0 | 62 |
| 9 - Albert Feixas - f | 3 | 1 | 1 | 0 | 75 |
| 10 - John-Joe Mullane - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Angel Valdez - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Ivan Abraira - d | 0 | 0 | 0 | 0 | 7 |
| 17 - Hector Bastos - f | 0 | 0 | 0 | 0 | 60 |
| 18 - Leonardo Jimenez - mf | 0 | 0 | 0 | 0 | 55 |
| 21 - Javier Perez - mf | 2 | 0 | 0 | 0 | 73 |
| 23 - Fabian Alvarez - d | 1 | 0 | 0 | 0 | 90 |
| 24 - Jaime Rozalen - f | 0 | 0 | 0 | 0 | 64 |
| 27 - Caleb Wright - f | 1 | 0 | 0 | 0 | 29 |
| 32 - Will Couch - mf | 0 | 0 | 0 | 0 | 90 |
| 40 - Lewis McNab - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 1120 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maxot Arystanov - gk - Yellow card 85:32 | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Salgado - d | 0 | 0 | 0 | 0 | 68 |
| 4 - Yushann Malcolm - d | 0 | 0 | 0 | 0 | 60 |
| 6 - Dominik Foldesi - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Noah Conover - f | 0 | 0 | 0 | 0 | 38 |
| 8 - Mo Salas - m | 1 | 1 | 1 | 0 | 38 |
| 9 - Ian Waindim - f | 1 | 0 | 0 | 0 | 74 |
| 11 - David Reid - f | 2 | 2 | 1 | 0 | 45 |
| 12 - Julien DeAngelis - f | 0 | 0 | 0 | 0 | 52 |
| 14 - Isaiah Mesa - mf | 0 | 0 | 0 | 0 | 17 |
| 16 - Javaughn Barrett - mf - Yellow card 84:11 | 0 | 0 | 0 | 0 | 90 |
| 17 - Parker Hurla - f - Yellow card 20:21 | 2 | 0 | 0 | 0 | 61 |
| 21 - Akira Itadani - mf | 1 | 0 | 0 | 1 | 86 |
| 22 - Chafik El Idrissi - mf - Yellow card 86:29 | 1 | 1 | 0 | 0 | 58 |
| 23 - Rens Rambaldo - d - Yellow card 60:36 | 1 | 1 | 0 | 0 | 71 |
| 26 - Utah Hester - d | 1 | 1 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 | 1028 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Lewis McNab (L, 3-1-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maxot Arystanov (W, 12-3-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#4 William Penn
1st
|
10:47 | Albert Feixas (8) (Santiago Palacios) | 1 - 0 |
|
#1 Baker
1st
|
13:41 | Mo Salas (unassisted) | 1 - 1 |
|
#1 Baker
1st
|
17:29 | Utah Hester (Akira Itadani) | 1 - 2 |
|
#1 Baker
1st
|
44:36 | David Reid (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Baker
1st
|
20:21 | Yellow card - Parker Hurla |
|
#1 Baker
2nd
|
60:36 | Yellow card - Rens Rambaldo |
|
#1 Baker
2nd
|
84:11 | Yellow card - Rob Stoop |
|
#1 Baker
2nd
|
84:11 | Yellow card - Javaughn Barrett |
|
#1 Baker
2nd
|
85:32 | Yellow card - Maxot Arystanov |
|
#1 Baker
2nd
|
86:29 | Yellow card - Chafik El Idrissi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 William Penn | 4 | 8 | 12 |
| #1 Baker | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 William Penn | 2 | 1 | 3 |
| #1 Baker | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 William Penn | 1 | 4 | 5 |
| #1 Baker | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #4 William Penn | 5 | 9 | 14 |
| #1 Baker | 5 | 16 | 21 |
| Date/Time: | November 7, 2025 - 6:00 PM |
|---|---|
| Location: | Baldwin City, Kan. |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Matt Hevel |
Play By Play
| 0:00 | Lewis McNab at goalie for William Penn (IA). | ||
| 0:00 | Maxot Arystanov at goalie for Baker (KS). | ||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| 10:47 | Goal!GOAL by William Penn (IA) Albert Feixas (FIRST GOAL), Assist by Santiago Palacios, goal number 8 for season. ( 1 - 0 ) |
||
| Foul on William Penn (IA). | |||
| 13:41 | Shot by Baker (KS) Chafik El Idrissi, Save (by goalie) Lewis McNab. | ||
| 13:41 | Goal!GOAL by Baker (KS) Mo Salas ( 1 - 1 ) |
||
| Foul on Baker (KS). | |||
| 14:46 | Shot by William Penn (IA) Caleb Wright, Wide Right. | ||
| 17:25 | Corner kick by Baker (KS) Akira Itadani [17:25]. | ||
| 17:29 | Goal!GOAL by Baker (KS) Utah Hester, Assist by Akira Itadani ( 1 - 2 ) |
||
| 18:18 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Caleb Wright. | ||
| 18:47 | Substitution!William Penn (IA) substitution: Jaime Rozalen for . | ||
| Foul on Baker (KS). | |||
| 20:21 | Yellow card on Baker (KS) Parker Hurla. | ||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| 26:54 | Corner kick by William Penn (IA) Angel Valdez [26:54]. | ||
| 27:47 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 29:37 | Substitution!Baker (KS) substitution: David Reid for Parker Hurla. | ||
| 29:37 | Substitution!Baker (KS) substitution: Yushann Malcolm for Marco Salgado. | ||
| 30:23 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 31:07 | Shot by William Penn (IA) Matias Meijide, Wide Right. | ||
| 34:55 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Matias Meijide. | ||
| 34:55 | Substitution!Baker (KS) substitution: Julien DeAngelis for Mo Salas. | ||
| 36:01 | Shot by William Penn (IA) Santiago Ruiz Haro, High. | ||
| 36:01 | Substitution!Baker (KS) substitution: Noah Conover for Chafik El Idrissi. | ||
| Foul on William Penn (IA). | |||
| 41:25 | Shot by Baker (KS) David Reid, Save (by goalie) Lewis McNab. | ||
| 41:45 | Substitution!Baker (KS) substitution: Chafik El Idrissi for Ian Waindim. | ||
| Foul on William Penn (IA). | |||
| 43:10 | Corner kick by Baker (KS) Chafik El Idrissi [43:10]. | ||
| Foul on Baker (KS). | |||
| 44:36 | Goal!GOAL by Baker (KS) David Reid ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #21 Javier Perez, #23 Fabian Alvarez, #27 Caleb Wright, #32 Will Couch, #40 Lewis McNab. | ||
| 45:00 | For Baker (KS): #1 Maxot Arystanov, #2 Marco Salgado, #6 Dominik Foldesi, #8 Mo Salas, #9 Ian Waindim, #16 Javaughn Barrett, #17 Parker Hurla, #21 Akira Itadani, #22 Chafik El Idrissi, #23 Rens Rambaldo, #26 Utah Hester. | ||
| Foul on Baker (KS). | |||
| 48:08 | Shot by Baker (KS) Parker Hurla, Blocked. | ||
| 50:02 | Shot by William Penn (IA) Javier Perez, Blocked. | ||
| 50:22 | Shot by Baker (KS) Parker Hurla, Blocked. | ||
| 51:00 | Shot by Baker (KS) Rens Rambaldo, Save (by goalie) Lewis McNab. | ||
| 51:12 | Corner kick by Baker (KS) Akira Itadani [51:12]. | ||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| 54:17 | Shot by Baker (KS) Ian Waindim, Blocked. | ||
| 54:26 | Corner kick by Baker (KS) Akira Itadani [54:26]. | ||
| 55:37 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Caleb Wright. | ||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| 57:29 | Corner kick by William Penn (IA) John-Joe Mullane [57:29]. | ||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| 60:36 | Yellow card on Baker (KS) Rens Rambaldo. | ||
| 61:17 | Substitution!Baker (KS) substitution: Noah Conover for Parker Hurla. | ||
| 61:17 | Substitution!Baker (KS) substitution: David Reid for Ian Waindim. | ||
| Foul on Baker (KS). | |||
| 63:49 | Substitution!Baker (KS) substitution: Isaiah Mesa for Mo Salas. | ||
| 63:49 | Substitution!Baker (KS) substitution: Julien DeAngelis for Chafik El Idrissi. | ||
| 64:21 | Corner kick by William Penn (IA) John-Joe Mullane [64:21]. | ||
| 64:42 | Substitution!Baker (KS) substitution: Yushann Malcolm for Marco Salgado. | ||
| 64:50 | Corner kick by William Penn (IA) John-Joe Mullane [64:50]. | ||
| 65:03 | Shot by William Penn (IA) Matias Meijide, Save (by goalie) Maxot Arystanov. | ||
| 67:04 | Corner kick by Baker (KS) Akira Itadani [67:04]. | ||
| Foul on William Penn (IA). | |||
| 68:36 | Header Shot by William Penn (IA) Albert Feixas, Wide Left. | ||
| 69:55 | Shot by William Penn (IA) Fabian Alvarez, Wide Left. | ||
| 70:55 | Substitution!Baker (KS) substitution: Mo Salas for Rens Rambaldo. | ||
| 70:55 | Substitution!Baker (KS) substitution: Marco Salgado for Akira Itadani. | ||
| Foul on Baker (KS). | |||
| 73:35 | Header Shot by William Penn (IA) Rob Stoop, Save (by goalie) Maxot Arystanov. | ||
| 74:12 | Substitution!Baker (KS) substitution: Ian Waindim for Noah Conover. | ||
| 74:12 | Substitution!Baker (KS) substitution: Parker Hurla for David Reid. | ||
| 74:55 | Substitution!Baker (KS) substitution: Akira Itadani for Julien DeAngelis. | ||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| 77:56 | Substitution!Baker (KS) substitution: Julien DeAngelis for Isaiah Mesa. | ||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| 80:28 | Shot by William Penn (IA) Santiago Palacios, Save (by goalie) Maxot Arystanov. | ||
| 81:57 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Matias Meijide. | ||
| 82:31 | Substitution!William Penn (IA) substitution: Ivan Abraira for Jaime Rozalen. | ||
| 82:31 | Substitution!William Penn (IA) substitution: Hector Bastos for Santiago Palacios. | ||
| 82:49 | Corner kick by William Penn (IA) Angel Valdez [82:49]. | ||
| Foul on Baker (KS). | |||
| 84:11 | Yellow card on William Penn (IA) Rob Stoop. | ||
| 84:11 | Yellow card on Baker (KS) Javaughn Barrett. | ||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| 85:32 | Yellow card on Baker (KS) Maxot Arystanov. | ||
| 85:33 | Shot by William Penn (IA) Javier Perez, Hit Crossbar. | ||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| 86:29 | Yellow card on Baker (KS) Chafik El Idrissi. | ||
| Foul on William Penn (IA). | |||
| 87:06 | Shot by Baker (KS) Akira Itadani, High. | ||
| 87:11 | Substitution!Baker (KS) substitution: Isaiah Mesa for Chafik El Idrissi. | ||
| Foul on William Penn (IA). | |||
| 89:10 | Shot by William Penn (IA) Albert Feixas, High. | ||
| 89:19 | Substitution!Baker (KS) substitution: David Reid for Parker Hurla. | ||
| Foul on Baker (KS). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

