#2 MidAmerica Nazarene at #1 Baker November 11, 2025

(13-2-4, 8-2-3)
1
(14-4-2, 9-3-1)
1
Final 1 2 OT 2OT T
#2 MidAmerica Nazarene 1 0 0 0 1
#1 Baker 0 1 0 0 1

Box Score

#2 MidAmerica Nazarene
#1 Baker

#2 MidAmerica Nazarene

PLAYER SH SOG G A MIN
01 - Tobias Stirl - g 0 0 0 0 110
02 - Tom Chartier - d 0 0 0 0 61
04 - Josh Hodgson 0 0 0 0 92
05 - David Stoklasek - m 0 0 0 0 110
06 - Thomas Giraudo - m 0 0 0 0 110
07 - Antonio Mugica - m 2 1 0 0 93
09 - Vladimir Buljan 0 0 0 0 17
11 - Jaxon Slaven - m 0 0 0 0 78
12 - Elyes Ellouz - f 2 1 0 0 75
14 - Ferdi Hagen - m 1 1 0 0 83
16 - Caleb Brueckner - Yellow card 88:45 0 0 0 0 33
17 - Juan Ortega 0 0 0 0 37
18 - Jeremie Pelade - m 2 1 1 0 99
19 - Nestor Reyes 0 0 0 0 57
21 - Alex Perez 0 0 0 0 49
22 - Kevin DeAndrade 0 0 0 0 1
23 - Gabriel Fernandes - d 0 0 0 1 53
27 - Gil Brown - m 0 0 0 0 25
30 - Israel Bernal 0 0 0 0 27
TM - Team - Yellow card 65:53 0 0 0 0 0
TOTALS 7 4 1 1 1210

#1 Baker

PLAYER SH SOG G A MIN
1 - Maxot Arystanov - gk 0 0 0 0 110
2 - Marco Salgado - d 0 0 0 1 107
4 - Yushann Malcolm - d - Yellow card 70:24 0 0 0 0 60
6 - Dominik Foldesi - d 0 0 0 0 110
7 - Noah Conover - f 0 0 0 0 69
8 - Mo Salas - m 0 0 0 0 104
9 - Ian Waindim - f 1 1 1 0 94
11 - David Reid 1 0 0 0 53
12 - Julien DeAngelis 0 0 0 0 16
13 - Easton Bradstreet 0 0 0 0 4
14 - Isaiah Mesa 0 0 0 0 15
16 - Javaughn Barrett - mf 1 0 0 0 110
17 - Parker Hurla - f 1 0 0 0 90
21 - Akira Itadani - mf 2 2 0 0 110
26 - Utah Hester - d 0 0 0 0 75
27 - Adrian Valencia 0 0 0 0 76
29 - Abdul Rahman Jalloh 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS 6 3 1 1 1210

#2 MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
01 - Tobias Stirl 3 1 2 110:00

#1 Baker Goalies

GOALIES SOG GA SV Min
1 - Maxot Arystanov 4 1 3 110:00

Scoring Summary

Period Time Play V - H
1st 6:08 Jeremie Pelade (12) (Gabriel Fernandes) 1 - 0
2nd 84:33 Ian Waindim (4) (Marco Salgado) 1 - 1

Shootout

#2 MidAmerica Nazarene #1 Baker
Antonio Mugica Pen1 Akira Itadani
Jeremie Pelade Pen2 Mo Salas
Elyes Ellouz Pen3 Ian Waindim
Thomas Giraudo Pen4 Parker Hurla
David Stoklasek Pen5 Javaughn Barrett
Ferdi Hagen Pen6 Noah Conover
Final: 5 - 4
SHOTS 1 2 OT 2OT TOTAL
#2 MidAmerica Nazarene 3 2 2 0 7
#1 Baker 2 3 1 0 6
SAVES 1 2 OT 2OT TOTAL
#2 MidAmerica Nazarene 0 1 1 0 2
#1 Baker 1 2 0 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
#2 MidAmerica Nazarene 1 2 0 1 4
#1 Baker 2 0 0 0 2
FOULS 1 2 OT 2OT TOTAL
#2 MidAmerica Nazarene 6 8 2 3 19
#1 Baker 4 3 0 2 9

Penalty Summary

Period Time Fouls
2nd 65:53 Yellow card - Team
2nd 70:24 Yellow card - Yushann Malcolm
2nd 88:45 Yellow card - Caleb Brueckner

Play By Play