2021-22 Softball Statistics - Baker

Games
47
Runs
205
Batting Average
.258
On Base Percentage
.341
Slugging Percentage
.355
Home Runs
17
Team Summary
Title Record
Overall 24-23 (.511)
Conference 15-19 (.441)
Streak Won 2
Home 13-9
Away 5-12
Neutral 6-2
Recent Results
Date Opponent Result
Apr 26 Evangel L, 3-1
Apr 26 Evangel L, 5-3
Apr 27 at Missouri Valley L, 6-3
Apr 27 at Missouri Valley L, 5-3
Apr 30 MidAmerica Nazarene W, 4-3
Apr 30 MidAmerica Nazarene W, 4-1
Team Stats
Statistics Overall Conf
Games 47 34
At Bats 1189 865
Runs 205 126
Hits 307 210
Doubles 50 32
Triples 7 5
Home Runs 17 13
Runs Batted In 159 104
Extra Base Hits 74 50
Total Bases 422 291
Walks 133 98
Hit by pitch 20 13
Strikeouts 240 187
Sacrifice Flies 5 2
Sacrifice Hits 45 31
Hit into double play 10 8
Stolen Bases 97 63
Caught Stealing 27 15
Batting Average .258 .243
On Base Percentage .341 .328
Slugging Percentage .355 .336
Earned Run Average 4.22 4.13
WHIP 1.62 1.64
Shutouts 2 1
At Bats Against 1235 919
Batting Average Against .286 .289
Home Games Played 22.0 18.0
Home Attendance 100 0
Home Attendance average 5 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 vs. Oklahoma City L, 8-5 28 5 7 1 0 2 5 0 5 0 1
Feb 11 vs. York W, 4-0 25 4 6 1 0 0 1 1 0 2 0
Feb 12 vs. Science and Arts W, 2-1 19 2 4 1 0 0 2 3 4 4 0
Feb 12 at Tabor W, 9-6 32 9 13 2 0 0 0 3 2 2 0
Feb 13 vs. Northwest (WA) W, 11-2 18 11 5 0 0 1 6 5 4 3 3
Feb 13 Texas - Permian Basin L, 8-0 19 0 1 1 - - 0 - 4 - -
Feb 27 Kansas Wesleyan W, 9-1 19 9 9 2 0 1 8 5 1 5 0
Feb 27 Kansas Wesleyan W, 9-2 26 9 10 5 0 0 8 5 3 6 0
Mar 4 Bethel (TN) L, 10-6 30 6 8 1 0 0 3 1 8 4 2
Mar 5 vs. LSU Alexandria W, 9-7 28 9 13 2 0 0 9 2 4 3 1
Mar 5 vs. William Carey L, 7-1 23 1 3 0 0 0 0 5 13 1 1
Mar 6 vs. Morningside W, 4-1 22 4 7 2 0 0 4 2 2 0 2
Mar 6 vs. Campbellsville W, 10-9 35 10 11 0 2 0 9 3 3 4 2
Mar 13 Central Methodist L, 8-4 23 4 5 1 0 0 3 6 9 5 2
Mar 13 Central Methodist W, 10-8 25 10 8 0 1 1 9 4 5 5 1
Mar 14 Park W, 3-1 22 3 7 1 0 0 2 4 3 3 2
Mar 14 Park L, 14-2 19 2 4 2 0 1 2 3 5 0 0
Mar 16 Benedictine (KS) W, 5-3 22 5 5 2 1 0 5 4 1 4 0
Mar 16 Benedictine (KS) W, 9-6 26 9 6 0 1 2 9 6 3 3 1
Mar 19 at MidAmerica Nazarene L, 4-3 30 3 7 1 0 0 2 3 10 4 1
Mar 19 at MidAmerica Nazarene L, 8-4 27 4 6 0 0 1 4 5 7 0 0
Mar 26 at Grand View   - - - - - - - - - - -
Mar 26 at Grand View   - - - - - - - - - - -
Mar 31 Missouri Valley W, 5-4 31 5 6 0 0 0 2 3 15 2 0
Mar 31 Missouri Valley W, 7-3 26 7 8 3 0 1 6 1 2 3 0
Apr 2 Culver-Stockton W, 3-2 22 3 7 0 0 1 3 1 10 4 1
Apr 2 Culver-Stockton L, 3-1 23 1 4 2 0 0 0 2 1 1 0
Apr 3 at Grand View   - - - - - - - - - - -
Apr 3 at Grand View   - - - - - - - - - - -
Apr 5 at Evangel L, 8-0 15 0 0 0 0 0 0 1 6 0 0
Apr 5 at Evangel L, 3-1 23 1 3 0 0 0 1 4 8 0 0
Apr 9 at Clarke W, 3-1 27 3 6 2 0 1 2 1 8 0 1
Apr 9 at Clarke W, 14-1 37 14 18 1 0 3 11 5 2 3 0
Apr 10 at Mount Mercy L, 3-0 22 0 1 0 0 0 0 2 16 1 0
Apr 10 at Mount Mercy L, 9-1 22 1 6 1 0 0 0 0 3 0 0
Apr 12 at Benedictine (KS) L, 10-3 26 3 5 1 0 0 3 3 3 4 0
Apr 12 at Benedictine (KS) L, 4-1 24 1 4 0 0 0 1 0 3 0 0
Apr 15 Peru State L, 6-3 29 3 10 1 0 0 3 5 4 2 1
Apr 15 Peru State W, 6-2 22 6 6 2 0 1 6 4 3 1 0
Apr 16 Graceland W, 5-1 22 5 5 1 0 0 3 4 5 3 1
Apr 16 Graceland L, 6-3 28 3 9 0 0 0 1 2 5 2 0
Apr 23 at Park W, 2-0 26 2 6 1 1 0 2 1 7 1 1
Apr 23 at Park W, 9-2 32 9 12 0 0 1 7 2 3 6 1
Apr 24 at Central Methodist L, 5-1 22 1 3 1 0 0 1 4 3 0 1
Apr 24 at Central Methodist L, 10-0 17 0 2 0 0 0 0 0 4 0 0
Apr 26 Evangel L, 3-1 30 1 3 0 0 0 1 1 11 3 1
Apr 26 Evangel L, 5-3 29 3 9 3 0 0 3 3 8 1 0
Apr 27 at Missouri Valley L, 6-3 26 3 7 1 0 0 2 3 4 1 0
Apr 27 at Missouri Valley L, 5-3 26 3 4 0 1 0 3 2 1 0 0
Apr 30 MidAmerica Nazarene W, 4-3 43 4 13 3 0 0 3 5 8 0 0
Apr 30 MidAmerica Nazarene W, 4-1 21 4 5 2 0 0 4 4 1 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 vs. Oklahoma City L, 8-5 0 0 0 14 3 0 9 6 1.50 28
Feb 11 vs. York W, 4-0 1 0 2 7 1 0 11 9 1.22 29
Feb 12 vs. Science and Arts W, 2-1 1 0 1 5 1 0 0 0 - 24
Feb 12 at Tabor W, 9-6 2 0 0 15 2 0 0 0 - 37
Feb 13 vs. Northwest (WA) W, 11-2 2 0 2 8 1 0 5 2 2.50 27
Feb 13 Texas - Permian Basin L, 8-0 - - - 2 1 - 6 8 .75 19
Feb 27 Kansas Wesleyan W, 9-1 0 1 1 14 3 0 3 7 .43 26
Feb 27 Kansas Wesleyan W, 9-2 0 0 2 15 5 0 8 7 1.14 33
Mar 4 Bethel (TN) L, 10-6 0 0 0 9 1 0 0 0 - 31
Mar 5 vs. LSU Alexandria W, 9-7 0 1 2 15 2 1 7 5 1.40 33
Mar 5 vs. William Carey L, 7-1 0 0 2 3 0 0 5 2 2.50 30
Mar 6 vs. Morningside W, 4-1 0 1 1 9 2 1 8 5 1.60 26
Mar 6 vs. Campbellsville W, 10-9 1 0 1 15 2 0 9 9 1.00 40
Mar 13 Central Methodist L, 8-4 0 1 0 6 1 0 7 3 2.33 30
Mar 13 Central Methodist W, 10-8 0 0 2 13 2 0 6 6 1.00 31
Mar 14 Park W, 3-1 0 0 0 8 1 0 8 4 2.00 26
Mar 14 Park L, 14-2 0 0 0 9 3 0 8 2 4.00 22
Mar 16 Benedictine (KS) W, 5-3 0 0 0 9 3 0 10 6 1.67 26
Mar 16 Benedictine (KS) W, 9-6 0 0 1 14 3 0 10 5 2.00 33
Mar 19 at MidAmerica Nazarene L, 4-3 0 0 0 8 1 0 7 6 1.17 33
Mar 19 at MidAmerica Nazarene L, 8-4 1 0 0 9 1 0 6 7 .86 33
Mar 26 at Grand View   - - - - - - - - - -
Mar 26 at Grand View   - - - - - - - - - -
Mar 31 Missouri Valley W, 5-4 3 0 1 6 0 1 6 3 2.00 38
Mar 31 Missouri Valley W, 7-3 0 0 0 14 4 0 9 5 1.80 27
Apr 2 Culver-Stockton W, 3-2 1 1 1 10 1 0 2 5 .40 26
Apr 2 Culver-Stockton L, 3-1 0 0 2 6 2 1 15 4 3.75 27
Apr 3 at Grand View   - - - - - - - - - -
Apr 3 at Grand View   - - - - - - - - - -
Apr 5 at Evangel L, 8-0 0 0 0 0 0 0 8 0 - 16
Apr 5 at Evangel L, 3-1 0 0 1 3 0 0 7 6 1.17 28
Apr 9 at Clarke W, 3-1 1 0 1 11 3 0 5 7 .71 30
Apr 9 at Clarke W, 14-1 0 0 2 28 4 0 9 8 1.13 44
Apr 10 at Mount Mercy L, 3-0 1 0 1 1 0 0 2 3 .67 26
Apr 10 at Mount Mercy L, 9-1 0 0 2 7 1 0 10 5 2.00 24
Apr 12 at Benedictine (KS) L, 10-3 2 0 0 6 1 0 5 13 .38 31
Apr 12 at Benedictine (KS) L, 4-1 0 0 0 4 0 2 10 6 1.67 24
Apr 15 Peru State L, 6-3 0 0 1 11 1 0 10 6 1.67 35
Apr 15 Peru State W, 6-2 1 0 2 11 3 1 9 5 1.80 29
Apr 16 Graceland W, 5-1 0 0 1 6 1 0 9 3 3.00 27
Apr 16 Graceland L, 6-3 0 0 3 9 0 0 11 5 2.20 33
Apr 23 at Park W, 2-0 0 0 1 9 2 0 7 6 1.17 28
Apr 23 at Park W, 9-2 0 0 1 15 1 0 6 9 .67 35
Apr 24 at Central Methodist L, 5-1 0 0 1 4 1 0 5 11 .45 27
Apr 24 at Central Methodist L, 10-0 1 0 0 2 0 0 4 6 .67 18
Apr 26 Evangel L, 3-1 1 0 0 3 0 0 9 6 1.50 32
Apr 26 Evangel L, 5-3 0 0 0 12 3 0 2 10 .20 32
Apr 27 at Missouri Valley L, 6-3 0 0 1 8 1 1 8 8 1.00 30
Apr 27 at Missouri Valley L, 5-3 0 0 0 6 1 1 17 2 8.50 28
Apr 30 MidAmerica Nazarene W, 4-3 0 0 5 16 3 0 8 16 .50 53
Apr 30 MidAmerica Nazarene W, 4-1 1 0 1 7 2 1 10 6 1.67 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 vs. Oklahoma City L, 8-5 0 1 0 7.0 6 8 6 6.00 1.43 4 3 0
Feb 11 vs. York W, 4-0 1 0 0 7.0 2 0 0 0.00 0.57 2 6 0
Feb 12 vs. Science and Arts W, 2-1 0 0 0 7.0 8 1 1 1.00 1.57 3 2 0
Feb 12 at Tabor W, 9-6 1 0 0 7.0 4 6 6 6.00 1.29 5 2 0
Feb 13 vs. Northwest (WA) W, 11-2 1 0 0 5.0 6 2 2 2.80 1.20 0 7 0
Feb 13 Texas - Permian Basin L, 8-0 0 1 0 6.0 12 8 8 9.33 3.00 6 4 2
Feb 27 Kansas Wesleyan W, 9-1 1 0 0 5.0 1 1 1 1.40 0.40 1 8 1
Feb 27 Kansas Wesleyan W, 9-2 1 0 0 7.0 6 2 1 1.00 1.43 4 2 0
Mar 4 Bethel (TN) L, 10-6 0 1 0 6.0 10 10 10 11.67 2.33 4 0 0
Mar 5 vs. LSU Alexandria W, 9-7 1 0 0 7.0 13 7 7 7.00 2.00 1 0 0
Mar 5 vs. William Carey L, 7-1 0 1 0 6.0 9 7 3 3.50 1.83 2 4 0
Mar 6 vs. Morningside W, 4-1 1 0 0 7.0 2 1 1 1.00 0.86 4 7 0
Mar 6 vs. Campbellsville W, 10-9 1 0 0 8.0 13 9 8 7.00 2.50 7 4 1
Mar 13 Central Methodist L, 8-4 0 1 0 7.0 9 8 8 8.00 2.00 5 2 1
Mar 13 Central Methodist W, 10-8 1 0 1 7.0 16 8 8 8.00 2.86 4 1 3
Mar 14 Park W, 3-1 1 0 0 7.0 2 1 1 1.00 1.00 5 7 0
Mar 14 Park L, 14-2 0 1 0 5.0 20 14 14 19.60 4.20 1 1 3
Mar 16 Benedictine (KS) W, 5-3 1 0 0 7.0 5 3 2 2.00 1.71 7 3 0
Mar 16 Benedictine (KS) W, 9-6 1 0 0 7.0 10 6 6 6.00 1.86 3 2 0
Mar 19 at MidAmerica Nazarene L, 4-3 0 1 0 7.2 8 4 4 3.65 1.30 2 6 0
Mar 19 at MidAmerica Nazarene L, 8-4 0 1 0 6.0 11 8 8 9.33 2.17 2 1 1
Mar 26 at Grand View   - - - - - - - - - - - -
Mar 26 at Grand View   - - - - - - - - - - - -
Mar 31 Missouri Valley W, 5-4 1 0 0 9.0 5 4 2 1.56 1.00 4 8 1
Mar 31 Missouri Valley W, 7-3 1 0 0 7.0 5 3 3 3.00 0.86 1 4 0
Apr 2 Culver-Stockton W, 3-2 1 0 0 7.0 5 2 1 1.00 1.14 3 4 0
Apr 2 Culver-Stockton L, 3-1 0 1 0 7.0 6 3 2 2.00 1.14 2 1 0
Apr 3 at Grand View   - - - - - - - - - - - -
Apr 3 at Grand View   - - - - - - - - - - - -
Apr 5 at Evangel L, 8-0 0 1 0 4.1 9 8 7 11.31 3.00 4 2 0
Apr 5 at Evangel L, 3-1 0 1 0 6.0 4 3 3 3.50 1.83 7 1 0
Apr 9 at Clarke W, 3-1 1 0 0 7.0 6 1 1 1.00 1.29 3 5 0
Apr 9 at Clarke W, 14-1 1 0 0 7.0 8 1 1 1.00 1.43 2 2 1
Apr 10 at Mount Mercy L, 3-0 0 1 0 6.0 11 3 3 3.50 2.50 4 9 1
Apr 10 at Mount Mercy L, 9-1 0 1 0 5.1 12 9 9 11.81 3.00 4 1 0
Apr 12 at Benedictine (KS) L, 10-3 0 1 0 6.0 13 10 10 11.67 2.67 3 4 0
Apr 12 at Benedictine (KS) L, 4-1 0 1 0 6.0 6 4 4 4.67 1.67 4 6 0
Apr 15 Peru State L, 6-3 0 1 0 7.0 12 6 6 6.00 2.29 4 4 0
Apr 15 Peru State W, 6-2 1 0 0 7.0 8 2 2 2.00 1.29 1 6 0
Apr 16 Graceland W, 5-1 1 0 0 7.0 5 1 1 1.00 0.86 1 4 0
Apr 16 Graceland L, 6-3 0 1 0 7.0 5 6 4 4.00 1.71 7 8 0
Apr 23 at Park W, 2-0 1 0 0 7.0 1 0 0 0.00 0.14 0 7 0
Apr 23 at Park W, 9-2 1 0 0 7.0 6 2 2 2.00 1.14 2 5 0
Apr 24 at Central Methodist L, 5-1 0 1 0 6.0 11 5 5 5.83 2.17 2 3 0
Apr 24 at Central Methodist L, 10-0 0 1 0 4.0 12 10 6 10.50 3.75 3 4 0
Apr 26 Evangel L, 3-1 0 1 0 9.0 6 3 3 2.33 0.89 2 8 0
Apr 26 Evangel L, 5-3 0 1 0 7.0 5 5 4 4.00 1.71 7 5 0
Apr 27 at Missouri Valley L, 6-3 0 1 0 6.0 6 6 0 0.00 1.67 4 3 0
Apr 27 at Missouri Valley L, 5-3 0 1 0 6.0 8 5 5 5.83 2.33 6 3 1
Apr 30 MidAmerica Nazarene W, 4-3 1 0 0 12.0 6 3 0 0.00 0.67 2 5 0
Apr 30 MidAmerica Nazarene W, 4-1 1 0 0 7.0 4 1 1 1.00 0.57 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 vs. Oklahoma City L, 8-5 37 21 11 5 .865 - 5 1 .167 1 0
Feb 11 vs. York W, 4-0 32 21 10 1 .969 - - - - 0 0
Feb 12 vs. Science and Arts W, 2-1 0 0 0 0 - 1 3 - - 0 0
Feb 12 at Tabor W, 9-6 0 0 0 0 - - 2 - - 0 0
Feb 13 vs. Northwest (WA) W, 11-2 23 15 7 1 .957 - 3 - - 0 0
Feb 13 Texas - Permian Basin L, 8-0 28 18 10 0 1.000 - - - - - -
Feb 27 Kansas Wesleyan W, 9-1 20 15 5 0 1.000 - - - - 0 0
Feb 27 Kansas Wesleyan W, 9-2 29 21 7 1 .966 2 - - - 0 0
Mar 4 Bethel (TN) L, 10-6 0 0 0 0 - - - - - 2 1
Mar 5 vs. LSU Alexandria W, 9-7 32 21 10 1 .969 - 2 - - 0 0
Mar 5 vs. William Carey L, 7-1 27 18 6 3 .889 - 2 1 .333 0 0
Mar 6 vs. Morningside W, 4-1 33 21 10 2 .939 - - - - 0 0
Mar 6 vs. Campbellsville W, 10-9 37 24 12 1 .973 1 2 - - 2 0
Mar 13 Central Methodist L, 8-4 37 21 16 0 1.000 - 1 - - 0 0
Mar 13 Central Methodist W, 10-8 32 21 11 0 1.000 - - - - 0 0
Mar 14 Park W, 3-1 30 21 9 0 1.000 - - 1 1.000 0 0
Mar 14 Park L, 14-2 22 15 7 0 1.000 - - - - 0 0
Mar 16 Benedictine (KS) W, 5-3 35 21 13 1 .971 - 2 1 .333 0 0
Mar 16 Benedictine (KS) W, 9-6 31 21 10 0 1.000 - - - - 0 0
Mar 19 at MidAmerica Nazarene L, 4-3 37 23 13 1 .973 - 2 - - 0 0
Mar 19 at MidAmerica Nazarene L, 8-4 29 18 10 1 .966 - - - - 0 0
Mar 26 at Grand View   - - - - - - - - - - -
Mar 26 at Grand View   - - - - - - - - - - -
Mar 31 Missouri Valley W, 5-4 44 27 12 5 .886 1 1 1 .500 0 0
Mar 31 Missouri Valley W, 7-3 30 21 8 1 .967 1 1 1 .500 0 0
Apr 2 Culver-Stockton W, 3-2 31 21 9 1 .968 - - - - 0 0
Apr 2 Culver-Stockton L, 3-1 39 21 15 3 .923 1 - - - 0 1
Apr 3 at Grand View   - - - - - - - - - - -
Apr 3 at Grand View   - - - - - - - - - - -
Apr 5 at Evangel L, 8-0 25 13 10 2 .920 - 6 1 .143 0 0
Apr 5 at Evangel L, 3-1 32 18 14 0 1.000 - 4 1 .200 1 0
Apr 9 at Clarke W, 3-1 32 21 10 1 .969 1 - - - 0 0
Apr 9 at Clarke W, 14-1 33 21 11 1 .970 - - 1 1.000 0 0
Apr 10 at Mount Mercy L, 3-0 22 18 4 0 1.000 - 4 - - 0 0
Apr 10 at Mount Mercy L, 9-1 27 16 10 1 .963 - 1 - - 0 0
Apr 12 at Benedictine (KS) L, 10-3 27 18 9 0 1.000 - 1 - - 0 0
Apr 12 at Benedictine (KS) L, 4-1 28 18 10 0 1.000 - 2 - - 0 0
Apr 15 Peru State L, 6-3 32 21 11 0 1.000 1 - - - 0 0
Apr 15 Peru State W, 6-2 29 21 8 0 1.000 - - - - 0 0
Apr 16 Graceland W, 5-1 31 21 8 2 .935 1 - - - 0 0
Apr 16 Graceland L, 6-3 30 21 7 2 .933 1 1 - - 0 0
Apr 23 at Park W, 2-0 31 21 8 2 .935 - - - - 0 0
Apr 23 at Park W, 9-2 31 21 10 0 1.000 - 3 - - 0 0
Apr 24 at Central Methodist L, 5-1 28 18 9 1 .964 1 - - - 0 0
Apr 24 at Central Methodist L, 10-0 17 12 2 3 .824 - - 1 1.000 0 0
Apr 26 Evangel L, 3-1 45 27 17 1 .978 - - - - 0 0
Apr 26 Evangel L, 5-3 31 21 9 1 .968 - 1 - - 0 0
Apr 27 at Missouri Valley L, 6-3 27 18 6 3 .889 1 - - - 0 0
Apr 27 at Missouri Valley L, 5-3 27 18 8 1 .963 - 1 - - 0 0
Apr 30 MidAmerica Nazarene W, 4-3 63 36 24 3 .952 3 2 - - 0 0
Apr 30 MidAmerica Nazarene W, 4-1 34 21 13 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1189 205 307 50 7 17 159 133 240 97 27 .258 .341 .355
Conference 34 865 126 210 32 5 13 104 98 187 63 15 .243 .328 .336
Exhibition - - - - - - - - - - - - - - -
 
Home 22 557 102 148 32 3 8 84 73 115 58 12 .266 .356 .377
Away 17 434 57 103 11 2 6 39 39 90 22 5 .237 .312 .313
Neutral 8 198 46 56 7 2 3 36 21 35 17 10 .283 .363 .384
 
Wins 24 628 156 196 33 6 13 121 78 99 68 17 .312 .398 .446
Losses 23 561 49 111 17 1 4 38 55 141 29 10 .198 .276 .253
 
February 8 186 49 55 13 0 4 30 22 23 22 4 .296 .386 .430
March 15 389 82 104 15 5 6 69 52 90 41 15 .267 .359 .378
April 24 614 74 148 22 2 7 60 59 127 34 8 .241 .316 .318
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 20 5 45 422 74 10 336 263 1.28 1392
Conference 34 13 2 31 291 50 8 265 203 1.31 1009
Exhibition - - - - 0 0 - - - - 0
 
Home 22 7 3 23 210 43 4 166 122 1.36 663
Away 17 8 0 11 136 19 4 116 103 1.13 492
Neutral 8 5 2 11 76 12 2 54 38 1.42 237
 
Wins 24 14 4 31 280 52 5 165 138 1.20 755
Losses 23 6 1 14 142 22 5 171 125 1.37 637
 
February 8 6 1 8 80 17 0 42 39 1.08 223
March 15 5 3 10 147 26 3 106 68 1.56 459
April 24 9 1 27 195 31 7 188 156 1.21 710
gp ip h r er bb k k/7 hr era whip
Total 47 315.1 358 220 190 154 186 4.13 16 4.22 1.62
Conference 34 230.1 266 158 136 111 137 4.16 12 4.13 1.64
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 157.0 163 100 88 74 89 3.97 11 3.92 1.51
Away 17 104.1 136 85 74 57 64 4.29 4 4.96 1.85
Neutral 8 54.0 59 35 28 23 33 4.28 1 3.63 1.52
 
Wins 24 172.0 147 67 58 65 103 4.19 7 2.36 1.23
Losses 23 143.1 211 153 132 89 83 4.05 9 6.45 2.09
 
February 8 51.0 45 28 25 25 34 4.67 3 3.43 1.37
March 15 103.2 138 93 85 52 50 3.38 10 5.74 1.83
April 24 160.2 175 99 80 77 102 4.44 3 3.49 1.57
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1377 886 439 52 .962 16 53 10 .159 6 2
Conference 34 1079 691 351 37 .966 12 34 8 .190 1 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 703 453 229 21 .970 11 10 4 .286 2 2
Away 17 453 292 144 17 .962 3 26 4 .133 1 0
Neutral 8 221 141 66 14 .937 2 17 2 .105 3 0
 
Wins 24 723 474 225 24 .967 11 22 5 .185 2 0
Losses 23 654 412 214 28 .957 5 31 5 .139 4 2
 
February 8 169 111 50 8 .953 3 13 1 .071 1 0
March 15 456 293 147 16 .965 3 13 5 .278 4 1
April 24 752 482 242 28 .963 10 27 4 .129 1 1
Date Opponent Score Attend
Feb 11 vs. Oklahoma City L, 8-5 0
Feb 11 vs. York W, 4-0 0
Feb 12 vs. Science and Arts W, 2-1 0
Feb 12 at Tabor W, 9-6 0
Feb 13 vs. Northwest (WA) W, 11-2 51
Feb 13 Texas - Permian Basin L, 8-0 100
Feb 27 Kansas Wesleyan W, 9-1 0
Feb 27 Kansas Wesleyan W, 9-2 0
Mar 4 Bethel (TN) L, 10-6 0
Mar 5 vs. LSU Alexandria W, 9-7 0
Mar 5 vs. William Carey L, 7-1 0
Mar 6 vs. Morningside W, 4-1 0
Mar 6 vs. Campbellsville W, 10-9 0
Mar 13 Central Methodist L, 8-4 0
Mar 13 Central Methodist W, 10-8 0
Mar 14 Park W, 3-1 0
Mar 14 Park L, 14-2 0
Mar 16 Benedictine (KS) W, 5-3 0
Mar 16 Benedictine (KS) W, 9-6 0
Mar 19 at MidAmerica Nazarene L, 4-3 0
Mar 19 at MidAmerica Nazarene L, 8-4 0
Mar 26 at Grand View   -
Mar 26 at Grand View   -
Mar 31 Missouri Valley W, 5-4 0
Mar 31 Missouri Valley W, 7-3 0
Apr 2 Culver-Stockton W, 3-2 0
Apr 2 Culver-Stockton L, 3-1 0
Apr 3 at Grand View   -
Apr 3 at Grand View   -
Apr 5 at Evangel L, 8-0 0
Apr 5 at Evangel L, 3-1 0
Apr 9 at Clarke W, 3-1 0
Apr 9 at Clarke W, 14-1 0
Apr 10 at Mount Mercy L, 3-0 0
Apr 10 at Mount Mercy L, 9-1 0
Apr 12 at Benedictine (KS) L, 10-3 0
Apr 12 at Benedictine (KS) L, 4-1 0
Apr 15 Peru State L, 6-3 0
Apr 15 Peru State W, 6-2 0
Apr 16 Graceland W, 5-1 0
Apr 16 Graceland L, 6-3 0
Apr 23 at Park W, 2-0 0
Apr 23 at Park W, 9-2 0
Apr 24 at Central Methodist L, 5-1 0
Apr 24 at Central Methodist L, 10-0 0
Apr 26 Evangel L, 3-1 0
Apr 26 Evangel L, 5-3 0
Apr 27 at Missouri Valley L, 6-3 0
Apr 27 at Missouri Valley L, 5-3 0
Apr 30 MidAmerica Nazarene W, 4-3 0
Apr 30 MidAmerica Nazarene W, 4-1 0