#00 Riley Phillips (IF) - Baker (KS)
gp
49
avg
.362
hr
2
rbi
28
r
33
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 24 | ||
| Plate appearances | 165 | 80 | ||
| At Bats | 152 | 72 | ||
| Runs | 33 | 18 | ||
| Hits | 55 | 27 | ||
| Doubles | 7 | 3 | ||
| Triples | 4 | 2 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 28 | 12 | ||
| Total bases | 76 | 37 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 21 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .362 | .375 | ||
| On Base Percentage | .391 | .416 | ||
| Slugging Percentage | .500 | .514 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 147 | 66 | ||
| Put Outs | 65 | 26 | ||
| Assists | 69 | 35 | ||
| Errors | 13 | 5 | ||
| Fielding Percentage | .912 | .924 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | vs. Northwestern | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | vs. Morningside | L, 6-5 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | 4 | 1 | 3 | - | 1 | - | 1 | - | - | 1 | - |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | 4 | 3 | 3 | 2 | - | - | 0 | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | 5 | 3 | 4 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Hastings | W, 8-7 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 2 | vs. Midland | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | 2 | - |
| Mar 5 | vs. Rochester | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. West Virginia State University | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. West Virginia State University | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 4-0 | 3 | 0 | 2 | - | 1 | - | 3 | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Grand View | W, 3-1 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 22 | Grand View | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | 4 | 2 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | Benedictine (KS) | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Benedictine (KS) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Park | W, 4-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 3 | Park | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 5 | at Mount Mercy | W, 6-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 5 | at Mount Mercy | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 4-3 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Peru State | W, 13-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 13 | Peru State | W, 7-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 13-8 | 5 | 2 | 4 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Graceland | W, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 20 | at Graceland | W, 9-6 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 21 | William Penn (IA) | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | William Penn (IA) | W, 4-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | 1 |
| Apr 24 | at MidAmerica Nazarene | W, 4-2 | 4 | 1 | 3 | - | - | - | 2 | - | - | 1 | - |
| Apr 24 | at MidAmerica Nazarene | L, 4-3 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. #7 Missouri Valley | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | vs. #6 Mount Mercy | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | vs. #5 Grand View | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Friends (KS) | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 14 | vs. Science and Arts | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. LSU Alexandria | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | vs. Northwestern | L, 4-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Feb 10 | vs. Morningside | L, 6-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 10 | vs. Morningside | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 2 | Hastings | W, 8-7 | - | - | - | 6 | 2 | - | - | 2 | - | 4 |
| Mar 2 | vs. Midland | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 5 | vs. Rochester | W, 8-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | vs. West Virginia State University | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | vs. West Virginia State University | W, 5-1 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 4-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 15 | Cottey (MO) | W, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Grand View | W, 3-1 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Mar 22 | Grand View | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 30 | Benedictine (KS) | L, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Benedictine (KS) | W, 1-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Park | W, 4-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 3 | Park | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 5 | at Mount Mercy | W, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 5 | at Mount Mercy | L, 6-0 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 6 | at Clarke (IA) | L, 4-3 | - | - | - | 3 | 1 | - | 2 | - | - | 3 |
| Apr 6 | at Clarke (IA) | L, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 13 | Peru State | W, 13-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Peru State | W, 7-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | at Missouri Valley | W, 3-1 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Apr 14 | at Missouri Valley | W, 13-8 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
| Apr 20 | at Graceland | W, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 20 | at Graceland | W, 9-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 21 | William Penn (IA) | W, 1-0 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 21 | William Penn (IA) | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at MidAmerica Nazarene | W, 4-2 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 24 | at MidAmerica Nazarene | L, 4-3 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| May 3 | vs. #7 Missouri Valley | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 3 | vs. #6 Mount Mercy | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | vs. #5 Grand View | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 13 | vs. Friends (KS) | W, 3-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 14 | vs. Science and Arts | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 15 | vs. LSU Alexandria | L, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. Northwestern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Hastings | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Midland | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Rochester | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. West Virginia State University | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. West Virginia State University | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Benedictine (KS) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Benedictine (KS) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Park | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Park | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Mount Mercy | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Mount Mercy | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Peru State | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Peru State | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Graceland | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Graceland | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | William Penn (IA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | William Penn (IA) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at MidAmerica Nazarene | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at MidAmerica Nazarene | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. #7 Missouri Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. #6 Mount Mercy | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. #5 Grand View | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Friends (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Science and Arts | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. LSU Alexandria | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Northwestern | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Northwestern | L, 4-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-5 | 9 | 5 | 3 | 1 | .889 | 1 | - | - | - | - | - |
| Feb 10 | vs. Morningside | L, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Columbia (MO) | W, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Bethel (KS) | W, 16-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. St. Mary-Woods | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Concordia (NE) | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Kansas Christian | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sterling | W, 17-9 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 1 | vs. Southwestern Christian | W, 6-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 2 | Hastings | W, 8-7 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 2 | vs. Midland | L, 2-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Schuylkill | W, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Rochester | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Pikeville ( KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Malone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Malone | W, 2-1 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Mar 7 | vs. West Virginia State University | W, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. West Virginia State University | W, 5-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Penn St.-DuBois | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Cottey (MO) | W, 3-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Grand View | W, 3-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Culver-Stockton (MO) | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cottey (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Central Methodist (MO) | L, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Central Methodist (MO) | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Benedictine (KS) | L, 7-0 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Benedictine (KS) | W, 1-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 3 | Park | W, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Park | W, 9-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Mount Mercy | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Mount Mercy | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 4-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 6 | at Clarke (IA) | L, 1-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Peru State | W, 13-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Peru State | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Missouri Valley | W, 13-8 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 20 | at Graceland | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
