14 Ava Greiner
-
- Height:
- 5-7
-
- Hometown:
- Stettler, Alberta, Canada
-
- Position:
- UTIL
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- William E. Hay Stettler HS
-
- gp
- 50
-
- avg
- .264
-
- hr
- 1
-
- rbi
- 17
-
- r
- 22
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 28 | ||
| Plate appearances | 158 | 87 | ||
| At Bats | 129 | 69 | ||
| Runs | 22 | 12 | ||
| Hits | 34 | 18 | ||
| Doubles | 7 | 1 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 8 | ||
| Total bases | 50 | 23 | ||
| Walks | 24 | 15 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 33 | 17 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 3 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .264 | .261 | ||
| On Base Percentage | .377 | .393 | ||
| Slugging Percentage | .388 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 195 | 119 | ||
| Put Outs | 86 | 56 | ||
| Assists | 93 | 53 | ||
| Errors | 16 | 10 | ||
| Fielding Percentage | .918 | .916 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. York (NE) | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 15 | vs. Columbia (MO) | L, 3-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Feb 15 | vs. Cottey (MO) | L, 3-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | 1 |
| Feb 20 | vs. Oklahoma City | L, 4-3 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 20 | vs. Columbia (MO) | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 21 | vs. Midland | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 4 | 1 | - |
| Feb 21 | vs. Southern Oregon | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | vs. Avila | W, 7-1 | 3 | 1 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Feb 27 | vs. Bethany (KS) | W, 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | vs. Bellevue (NE) | W, 2-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 28 | vs. Midland | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 28 | vs. Kansas Wesleyan | W, 5-0 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 28 | vs. Doane (NE) | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Morningside | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Mar 2 | Morningside | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Concordia (NE) | W, 11-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | vs. Doane (NE) | L, 7-3 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 8 | at Saint Mary | W, 6-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 8 | at Saint Mary | W, 4-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | Missouri Baptist | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Missouri Baptist | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Missouri Valley | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 21 | at Missouri Valley | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Clarke (IA) | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 28 | at Clarke (IA) | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 29 | at Mount Mercy | L, 8-5 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 29 | at Mount Mercy | W, 10-8 | 4 | 0 | 2 | - | - | - | 3 | - | 1 | - | - |
| Mar 31 | William Woods (MO) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | William Woods (MO) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Grand View | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | Grand View | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 7 | Culver-Stockton (MO) | W, 7-6 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 7 | Culver-Stockton (MO) | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Peru State | W, 6-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 10 | Peru State | W, 5-1 | 3 | 2 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 12 | Graceland | W, 22-5 | 2 | 2 | 2 | - | 1 | - | 1 | 2 | - | - | - |
| Apr 12 | Graceland | W, 14-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 18 | at Park | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Park | W, 10-3 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | William Penn (IA) | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | William Penn (IA) | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Benedictine (KS) | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Benedictine (KS) | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Central Methodist (MO) | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Central Methodist (MO) | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at MidAmerica Nazarene | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at MidAmerica Nazarene | W, 2-1 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 30 | vs. #1 Missouri Baptist | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | vs. William Penn (IA) | W, 10-2 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | - | 1 |
| May 1 | vs. Grand View | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. York (NE) | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 15 | vs. Columbia (MO) | L, 3-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 15 | vs. Cottey (MO) | L, 3-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 20 | vs. Oklahoma City | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 20 | vs. Columbia (MO) | W, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | vs. Midland | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 21 | vs. Southern Oregon | L, 5-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Feb 22 | vs. Avila | W, 7-1 | - | - | - | 5 | 2 | - | 1 | - | - | 3 |
| Feb 27 | vs. Bethany (KS) | W, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | vs. Bellevue (NE) | W, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 28 | vs. Midland | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 28 | vs. Kansas Wesleyan | W, 5-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 28 | vs. Doane (NE) | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 2 | Morningside | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | Morningside | W, 4-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 7 | vs. Concordia (NE) | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | vs. Doane (NE) | L, 7-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 8 | at Saint Mary | W, 6-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 8 | at Saint Mary | W, 4-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Missouri Baptist | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Missouri Baptist | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Missouri Valley | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 21 | at Missouri Valley | W, 6-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 28 | at Clarke (IA) | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Clarke (IA) | L, 9-8 | - | - | 1 | 0 | 0 | - | 2 | - | - | 5 |
| Mar 29 | at Mount Mercy | L, 8-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 29 | at Mount Mercy | W, 10-8 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 31 | William Woods (MO) | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 31 | William Woods (MO) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | Grand View | L, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 2 | Grand View | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 7 | Culver-Stockton (MO) | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | Culver-Stockton (MO) | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | Peru State | W, 6-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | Peru State | W, 5-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 12 | Graceland | W, 22-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 12 | Graceland | W, 14-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at Park | L, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 18 | at Park | W, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | William Penn (IA) | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 19 | William Penn (IA) | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 21 | Benedictine (KS) | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 21 | Benedictine (KS) | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Central Methodist (MO) | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at Central Methodist (MO) | W, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 25 | at MidAmerica Nazarene | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 25 | at MidAmerica Nazarene | W, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 30 | vs. #1 Missouri Baptist | L, 3-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 30 | vs. William Penn (IA) | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 1 | vs. Grand View | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. York (NE) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Columbia (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Cottey (MO) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Oklahoma City | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Columbia (MO) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Midland | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Southern Oregon | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Avila | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Bethany (KS) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Bellevue (NE) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Midland | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Kansas Wesleyan | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Doane (NE) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Morningside | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Morningside | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Concordia (NE) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Doane (NE) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Saint Mary | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Saint Mary | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Missouri Baptist | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Missouri Baptist | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Missouri Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Missouri Valley | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Clarke (IA) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Clarke (IA) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Mount Mercy | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Mount Mercy | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | William Woods (MO) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | William Woods (MO) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Grand View | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Grand View | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Culver-Stockton (MO) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Culver-Stockton (MO) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Peru State | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Peru State | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Graceland | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Graceland | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Park | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Park | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | William Penn (IA) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | William Penn (IA) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Benedictine (KS) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Benedictine (KS) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Central Methodist (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Central Methodist (MO) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at MidAmerica Nazarene | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at MidAmerica Nazarene | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. #1 Missouri Baptist | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. William Penn (IA) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Grand View | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. York (NE) | L, 4-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Columbia (MO) | L, 3-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Cottey (MO) | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Oklahoma City | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Columbia (MO) | W, 5-1 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Feb 21 | vs. Midland | L, 2-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Feb 21 | vs. Southern Oregon | L, 5-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Avila | W, 7-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | vs. Bethany (KS) | W, 8-4 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | vs. Bellevue (NE) | W, 2-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Midland | W, 2-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 28 | vs. Kansas Wesleyan | W, 5-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Doane (NE) | W, 5-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Morningside | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Morningside | W, 4-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Concordia (NE) | W, 11-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Doane (NE) | L, 7-3 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 8 | at Saint Mary | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Saint Mary | W, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Missouri Baptist | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Missouri Baptist | L, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Missouri Valley | W, 4-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Missouri Valley | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 9-8 | 11 | 3 | 6 | 2 | .818 | - | - | - | - | - | - |
| Mar 29 | at Mount Mercy | L, 8-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | at Mount Mercy | W, 10-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | William Woods (MO) | W, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | William Woods (MO) | W, 3-2 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Apr 2 | Grand View | L, 5-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Grand View | L, 4-0 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Culver-Stockton (MO) | W, 7-6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Culver-Stockton (MO) | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Peru State | W, 6-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 10 | Peru State | W, 5-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | Graceland | W, 22-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Graceland | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Park | L, 1-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Park | W, 10-3 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Apr 19 | William Penn (IA) | L, 9-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | William Penn (IA) | L, 5-4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Benedictine (KS) | L, 6-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Benedictine (KS) | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Central Methodist (MO) | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Central Methodist (MO) | W, 2-0 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 25 | at MidAmerica Nazarene | L, 7-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 25 | at MidAmerica Nazarene | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. #1 Missouri Baptist | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. William Penn (IA) | W, 10-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Grand View | L, 4-3 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
Splits Stats - Hitting
