03 Ainsley Tolson
Ainsley Tolson
  • Height:
    5-9
  • Weight:
    0
  • Hometown:
    Trenton, MO
  • Position:
    G
  • Year:
    SR
  • High School:
    Avila University
  • gp
    28
  • pts/g
    14.8
  • fg %
    46.7
  • 3pt %
    32.8
  • ft %
    80.4
  • reb/g
    4.8
  • a/g
    5.0

Player Profile

Recent Games
Feb 8 MidAmerica Nazarene L, 71-61
Feb 11 at Graceland W, 74-48
Feb 13 at Central Methodist (MO) L, 94-51
Feb 15 William Penn (IA) W, 59-42
Feb 18 Peru State L, 67-60
Feb 22 at Central Methodist (MO) L, 95-34
  Overall Conf
Games 28 22
Games started 27 21
Minutes 857 682
Minutes per game 30.6 31.0
FG 120-257 90-193
FG Pct 46.7 46.6
3PT 21-64 15-44
3PT Pct 32.8 34.1
FT 152-189 114-148
FT Pct 80.4 77.0
Off rebounds 24 19
Def rebounds 110 90
Total rebounds 134 109
Rebounds per game 4.8 5.0
Personal fouls 90 76
Disqualifications 4 4
Assists 140 119
Turnovers 125 100
Assist to turnover ratio 1.1 1.2
Steals 50 33
Blocks 9 8
Points 413 309
Points per game 14.8 14.0
Points per 40 min 19.3 18.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Baptist Bible (Mo.) W, 86-76 1 23 6-7 85.7 1-1 100.0 14-15 93.3 27
Oct 31 Kansas Christian College W, 73-54 1 27 4-8 50.0 0-1 0.0 4-4 100.0 12
Nov 8 William Woods W, 67-59 1 29 8-15 53.3 1-3 33.3 6-7 85.7 23
Nov 12 vs. Sterling L, 65-58 1 38 6-19 31.6 2-10 20.0 3-3 100.0 17
Nov 22 at Bacone (OK) W, 85-46 1 32 3-4 75.0 1-1 100.0 5-6 83.3 12
Nov 26 Grand View L, 66-59 1 34 5-8 62.5 2-2 100.0 5-7 71.4 17
Nov 30 at Benedictine (KS) W, 2-0 1 31 9-14 64.3 1-2 50.0 7-9 77.8 26
Dec 3 Graceland W, 63-55 1 27 3-10 30.0 1-2 50.0 9-12 75.0 16
Dec 10 at Peru State L, 72-67 1 39 3-7 42.9 1-2 50.0 8-11 72.7 15
Dec 14 Evangel (MO) L, 68-62 1 23 2-4 50.0 1-1 100.0 9-11 81.8 14
Dec 17 Culver-Stockton (MO) L, 77-69 1 30 5-12 41.7 1-4 25.0 0-0 - 11
Dec 30 at Rockhurst L, 67-41 - - - - - - - - -
Jan 3 at Clarke (IA) L, 72-59 1 24 2-8 25.0 1-3 33.3 6-7 85.7 11
Jan 7 at Mount Mercy W, 75-68 1 41 7-18 38.9 1-4 25.0 17-18 94.4 32
Jan 11 Missouri Valley W, 67-60 1 34 6-11 54.5 0-1 0.0 3-8 37.5 15
Jan 14 at Park W, 59-56 1 38 2-9 22.2 0-3 0.0 13-15 86.7 17
Jan 16 at MidAmerica Nazarene L, 87-66 1 21 3-6 50.0 0-0 - 3-5 60.0 9
Jan 19 Benedictine (KS) W, 67-47 1 27 8-10 80.0 2-2 100.0 0-0 - 18
Jan 21 Central Methodist (MO) L, 63-58 1 29 2-9 22.2 0-3 0.0 6-6 100.0 10
Jan 25 at Missouri Valley L, 73-66 1 36 4-12 33.3 0-2 0.0 2-4 50.0 10
Jan 28 at Evangel (MO) L, 64-63 1 26 3-4 75.0 0-0 - 1-2 50.0 7
Feb 1 Park W, 62-49 1 36 4-8 50.0 2-3 66.7 5-6 83.3 15
Feb 4 at Grand View W, 72-65 1 37 6-7 85.7 1-2 50.0 5-6 83.3 18
Feb 8 MidAmerica Nazarene L, 71-61 1 34 0-6 0.0 0-3 0.0 1-2 50.0 1
Feb 11 at Graceland W, 74-48 1 26 7-8 87.5 0-0 - 2-2 100.0 16
Feb 13 at Central Methodist (MO) L, 94-51 1 33 3-8 37.5 1-3 33.3 4-4 100.0 11
Feb 15 William Penn (IA) W, 59-42 1 26 3-7 42.9 0-2 0.0 3-4 75.0 9
Feb 18 Peru State L, 67-60 - 30 3-7 42.9 0-0 - 5-9 55.6 11
Feb 22 at Central Methodist (MO) L, 95-34 1 26 3-11 27.3 1-4 25.0 6-6 100.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Baptist Bible (Mo.) W, 86-76 1 23 0 2 2 3 2 1.5 2 0 4 -
Oct 31 Kansas Christian College W, 73-54 1 27 2 4 6 6 4 1.5 3 0 3 -
Nov 8 William Woods W, 67-59 1 29 1 4 5 1 5 0.2 5 0 2 -
Nov 12 vs. Sterling L, 65-58 1 38 1 7 8 5 3 1.7 3 1 3 -
Nov 22 at Bacone (OK) W, 85-46 1 32 0 0 0 4 2 2.0 0 0 0 -
Nov 26 Grand View L, 66-59 1 34 0 5 5 4 1 4.0 1 0 4 -
Nov 30 at Benedictine (KS) W, 2-0 1 31 1 0 1 4 5 0.8 3 0 4 -
Dec 3 Graceland W, 63-55 1 27 1 4 5 8 4 2.0 2 1 4 -
Dec 10 at Peru State L, 72-67 1 39 1 4 5 1 6 0.2 3 0 3 -
Dec 14 Evangel (MO) L, 68-62 1 23 0 7 7 5 3 1.7 1 0 5 1
Dec 17 Culver-Stockton (MO) L, 77-69 1 30 3 3 6 8 7 1.1 3 1 4 -
Dec 30 at Rockhurst L, 67-41 - - - - - - - - - - - -
Jan 3 at Clarke (IA) L, 72-59 1 24 1 5 6 5 2 2.5 1 0 5 1
Jan 7 at Mount Mercy W, 75-68 1 41 1 4 5 7 4 1.8 1 1 4 -
Jan 11 Missouri Valley W, 67-60 1 34 3 6 9 5 8 0.6 0 0 3 -
Jan 14 at Park W, 59-56 1 38 0 2 2 6 6 1.0 4 0 0 -
Jan 16 at MidAmerica Nazarene L, 87-66 1 21 0 1 1 3 6 0.5 0 1 5 -
Jan 19 Benedictine (KS) W, 67-47 1 27 1 3 4 5 4 1.3 1 1 3 -
Jan 21 Central Methodist (MO) L, 63-58 1 29 0 6 6 3 6 0.5 1 0 4 -
Jan 25 at Missouri Valley L, 73-66 1 36 2 5 7 9 5 1.8 2 0 4 -
Jan 28 at Evangel (MO) L, 64-63 1 26 0 4 4 7 7 1.0 0 2 5 1
Feb 1 Park W, 62-49 1 36 0 5 5 6 4 1.5 1 0 3 -
Feb 4 at Grand View W, 72-65 1 37 0 2 2 6 5 1.2 0 0 3 -
Feb 8 MidAmerica Nazarene L, 71-61 1 34 3 4 7 6 7 0.9 1 0 3 -
Feb 11 at Graceland W, 74-48 1 26 0 7 7 6 2 3.0 4 0 1 -
Feb 13 at Central Methodist (MO) L, 94-51 1 33 0 3 3 4 3 1.3 2 0 2 -
Feb 15 William Penn (IA) W, 59-42 1 26 2 7 9 4 1 4.0 1 1 2 -
Feb 18 Peru State L, 67-60 - 30 0 3 3 7 4 1.8 1 0 5 1
Feb 22 at Central Methodist (MO) L, 95-34 1 26 1 3 4 2 9 0.2 4 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 30.6 4.3-9.2 46.7 0.8-2.3 32.8 5.4-6.8 80.4 14.8
Total 28 27 30.6 4.3-9.2 46.7 0.8-2.3 32.8 5.4-6.8 80.4 14.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 857 120-257 46.7 21-64 32.8 152-189 80.4 413
Total 28 27 857 120-257 46.7 21-64 32.8 152-189 80.4 413

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 30.6 0.0-0.0 46.7 0.0-0.0 32.8 0.0-0.0 80.4 0.0
Total 28 27 30.6 0.0-0.0 46.7 0.0-0.0 32.8 0.0-0.0 80.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 30.6 0.9 3.9 4.8 3.2 0.1 5.0 4.5 1.1 1.8 0.3
Total 28 27 30.6 0.9 3.9 4.8 3.2 0.1 5.0 4.5 1.1 1.8 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 857 24 110 134 90 4 140 125 1.1 50 9
Total 28 27 857 24 110 134 90 4 140 125 1.1 50 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 28 27 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 30.6 4.3-9.2 46.7 0.8-2.3 32.8 5.4-6.8 80.4 14.8
Conference 22 21 31.0 4.1-8.8 46.6 0.7-2.0 34.1 5.2-6.7 77.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 29.2 4.2-8.7 48.4 0.8-2.0 39.3 5.0-6.5 76.9 14.2
Away 13 13 31.5 4.2-8.9 47.4 0.6-2.0 30.8 6.1-7.3 83.2 15.2
Neutral 1 1 38.0 6.0-19.0 31.6 2.0-10.0 20.0 3.0-3.0 100.0 17.0
Result Wins 14 14 31.0 5.4-9.7 55.9 0.8-1.9 40.7 6.6-8.0 83.0 18.3
Losses 14 13 30.2 3.1-8.6 36.4 0.7-2.6 27.0 4.2-5.5 76.6 11.2
Month October 2 2 25.0 5.0-7.5 66.7 0.5-1.0 50.0 9.0-9.5 94.7 19.5
November 5 5 32.8 6.2-12.0 51.7 1.4-3.6 38.9 5.2-6.4 81.3 19.0
December 4 4 29.8 3.2-8.2 39.4 1.0-2.2 44.4 6.5-8.5 76.5 14.0
January 9 9 30.7 4.1-9.7 42.5 0.4-2.0 22.2 5.7-7.2 78.5 14.3
February 8 7 31.0 3.6-7.8 46.8 0.6-2.1 29.4 3.9-4.9 79.5 11.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 857 120-257 46.7 21-64 32.8 152-189 80.4 413
Conference 22 21 682 90-193 46.6 15-44 34.1 114-148 77.0 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 409 59-122 48.4 11-28 39.3 70-91 76.9 199
Away 13 13 410 55-116 47.4 8-26 30.8 79-95 83.2 197
Neutral 1 1 38 6-19 31.6 2-10 20.0 3-3 100.0 17
Result Wins 14 14 434 76-136 55.9 11-27 40.7 93-112 83.0 256
Losses 14 13 423 44-121 36.4 10-37 27.0 59-77 76.6 157
Month October 2 2 50 10-15 66.7 1-2 50.0 18-19 94.7 39
November 5 5 164 31-60 51.7 7-18 38.9 26-32 81.3 95
December 4 4 119 13-33 39.4 4-9 44.4 26-34 76.5 56
January 9 9 276 37-87 42.5 4-18 22.2 51-65 78.5 129
February 8 7 248 29-62 46.8 5-17 29.4 31-39 79.5 94

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 30.6 0.0-0.0 46.7 0.0-0.0 32.8 0.0-0.0 80.4 0.0
Conference 22 21 31.0 0.0-0.0 46.6 0.0-0.0 34.1 0.0-0.0 77.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 29.2 0.0-0.0 48.4 0.0-0.0 39.3 0.0-0.0 76.9 0.0
Away 13 13 31.5 0.0-0.0 47.4 0.0-0.0 30.8 0.0-0.0 83.2 0.0
Neutral 1 1 38.0 0.0-0.0 31.6 0.0-0.0 20.0 0.0-0.0 100.0 0.0
Result Wins 14 14 31.0 0.0-0.0 55.9 0.0-0.0 40.7 0.0-0.0 83.0 0.0
Losses 14 13 30.2 0.0-0.0 36.4 0.0-0.0 27.0 0.0-0.0 76.6 0.0
Month October 2 2 25.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 94.7 0.0
November 5 5 32.8 0.0-0.0 51.7 0.0-0.0 38.9 0.0-0.0 81.3 0.0
December 4 4 29.8 0.0-0.0 39.4 0.0-0.0 44.4 0.0-0.0 76.5 0.0
January 9 9 30.7 0.0-0.0 42.5 0.0-0.0 22.2 0.0-0.0 78.5 0.0
February 8 7 31.0 0.0-0.0 46.8 0.0-0.0 29.4 0.0-0.0 79.5 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 30.6 0.9 3.9 4.8 3.2 0.1 5.0 4.5 1.1 1.8 0.3
Conference 22 21 31.0 0.9 4.1 5.0 3.5 0.2 5.4 4.5 1.2 1.5 0.4
Exhibition - - - - - - - - - - - - -
Location Home 14 13 29.2 1.1 4.5 5.6 3.5 0.1 5.1 4.3 1.2 1.6 0.3
Away 13 13 31.5 0.5 3.1 3.6 2.9 0.2 4.9 4.8 1.0 1.8 0.3
Neutral 1 1 38.0 1.0 7.0 8.0 3.0 - 5.0 3.0 1.7 3.0 1.0
Result Wins 14 14 31.0 0.9 3.6 4.4 2.6 - 5.1 4.0 1.3 1.9 0.3
Losses 14 13 30.2 0.9 4.3 5.1 3.9 0.3 4.9 4.9 1.0 1.6 0.4
Month October 2 2 25.0 1.0 3.0 4.0 3.5 - 4.5 3.0 1.5 2.5 0.0
November 5 5 32.8 0.6 3.2 3.8 2.6 - 3.6 3.2 1.1 2.4 0.2
December 4 4 29.8 1.3 4.5 5.8 4.0 0.3 5.5 5.0 1.1 2.3 0.5
January 9 9 30.7 0.9 4.0 4.9 3.7 0.2 5.6 5.3 1.0 1.1 0.6
February 8 7 31.0 0.8 4.3 5.0 2.6 0.1 5.1 4.4 1.2 1.8 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 857 24 110 134 90 4 140 125 1.1 50 9
Conference 22 21 682 19 90 109 76 4 119 100 1.2 33 8
Exhibition - - - - - - - - - - - - -
Location Home 14 13 409 16 63 79 49 2 71 60 1.2 23 4
Away 13 13 410 7 40 47 38 2 64 62 1.0 24 4
Neutral 1 1 38 1 7 8 3 - 5 3 1.7 3 1
Result Wins 14 14 434 12 50 62 36 - 71 56 1.3 27 4
Losses 14 13 423 12 60 72 54 4 69 69 1.0 23 5
Month October 2 2 50 2 6 8 7 - 9 6 1.5 5 0
November 5 5 164 3 16 19 13 - 18 16 1.1 12 1
December 4 4 119 5 18 23 16 1 22 20 1.1 9 2
January 9 9 276 8 36 44 33 2 50 48 1.0 10 5
February 8 7 248 6 34 40 21 1 41 35 1.2 14 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 21 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Result Wins 14 14 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 14 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month October 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt