15 Emmery Joseph
-
- Height:
- 5-3
-
- Weight:
- 0
-
- Hometown:
- Michigan City, IN
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- Marquette Catholic HS
-
- gp
- 26
-
- pts/g
- 1.3
-
- fg %
- 23.1
-
- 3pt %
- 21.4
-
- ft %
- 75.0
-
- reb/g
- 0.7
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21 | ||
| Games started | 1 | 1 | ||
| Minutes | 329 | 276 | ||
| Minutes per game | 12.7 | 13.1 | ||
| FG | 6-26 | 4-19 | ||
| FG Pct | 23.1 | 21.1 | ||
| 3PT | 3-14 | 3-13 | ||
| 3PT Pct | 21.4 | 23.1 | ||
| FT | 18-24 | 14-19 | ||
| FT Pct | 75.0 | 73.7 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 15 | 12 | ||
| Total rebounds | 19 | 16 | ||
| Rebounds per game | 0.7 | 0.8 | ||
| Personal fouls | 25 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 17 | ||
| Turnovers | 24 | 21 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 14 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 25 | ||
| Points per game | 1.3 | 1.2 | ||
| Points per 40 min | 4.0 | 3.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Baptist Bible (Mo.) | W, 86-76 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 31 | Kansas Christian College | W, 73-54 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | William Woods | W, 67-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Sterling | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bacone (OK) | W, 85-46 | - | 9 | 1-2 | 50.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 26 | Grand View | L, 66-59 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 30 | at Benedictine (KS) | W, 2-0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Graceland | W, 63-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Peru State | L, 72-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Evangel (MO) | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Culver-Stockton (MO) | L, 77-69 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 30 | at Rockhurst | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Clarke (IA) | L, 72-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Mount Mercy | W, 75-68 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | Missouri Valley | W, 67-60 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | at Park | W, 59-56 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at MidAmerica Nazarene | L, 87-66 | 0 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Benedictine (KS) | W, 67-47 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Central Methodist (MO) | L, 63-58 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Missouri Valley | L, 73-66 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Evangel (MO) | L, 64-63 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 1 | Park | W, 62-49 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Grand View | W, 72-65 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | MidAmerica Nazarene | L, 71-61 | - | 19 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | at Graceland | W, 74-48 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Feb 13 | at Central Methodist (MO) | L, 94-51 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | William Penn (IA) | W, 59-42 | - | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 18 | Peru State | L, 67-60 | 1 | 23 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 22 | at Central Methodist (MO) | L, 95-34 | 0 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Baptist Bible (Mo.) | W, 86-76 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 31 | Kansas Christian College | W, 73-54 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 2 | - |
| Nov 8 | William Woods | W, 67-59 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Sterling | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bacone (OK) | W, 85-46 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | Grand View | L, 66-59 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 30 | at Benedictine (KS) | W, 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Graceland | W, 63-55 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 10 | at Peru State | L, 72-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Evangel (MO) | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Culver-Stockton (MO) | L, 77-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | at Rockhurst | L, 67-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Clarke (IA) | L, 72-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Mount Mercy | W, 75-68 | - | 23 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | Missouri Valley | W, 67-60 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Park | W, 59-56 | - | 23 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 16 | at MidAmerica Nazarene | L, 87-66 | 0 | 21 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 19 | Benedictine (KS) | W, 67-47 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 21 | Central Methodist (MO) | L, 63-58 | - | 14 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | at Missouri Valley | L, 73-66 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | at Evangel (MO) | L, 64-63 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 1 | Park | W, 62-49 | - | 15 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 4 | at Grand View | W, 72-65 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 8 | MidAmerica Nazarene | L, 71-61 | - | 19 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 11 | at Graceland | W, 74-48 | - | 19 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Feb 13 | at Central Methodist (MO) | L, 94-51 | 0 | 11 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | William Penn (IA) | W, 59-42 | - | 18 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 18 | Peru State | L, 67-60 | 1 | 23 | 1 | 0 | 1 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Feb 22 | at Central Methodist (MO) | L, 95-34 | 0 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 12.7 | 0.2-1.0 | 23.1 | 0.1-0.5 | 21.4 | 0.7-0.9 | 75.0 | 1.3 |
| Conference | 21 | 1 | 13.1 | 0.2-0.9 | 21.1 | 0.1-0.6 | 23.1 | 0.7-0.9 | 73.7 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 12.2 | 0.3-1.2 | 26.7 | 0.2-0.7 | 33.3 | 0.5-0.8 | 70.0 | 1.4 |
| Away | 13 | 0 | 13.2 | 0.2-0.8 | 18.2 | 0.0-0.4 | 0.0 | 0.8-1.1 | 78.6 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 0 | 12.1 | 0.3-1.2 | 23.5 | 0.1-0.5 | 28.6 | 0.9-1.1 | 80.0 | 1.6 |
| Losses | 12 | 1 | 13.3 | 0.2-0.8 | 22.2 | 0.1-0.6 | 14.3 | 0.5-0.8 | 66.7 | 0.9 | |
| Month | October | 2 | - | 10.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| November | 4 | 0 | 7.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 1.2-1.2 | 100.0 | 1.8 | |
| December | 3 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| January | 9 | 0 | 14.3 | 0.2-1.0 | 22.2 | 0.1-0.7 | 16.7 | 0.1-0.3 | 33.3 | 0.7 | |
| February | 8 | 1 | 16.5 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.1-1.5 | 75.0 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 329 | 6-26 | 23.1 | 3-14 | 21.4 | 18-24 | 75.0 | 33 |
| Conference | 21 | 1 | 276 | 4-19 | 21.1 | 3-13 | 23.1 | 14-19 | 73.7 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 158 | 4-15 | 26.7 | 3-9 | 33.3 | 7-10 | 70.0 | 18 |
| Away | 13 | 0 | 171 | 2-11 | 18.2 | 0-5 | 0.0 | 11-14 | 78.6 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 0 | 170 | 4-17 | 23.5 | 2-7 | 28.6 | 12-15 | 80.0 | 22 |
| Losses | 12 | 1 | 159 | 2-9 | 22.2 | 1-7 | 14.3 | 6-9 | 66.7 | 11 | |
| Month | October | 2 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 4 | 0 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 7 | |
| December | 3 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| January | 9 | 0 | 129 | 2-9 | 22.2 | 1-6 | 16.7 | 1-3 | 33.3 | 6 | |
| February | 8 | 1 | 132 | 2-6 | 33.3 | 2-4 | 50.0 | 9-12 | 75.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 12.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 21 | 1 | 13.1 | 0.0-0.0 | 21.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 12.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 13 | 0 | 13.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 0 | 12.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 12 | 1 | 13.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 2 | - | 10.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 4 | 0 | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 3 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 0 | 14.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 8 | 1 | 16.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 12.7 | 0.2 | 0.6 | 0.7 | 1.0 | - | 0.8 | 0.9 | 0.8 | 0.5 | 0.0 |
| Conference | 21 | 1 | 13.1 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 12.2 | 0.2 | 0.5 | 0.7 | 1.0 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.0 |
| Away | 13 | 0 | 13.2 | 0.1 | 0.7 | 0.8 | 0.9 | - | 0.8 | 1.1 | 0.7 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 0 | 12.1 | 0.1 | 0.5 | 0.6 | 1.3 | - | 0.9 | 0.7 | 1.3 | 0.4 | 0.0 |
| Losses | 12 | 1 | 13.3 | 0.2 | 0.7 | 0.8 | 0.6 | - | 0.6 | 1.2 | 0.5 | 0.7 | 0.0 | |
| Month | October | 2 | - | 10.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 |
| November | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| December | 3 | - | 6.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 14.3 | 0.2 | 0.8 | 1.0 | 0.9 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 | |
| February | 8 | 1 | 16.5 | 0.3 | 0.6 | 0.9 | 1.0 | - | 1.3 | 1.5 | 0.8 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 329 | 4 | 15 | 19 | 25 | - | 20 | 24 | 0.8 | 14 | 0 |
| Conference | 21 | 1 | 276 | 4 | 12 | 16 | 21 | - | 17 | 21 | 0.8 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 158 | 3 | 6 | 9 | 13 | - | 10 | 10 | 1.0 | 8 | 0 |
| Away | 13 | 0 | 171 | 1 | 9 | 10 | 12 | - | 10 | 14 | 0.7 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 0 | 170 | 2 | 7 | 9 | 18 | - | 13 | 10 | 1.3 | 6 | 0 |
| Losses | 12 | 1 | 159 | 2 | 8 | 10 | 7 | - | 7 | 14 | 0.5 | 8 | 0 | |
| Month | October | 2 | - | 20 | 0 | 2 | 2 | 3 | - | 1 | 1 | 1.0 | 3 | 0 |
| November | 4 | 0 | 30 | 0 | 0 | 0 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| December | 3 | - | 18 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 9 | 0 | 129 | 2 | 7 | 9 | 8 | - | 6 | 8 | 0.8 | 4 | 0 | |
| February | 8 | 1 | 132 | 2 | 5 | 7 | 8 | - | 10 | 12 | 0.8 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 21 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 12 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 8 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Wildcats Fall Late to Bobcats, 67-60 in Regular-Season Finale
February 18, 2023
Wildcats Roll Past William Penn at Home, 59-42
February 16, 2023
Mid-Game Burst Catapults Wildcats Past Yellowjackets, 74-48
February 11, 2023
Wildcats Drop Midweek Home Contest to MNU, 71-61
February 9, 2023
Wildcats Cruise to Double-Digit Victory Over Rival Ravens
January 20, 2023
Wildcats Finish Strong to Top Visiting Vikings, 67-60
January 12, 2023