21 Ku'liciah Wallace
-
- Height:
- 5-7
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Van Horn HS
-
- gp
- 5
-
- pts/g
- 1.2
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Missouri Baptist | L, 80-73 |
| Feb 11 | Benedictine (KS) | L, 85-57 |
| Feb 14 | Park | L, 67-56 |
| Feb 16 | Missouri Valley | L, 71-46 |
| Feb 18 | William Woods (MO) | W, 79-68 |
| Feb 21 | at Graceland | L, 74-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 10 | 6 | ||
| Minutes per game | 2.0 | 3.0 | ||
| FG | 3-6 | 1-3 | ||
| FG Pct | 50.0 | 33.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 2 | ||
| Points per game | 1.2 | 1.0 | ||
| Points per 40 min | 24.0 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ottawa | L, 91-56 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at McPherson | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mercy | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Park | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Missouri Valley | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Langston | L, 74-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Benedictine (KS) | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Graceland | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand View | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Missouri Valley | L, 71-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 74-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ottawa | L, 91-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at McPherson | W, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mercy | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Park | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Missouri Valley | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Langston | L, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Graceland | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand View | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Missouri Valley | L, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 2.0 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
| Total | 5 | 0 | 2.0 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Total | 5 | 0 | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 5 | 0 | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 10 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 10 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 2.0 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
| Conference | 2 | 0 | 3.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 2.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 2 | 0 | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 0 | 2.0 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 | |
| Month | November | 4 | 0 | 1.3 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| January | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Conference | 2 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Away | 2 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 0 | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Month | November | 4 | 0 | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| January | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | 0 | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 2.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 0 | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 1.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 10 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 2 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 10 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 4 | 0 | 5 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Wildcats Fall to Ottawa at Home in Monday Night Matchup
November 4, 2025