Baker (KS) at William Penn (IA) September 18, 2022
Box Score
Baker (KS)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Taylor Evans | 0 | 0 | 0 | 0 | 45 |
| 2 - Haleigh Harris | 0 | 0 | 0 | 0 | 90 |
| 3 - Anna Chieu | 1 | 0 | 0 | 0 | 90 |
| 10 - Kayley Pedersen - Yellow card 46:18 | 0 | 0 | 0 | 0 | 90 |
| 11 - Kat Sargent | 0 | 0 | 0 | 0 | 90 |
| 16 - Annika Munch | 0 | 0 | 0 | 0 | 90 |
| 18 - Cate Nearmyer | 0 | 0 | 0 | 0 | 67 |
| 22 - Aubree Koren | 2 | 0 | 0 | 0 | 80 |
| 23 - Sadie Dipman-Hayward | 0 | 0 | 0 | 1 | 68 |
| 24 - Bella Wiles | 2 | 1 | 0 | 0 | 90 |
| 25 - Emma Schieber | 1 | 1 | 1 | 0 | 90 |
| 31 - Melissa Siegel | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Megan Cox | 0 | 0 | 0 | 0 | 0 |
| 2 - Zolique Samuel | 1 | 0 | 0 | 0 | 90 |
| 3 - Kaitlin Falaney - Yellow card 46:18 | 5 | 3 | 0 | 0 | 90 |
| 4 - Brianna Limon | 0 | 0 | 0 | 0 | 58 |
| 5 - Avery Garza | 0 | 0 | 0 | 0 | 90 |
| 8 - Sian Bah | 0 | 0 | 0 | 0 | 35 |
| 10 - Taylor Witthauer | 3 | 2 | 1 | 0 | 90 |
| 12 - Piper-Rae Davis | 1 | 0 | 0 | 0 | 90 |
| 13 - Abi Moers | 0 | 0 | 0 | 0 | 90 |
| 16 - Lacie Kirkle | 0 | 0 | 0 | 0 | 77 |
| 17 - Mia Ammons | 0 | 0 | 0 | 0 | 68 |
| 20 - Elycia Cooley | 0 | 0 | 0 | 0 | 58 |
| 22 - Graisy Greener | 0 | 0 | 0 | 0 | 90 |
| 24 - India Foger - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Taylor Evans | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Cox | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baker (KS)
2nd
|
57:18 | Emma Schieber (Sadie Dipman-Hayward) - * | 1 - 0 |
|
William Penn (IA)
2nd
|
66:36 | Taylor Witthauer (unassisted) - Kicked a corner that bent around post an | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
2nd
|
46:18 | Yellow card - Kaitlin Falaney |
|
William Penn (IA)
2nd
|
46:18 | Yellow card - Kayley Pedersen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 5 | 1 | 6 |
| William Penn (IA) | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 0 | 4 | 4 |
| William Penn (IA) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 2 | 3 | 5 |
| William Penn (IA) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 4 | 2 | 6 |
| William Penn (IA) | 2 | 3 | 5 |
| Date/Time: | September 18, 2022 - 1:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Statesmen Community |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Taylor Evans at goalie for Baker. | ||
| 0:00 | Megan Cox at goalie for William Penn. | ||
| 5:37 | Shot by William Penn Taylor Witthauer, High. | ||
| Foul on Baker. | |||
| Foul on Baker. | |||
| 15:55 | Shot by William Penn India Foger, Wide. | ||
| 16:45 | Corner kick by William Penn Taylor Witthauer [16:45]. | ||
| Foul on William Penn. | |||
| 19:28 | Offside against William Penn. | ||
| 21:58 | Substitution!Baker substitution: Sadie Dipman-Hayward for Cate Nearmyer. | ||
| 21:58 | Substitution!William Penn substitution: Mia Ammons for Sian Bah. | ||
| 24:08 | Shot by Baker Bella Wiles, Blocked. | ||
| 26:10 | Shot by Baker Aubree Koren, Wide Left. | ||
| 29:34 | Corner kick by Baker Kayley Pedersen [29:34]. | ||
| 30:00 | Shot by Baker Aubree Koren, High. | ||
| 30:09 | Corner kick by Baker Kayley Pedersen [30:09]. | ||
| 30:18 | Shot by Baker Bella Wiles, Save (by goalie) Megan Cox. | ||
| 32:02 | Substitution!William Penn substitution: Brianna Limon for Lacie Kirkle. | ||
| 32:02 | Substitution!William Penn substitution: Elycia Cooley for Maria Savvides. | ||
| Foul on Baker. | |||
| 34:28 | Shot by Baker Anna Chieu, Blocked. | ||
| 38:01 | Shot by William Penn Kaitlin Falaney, High. | ||
| Foul on William Penn. | |||
| Foul on Baker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Baker: #2 Haleigh Harris, #3 Anna Chieu, #10 Kayley Pedersen, #11 Kat Sargent, #16 Annika Munch, #18 Cate Nearmyer, #22 Aubree Koren, #24 Bella Wiles, #25 Emma Schieber, #31 Melissa Siegel, #01 Taylor Evans. | ||
| 45:00 | For William Penn: #2 Zolique Samuel, #3 Kaitlin Falaney, #5 Avery Garza, #8 Sian Bah, #10 Taylor Witthauer, #12 Piper-Rae Davis, #13 Abi Moers, #16 Lacie Kirkle, #20 Elycia Cooley, #22 Graisy Greener, #24 India Foger. | ||
| 46:18 | Yellow card on William Penn Kaitlin Falaney. | ||
| 46:18 | Yellow card on Baker Kayley Pedersen. | ||
| Foul on Baker. | |||
| 49:56 | Shot by William Penn Kaitlin Falaney, Save (by goalie) Taylor Evans. | ||
| Foul on Baker. | |||
| 51:04 | Shot by William Penn Kaitlin Falaney, Save (by goalie) Taylor Evans. | ||
| 51:23 | Offside against Baker. | ||
| Foul on William Penn. | |||
| 57:18 | Goal!GOAL by Baker Emma Schieber (FIRST GOAL), Assist by Sadie Dipman-Hayward * ( 1 - 0 ) |
||
| 58:24 | Substitution!William Penn substitution: Taylor Witthauer for Sian Bah. | ||
| 61:15 | Shot by William Penn Kaitlin Falaney, Wide Right. | ||
| Foul on William Penn. | |||
| 65:59 | Corner kick by William Penn Taylor Witthauer [65:59]. | ||
| 66:36 | Goal!GOAL by William Penn Taylor Witthauer *Kicked a corner that bent around post and over the head of the keeper ( 1 - 1 ) |
||
| 70:32 | Corner kick by William Penn Taylor Witthauer [70:32]. | ||
| 72:35 | Offside against William Penn. | ||
| 73:37 | Corner kick by Baker Kayley Pedersen [73:37]. | ||
| 74:19 | Corner kick by Baker Cate Nearmyer [74:19]. | ||
| 76:37 | Shot by William Penn Piper-Rae Davis, Blocked. | ||
| 77:04 | Corner kick by William Penn Taylor Witthauer [77:04]. | ||
| 77:19 | Shot by William Penn Zolique Samuel, High. | ||
| 79:45 | Substitution!Baker substitution: Sadie Dipman-Hayward for Aubree Koren. | ||
| 83:07 | Header Shot by William Penn Kaitlin Falaney, Save (by goalie) Taylor Evans. | ||
| 83:42 | Corner kick by Baker Annika Munch [83:42]. | ||
| 85:08 | Shot by William Penn Taylor Witthauer, Save (by goalie) Taylor Evans. | ||
| Foul on William Penn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

