1 Jorja Martin
-
- Height:
- 5-6
-
- Hometown:
- Shawnee, Kan.
-
- Position:
- F/GK
-
- Year:
- Jr
-
- High School:
- Shawnee Mission South HS
-
- Previous College:
- Shawnee Mission South HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 12 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Cumberland (TN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Friends (KS) | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Mid-America Christian | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | McPherson | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Hastings | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Science and Arts | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Clarke (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | William Penn (IA) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Culver-Stockton (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Park | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Grand View | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Graceland | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Mount Mercy | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Central Methodist (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| Conference | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| Away | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Losses | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pair of First-Half Goals Leads Wildcats to 2-0 Victory Over Park
October 12, 2023
Three-Goal First Half Lifts Wildcats to 3-2 Victory Over William Penn
September 27, 2023
Wildcats Fall to No. 23 USAO in Non-Conference Finale
September 11, 2023
Women’s Soccer Falls in Hard-Fought Matchup Against (RV) Hastings
September 4, 2023
Wildcats Battle Falcons to Scoreless Draw in Indoor Match
August 23, 2023