Baker (KS) at William Penn (IA) September 14, 2024

(3-4-0, 1-0-0)
3
(2-2-3, 0-1-0)
0
Final 1 2 T
Baker (KS) 2 1 3
William Penn (IA) 0 0 0

Box Score

Baker (KS)
William Penn (IA)

Baker (KS)

PLAYER SH SOG G A MIN
01 - Sophia Holloway - gk 0 0 0 0 0
1 - Avery Young 0 0 0 0 90
2 - Sidney Claeys - mf 1 0 0 0 44
3 - Edissa Bain 0 0 0 1 90
4 - Caitlyn Sample 0 0 0 0 61
5 - Stella Jameson - mf 1 1 1 1 64
6 - Emeil Bennett 0 0 0 0 90
7 - Gabrielle Wiltfong 1 1 0 0 8
8 - Kylie Albright 1 1 0 0 64
9 - Emma Mlivic - mf/d 0 0 0 0 8
10 - Peyton Zenger 0 0 0 0 82
11 - Mariona Lampurlanes 0 0 0 0 8
13 - Macie Albright - mf/d 0 0 0 0 90
17 - Kaycee Tanner - d 0 0 0 0 8
20 - Emme Nichols - f 0 0 0 0 45
21 - Darcy Cato - mf/d 1 1 0 0 75
24 - Caitlin Youles - d 0 0 0 0 90
25 - Emma Schieber - f/mf 3 3 1 0 90
27 - Lydia Brinker - f 1 1 1 0 44
TM - Team 0 0 0 0 0
TOTALS 9 8 3 2 1051

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Madeline Danielson - gk 0 0 0 0 90
2 - Alessia Piombo - mf 2 2 0 0 52
3 - Emma Brandt - d 1 0 0 0 87
7 - Madison Ellis - mf - Yellow card 46:55 0 0 0 0 57
9 - Isa Pietrangelo - mf 0 0 0 0 64
10 - Lina Regadane - mf 1 0 0 0 77
11 - Elycia Cooley - f 1 0 0 0 45
14 - Jacque Schwager - mf 2 1 0 0 45
15 - Leilani Kalilikani - d 0 0 0 0 3
16 - Lacie Kirkle - d 1 1 0 0 66
18 - Madison Soratos - mf 0 0 0 0 55
21 - Joy Pagel - mf 0 0 0 0 65
22 - Grace Strong - mf 0 0 0 0 45
23 - Lilly Cote - f 1 0 0 0 90
24 - India Foger - d 1 1 0 0 90
25 - Luca Szucs - mf - Yellow card 88:10 0 0 0 0 37
26 - Olivia Walker - d 0 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 1025

Baker (KS) Goalies

GOALIES SOG GA SV Min
01 - Sophia Holloway 1 0 1 08:23
1 - Avery Young 4 0 4 81:37
TOTALS 5 0 5 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Madeline Danielson 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 25:47 Emma Schieber (Stella Jameson) - * 1 - 0
1st 35:20 Lydia Brinker (unassisted) - * 2 - 0
2nd 60:58 Stella Jameson (Edissa Bain) - * 3 - 0

Penalty Summary

Period Time Fouls
2nd 46:55 Yellow card - Madison Ellis
2nd 88:10 Yellow card - Luca Szucs
SHOTS 1 2 TOTAL
Baker (KS) 7 2 9
William Penn (IA) 2 8 10
SAVES 1 2 TOTAL
Baker (KS) 1 4 5
William Penn (IA) 4 1 5
CORNER KICKS 1 2 TOTAL
Baker (KS) 0 3 3
William Penn (IA) 2 2 4
FOULS 1 2 TOTAL
Baker (KS) 4 5 9
William Penn (IA) 5 2 7

Play By Play