Arizbe Espinosa
-
- Hometown:
- Chiapas, Mexico
-
- Year:
- Fr
-
- High School:
- Andes
-
- Singles Wins
- 2
-
- Singles Losses
- 0
-
- Singles Ties
- 2
-
- Doubles Wins
- 4
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 27 | at Missouri Baptist | L, 5-0 |
| Apr 4 | at Rockhurst | |
| Apr 11 | vs. Southwestern | |
| Apr 11 | at Kansas Wesleyan | L, 5-2 |
| Apr 24 | vs. #5 Grand View | W, 4-0 |
| Apr 24 | vs. #1 Missouri Baptist | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 2 | 1 | ||
| Singles Sets Wins | 4 | 0 | ||
| Singles Sets Losses | 3 | 2 | ||
| Singles Games Wins | 225 | 101 | ||
| Singles Games Losses | 208 | 104 | ||
| Doubles Wins | 4 | 1 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 1 | ||
| Doubles Sets Losses | 0 | 0 | ||
| Doubles Games Wins | 24 | 6 | ||
| Doubles Games Losses | 8 | 3 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ottawa | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Morningside | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Northwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mount Marty | W, 5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Feb 21 | vs. Avila | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Saint Mary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bethany (KS) | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Feb 28 | Evangel (MO) | L, 5-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100 | 101 | 1 | 0 | 6 | 3 |
| Mar 1 | Texas Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sterling | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | William Woods (MO) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | John Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Hastings | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Doane (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at College of Saint Mary (NE) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Missouri Baptist | L, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 101 | 104 | 1 | 0 | 6 | 3 |
| Apr 4 | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Kansas Wesleyan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #5 Grand View | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #1 Missouri Baptist | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 225 | 208 | 4 | 0 | 24 | 8 |
| Total | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 225 | 208 | 4 | 0 | 24 | 8 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 225 | 208 | 4 | 0 | 24 | 8 |
| Conference | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 101 | 104 | 1 | 0 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 124 | 104 | 3 | 0 | 18 | 5 |
| Away | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 101 | 104 | 1 | 0 | 6 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Losses | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 213 | 208 | 3 | 0 | 18 | 8 | |
| Month | February | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 124 | 104 | 3 | 0 | 18 | 5 |
| March | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 101 | 104 | 1 | 0 | 6 | 3 |
News Mentions
Baker Tennis Starts Spring Season Strong with Busy Home Weekend
February 27, 2026