Grand View at Baker
@ Baldwin City, Kan.
10/23/2021 at 2:00 PM
@ Baldwin City, Kan.
10/23/2021 at 2:00 PM
|
Grand View
3 |
Baker
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View (20-12, 13-3) | 25 | 25 | 25 | 3 |
| Baker (8-19, 6-10) | 11 | 13 | 23 | 0 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 15 | 4 | 33 | .333 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 13 | 6 | 30 | .233 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Bailey Sullivan * | 3 | 2 | 1 | 3 | .333 | 41 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 04 | Alexa Aldrich-Ingram * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Miranda Greathouse * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Grace Bohlken | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Chevy Wagner-Chun | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Rylie Olson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Lauren Bair * | 3 | 7 | 2 | 20 | .250 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Jenna Wagemester | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Taylor Carey * | 3 | 16 | 1 | 23 | .652 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17.5 |
| 18 | Karleigh Halpin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 8 | 95 | .421 | 46 | 8 | 4 | 3 | 44 | 3 | 4 | 0 | 3 | 61.0 | ||
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kile * | 3 | 7 | 2 | 25 | .200 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 03 | Savannah Nott * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Delaney Franklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nina Timmen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allisyn Frank * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Olivia Deichmann | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Simmons * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Claire Chapman * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordyn Hasbrouck | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Wood * | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 25 | Alex Garcia | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Emma Grossoehme | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 90 | .133 | 27 | 3 | 2 | 8 | 35 | 2 | 2 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter