MidAmerica Nazarene at Baker
@ Baldwin City, Kan.
10/26/2021 at 7:00 PM
@ Baldwin City, Kan.
10/26/2021 at 7:00 PM
|
MidAmerica Nazarene
3 |
Baker
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MidAmerica Nazarene (14-15, 9-7) | 25 | 25 | 25 | 3 |
| Baker (8-20, 6-11) | 13 | 16 | 23 | 0 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 18 | 6 | 39 | .308 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 10 | 9 | 42 | .024 |
| 3 | 16 | 5 | 33 | .333 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Milayna Hollinger * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 02 | Gracie Myers * | 3 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 04 | Teresa Saunders * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 10.0 |
| 05 | Savannah Crossland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Makena Pang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Arciniega * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jennifer Roth * | 3 | 9 | 0 | 24 | .375 | 2 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Brianna Moylan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Fernanda Canedo Ostojic * | 3 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 15.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 107 | .299 | 40 | 4 | 3 | 0 | 46 | 2 | 12 | 2 | 0 | 56.0 | ||
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kile * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 03 | Savannah Nott | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 05 | Delaney Franklin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Alex Garcia * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allisyn Frank * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Olivia Deichmann * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Simmons * | 3 | 11 | 5 | 35 | .171 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Claire Chapman | 2 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Jordyn Hasbrouck | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Wood * | 3 | 3 | 1 | 6 | .333 | 32 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 26 | Emma Grossoehme | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 106 | .170 | 37 | 0 | 7 | 4 | 43 | 0 | 8 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter