Baker (KS) at Bethel (KS)
@ North Newton, KS
8/30/2023 at 17:00
@ North Newton, KS
8/30/2023 at 17:00
|
Baker (KS)
0 |
Bethel (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baker (KS) (2-3) | 18 | 12 | 17 | 0 |
| Bethel (KS) (4-4) | 25 | 25 | 25 | 3 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 31 | 0.129 |
| 2 | 6 | 7 | 31 | -0.032 |
| 3 | 9 | 5 | 43 | 0.093 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | 0.267 |
| 2 | 15 | 5 | 30 | 0.333 |
| 3 | 14 | 6 | 36 | 0.222 |
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kierra Hipple * | 3 | 3 | 6 | 30 | -0.100 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Delaney Franklin * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kylie Murray * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Deichmann * | 3 | 4 | 3 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 13 | Meredith Brown * | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kennedy Bryan | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Adelyn Bybee | 3 | 6 | 2 | 20 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kady Vialpando | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Wood | 2 | 2 | 0 | 4 | 0.500 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Kierstyn Harmon * | 3 | 0 | 1 | 3 | -0.333 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emma Grossoehme | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Reese Kehl | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Nellie LaFountain | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 20 | 105 | 0.067 | 26 | 1 | 5 | 7 | 37 | 0 | 6 | 3 | 0 | 31.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brooke Russell | 3 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Darla Crow * | 3 | 6 | 2 | 11 | 0.364 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| 3 | Cameron Offerle * | 3 | 9 | 2 | 20 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 4 | Mia Roman | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Kaitlyn Shima * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylah Carter | 3 | 7 | 4 | 17 | 0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Maddie Chupp | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Wilhite | 3 | 1 | 0 | 5 | 0.200 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Amaya Malhas * | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Landree Merriman | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Jordan Boone * | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 22 | Harlie Hunton * | 3 | 9 | 2 | 14 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 26 | Alayna Vines | 2 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 42 | 16 | 96 | 0.271 | 40 | 7 | 2 | 1 | 44 | 0 | 14 | 3 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter