Missouri Baptist at Baker (KS)
@ Baldwin City, Kan.
10/25/2025 at 1:00 PM
@ Baldwin City, Kan.
10/25/2025 at 1:00 PM
|
Missouri Baptist
3 |
Baker (KS)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri Baptist (23-5, 14-1) | 25 | 25 | 17 | 24 | 15 | 3 |
| Baker (KS) (15-9, 9-7) | 20 | 11 | 25 | 26 | 9 | 2 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 9 | 9 | 35 | .000 |
| 4 | 13 | 10 | 39 | .077 |
| 5 | 6 | 3 | 22 | .136 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 11 | 5 | 32 | .188 |
| 5 | 4 | 4 | 18 | .000 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Valentina Navarro * | 5 | 3 | 0 | 7 | .429 | 47 | 5 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 04 | Tiia Heikkinen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Julia Reis Pereira | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Summer McDonough * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fernanda Perini * | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 11.5 |
| 11 | Elina Arsov | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Gabi Jakubowska * | 5 | 18 | 10 | 41 | .195 | 2 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 22.0 |
| 13 | Allana Capella * | 5 | 12 | 9 | 45 | .067 | 1 | 0 | 4 | 2 | 14 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Abby Harder | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Mary Potteiger | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Madison Moore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kathryn Froemsdorf | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kassie Lee * | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 31 | 166 | .163 | 55 | 14 | 12 | 2 | 70 | 2 | 22 | 0 | 0 | 85.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Reese | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reese Kehl | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Aby Widhalm * | 5 | 12 | 7 | 44 | .114 | 0 | 0 | 3 | 5 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 06 | Kylie Murray * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Brie Reedy * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 13 | Meredith Brown * | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 15 | Abby Elffner | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Taryn Dial * | 5 | 0 | 0 | 2 | .000 | 19 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaitlyn Stout | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Miranda Kuntz | 5 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kohanihokuao Misipeka * | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 5 | 20 | 2 | 4 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 141 | .156 | 38 | 2 | 12 | 14 | 65 | 4 | 22 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:23 |
* = Starter