Benedictine (KS) at Baker (KS)
@ Baldwin City, Kan.
10/28/2025 at 7:00 PM

Final 1 2 3 4 Score
Benedictine (KS) (11-14, 7-9) 20 25 24 17 1
Baker (KS) (16-9, 10-7) 25 22 26 25 3

Benedictine (KS)

Set K E TA PCT
1 13 5 30 .267
2 15 7 44 .182
3 18 4 46 .304
4 11 10 35 .029

Baker (KS)

Set K E TA PCT
1 14 1 24 .542
2 12 8 35 .114
3 18 3 44 .341
4 12 4 30 .267

Benedictine (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Rayleen Gladden * 4 11 5 22 .273 0 0 0 0 0 0 1 0 0 11.5
03 Lainee Mustain 4 0 0 0 .000 3 2 0 1 19 0 0 0 0 2.0
04 Wren Vancleave * 4 2 0 3 .667 46 0 2 0 13 0 1 0 0 2.5
06 Barbara Terra 4 15 7 46 .174 0 0 0 0 2 0 1 0 0 15.5
08 Lucy Drexel * 4 12 7 30 .167 0 0 0 0 2 0 2 0 0 13.0
12 Hailey Ugolini 4 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
13 Cate Milroy 4 0 0 0 .000 0 2 3 2 10 0 0 0 0 2.0
14 Lauren Stanga 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
16 JoJo Vander Woude * 4 4 2 14 .143 0 0 0 0 1 0 4 0 0 6.0
17 Bridget O'Sullivan * 4 10 4 32 .188 0 0 0 0 0 0 0 0 0 10.0
21 Kelly DeMeulenaere * 4 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
33 Isabella Franco 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
35 Peyton McAtee 2 3 1 8 .250 0 0 0 0 0 0 1 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 57 26 155 .200 53 7 9 6 54 0 10 0 0 69.0

Baker (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Reese 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
04 Reese Kehl 4 0 0 0 .000 3 2 2 0 20 0 0 0 0 2.0
05 Aby Widhalm * 4 13 4 38 .237 0 2 3 5 12 1 0 0 0 16.0
06 Kylie Murray * 4 4 2 13 .154 1 1 0 0 5 1 1 1 0 6.5
10 Brie Reedy * 4 5 0 14 .357 0 0 0 0 1 0 5 1 0 7.5
13 Meredith Brown * 4 7 1 14 .429 1 0 0 0 1 0 0 0 0 7.0
15 Abby Elffner 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
16 Taryn Dial * 4 0 0 1 .000 27 1 0 0 2 0 0 0 0 1.0
17 Kaitlyn Stout 4 7 3 11 .364 0 0 0 0 0 0 0 0 0 7.0
22 Miranda Kuntz 4 1 0 1 1.000 20 0 0 0 1 0 0 0 0 1.0
34 Kohanihokuao Misipeka * 4 18 6 40 .300 1 0 1 1 15 1 3 3 0 20.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 16 133 .301 53 6 6 7 62 3 10 5 0 70.0
Other Information
Attendance: 0
Time: 2:12
* = Starter