|
Peru State at Baker - Baldwin City, Kan. 9/18/2021 - 1:00 PM |
|
|
Peru State
3 |
Baker
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (2-2) | 3 | 0 | 0 | 0 | 3 |
| Baker (3-1) | 7 | 6 | 7 | 13 | 33 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | Peru State - Baker |
|---|---|---|---|
| 1 | 09:00 |
Peru State
- Shane Mclnerney 40 yd field goal.
Drive: 10 plays, 52 yards in 6:00. |
3 - 0 |
| 1 | 02:33 | Baker - JD Woods rush for 8 yards to the PERU STA00, TOUCHDOWN, clock 02:33. (Mikolaj Stan kick is good). | 3 - 7 |
| 2 | 08:15 |
Baker
- Mikolaj Stan 22 yd field goal.
Drive: 8 plays, 56 yards in 4:19. |
3 - 10 |
| 2 | 00:39 |
Baker
- Mikolaj Stan 31 yd field goal.
Drive: 6 plays, 37 yards in 3:13. |
3 - 13 |
| 3 | 07:27 | Baker - Marco Aguinaga pass complete to Tanner Cobb for 7 yards to the PERU STA00, TOUCHDOWN, clock 07:27. (Mikolaj Stan kick is good). | 3 - 20 |
| 4 | 11:42 | Baker - JD Woods rush for 28 yards to the PERU STA00, TOUCHDOWN, clock 11:42. (Mikolaj Stan kick is good). | 3 - 27 |
| 4 | 09:02 | Baker - JD Woods rush for 56 yards to the PERU STA00, TOUCHDOWN, clock 09:02. (Mikolaj Stan kick failed). | 3 - 33 |
| Peru State | Statistics | Baker |
|---|---|---|
| 6 | FIRST DOWNS | 20 |
| 3 3 0 |
Passing Rushing Penalty |
8 10 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 139 | TOTAL OFFENSE | 437 |
| 49 2.8 |
Total Offensive Plays Average gain per play |
66 6.6 |
| 51 | NET YARDS PASSING | 230 |
| 6-16
3.2 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
11.0 4-28 1 |
| 88 | NET YARDS RUSHING | 207 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
45 4.6 |
| 7-241 | PUNTS: Number-Yards | 2-57 |
| 34.4 | Average | 28.5 |
| 55 | TOTAL RETURN YARDS | 24 |
| 0 0 4-55 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 0 0 1-0 |
| 4-45 | PENALTIES: Number-Yards | 6-40 |
| 3 -3 | FUMBLES: Number-Lost | 2 -1 |
| 4-28 | SACKS: Number-Yards | 3-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:29 | TIME OF POSSESSION | 32:31 |
Peru State |
Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Devin Adams | 4 | 5 | 9 | 1 - 3 | 4.5 - 10 | - | - | ||||
| 2D | Carlos Thomas | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 6D | Travis Reed | 5 | 2 | 7 | 1 - 11 | 1 - 11 | - | - | ||||
| 5D | Clayton Thrasher | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 18 | Armunz Mathews | 4 | 1 | 5 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 1C | Gerald Smith | 3 | 1 | 4 | 1.5 - 12 | 1.5 - 12 | 1 | - | - | |||
| 1D | Deiontay Dozier | 3 | 1 | 4 | - | - | - | - | ||||
| 1E | Michael Lombardi | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Delonte Hood | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Kobe Windham | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Nick Andrews | 1 | 1 | 2 | - | - | - | - | ||||
| 1A | Desmond King | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Parker Gutschow | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Nate Barbary | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kile Bentley | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kyle Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Mike Mitchell | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 48 | Caleb Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | 1 | ||
| TOTALS | 39 | 22 | 61 | 4 - 28 | 9 - 38 | 2 | 1-0 | 1-0 | 3 | 1 | ||
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Marcus Johnson | 4 | 3 | 7 | 0.5 - 1 | 2.5 - 4 | - | - | ||||
| 47 | Canon Karn | 3 | 4 | 7 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 14 | BJ Harvey | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 39 | Zac Morgan | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Shane Skwarlo | 2 | 3 | 5 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 12 | Mitchell Henry | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 25 | CJ Scott | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | Josh Moore | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | 1 | - | - | |||
| 51 | Dylan Gillespie | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Terrel Simpson | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Connor Keith | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Will Cox | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 6 | Bryson Briggs | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 17 | Tanner Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jalen Nash | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 21 | Thad Metcalfe | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jaleel Laffitte | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Deshon Lewis | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 35 | Justin Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Colton Hutchinson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tristen Quillen | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 42 | Christian Mendez | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Reece Essler | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nathan Spain | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 97 | Daylan Littlejohn | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 17 | 44 | 61 | 3 - 14 | 10 - 27 | 2 | 3-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Kyle Pattrick |