|
Peru State at Baker - Baldwin City, Kan. 9/18/2021 - 1:00 PM |
|
|
Peru State
3 |
Baker
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (2-2) | 3 | 0 | 0 | 0 | 3 |
| Baker (3-1) | 7 | 6 | 7 | 13 | 33 |
| Baldwin City, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PERU STA35 | BAKER ball on BAKER35, clock 15:00. |
| Bradley Robb kickoff 40 yards to the PERU STA25, fair catch by Andrew Rathman. | |
| Peru State at 15:00 | |
|---|---|
| 1st and 10 at PERU STA25 | Peru State drive start at 15:00. |
| 1st and 10 at PERU STA25 | Ki'Jana Owens rush for 1 yard to the PERU STA26 (Shane Skwarlo; Christian Mende). |
| 2nd and 9 at PERU STA26 | Quinton Hawkins rush for 6 yards to the PERU STA32 (Deshon Lewis; Terrel Simpson). |
| 3rd and 3 at PERU STA32 | Joey Dominguez rush for 5 yards to the PERU STA37 (Marcus Johnson). |
| 1st and 10 at PERU STA37 | Quinton Hawkins rush for loss of 1 yard to the PERU STA36 (Marcus Johnson). |
| 2nd and 11 at PERU STA36 | Joey Dominguez pass complete to Garry Fleming for 22 yards to the BAKER42 (Zac Morgan). |
| 1st and 10 at BAKER42 | Quinton Hawkins rush for 1 yard to the BAKER41 (Marcus Johnson). |
| 2nd and 9 at BAKER41 | Joey Dominguez pass complete to Garry Fleming for 10 yards to the BAKER31 (Canon Karn). |
| 1st and 10 at BAKER31 | Joey Dominguez pass incomplete to Orreon Finley (Will Cox). |
| 2nd and 10 at BAKER31 | Quinton Hawkins rush for 9 yards to the BAKER22 (BJ Harvey; Canon Karn). |
| 3rd and 1 at BAKER22 | Ki'Jana Owens rush for loss of 1 yard to the BAKER23 (Canon Karn). |
| 4th and 2 at BAKER23 | Shane Mclnerney field goal attempt from 40 GOOD, clock 09:00. |
| Peru State 3, Baker 0 | |
| 11 plays, 52 yards, 06:00 elapsed | |
| Shane Mclnerney kickoff 34 yards to the BAKER31, fair catch by Brandon Bowles. | |
| Baker at 09:00 | |
| 1st and 10 at BAKER31 | Baker drive start at 09:00. |
| 1st and 10 at BAKER31 | JD Woods rush for 5 yards to the BAKER36 (Parker Gutschow). |
| 2nd and 5 at BAKER36 | Marco Aguinaga pass intercepted by Armunz Mathews at the PERU STA45, Armunz Mathews return 0 yards to the PERU STA45. |
| 2 plays, 5 yards, 00:41 elapsed | |
| Peru State at 08:19 | |
| 1st and 10 at PERU STA45 | Peru State drive start at 08:19. |
| 1st and 10 at PERU STA45 | Ki'Jana Owens rush for loss of 3 yards to the PERU STA42 (Shane Skwarlo). |
| 2nd and 13 at PERU STA42 | Joey Dominguez pass intercepted by Deshon Lewis at the BAKER41, Deshon Lewis return 0 yards to the BAKER41. |
| 2 plays, -3 yards, 00:51 elapsed | |
| Baker at 07:28 | |
| 1st and 10 at BAKER41 | Baker drive start at 07:28. |
| 1st and 10 at BAKER41 | JD Woods rush for no gain to the BAKER41 (Clayton Thrashe; Travis Reed). |
| 2nd and 10 at BAKER41 | JD Woods rush for loss of 1 yard to the BAKER40 (Armunz Mathews; Devin Adams). |
| 3rd and 11 at BAKER40 | Marco Aguinaga sacked for loss of 4 yards to the BAKER36 (Devin Adams; Gerald Smith). |
| 4th and 15 at BAKER36 | PENALTY PERU STA roughing the kicker 15 yards to the PERU STA49. |
| 1st and 10 at PERU STA49 | Marco Aguinaga pass complete to JD Woods for 14 yards to the PERU STA35 (Delonte Hood). |
| 1st and 10 at PERU STA35 | Jordan Green rush for 2 yards to the PERU STA33 (Nick Andrews). |
| 2nd and 8 at PERU STA33 | Marco Aguinaga pass complete to Nate Pauly for 2 yards to the PERU STA31 (Carlos Thomas). |
| 3rd and 6 at PERU STA31 | PENALTY BAKER false start (Aron Dominick) 5 yards to the PERU STA36. |
| 3rd and 11 at PERU STA36 | Marco Aguinaga pass complete to Kwan Brooks for 28 yards to the PERU STA08 (Armunz Mathews). |
| 1st and Goal at PERU STA08 | JD Woods rush for 8 yards to the PERU STA00, TOUCHDOWN, clock 02:33. |
| Mikolaj Stan kick attempt good. | |
| Peru State 3, Baker 7 | |
| 8 plays, 59 yards, 04:55 elapsed | |
| Bradley Robb kickoff 37 yards to the PERU STA28, fair catch by Andrew Rathman. | |
| Peru State at 02:33 | |
| 1st and 10 at PERU STA28 | Peru State drive start at 02:33. |
| 1st and 10 at PERU STA28 | Joey Dominguez pass incomplete to Garry Fleming, dropped pass. |
| 2nd and 10 at PERU STA28 | Ki'Jana Owens rush for 3 yards to the PERU STA31 (Marcus Johnson; BJ Harvey). |
| 3rd and 7 at PERU STA31 | Joey Dominguez sacked for loss of 5 yards to the PERU STA26 (Josh Moore; Shane Skwarlo). |
| 4th and 12 at PERU STA26 | Devin Adams punt 30 yards to the BAKER44, downed. |
| 3 plays, -2 yards, 01:41 elapsed | |
| Baker at 00:52 | |
| 1st and 10 at BAKER44 | Baker drive start at 00:52. |
| 1st and 10 at BAKER44 | Jordan Green rush for loss of 3 yards to the BAKER41 (Devin Adams). |
| 2nd and 13 at BAKER41 | Marco Aguinaga rush for no gain to the BAKER41, fumble forced by Gerald Smith, fumble by Marco Aguinaga recovered by BAKER Nate Pauly at BAKER37. |
| back to top | |
|
2nd
|
|
| 3rd and 17 at BAKER37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at BAKER37 | Marco Aguinaga pass incomplete to Tanner Cobb (Armunz Mathews). |
| 4th and 17 at BAKER37 | Kanyon Sanders punt 29 yards to the PERU STA34, out-of-bounds. |
| 3 plays, -7 yards, 01:01 elapsed | |
| Peru State at 14:51 | |
| 1st and 10 at PERU STA34 | Peru State drive start at 14:51. |
| 1st and 10 at PERU STA34 | Quinton Hawkins rush for loss of 1 yard to the PERU STA33 (Daylan Littlejo). |
| 2nd and 11 at PERU STA33 | Joey Dominguez rush for 8 yards to the PERU STA41 (Zac Morgan). |
| 3rd and 3 at PERU STA41 | Joey Dominguez rush for 1 yard to the PERU STA42 (Terrel Simpson; BJ Harvey). |
| 4th and 2 at PERU STA42 | Devin Adams punt 42 yards to the BAKER16, JD Woods return 24 yards to the BAKER40, out-of-bounds. |
| 3 plays, 8 yards, 02:17 elapsed | |
| Baker at 12:34 | |
| 1st and 10 at BAKER40 | Baker drive start at 12:34. |
| 1st and 10 at BAKER40 | Marco Aguinaga pass complete to Darian Lewis for 39 yards to the PERU STA21 (Kobe Windham). |
| 1st and 10 at PERU STA21 | JD Woods rush for 7 yards to the PERU STA14 (Deiontay Dozier). |
| 2nd and 3 at PERU STA14 | JD Woods rush for 2 yards to the PERU STA12 (Carlos Thomas). |
| 3rd and 1 at PERU STA12 | Marco Aguinaga pass incomplete to AJ Totta. |
| 4th and 1 at PERU STA12 | JD Woods rush for 2 yards to the PERU STA10 (Travis Reed; Carlos Thomas). |
| 1st and Goal at PERU STA10 | Jordan Green rush for 2 yards to the PERU STA08 (Nate Barbary). |
| 2nd and Goal at PERU STA08 | Jordan Green rush for 2 yards to the PERU STA06 (Armunz Mathews), out-of-bounds. |
| 3rd and Goal at PERU STA06 | JD Woods rush for 2 yards to the PERU STA04 (Michael Lombard). |
| 4th and Goal at PERU STA04 | Mikolaj Stan field goal attempt from 22 GOOD, clock 08:15. |
| Peru State 3, Baker 10 | |
| 9 plays, 56 yards, 04:19 elapsed | |
| Bradley Robb kickoff 53 yards to the PERU STA12, Orreon Finley return 15 yards to the PERU STA27 (Tanner Cobb). | |
| Peru State at 08:09 | |
| 1st and 10 at PERU STA27 | Peru State drive start at 08:09. |
| 1st and 10 at PERU STA27 | Joey Dominguez pass incomplete. |
| 2nd and 10 at PERU STA27 | Joey Dominguez sacked for loss of 7 yards to the PERU STA20 (Josh Moore), fumble by Joey Dominguez recovered by BAKER Will Cox at PERU STA23. |
| 2 plays, -4 yards, 00:15 elapsed | |
| Baker at 07:54 | |
| 1st and 10 at PERU STA23 | Baker drive start at 07:54. |
| 1st and 10 at PERU STA23 | Marco Aguinaga sacked for loss of 11 yards to the PERU STA34 (Travis Reed). |
| 2nd and 21 at PERU STA34 | Marco Aguinaga rush for 6 yards to the PERU STA28 (Clayton Thrashe; Carlos Thomas). |
| 3rd and 15 at PERU STA28 | Marco Aguinaga pass incomplete to Tanner Cobb. |
| 4th and 15 at PERU STA28 | Kanyon Sanders punt 28 yards to the PERU STA00, touchback. |
| 3 plays, -5 yards, 01:43 elapsed | |
| Peru State at 06:11 | |
| 1st and 10 at PERU STA20 | Peru State drive start at 06:11. |
| 1st and 10 at PERU STA20 | Joey Dominguez pass complete to Jeremy Kucera for 2 yards to the PERU STA22. |
| 2nd and 8 at PERU STA22 | Joey Dominguez pass complete to Orreon Finley for 5 yards to the PERU STA27 (Will Cox). |
| 3rd and 3 at PERU STA27 | Quinton Hawkins rush for no gain to the PERU STA27 (Terrel Simpson; Shane Skwarlo). |
| 4th and 3 at PERU STA27 | Devin Adams punt 23 yards to the 50 yardline, downed. |
| 3 plays, 7 yards, 02:19 elapsed | |
| Baker at 03:52 | |
| 1st and 10 at BAKER50 | Baker drive start at 03:52. |
| 1st and 10 at BAKER50 | JD Woods rush for no gain to the 50 yardline (Clayton Thrashe; Kobe Windham). |
| 2nd and 10 at BAKER50 | JD Woods rush for 18 yards to the PERU STA32 (Clayton Thrashe). |
| 1st and 10 at PERU STA32 | Jordan Green rush for no gain to the PERU STA32 (Armunz Mathews). |
| 2nd and 10 at PERU STA32 | PENALTY PERU STA unsportmanlike conduct 15 yards to the PERU STA17. |
| 1st and 10 at PERU STA17 | Jordan Green rush for no gain to the PERU STA17 (Clayton Thrashe; Devin Adams). |
| 2nd and 10 at PERU STA17 | Marco Aguinaga pass complete to Nate Pauly for 4 yards to the PERU STA13 (Carlos Thomas). |
| 3rd and 6 at PERU STA13 | Marco Aguinaga pass incomplete to Kwan Brooks. |
| 4th and 6 at PERU STA13 | Mikolaj Stan field goal attempt from 31 GOOD, clock 00:39. |
| Peru State 3, Baker 13 | |
| 7 plays, 37 yards, 03:13 elapsed | |
| Bradley Robb kickoff 32 yards to the PERU STA33, fair catch by Andrew Rathman. | |
| Peru State at 00:39 | |
| 1st and 10 at PERU STA33 | Peru State drive start at 00:39. |
| 1st and 10 at PERU STA33 | Joey Dominguez pass incomplete to Orreon Finley (Deshon Lewis). |
| 2nd and 10 at PERU STA33 | Joey Dominguez rush for 3 yards to the PERU STA36 (Shane Skwarlo). |
| 3rd and 7 at PERU STA36 | Joey Dominguez pass complete to Dremel Jackson for 9 yards to the PERU STA45 (BJ Harvey). |
| 3 plays, 12 yards, 00:39 elapsed | |
| 1st and 10 at PERU STA45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PERU STA45 | Start of 3rd quarter, clock 15:00, PERU STA ball on PERU STA35. |
| Shane Mclnerney kickoff 35 yards to the BAKER30, fair catch by Reece Essler. | |
| Baker at 15:00 | |
| 1st and 10 at BAKER30 | Baker drive start at 15:00. |
| 1st and 10 at BAKER30 | Nate Pauly rush for 8 yards to the BAKER38 (Travis Reed), PENALTY BAKER holding (AJ Totta) 10 yards to the BAKER20, NO PLAY. |
| 1st and 20 at BAKER20 | Marco Aguinaga pass complete to JD Woods for 40 yards to the PERU STA40, out-of-bounds. |
| 1st and 10 at PERU STA40 | JD Woods rush for 9 yards to the PERU STA31 (Deiontay Dozier). |
| 2nd and 1 at PERU STA31 | Jordan Green rush for 3 yards to the PERU STA28 (Carlos Thomas; Deiontay Dozier). |
| 1st and 10 at PERU STA28 | Marco Aguinaga sacked for loss of 3 yards to the PERU STA31 (Mike Mitchell; Devin Adams). |
| 2nd and 13 at PERU STA31 | Timeout Peru State, clock 12:23. |
| 2nd and 13 at PERU STA31 | Marco Aguinaga rush for 7 yards to the PERU STA24, out-of-bounds. |
| 3rd and 6 at PERU STA24 | JD Woods rush for 4 yards to the PERU STA20 (Travis Reed). |
| 4th and 2 at PERU STA20 | JD Woods rush for 1 yard to the PERU STA19 (Michael Lombard; Nick Andrews). |
| 7 plays, 51 yards, 03:20 elapsed | |
| Peru State at 11:40 | |
| 1st and 10 at PERU STA19 | Peru State drive start at 11:40. |
| 1st and 10 at PERU STA19 | Joey Dominguez rush for 21 yards to the PERU STA40, out-of-bounds. |
| 1st and 10 at PERU STA40 | Ki'Jana Owens rush for 6 yards to the PERU STA46 (Canon Karn; Marcus Johnson). |
| 2nd and 4 at PERU STA46 | Ki'Jana Owens rush for 16 yards to the BAKER38 (Deshon Lewis), PENALTY PERU STA holding 10 yards to the PERU STA36, NO PLAY. |
| 2nd and 14 at PERU STA36 | Ki'Jana Owens rush for loss of 1 yard to the PERU STA35 (BJ Harvey; Mitchell Henry). |
| 3rd and 15 at PERU STA35 | Joey Dominguez pass incomplete to Orreon Finley (BJ Harvey). |
| 4th and 15 at PERU STA35 | Devin Adams punt 39 yards to the BAKER26, downed. |
| 4 plays, 16 yards, 02:21 elapsed | |
| Baker at 09:19 | |
| 1st and 10 at BAKER26 | Baker drive start at 09:19. |
| 1st and 10 at BAKER26 | Marco Aguinaga pass incomplete to Darian Lewis (Clayton Thrashe). |
| 2nd and 10 at BAKER26 | Marco Aguinaga pass complete to Kwan Brooks for 58 yards to the PERU STA16 (Kyle Owens). |
| 1st and 10 at PERU STA16 | JD Woods rush for 10 yards to the PERU STA06 (Delonte Hood; Devin Adams). |
| 1st and Goal at PERU STA06 | JD Woods rush for loss of 1 yard to the PERU STA07 (Devin Adams). |
| 2nd and Goal at PERU STA07 | Marco Aguinaga pass complete to Tanner Cobb for 7 yards to the PERU STA00, TOUCHDOWN, clock 07:27. |
| Mikolaj Stan kick attempt good. | |
| Peru State 3, Baker 20 | |
| 5 plays, 74 yards, 01:52 elapsed | |
| Bradley Robb kickoff 51 yards to the PERU STA14, Orreon Finley return 10 yards to the PERU STA24 (Connor Keith; Justin Howard). | |
| Peru State at 07:22 | |
| 1st and 10 at PERU STA24 | Peru State drive start at 07:22. |
| 1st and 10 at PERU STA24 | Ki'Jana Owens rush for 4 yards to the PERU STA28 (Jaleel Laffitte; Zac Morgan). |
| 2nd and 6 at PERU STA28 | Joey Dominguez pass complete to Ki'Jana Owens for 3 yards to the PERU STA31 (Mitchell Henry; BJ Harvey). |
| 3rd and 3 at PERU STA31 | PENALTY PERU STA delay of game 5 yards to the PERU STA26. |
| 3rd and 8 at PERU STA26 | Joey Dominguez pass incomplete to Dremel Jackson (Jaleel Laffitte). |
| 4th and 8 at PERU STA26 | Devin Adams punt 38 yards to the BAKER36, downed. |
| 3 plays, 2 yards, 02:18 elapsed | |
| Baker at 05:04 | |
| 1st and 10 at BAKER36 | Baker drive start at 05:04. |
| 1st and 10 at BAKER36 | Marco Aguinaga sacked for loss of 10 yards to the BAKER26 (Gerald Smith). |
| 2nd and 20 at BAKER26 | Marco Aguinaga pass incomplete to Tyjuan Lewis (Delonte Hood). |
| 3rd and 20 at BAKER26 | Marco Aguinaga pass complete to Darian Lewis for 25 yards to the PERU STA49 (Travis Reed). |
| 1st and 10 at PERU STA49 | JD Woods rush for loss of 1 yard to the 50 yardline, fumble forced by TEAM, fumble by JD Woods recovered by PERU STA Carlos Thomas at BAKER49. |
| 4 plays, 13 yards, 01:29 elapsed | |
| Peru State at 03:35 | |
| 1st and 10 at BAKER49 | Peru State drive start at 03:35. |
| 1st and 10 at BAKER49 | Joey Dominguez pass incomplete to Quinton Hawkins. |
| 2nd and 10 at BAKER49 | Joey Dominguez pass incomplete to Jarrius Anderso. |
| 3rd and 10 at BAKER49 | Joey Dominguez pass incomplete. |
| 4th and 10 at BAKER49 | Devin Adams rush for 5 yards to the BAKER44. |
| 4 plays, 5 yards, 00:24 elapsed | |
| Baker at 03:11 | |
| 1st and 10 at BAKER44 | Baker drive start at 03:11. |
| 1st and 10 at BAKER44 | Jordan Green rush for 6 yards to the 50 yardline (Armunz Mathews). |
| 2nd and 4 at BAKER50 | Jordan Green rush for 18 yards to the PERU STA32 (Desmond King). |
| 1st and 10 at PERU STA32 | Jordan Green rush for 2 yards to the PERU STA30 (Michael Lombard). |
| 2nd and 8 at PERU STA30 | Marco Aguinaga pass complete to Tanner Cobb for 9 yards to the PERU STA21 (Deiontay Dozier). |
| 1st and 10 at PERU STA21 | JD Woods rush for no gain to the PERU STA21 (Carlos Thomas). |
| 2nd and 10 at PERU STA21 | Marco Aguinaga pass complete to AJ Totta for 4 yards to the PERU STA17 (Devin Adams). |
| back to top | |
|
4th
|
|
| 3rd and 6 at PERU STA17 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at PERU STA17 | Marco Aguinaga pass incomplete to Darian Lewis. |
| 4th and 6 at PERU STA17 | Mikolaj Stan field goal attempt from 35 MISSED - wide left, spot at PERU STA20. |
| 8 plays, 39 yards, 03:21 elapsed | |
| Peru State at 14:50 | |
| 1st and 10 at PERU STA20 | Peru State drive start at 14:50. |
| 1st and 10 at PERU STA20 | Joey Dominguez rush for 7 yards to the PERU STA27 (Zac Morgan; Dylan Gillespie). |
| 2nd and 3 at PERU STA27 | Ki'Jana Owens rush for 2 yards to the PERU STA29 (Josh Moore; Zac Morgan). |
| 3rd and 1 at PERU STA29 | Ki'Jana Owens rush for 11 yards to the PERU STA40, fumble forced by Bryson Briggs, fumble by Ki'Jana Owens recovered by BAKER Jalen Nash at PERU STA40. |
| 3 plays, 20 yards, 01:16 elapsed | |
| Baker at 13:34 | |
| 1st and 10 at PERU STA40 | Baker drive start at 13:34. |
| 1st and 10 at PERU STA40 | JD Woods rush for loss of 3 yards to the PERU STA43 (Devin Adams). |
| 2nd and 13 at PERU STA43 | JD Woods rush for 1 yard to the PERU STA42 (Gerald Smith). |
| 3rd and 12 at PERU STA42 | Jordan Green rush for 14 yards to the PERU STA28 (Travis Reed). |
| 1st and 10 at PERU STA28 | JD Woods rush for 28 yards to the PERU STA00, TOUCHDOWN, clock 11:42. |
| Mikolaj Stan kick attempt good. | |
| Peru State 3, Baker 27 | |
| 4 plays, 40 yards, 01:52 elapsed | |
| Bradley Robb kickoff 50 yards to the PERU STA15, Kobe Windham return 15 yards to the PERU STA30 (Connor Keith; Reece Essler). | |
| Peru State at 11:34 | |
| 1st and 10 at PERU STA30 | Peru State drive start at 11:34. |
| 1st and 10 at PERU STA30 | Jeremy Kucera rush for loss of 2 yards to the PERU STA28 (Marcus Johnson). |
| 2nd and 12 at PERU STA28 | Joey Dominguez sacked for loss of 2 yards to the PERU STA26 (Marcus Johnson; Canon Karn). |
| 3rd and 14 at PERU STA26 | Ki'Jana Owens rush for loss of 4 yards to the PERU STA22 (Nathan Spain; Mitchell Henry). |
| 4th and 18 at PERU STA22 | Devin Adams punt 34 yards to the BAKER44, fair catch by Jaleel Laffitte. |
| 3 plays, -8 yards, 02:23 elapsed | |
| Baker at 09:11 | |
| 1st and 10 at BAKER44 | Baker drive start at 09:11. |
| 1st and 10 at BAKER44 | JD Woods rush for 56 yards to the PERU STA00, TOUCHDOWN, clock 09:02. |
| Mikolaj Stan kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Peru State 3, Baker 33 | |
| 1 plays, 56 yards, 00:09 elapsed | |
| Bradley Robb kickoff 50 yards to the PERU STA15, out-of-bounds, PENALTY BAKER illegal kicking 5 yards to the BAKER30, NO PLAY. | |
| Baker at 09:02 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bradley Robb kickoff 50 yards to the PERU STA20, Kobe Windham return 15 yards to the PERU STA35, fumble by Kobe Windham recovered by BAKER Tristen Quillen at PERU STA36. | |
| Baker at 09:02 | |
| 1st and 10 at PERU STA36 | Dwight Fagan rush for 1 yard to the PERU STA35 (Travis Reed). |
| 2nd and 9 at PERU STA35 | Dwight Fagan rush for 11 yards to the PERU STA24 (Caleb Jackson). |
| 1st and 10 at PERU STA24 | Dwight Fagan rush for 5 yards to the PERU STA19 (Delonte Hood). |
| 2nd and 5 at PERU STA19 | PENALTY BAKER false start (Ryan Lutz) 5 yards to the PERU STA24. |
| 2nd and 10 at PERU STA24 | Dwight Fagan rush for 10 yards to the PERU STA14 (Clayton Thrashe), PENALTY BAKER holding 10 yards to the PERU STA34, NO PLAY. |
| 2nd and 20 at PERU STA34 | Caleb Nelson pass incomplete to Robert Smith II. |
| 3rd and 20 at PERU STA34 | Dwight Fagan rush for 17 yards to the PERU STA17 (Clayton Thrashe). |
| 4th and 3 at PERU STA17 | PENALTY BAKER false start 5 yards to the PERU STA22. |
| 4th and 8 at PERU STA22 | Caleb Nelson pass incomplete to Nate Pauly. |
| 6 plays, 14 yards, 03:44 elapsed | |
| Peru State at 05:18 | |
| 1st and 10 at PERU STA22 | Peru State drive start at 05:18. |
| 1st and 10 at PERU STA22 | Quinton Hawkins rush for no gain to the PERU STA22 (CJ Scott; Jalen Nash). |
| 2nd and 10 at PERU STA22 | Quinton Hawkins rush for 3 yards to the PERU STA25 (Dylan Gillespie; CJ Scott). |
| 3rd and 7 at PERU STA25 | Jeremy Kucera rush for 10 yards to the PERU STA35 (CJ Scott; Colton Hutchins). |
| 1st and 10 at PERU STA35 | Jeremy Kucera rush for 1 yard to the PERU STA36 (Dylan Gillespie; Tristen Quillen). |
| 2nd and 9 at PERU STA36 | Jeremy Kucera rush for 1 yard to the PERU STA37 (Canon Karn; Thad Metcalfe). |
| 3rd and 8 at PERU STA37 | Jeremy Kucera rush for 4 yards to the PERU STA41 (Canon Karn). |
| 4th and 4 at PERU STA41 | Devin Adams punt 35 yards to the BAKER24, out-of-bounds. |
| 6 plays, 19 yards, 04:26 elapsed | |
| Baker at 00:52 | |
| 1st and 10 at BAKER24 | Baker drive start at 00:52. |
| 1st and 10 at BAKER24 | Dwight Fagan rush for no gain to the BAKER24 (Michael Lombard). |
| 2nd and 10 at BAKER24 | Dwight Fagan rush for no gain to the BAKER24 (Kile Bentley). |
| 2 plays, 0 yards, 00:52 elapsed | |
| 3rd and 10 at BAKER24 | End of game, clock 00:00. |
| back to top | |