1 Eric Avery
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Irving, Texas
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Park Hill South HS
-
- gp
- 6
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 5 | 21 | 4.2 | 8 | 0 | - | - |
| Sep 20 | Grand View | L, 24-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 2 | 12 | 6.0 | 15 | 0 | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 2 | 27 | 13.5 | 16 | 0 | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | 4 | 85 | 21.3 | 46 | 2 | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 4 | 48 | 12.0 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | 0 |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | 0 |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | 0 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | 0 |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | 0 |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 1 | - | 21 | - | - | 21 |
| Sep 20 | Grand View | L, 24-7 | 1 | - | 7 | - | - | 7 |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 1 | - | 12 | - | - | 12 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 1 | - | 27 | - | - | 27 |
| Nov 1 | at Missouri Baptist | W, 52-16 | 1 | - | 85 | - | - | 85 |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 1 | 2 | 48 | - | - | 50 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Grand View | L, 24-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 18 | 3.0 | 200 | 33.3 | 11.1 | 2 | 46 |
| Conference | 3 | 8 | 2.7 | 124 | 41.3 | 15.5 | 2 | 46 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 8 | 2.7 | 40 | 13.3 | 5.0 | 0 | 15 |
| Away | 3 | 10 | 3.3 | 160 | 53.3 | 16.0 | 2 | 46 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 12 | 3.0 | 172 | 43.0 | 14.3 | 2 | 46 |
| Losses | 2 | 6 | 3.0 | 28 | 14.0 | 4.7 | 0 | 8 | |
| Month | September | 2 | 6 | 3.0 | 28 | 14.0 | 4.7 | 0 | 8 |
| October | 2 | 4 | 2.0 | 39 | 19.5 | 9.8 | 0 | 16 | |
| November | 2 | 8 | 4.0 | 133 | 66.5 | 16.6 | 2 | 46 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 200 | - | - | 202 | 33.7 |
| Conference | 3 | - | 124 | - | - | 124 | 41.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 40 | - | - | 40 | 13.3 |
| Away | 3 | 2 | 160 | - | - | 162 | 54.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 2 | 172 | - | - | 174 | 43.5 |
| Losses | 2 | - | 28 | - | - | 28 | 14.0 | |
| Month | September | 2 | - | 28 | - | - | 28 | 14.0 |
| October | 2 | - | 39 | - | - | 39 | 19.5 | |
| November | 2 | 2 | 133 | - | - | 135 | 67.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wildcats Cruise Past Spartans to Set Up Heart South Title Showdown
November 1, 2025
Wildcats Fall in Home Opener to William Penn in Clash of the Week
September 13, 2025