#11 Noah Rigatuso (G) - Baker (KS)

gp
30
pts/g
13.1
fg %
50.5
3pt %
34.7
ft %
69.6
reb/g
4.5
a/g
1.2
Player Stats
  Overall Conf
Games 30 22
Games started 0 0
Minutes 689 549
Minutes per game 23.0 25.0
FG 149-295 117-219
FG Pct 50.5 53.4
3PT 17-49 11-34
3PT Pct 34.7 32.4
FT 78-112 69-96
FT Pct 69.6 71.9
Off rebounds 45 34
Def rebounds 90 74
Total rebounds 135 108
Rebounds per game 4.5 4.9
Personal fouls 61 43
Disqualifications 2 -
Assists 36 26
Turnovers 52 35
Assist to turnover ratio 0.7 0.7
Steals 26 20
Blocks 18 14
Points 393 314
Points per game 13.1 14.3
Points per 40 min 22.8 22.9
Recent Results
Date Opponent/Event Result
Feb 13 at Central Methodist (MO) W, 90-80
Feb 15 William Penn (IA) W, 96-93
Feb 18 Peru State L, 95-93
Feb 23 MidAmerica Nazarene W, 94-88
Feb 25 at William Penn (IA) L, 90-81
Mar 7 at OUAZ L, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Baptist Bible (Mo.) W, 110-90 - 21 7-13 53.8 1-3 33.3 4-5 80.0 19
Oct 31 Kansas Christian College W, 74-71 - - - - - - - - -
Nov 3 at Saint Mary W, 83-70 - 4 4-8 50.0 1-1 100.0 5-7 71.4 14
Nov 9 at Ottawa L, 79-77 - 22 4-12 33.3 1-3 33.3 0-1 0.0 9
Nov 14 Avila W, 92-60 - 17 4-5 80.0 1-1 100.0 0-0 - 9
Nov 22 at Bacone (OK) W, 95-66 - 3 1-2 50.0 1-1 100.0 0-0 - 3
Nov 26 Grand View W, 106-67 - 17 3-6 50.0 0-1 0.0 2-4 50.0 8
Nov 30 at Benedictine (KS) W, 68-53 0 25 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 3 Graceland W, 86-83 - 23 6-10 60.0 1-2 50.0 0-2 0.0 13
Dec 10 at Peru State W, 75-73 - 27 6-9 66.7 0-0 - 6-8 75.0 18
Dec 14 Evangel (MO) L, 81-72 - 27 5-7 71.4 1-2 50.0 4-7 57.1 15
Dec 17 Culver-Stockton (MO) L, 84-67 - 24 3-9 33.3 0-2 0.0 2-4 50.0 8
Jan 3 at Clarke (IA) W, 95-77 - 25 3-10 30.0 0-2 0.0 2-4 50.0 8
Jan 7 at Mount Mercy W, 74-70 - 27 1-5 20.0 0-0 - 0-0 - 2
Jan 11 Missouri Valley W, 87-73 - 22 6-8 75.0 0-0 - 4-4 100.0 16
Jan 14 at Park W, 88-80 - 25 7-10 70.0 0-2 0.0 2-2 100.0 16
Jan 16 at MidAmerica Nazarene L, 80-75 0 25 9-17 52.9 2-4 50.0 6-7 85.7 26
Jan 19 Benedictine (KS) W, 95-86 - 25 4-9 44.4 1-3 33.3 5-5 100.0 14
Jan 21 Central Methodist (MO) L, 93-82 - 29 5-9 55.6 0-2 0.0 4-7 57.1 14
Jan 25 at Missouri Valley W, 75-71 0 28 6-11 54.5 1-2 50.0 4-6 66.7 17
Jan 28 at Evangel (MO) W, 104-93 - 30 9-15 60.0 0-2 0.0 2-2 100.0 20
Feb 1 Park W, 90-74 - 19 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 4 at Grand View W, 85-60 - 24 8-11 72.7 1-1 100.0 1-2 50.0 18
Feb 8 MidAmerica Nazarene W, 86-83 - 24 7-16 43.8 1-2 50.0 5-7 71.4 20
Feb 11 at Graceland L, 68-65 - 25 5-6 83.3 1-1 100.0 4-6 66.7 15
Feb 13 at Central Methodist (MO) W, 90-80 0 25 8-14 57.1 0-0 - 0-1 0.0 16
Feb 15 William Penn (IA) W, 96-93 - 29 7-13 53.8 1-2 50.0 6-7 85.7 21
Feb 18 Peru State L, 95-93 - 24 4-6 66.7 1-1 100.0 6-7 85.7 15
Feb 23 MidAmerica Nazarene W, 94-88 - 28 7-18 38.9 0-2 0.0 0-1 0.0 14
Feb 25 at William Penn (IA) L, 90-81 - 24 4-11 36.4 1-3 33.3 0-0 - 9
Mar 7 at OUAZ L, 80-78 - 21 1-7 14.3 0-1 0.0 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Baptist Bible (Mo.) W, 110-90 - 21 1 1 2 6 0 - 1 0 1 -
Oct 31 Kansas Christian College W, 74-71 - - - - - - - - - - - -
Nov 3 at Saint Mary W, 83-70 - 4 3 2 5 1 2 0.5 0 0 2 -
Nov 9 at Ottawa L, 79-77 - 22 1 1 2 2 3 0.7 0 0 0 -
Nov 14 Avila W, 92-60 - 17 2 2 4 0 1 0.0 1 1 3 -
Nov 22 at Bacone (OK) W, 95-66 - 3 0 0 0 0 0 - 1 0 0 -
Nov 26 Grand View W, 106-67 - 17 2 2 4 2 1 2.0 0 0 1 -
Nov 30 at Benedictine (KS) W, 68-53 0 25 2 4 6 2 2 1.0 3 3 1 -
Dec 3 Graceland W, 86-83 - 23 2 2 4 0 0 - 1 0 1 -
Dec 10 at Peru State W, 75-73 - 27 2 6 8 1 1 1.0 0 1 3 -
Dec 14 Evangel (MO) L, 81-72 - 27 1 3 4 0 2 0.0 1 1 2 -
Dec 17 Culver-Stockton (MO) L, 84-67 - 24 1 3 4 1 2 0.5 0 0 2 -
Jan 3 at Clarke (IA) W, 95-77 - 25 4 5 9 1 1 1.0 0 0 3 -
Jan 7 at Mount Mercy W, 74-70 - 27 0 7 7 4 2 2.0 0 1 2 -
Jan 11 Missouri Valley W, 87-73 - 22 1 1 2 0 3 0.0 0 0 1 -
Jan 14 at Park W, 88-80 - 25 0 2 2 0 1 0.0 3 0 4 -
Jan 16 at MidAmerica Nazarene L, 80-75 0 25 4 1 5 0 2 0.0 3 0 3 -
Jan 19 Benedictine (KS) W, 95-86 - 25 1 1 2 1 1 1.0 1 0 2 -
Jan 21 Central Methodist (MO) L, 93-82 - 29 1 4 5 2 2 1.0 1 1 4 -
Jan 25 at Missouri Valley W, 75-71 0 28 0 4 4 1 1 1.0 1 3 1 -
Jan 28 at Evangel (MO) W, 104-93 - 30 2 6 8 2 1 2.0 0 0 3 -
Feb 1 Park W, 90-74 - 19 0 3 3 1 1 1.0 0 0 1 -
Feb 4 at Grand View W, 85-60 - 24 1 3 4 2 1 2.0 2 0 1 -
Feb 8 MidAmerica Nazarene W, 86-83 - 24 3 6 9 2 1 2.0 0 0 4 -
Feb 11 at Graceland L, 68-65 - 25 1 1 2 0 2 0.0 0 1 0 -
Feb 13 at Central Methodist (MO) W, 90-80 0 25 5 3 8 1 1 1.0 2 1 1 -
Feb 15 William Penn (IA) W, 96-93 - 29 1 3 4 2 4 0.5 1 1 1 -
Feb 18 Peru State L, 95-93 - 24 0 4 4 1 3 0.3 1 1 2 -
Feb 23 MidAmerica Nazarene W, 94-88 - 28 3 3 6 1 4 0.3 2 0 2 -
Feb 25 at William Penn (IA) L, 90-81 - 24 0 5 5 0 2 0.0 1 2 5 1
Mar 7 at OUAZ L, 80-78 - 21 1 2 3 0 5 0.0 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 0 23.0 5.0-9.8 50.5 0.6-1.6 34.7 2.6-3.7 69.6 13.1
2023-24 33 32 28.8 6.0-12.7 47.3 0.6-2.4 24.4 4.1-6.2 65.9 16.7
2024-25 32 26 29.0 5.8-12.1 48.4 0.8-2.7 31.4 3.2-4.6 69.6 15.8
Total 95 58 27.0 5.6-11.6 48.5 0.7-2.2 29.6 3.3-4.9 68.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 0 689 149-295 50.5 17-49 34.7 78-112 69.6 393
2023-24 33 32 952 198-419 47.3 19-78 24.4 135-205 65.9 550
2024-25 32 26 928 187-386 48.4 27-86 31.4 103-148 69.6 504
Total 95 58 2569 534-1100 48.5 63-213 29.6 316-465 68.0 1447
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 0 23.0 0.0-0.0 50.5 0.0-0.0 34.7 0.0-0.0 69.6 0.0
2023-24 33 32 28.8 0.0-0.0 47.3 0.0-0.0 24.4 0.0-0.0 65.9 0.0
2024-25 32 26 29.0 0.0-0.0 48.4 0.0-0.0 31.4 0.0-0.0 69.6 0.0
Total 95 58 27.0 0.0-0.0 48.5 0.0-0.0 29.6 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 0 23.0 1.5 3.0 4.5 2.0 0.1 1.2 1.7 0.7 0.9 0.6
2023-24 33 32 28.8 1.6 4.5 6.1 2.3 - 1.7 2.8 0.6 1.2 0.6
2024-25 32 26 29.0 1.3 4.9 6.2 2.0 0.0 2.0 1.9 1.1 1.0 0.5
Total 95 58 27.0 1.5 4.2 5.6 2.1 0.0 1.7 2.2 0.8 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 0 689 45 90 135 61 2 36 52 0.7 26 18
2023-24 33 32 952 53 149 202 76 - 57 92 0.6 39 20
2024-25 32 26 928 42 157 199 65 1 65 61 1.1 33 15
Total 95 58 2569 140 396 536 202 3 158 205 0.8 98 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 33 32 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 32 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 95 58 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 0 23.0 5.0-9.8 50.5 0.6-1.6 34.7 2.6-3.7 69.6 13.1
Conference 22 0 25.0 5.3-10.0 53.4 0.5-1.5 32.4 3.1-4.4 71.9 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 23.5 5.1-9.9 51.1 0.6-1.7 33.3 3.1-4.4 71.0 13.9
Away 16 0 22.5 4.9-9.8 50.0 0.6-1.6 36.0 2.1-3.1 68.0 12.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 21 0 22.3 5.2-10.0 51.7 0.5-1.4 33.3 2.5-3.4 73.2 13.3
Losses 9 0 24.6 4.4-9.3 47.6 0.8-2.1 36.8 2.9-4.6 63.4 12.6
-
October 1 - 21.0 7.0-13.0 53.8 1.0-3.0 33.3 4.0-5.0 80.0 19.0
November 6 0 14.7 3.0-6.8 43.9 0.7-1.5 44.4 1.5-2.3 64.3 8.2
December 4 - 25.3 5.0-8.8 57.1 0.5-1.5 33.3 3.0-5.2 57.1 13.5
January 9 0 26.2 5.6-10.4 53.2 0.4-1.9 23.5 3.2-4.1 78.4 14.8
February 9 0 24.7 5.9-11.7 50.5 0.7-1.4 46.2 2.7-3.7 72.7 15.1
March 1 - 21.0 1.0-7.0 14.3 0.0-1.0 0.0 0.0-2.0 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 0 689 149-295 50.5 17-49 34.7 78-112 69.6 393
Conference 22 0 549 117-219 53.4 11-34 32.4 69-96 71.9 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 329 71-139 51.1 8-24 33.3 44-62 71.0 194
Away 16 0 360 78-156 50.0 9-25 36.0 34-50 68.0 199
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 21 0 468 109-211 51.7 10-30 33.3 52-71 73.2 280
Losses 9 0 221 40-84 47.6 7-19 36.8 26-41 63.4 113
-
October 1 - 21 7-13 53.8 1-3 33.3 4-5 80.0 19
November 6 0 88 18-41 43.9 4-9 44.4 9-14 64.3 49
December 4 - 101 20-35 57.1 2-6 33.3 12-21 57.1 54
January 9 0 236 50-94 53.2 4-17 23.5 29-37 78.4 133
February 9 0 222 53-105 50.5 6-13 46.2 24-33 72.7 136
March 1 - 21 1-7 14.3 0-1 0.0 0-2 0.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 0 23.0 0.0-0.0 50.5 0.0-0.0 34.7 0.0-0.0 69.6 0.0
Conference 22 0 25.0 0.0-0.0 53.4 0.0-0.0 32.4 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 23.5 0.0-0.0 51.1 0.0-0.0 33.3 0.0-0.0 71.0 0.0
Away 16 0 22.5 0.0-0.0 50.0 0.0-0.0 36.0 0.0-0.0 68.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 21 0 22.3 0.0-0.0 51.7 0.0-0.0 33.3 0.0-0.0 73.2 0.0
Losses 9 0 24.6 0.0-0.0 47.6 0.0-0.0 36.8 0.0-0.0 63.4 0.0
-
October 1 - 21.0 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 80.0 0.0
November 6 0 14.7 0.0-0.0 43.9 0.0-0.0 44.4 0.0-0.0 64.3 0.0
December 4 - 25.3 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 57.1 0.0
January 9 0 26.2 0.0-0.0 53.2 0.0-0.0 23.5 0.0-0.0 78.4 0.0
February 9 0 24.7 0.0-0.0 50.5 0.0-0.0 46.2 0.0-0.0 72.7 0.0
March 1 - 21.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 0 23.0 1.5 3.0 4.5 2.0 0.1 1.2 1.7 0.7 0.9 0.6
Conference 22 0 25.0 1.5 3.4 4.9 2.0 - 1.2 1.6 0.7 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 - 23.5 1.4 2.7 4.1 1.9 - 1.4 1.8 0.8 0.7 0.4
Away 16 0 22.5 1.6 3.3 4.9 2.1 0.1 1.1 1.7 0.6 1.0 0.8
Neutral - - - - - - - - - - - - -
-
Wins 21 0 22.3 1.7 3.1 4.8 1.8 - 1.4 1.4 1.0 0.9 0.5
Losses 9 0 24.6 1.1 2.7 3.8 2.6 0.2 0.7 2.6 0.3 0.8 0.8
-
October 1 - 21.0 1.0 1.0 2.0 1.0 - 6.0 0.0 - 1.0 0.0
November 6 0 14.7 1.7 1.8 3.5 1.2 - 1.2 1.5 0.8 0.8 0.7
December 4 - 25.3 1.5 3.5 5.0 2.0 - 0.5 1.3 0.4 0.5 0.5
January 9 0 26.2 1.4 3.4 4.9 2.6 - 1.2 1.6 0.8 1.0 0.6
February 9 0 24.7 1.6 3.4 5.0 1.9 0.1 1.1 2.1 0.5 1.0 0.7
March 1 - 21.0 1.0 2.0 3.0 5.0 1.0 0.0 5.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 0 689 45 90 135 61 2 36 52 0.7 26 18
Conference 22 0 549 34 74 108 43 - 26 35 0.7 20 14
Exhibition - - - - - - - - - - - - -
-
Home 14 - 329 19 38 57 27 - 19 25 0.8 10 5
Away 16 0 360 26 52 78 34 2 17 27 0.6 16 13
Neutral - - - - - - - - - - - - -
-
Wins 21 0 468 35 66 101 38 - 30 29 1.0 19 11
Losses 9 0 221 10 24 34 23 2 6 23 0.3 7 7
-
October 1 - 21 1 1 2 1 - 6 0 - 1 0
November 6 0 88 10 11 21 7 - 7 9 0.8 5 4
December 4 - 101 6 14 20 8 - 2 5 0.4 2 2
January 9 0 236 13 31 44 23 - 11 14 0.8 9 5
February 9 0 222 14 31 45 17 1 10 19 0.5 9 6
March 1 - 21 1 2 3 5 1 0 5 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 0 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 21 0 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 0 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 0 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 - 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 0 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 0 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0