#11 Noah Rigatuso (G) - Baker (KS)

gp
33
pts/g
16.7
fg %
47.3
3pt %
24.4
ft %
65.9
reb/g
6.1
a/g
1.7
Player Stats
  Overall Conf
Games 33 24
Games started 32 23
Minutes 952 686
Minutes per game 28.8 28.6
FG 198-419 147-297
FG Pct 47.3 49.5
3PT 19-78 18-58
3PT Pct 24.4 31.0
FT 135-205 104-161
FT Pct 65.9 64.6
Off rebounds 53 36
Def rebounds 149 117
Total rebounds 202 153
Rebounds per game 6.1 6.4
Personal fouls 76 50
Disqualifications - -
Assists 57 41
Turnovers 92 64
Assist to turnover ratio 0.6 0.6
Steals 39 24
Blocks 20 14
Points 550 416
Points per game 16.7 17.3
Points per 40 min 23.1 24.3
Recent Results
Date Opponent/Event Result
Feb 21 Peru State W, 78-76
Feb 27 #7 Park W, 87-85
Mar 1 #3 Graceland W, 74-73
Mar 4 Peru State L, 63-59
Mar 15 at SAGU W, 74-71
Mar 16 Evangel (MO) L, 90-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Mission University (Mo.) W, 91-86 1 36 5-14 35.7 0-2 0.0 9-13 69.2 19
Nov 1 Ottawa L, 85-80 1 17 4-9 44.4 0-3 0.0 3-3 100.0 11
Nov 3 Georgetown L, 81-70 1 32 6-17 35.3 1-3 33.3 5-6 83.3 18
Nov 8 at Saint Mary W, 77-71 1 31 3-12 25.0 0-1 0.0 1-2 50.0 7
Nov 15 Benedictine (KS) W, 76-56 1 25 4-5 80.0 3-3 100.0 0-1 0.0 11
Nov 18 at Grand View W, 94-67 1 14 5-10 50.0 1-2 50.0 2-4 50.0 13
Nov 21 Missouri Valley W, 93-74 1 15 8-13 61.5 2-4 50.0 0-0 - 18
Nov 25 at Central Methodist (MO) L, 89-86 1 34 7-16 43.8 0-2 0.0 4-5 80.0 18
Nov 29 Park W, 83-67 1 29 4-10 40.0 1-2 50.0 4-8 50.0 13
Dec 2 at Clarke (IA) W, 79-69 1 23 3-10 30.0 1-1 100.0 2-4 50.0 9
Dec 6 at Peru State W, 81-73 1 34 4-9 44.4 0-2 0.0 10-17 58.8 18
Dec 9 William Penn (IA) W, 86-65 1 29 13-21 61.9 0-4 0.0 4-12 33.3 30
Dec 16 Mount Mercy W, 101-69 1 24 6-9 66.7 2-2 100.0 11-12 91.7 25
Dec 19 at Benedictine (KS) W, 92-57 1 22 3-8 37.5 0-2 0.0 3-4 75.0 9
Jan 3 MidAmerica Nazarene L, 73-61 1 30 4-14 28.6 0-0 - 4-7 57.1 12
Jan 6 Culver-Stockton (MO) W, 71-63 1 29 7-14 50.0 1-4 25.0 6-9 66.7 21
Jan 10 at Graceland W, 90-84 1 36 9-16 56.3 1-4 25.0 5-5 100.0 24
Jan 17 at Missouri Valley L, 83-72 1 26 4-12 33.3 0-1 0.0 5-5 100.0 13
Jan 20 Grand View W, 81-68 1 26 5-11 45.5 1-4 25.0 6-8 75.0 17
Jan 24 at Park L, 73-66 1 36 9-14 64.3 0-3 0.0 9-15 60.0 27
Jan 27 at Mount Mercy W, 78-67 1 29 8-14 57.1 1-1 100.0 1-2 50.0 18
Jan 31 Central Methodist (MO) W, 80-67 1 33 4-9 44.4 0-3 0.0 3-3 100.0 11
Feb 3 Clarke (IA) W, 86-66 - 26 6-10 60.0 1-2 50.0 6-10 60.0 19
Feb 7 Graceland W, 88-78 1 37 10-18 55.6 2-5 40.0 8-13 61.5 30
Feb 10 at William Penn (IA) W, 82-64 1 32 3-11 27.3 0-1 0.0 4-7 57.1 10
Feb 14 at MidAmerica Nazarene L, 100-90 1 29 10-16 62.5 1-3 33.3 4-4 100.0 25
Feb 17 at Culver-Stockton (MO) L, 73-71 1 36 6-15 40.0 0-2 0.0 3-3 100.0 15
Feb 21 Peru State W, 78-76 1 32 5-12 41.7 0-1 0.0 0-3 0.0 10
Feb 27 #7 Park W, 87-85 1 33 6-12 50.0 0-2 0.0 5-6 83.3 17
Mar 1 #3 Graceland W, 74-73 1 25 2-10 20.0 0-1 0.0 2-2 100.0 6
Mar 4 Peru State L, 63-59 1 23 4-13 30.8 0-2 0.0 1-2 50.0 9
Mar 15 at SAGU W, 74-71 1 36 12-18 66.7 0-2 0.0 3-5 60.0 27
Mar 16 Evangel (MO) L, 90-68 1 33 9-17 52.9 0-4 0.0 2-5 40.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Mission University (Mo.) W, 91-86 1 36 4 5 9 1 6 0.2 1 1 4 -
Nov 1 Ottawa L, 85-80 1 17 0 5 5 0 2 0.0 1 0 1 -
Nov 3 Georgetown L, 81-70 1 32 4 4 8 2 4 0.5 2 1 3 -
Nov 8 at Saint Mary W, 77-71 1 31 2 3 5 3 6 0.5 3 0 1 -
Nov 15 Benedictine (KS) W, 76-56 1 25 0 8 8 1 2 0.5 0 1 2 -
Nov 18 at Grand View W, 94-67 1 14 0 3 3 2 2 1.0 0 0 4 -
Nov 21 Missouri Valley W, 93-74 1 15 2 5 7 2 2 1.0 0 0 2 -
Nov 25 at Central Methodist (MO) L, 89-86 1 34 4 6 10 2 4 0.5 3 0 3 -
Nov 29 Park W, 83-67 1 29 2 10 12 6 3 2.0 2 3 2 -
Dec 2 at Clarke (IA) W, 79-69 1 23 2 4 6 0 3 0.0 0 1 3 -
Dec 6 at Peru State W, 81-73 1 34 2 6 8 1 3 0.3 2 0 1 -
Dec 9 William Penn (IA) W, 86-65 1 29 0 3 3 2 5 0.4 1 1 0 -
Dec 16 Mount Mercy W, 101-69 1 24 1 2 3 1 1 1.0 1 2 3 -
Dec 19 at Benedictine (KS) W, 92-57 1 22 1 1 2 0 3 0.0 0 0 2 -
Jan 3 MidAmerica Nazarene L, 73-61 1 30 1 2 3 0 3 0.0 0 0 1 -
Jan 6 Culver-Stockton (MO) W, 71-63 1 29 0 3 3 0 0 - 0 0 0 -
Jan 10 at Graceland W, 90-84 1 36 5 7 12 1 6 0.2 3 0 1 -
Jan 17 at Missouri Valley L, 83-72 1 26 1 3 4 2 2 1.0 0 1 2 -
Jan 20 Grand View W, 81-68 1 26 2 2 4 3 2 1.5 2 0 4 -
Jan 24 at Park L, 73-66 1 36 2 9 11 1 3 0.3 2 0 2 -
Jan 27 at Mount Mercy W, 78-67 1 29 0 7 7 1 2 0.5 3 0 2 -
Jan 31 Central Methodist (MO) W, 80-67 1 33 0 10 10 1 4 0.3 1 3 3 -
Feb 3 Clarke (IA) W, 86-66 - 26 2 4 6 1 1 1.0 0 0 4 -
Feb 7 Graceland W, 88-78 1 37 5 4 9 1 4 0.3 1 0 2 -
Feb 10 at William Penn (IA) W, 82-64 1 32 2 3 5 3 3 1.0 1 0 2 -
Feb 14 at MidAmerica Nazarene L, 100-90 1 29 0 4 4 1 1 1.0 0 0 2 -
Feb 17 at Culver-Stockton (MO) L, 73-71 1 36 2 6 8 5 4 1.3 2 1 2 -
Feb 21 Peru State W, 78-76 1 32 0 5 5 4 1 4.0 0 1 1 -
Feb 27 #7 Park W, 87-85 1 33 1 2 3 3 2 1.5 2 3 3 -
Mar 1 #3 Graceland W, 74-73 1 25 0 4 4 0 2 0.0 0 1 4 -
Mar 4 Peru State L, 63-59 1 23 0 3 3 0 1 0.0 0 0 4 -
Mar 15 at SAGU W, 74-71 1 36 2 3 5 3 2 1.5 4 0 2 -
Mar 16 Evangel (MO) L, 90-68 1 33 4 3 7 4 3 1.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 0 23.0 5.0-9.8 50.5 0.6-1.6 34.7 2.6-3.7 69.6 13.1
2023-24 33 32 28.8 6.0-12.7 47.3 0.6-2.4 24.4 4.1-6.2 65.9 16.7
2024-25 32 26 29.0 5.8-12.1 48.4 0.8-2.7 31.4 3.2-4.6 69.6 15.8
Total 95 58 27.0 5.6-11.6 48.5 0.7-2.2 29.6 3.3-4.9 68.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 0 689 149-295 50.5 17-49 34.7 78-112 69.6 393
2023-24 33 32 952 198-419 47.3 19-78 24.4 135-205 65.9 550
2024-25 32 26 928 187-386 48.4 27-86 31.4 103-148 69.6 504
Total 95 58 2569 534-1100 48.5 63-213 29.6 316-465 68.0 1447
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 0 23.0 0.0-0.0 50.5 0.0-0.0 34.7 0.0-0.0 69.6 0.0
2023-24 33 32 28.8 0.0-0.0 47.3 0.0-0.0 24.4 0.0-0.0 65.9 0.0
2024-25 32 26 29.0 0.0-0.0 48.4 0.0-0.0 31.4 0.0-0.0 69.6 0.0
Total 95 58 27.0 0.0-0.0 48.5 0.0-0.0 29.6 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 0 23.0 1.5 3.0 4.5 2.0 0.1 1.2 1.7 0.7 0.9 0.6
2023-24 33 32 28.8 1.6 4.5 6.1 2.3 - 1.7 2.8 0.6 1.2 0.6
2024-25 32 26 29.0 1.3 4.9 6.2 2.0 0.0 2.0 1.9 1.1 1.0 0.5
Total 95 58 27.0 1.5 4.2 5.6 2.1 0.0 1.7 2.2 0.8 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 0 689 45 90 135 61 2 36 52 0.7 26 18
2023-24 33 32 952 53 149 202 76 - 57 92 0.6 39 20
2024-25 32 26 928 42 157 199 65 1 65 61 1.1 33 15
Total 95 58 2569 140 396 536 202 3 158 205 0.8 98 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 33 32 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 32 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 95 58 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 28.8 6.0-12.7 47.3 0.6-2.4 24.4 4.1-6.2 65.9 16.7
Conference 24 23 28.6 6.1-12.4 49.5 0.8-2.4 31.0 4.3-6.7 64.6 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 27.7 5.9-12.4 47.8 0.8-2.7 28.6 3.9-6.1 63.6 16.6
Away 15 15 30.3 6.1-13.0 46.7 0.3-1.9 17.2 4.3-6.3 68.4 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 22 28.5 5.9-12.0 48.9 0.7-2.4 30.9 4.1-6.5 63.3 16.6
Losses 10 10 29.6 6.3-14.3 44.1 0.2-2.3 8.7 4.0-5.5 72.7 16.8
-
October 1 1 36.0 5.0-14.0 35.7 0.0-2.0 0.0 9.0-13.0 69.2 19.0
November 8 8 24.6 5.1-11.5 44.6 1.0-2.5 40.0 2.4-3.6 65.5 13.6
December 5 5 26.4 5.8-11.4 50.9 0.6-2.2 27.3 6.0-9.8 61.2 18.2
January 8 8 30.6 6.2-13.0 48.1 0.5-2.5 20.0 4.9-6.8 72.2 17.9
February 7 6 32.1 6.6-13.4 48.9 0.6-2.3 25.0 4.3-6.6 65.2 18.0
March 4 4 29.3 6.8-14.5 46.6 0.0-2.2 0.0 2.0-3.5 57.1 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 952 198-419 47.3 19-78 24.4 135-205 65.9 550
Conference 24 23 686 147-297 49.5 18-58 31.0 104-161 64.6 416
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 498 107-224 47.8 14-49 28.6 70-110 63.6 298
Away 15 15 454 91-195 46.7 5-29 17.2 65-95 68.4 252
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 23 22 656 135-276 48.9 17-55 30.9 95-150 63.3 382
Losses 10 10 296 63-143 44.1 2-23 8.7 40-55 72.7 168
-
October 1 1 36 5-14 35.7 0-2 0.0 9-13 69.2 19
November 8 8 197 41-92 44.6 8-20 40.0 19-29 65.5 109
December 5 5 132 29-57 50.9 3-11 27.3 30-49 61.2 91
January 8 8 245 50-104 48.1 4-20 20.0 39-54 72.2 143
February 7 6 225 46-94 48.9 4-16 25.0 30-46 65.2 126
March 4 4 117 27-58 46.6 0-9 0.0 8-14 57.1 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 28.8 0.0-0.0 47.3 0.0-0.0 24.4 0.0-0.0 65.9 0.0
Conference 24 23 28.6 0.0-0.0 49.5 0.0-0.0 31.0 0.0-0.0 64.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 27.7 0.0-0.0 47.8 0.0-0.0 28.6 0.0-0.0 63.6 0.0
Away 15 15 30.3 0.0-0.0 46.7 0.0-0.0 17.2 0.0-0.0 68.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 22 28.5 0.0-0.0 48.9 0.0-0.0 30.9 0.0-0.0 63.3 0.0
Losses 10 10 29.6 0.0-0.0 44.1 0.0-0.0 8.7 0.0-0.0 72.7 0.0
-
October 1 1 36.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 69.2 0.0
November 8 8 24.6 0.0-0.0 44.6 0.0-0.0 40.0 0.0-0.0 65.5 0.0
December 5 5 26.4 0.0-0.0 50.9 0.0-0.0 27.3 0.0-0.0 61.2 0.0
January 8 8 30.6 0.0-0.0 48.1 0.0-0.0 20.0 0.0-0.0 72.2 0.0
February 7 6 32.1 0.0-0.0 48.9 0.0-0.0 25.0 0.0-0.0 65.2 0.0
March 4 4 29.3 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 28.8 1.6 4.5 6.1 2.3 - 1.7 2.8 0.6 1.2 0.6
Conference 24 23 28.6 1.5 4.9 6.4 2.1 - 1.7 2.7 0.6 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 18 17 27.7 1.3 4.4 5.7 2.4 - 1.7 2.3 0.7 0.8 0.9
Away 15 15 30.3 1.9 4.7 6.6 2.2 - 1.7 3.3 0.5 1.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 23 22 28.5 1.5 4.5 6.0 2.3 - 1.7 2.8 0.6 1.2 0.7
Losses 10 10 29.6 1.8 4.5 6.3 2.4 - 1.7 2.7 0.6 1.2 0.3
-
October 1 1 36.0 4.0 5.0 9.0 4.0 - 1.0 6.0 0.2 1.0 1.0
November 8 8 24.6 1.8 5.5 7.3 2.3 - 2.3 3.1 0.7 1.4 0.6
December 5 5 26.4 1.2 3.2 4.4 1.8 - 0.8 3.0 0.3 0.8 0.8
January 8 8 30.6 1.4 5.4 6.8 1.9 - 1.1 2.8 0.4 1.4 0.5
February 7 6 32.1 1.7 4.0 5.7 2.3 - 2.6 2.3 1.1 0.9 0.7
March 4 4 29.3 1.5 3.3 4.8 3.5 - 1.8 2.0 0.9 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 952 53 149 202 76 - 57 92 0.6 39 20
Conference 24 23 686 36 117 153 50 - 41 64 0.6 24 14
Exhibition - - - - - - - - - - - - -
-
Home 18 17 498 24 79 103 43 - 31 42 0.7 15 16
Away 15 15 454 29 70 99 33 - 26 50 0.5 24 4
Neutral - - - - - - - - - - - - -
-
Wins 23 22 656 35 104 139 52 - 40 65 0.6 27 17
Losses 10 10 296 18 45 63 24 - 17 27 0.6 12 3
-
October 1 1 36 4 5 9 4 - 1 6 0.2 1 1
November 8 8 197 14 44 58 18 - 18 25 0.7 11 5
December 5 5 132 6 16 22 9 - 4 15 0.3 4 4
January 8 8 245 11 43 54 15 - 9 22 0.4 11 4
February 7 6 225 12 28 40 16 - 18 16 1.1 6 5
March 4 4 117 6 13 19 14 - 7 8 0.9 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 24 23 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 15 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 23 22 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 10 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 8 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 6 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0