3 Iwan Roberts
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Wrexham, Wales
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Connahs Quay
-
- Previous College:
- Connahs Quay
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 15 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .167 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | McPherson | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Rocky Mountain (MT) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Grand View | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Mercy | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Mission (Mo.) | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Park | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Graceland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Clarke (IA) | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 29 | at Central Methodist (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | #8 William Woods | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | #4 William Penn | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | #2 MidAmerica Nazarene | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | .05 | .11 | .21 | .32 | .167 | .11 | .333 |
| Conference | 12 | 8 | .08 | .00 | .17 | .33 | .250 | .08 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | .08 | .15 | .31 | .38 | .200 | .15 | .400 |
| Away | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 10 | .08 | .17 | .33 | .33 | .250 | .08 | .250 |
| Losses | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .29 | .29 | .43 | .000 | .14 | .333 | |
| October | 6 | 4 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 4 | 0 | 0-0 | 1 |
| Conference | 12 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 10 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 3 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 10 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Wildcats Blank Clarke, 3-0, Earn Second Straight Shutout
October 26, 2025
Late Flurry Lifts Wildcats to 4-0 Victory over Mission
October 1, 2025
Early Penalty Kick Helps No. 15 Baker Edge Past No. 16 OCU, 1-0
August 24, 2025
Wildcats Ranked No. 15 in NAIA Preseason Men’s Soccer Poll
August 21, 2025