10 Leah Van Weelden
-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Marion, IA
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- Marion HS
-
- gp
- 28
-
- pts/g
- 10.6
-
- fg %
- 40.4
-
- 3pt %
- 17.1
-
- ft %
- 80.0
-
- reb/g
- 3.2
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 28 | 22 | ||
| Minutes | 800 | 647 | ||
| Minutes per game | 28.6 | 29.4 | ||
| FG | 99-245 | 80-198 | ||
| FG Pct | 40.4 | 40.4 | ||
| 3PT | 12-70 | 9-58 | ||
| 3PT Pct | 17.1 | 15.5 | ||
| FT | 88-110 | 75-93 | ||
| FT Pct | 80.0 | 80.6 | ||
| Off rebounds | 25 | 18 | ||
| Def rebounds | 65 | 50 | ||
| Total rebounds | 90 | 68 | ||
| Rebounds per game | 3.2 | 3.1 | ||
| Personal fouls | 88 | 76 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 23 | 19 | ||
| Turnovers | 42 | 36 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 21 | 17 | ||
| Blocks | 3 | 3 | ||
| Points | 298 | 244 | ||
| Points per game | 10.6 | 11.1 | ||
| Points per 40 min | 14.9 | 15.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Baptist Bible (Mo.) | W, 86-76 | 1 | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Oct 31 | Kansas Christian College | W, 73-54 | 1 | 22 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 8 | William Woods | W, 67-59 | 1 | 26 | 4-10 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Nov 12 | vs. Sterling | L, 65-58 | 1 | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Nov 22 | at Bacone (OK) | W, 85-46 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 26 | Grand View | L, 66-59 | 1 | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 30 | at Benedictine (KS) | W, 2-0 | 1 | 31 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Dec 3 | Graceland | W, 63-55 | 1 | 31 | 5-8 | 62.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 10 | at Peru State | L, 72-67 | 1 | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | 6 |
| Dec 14 | Evangel (MO) | L, 68-62 | 1 | 34 | 2-10 | 20.0 | 0-4 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 17 | Culver-Stockton (MO) | L, 77-69 | 1 | 24 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 30 | at Rockhurst | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Clarke (IA) | L, 72-59 | 1 | 33 | 5-12 | 41.7 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Jan 7 | at Mount Mercy | W, 75-68 | 1 | 22 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 11 | Missouri Valley | W, 67-60 | 1 | 37 | 4-9 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 14 | at Park | W, 59-56 | 1 | 37 | 4-11 | 36.4 | 1-5 | 20.0 | 8-10 | 80.0 | 17 |
| Jan 16 | at MidAmerica Nazarene | L, 87-66 | 1 | 26 | 4-7 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 19 | Benedictine (KS) | W, 67-47 | 1 | 28 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 21 | Central Methodist (MO) | L, 63-58 | 1 | 30 | 6-14 | 42.9 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 25 | at Missouri Valley | L, 73-66 | 1 | 30 | 5-11 | 45.5 | 0-3 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 28 | at Evangel (MO) | L, 64-63 | 1 | 31 | 5-11 | 45.5 | 0-3 | 0.0 | 6-8 | 75.0 | 16 |
| Feb 1 | Park | W, 62-49 | 1 | 31 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 4 | at Grand View | W, 72-65 | 1 | 36 | 3-9 | 33.3 | 1-4 | 25.0 | 11-12 | 91.7 | 18 |
| Feb 8 | MidAmerica Nazarene | L, 71-61 | 1 | 35 | 4-12 | 33.3 | 0-3 | 0.0 | 5-5 | 100.0 | 13 |
| Feb 11 | at Graceland | W, 74-48 | 1 | 24 | 8-11 | 72.7 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Feb 13 | at Central Methodist (MO) | L, 94-51 | 1 | 29 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 15 | William Penn (IA) | W, 59-42 | 1 | 25 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 18 | Peru State | L, 67-60 | 1 | 32 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 22 | at Central Methodist (MO) | L, 95-34 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Baptist Bible (Mo.) | W, 86-76 | 1 | 21 | 0 | 5 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Oct 31 | Kansas Christian College | W, 73-54 | 1 | 22 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | William Woods | W, 67-59 | 1 | 26 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | vs. Sterling | L, 65-58 | 1 | 25 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 22 | at Bacone (OK) | W, 85-46 | 1 | 29 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Grand View | L, 66-59 | 1 | 20 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Nov 30 | at Benedictine (KS) | W, 2-0 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Dec 3 | Graceland | W, 63-55 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 10 | at Peru State | L, 72-67 | 1 | 21 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 14 | Evangel (MO) | L, 68-62 | 1 | 34 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 1 | 3 | - |
| Dec 17 | Culver-Stockton (MO) | L, 77-69 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Dec 30 | at Rockhurst | L, 67-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Clarke (IA) | L, 72-59 | 1 | 33 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Jan 7 | at Mount Mercy | W, 75-68 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 11 | Missouri Valley | W, 67-60 | 1 | 37 | 1 | 2 | 3 | 0 | 0 | - | 2 | 1 | 2 | - |
| Jan 14 | at Park | W, 59-56 | 1 | 37 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Jan 16 | at MidAmerica Nazarene | L, 87-66 | 1 | 26 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 19 | Benedictine (KS) | W, 67-47 | 1 | 28 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | Central Methodist (MO) | L, 63-58 | 1 | 30 | 3 | 3 | 6 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 25 | at Missouri Valley | L, 73-66 | 1 | 30 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 5 | - |
| Jan 28 | at Evangel (MO) | L, 64-63 | 1 | 31 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Feb 1 | Park | W, 62-49 | 1 | 31 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | at Grand View | W, 72-65 | 1 | 36 | 0 | 4 | 4 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Feb 8 | MidAmerica Nazarene | L, 71-61 | 1 | 35 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 11 | at Graceland | W, 74-48 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 13 | at Central Methodist (MO) | L, 94-51 | 1 | 29 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 15 | William Penn (IA) | W, 59-42 | 1 | 25 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 18 | Peru State | L, 67-60 | 1 | 32 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 22 | at Central Methodist (MO) | L, 95-34 | 1 | 30 | 0 | 3 | 3 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 14 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 28 | 28 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | 28 | 28 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 84 | 70 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 28.6 | 3.5-8.8 | 40.4 | 0.4-2.5 | 17.1 | 3.1-3.9 | 80.0 | 10.6 |
| Conference | 22 | 22 | 29.4 | 3.6-9.0 | 40.4 | 0.4-2.6 | 15.5 | 3.4-4.2 | 80.6 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 28.3 | 3.6-9.0 | 40.5 | 0.4-2.4 | 17.6 | 2.1-3.0 | 71.4 | 9.9 |
| Away | 13 | 13 | 29.2 | 3.5-8.5 | 40.9 | 0.4-2.4 | 16.1 | 4.4-5.2 | 85.1 | 11.7 | |
| Neutral | 1 | 1 | 25.0 | 3.0-9.0 | 33.3 | 1.0-5.0 | 20.0 | 1.0-1.0 | 100.0 | 8.0 | |
| Result | Wins | 14 | 14 | 28.6 | 3.9-8.9 | 43.2 | 0.5-2.5 | 20.0 | 3.2-3.9 | 81.8 | 11.4 |
| Losses | 14 | 14 | 28.6 | 3.2-8.6 | 37.5 | 0.4-2.5 | 14.3 | 3.1-3.9 | 78.2 | 9.9 | |
| Month | October | 2 | 2 | 21.5 | 3.5-8.0 | 43.8 | 0.5-2.0 | 25.0 | 4.0-5.0 | 80.0 | 11.5 |
| November | 5 | 5 | 26.2 | 3.2-8.8 | 36.4 | 0.6-2.8 | 21.4 | 1.4-2.2 | 63.6 | 8.4 | |
| December | 4 | 4 | 27.5 | 2.8-7.5 | 36.7 | 0.8-3.0 | 25.0 | 3.0-3.5 | 85.7 | 9.3 | |
| January | 9 | 9 | 30.4 | 4.2-10.2 | 41.3 | 0.2-3.0 | 7.4 | 4.0-5.1 | 78.3 | 12.7 | |
| February | 8 | 8 | 30.3 | 3.4-7.9 | 42.9 | 0.4-1.6 | 23.1 | 3.1-3.6 | 86.2 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 800 | 99-245 | 40.4 | 12-70 | 17.1 | 88-110 | 80.0 | 298 |
| Conference | 22 | 22 | 647 | 80-198 | 40.4 | 9-58 | 15.5 | 75-93 | 80.6 | 244 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 396 | 51-126 | 40.5 | 6-34 | 17.6 | 30-42 | 71.4 | 138 |
| Away | 13 | 13 | 379 | 45-110 | 40.9 | 5-31 | 16.1 | 57-67 | 85.1 | 152 | |
| Neutral | 1 | 1 | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 | |
| Result | Wins | 14 | 14 | 400 | 54-125 | 43.2 | 7-35 | 20.0 | 45-55 | 81.8 | 160 |
| Losses | 14 | 14 | 400 | 45-120 | 37.5 | 5-35 | 14.3 | 43-55 | 78.2 | 138 | |
| Month | October | 2 | 2 | 43 | 7-16 | 43.8 | 1-4 | 25.0 | 8-10 | 80.0 | 23 |
| November | 5 | 5 | 131 | 16-44 | 36.4 | 3-14 | 21.4 | 7-11 | 63.6 | 42 | |
| December | 4 | 4 | 110 | 11-30 | 36.7 | 3-12 | 25.0 | 12-14 | 85.7 | 37 | |
| January | 9 | 9 | 274 | 38-92 | 41.3 | 2-27 | 7.4 | 36-46 | 78.3 | 114 | |
| February | 8 | 8 | 242 | 27-63 | 42.9 | 3-13 | 23.1 | 25-29 | 86.2 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 28.6 | 0.0-0.0 | 40.4 | 0.0-0.0 | 17.1 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 22 | 22 | 29.4 | 0.0-0.0 | 40.4 | 0.0-0.0 | 15.5 | 0.0-0.0 | 80.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 28.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 13 | 13 | 29.2 | 0.0-0.0 | 40.9 | 0.0-0.0 | 16.1 | 0.0-0.0 | 85.1 | 0.0 | |
| Neutral | 1 | 1 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | 14 | 28.6 | 0.0-0.0 | 43.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 14 | 14 | 28.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 78.2 | 0.0 | |
| Month | October | 2 | 2 | 21.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| November | 5 | 5 | 26.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 21.4 | 0.0-0.0 | 63.6 | 0.0 | |
| December | 4 | 4 | 27.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 9 | 9 | 30.4 | 0.0-0.0 | 41.3 | 0.0-0.0 | 7.4 | 0.0-0.0 | 78.3 | 0.0 | |
| February | 8 | 8 | 30.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 86.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 28.6 | 0.9 | 2.3 | 3.2 | 3.1 | 0.1 | 0.8 | 1.5 | 0.5 | 0.8 | 0.1 |
| Conference | 22 | 22 | 29.4 | 0.8 | 2.3 | 3.1 | 3.5 | 0.1 | 0.9 | 1.6 | 0.5 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 28.3 | 0.9 | 2.4 | 3.4 | 2.8 | 0.1 | 0.8 | 1.3 | 0.6 | 0.5 | 0.1 |
| Away | 13 | 13 | 29.2 | 0.6 | 2.2 | 2.8 | 3.5 | 0.1 | 0.8 | 1.8 | 0.5 | 1.1 | 0.1 | |
| Neutral | 1 | 1 | 25.0 | 4.0 | 2.0 | 6.0 | 4.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 28.6 | 0.6 | 2.1 | 2.7 | 2.6 | 0.1 | 0.7 | 0.7 | 1.0 | 0.8 | 0.1 |
| Losses | 14 | 14 | 28.6 | 1.1 | 2.6 | 3.7 | 3.7 | 0.1 | 0.9 | 2.3 | 0.4 | 0.7 | 0.1 | |
| Month | October | 2 | 2 | 21.5 | 1.5 | 3.5 | 5.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| November | 5 | 5 | 26.2 | 1.0 | 1.8 | 2.8 | 2.6 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | |
| December | 4 | 4 | 27.5 | 1.0 | 3.0 | 4.0 | 3.3 | 0.3 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | |
| January | 9 | 9 | 30.4 | 1.0 | 2.2 | 3.2 | 3.6 | 0.1 | 1.2 | 1.8 | 0.7 | 1.2 | 0.1 | |
| February | 8 | 8 | 30.3 | 0.5 | 2.1 | 2.6 | 3.4 | 0.1 | 0.4 | 1.5 | 0.3 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 800 | 25 | 65 | 90 | 88 | 3 | 23 | 42 | 0.5 | 21 | 3 |
| Conference | 22 | 22 | 647 | 18 | 50 | 68 | 76 | 3 | 19 | 36 | 0.5 | 17 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 396 | 13 | 34 | 47 | 39 | 2 | 11 | 18 | 0.6 | 7 | 2 |
| Away | 13 | 13 | 379 | 8 | 29 | 37 | 45 | 1 | 11 | 23 | 0.5 | 14 | 1 | |
| Neutral | 1 | 1 | 25 | 4 | 2 | 6 | 4 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 14 | 14 | 400 | 9 | 29 | 38 | 36 | 1 | 10 | 10 | 1.0 | 11 | 1 |
| Losses | 14 | 14 | 400 | 16 | 36 | 52 | 52 | 2 | 13 | 32 | 0.4 | 10 | 2 | |
| Month | October | 2 | 2 | 43 | 3 | 7 | 10 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
| November | 5 | 5 | 131 | 5 | 9 | 14 | 13 | - | 4 | 5 | 0.8 | 2 | 0 | |
| December | 4 | 4 | 110 | 4 | 12 | 16 | 13 | 1 | 4 | 8 | 0.5 | 0 | 2 | |
| January | 9 | 9 | 274 | 9 | 20 | 29 | 32 | 1 | 11 | 16 | 0.7 | 11 | 1 | |
| February | 8 | 8 | 242 | 4 | 17 | 21 | 27 | 1 | 3 | 12 | 0.3 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 22 | 22 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 13 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 14 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 9 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | 8 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Tolson Earns First-Team Nod, Four Wildcats Receive All-Conference Honors
February 22, 2023
Wildcats Fall Late to Bobcats, 67-60 in Regular-Season Finale
February 18, 2023
Wildcats Roll Past William Penn at Home, 59-42
February 16, 2023
Mid-Game Burst Catapults Wildcats Past Yellowjackets, 74-48
February 11, 2023
Wildcats Drop Midweek Home Contest to MNU, 71-61
February 9, 2023
Clutch Free Throws Seal Wildcats’ Road Win Over Grand View, 72-65
February 4, 2023
Wildcats Earn Big Win Over Park on Wednesday, 62-49
February 2, 2023
Late Free Throws Spoil Wildcats’ Road Clash at Evangel
January 28, 2023
Late Comeback Falls Short in Wildcats’ 73-66 Setback at MVC
January 25, 2023
Wildcats Take No. 2 Central Methodist Down to the Wire
January 21, 2023
Wildcats Cruise to Double-Digit Victory Over Rival Ravens
January 20, 2023
Wildcats Drop Monday Night Road Matchup at MNU, 87-66
January 16, 2023
Late-Game Defense Leads Wildcats to Third Straight Victory
January 14, 2023
Wildcats Finish Strong to Top Visiting Vikings, 67-60
January 12, 2023
Wildcats Fall to No. 8 Clarke, 72-59
January 3, 2023
Wildcats Drop Road Contest at Rockhurst, 67-41
December 30, 2022
Wildcats Drop Home Heart Matchup vs. Evangel, 68-62
December 15, 2022