11 Kaylee Heinen
-
- Height:
- 5-4
-
- Hometown:
- Ozawkie, Kan.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Homeschool
-
- gp
- 18
-
- pts/g
- 1.5
-
- fg %
- 26.5
-
- 3pt %
- 25.0
-
- ft %
- 75.0
-
- reb/g
- 0.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 106 | 52 | ||
| Minutes per game | 5.9 | 4.3 | ||
| FG | 9-34 | 4-13 | ||
| FG Pct | 26.5 | 30.8 | ||
| 3PT | 6-24 | 3-9 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 8 | 4 | ||
| Total rebounds | 11 | 4 | ||
| Rebounds per game | 0.6 | 0.3 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 14 | 9 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 27 | 11 | ||
| Points per game | 1.5 | 0.9 | ||
| Points per 40 min | 10.2 | 8.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ottawa | L, 91-56 | - | 16 | 2-7 | 28.6 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at McPherson | W, 59-46 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Mount Mercy | L, 72-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Park | W, 74-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Missouri Valley | L, 70-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 13 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 17 | at Langston | L, 74-46 | 0 | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Graceland | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | 18 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Grand View | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | 5 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 14 | Park | L, 67-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Missouri Valley | L, 71-46 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 18 | William Woods (MO) | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 74-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ottawa | L, 91-56 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | at McPherson | W, 59-46 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 15 | Mount Mercy | L, 72-67 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | at Park | W, 74-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Missouri Valley | L, 70-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 17 | at Langston | L, 74-46 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | Graceland | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | 18 | 2 | 1 | 3 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Grand View | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Park | L, 67-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | Missouri Valley | L, 71-46 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 74-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 5.9 | 0.5-1.9 | 26.5 | 0.3-1.3 | 25.0 | 0.2-0.2 | 75.0 | 1.5 |
| Total | 18 | 0 | 5.9 | 0.5-1.9 | 26.5 | 0.3-1.3 | 25.0 | 0.2-0.2 | 75.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 106 | 9-34 | 26.5 | 6-24 | 25.0 | 3-4 | 75.0 | 27 |
| Total | 18 | 0 | 106 | 9-34 | 26.5 | 6-24 | 25.0 | 3-4 | 75.0 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 5.9 | 0.0-0.0 | 26.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 18 | 0 | 5.9 | 0.0-0.0 | 26.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 5.9 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.1 |
| Total | 18 | 0 | 5.9 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 106 | 3 | 8 | 11 | 11 | 0 | 2 | 14 | 0.1 | 1 | 1 |
| Total | 18 | 0 | 106 | 3 | 8 | 11 | 11 | 0 | 2 | 14 | 0.1 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 18 | 0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.5-1.9 | 26.5 | 0.3-1.3 | 25.0 | 0.2-0.2 | 75.0 | 1.5 |
| Conference | 12 | 0 | 4.3 | 0.3-1.1 | 30.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.9 | |
| Exhibition | 1 | - | 13.0 | 3.0-4.0 | 75.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 8.0 | |
| Location | Home | 7 | - | 7.4 | 0.7-2.4 | 29.4 | 0.6-2.0 | 28.6 | 0.4-0.6 | 75.0 | 2.4 |
| Away | 10 | 0 | 4.8 | 0.4-1.6 | 25.0 | 0.2-0.9 | 22.2 | 0.0-0.0 | - | 1.0 | |
| Neutral | 1 | 0 | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 0 | 7.7 | 0.7-3.0 | 22.2 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.7 |
| Losses | 15 | 0 | 5.5 | 0.5-1.7 | 28.0 | 0.3-1.3 | 26.3 | 0.2-0.3 | 75.0 | 1.5 | |
| Month | November | 8 | 0 | 4.9 | 0.4-1.5 | 25.0 | 0.2-1.0 | 25.0 | 0.4-0.5 | 75.0 | 1.4 |
| December | 2 | 0 | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 10.8 | 1.0-3.0 | 33.3 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 2.8 | |
| February | 4 | - | 4.3 | 0.5-1.8 | 28.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 106 | 9-34 | 26.5 | 6-24 | 25.0 | 3-4 | 75.0 | 27 |
| Conference | 12 | 0 | 52 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | - | 11 | |
| Exhibition | 1 | - | 13 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 | |
| Location | Home | 7 | - | 52 | 5-17 | 29.4 | 4-14 | 28.6 | 3-4 | 75.0 | 17 |
| Away | 10 | 0 | 48 | 4-16 | 25.0 | 2-9 | 22.2 | 0-0 | - | 10 | |
| Neutral | 1 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 23 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Losses | 15 | 0 | 83 | 7-25 | 28.0 | 5-19 | 26.3 | 3-4 | 75.0 | 22 | |
| Month | November | 8 | 0 | 39 | 3-12 | 25.0 | 2-8 | 25.0 | 3-4 | 75.0 | 11 |
| December | 2 | 0 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 4 | 0 | 43 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 | |
| February | 4 | - | 17 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.0-0.0 | 26.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 12 | 0 | 4.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 13.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | - | 7.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 0 | 4.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 0 | 7.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 0 | 5.5 | 0.0-0.0 | 28.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 8 | 0 | 4.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 2 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 4.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.1 |
| Conference | 12 | 0 | 4.3 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 7.4 | 0.1 | 0.7 | 0.9 | 0.4 | - | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0 | 4.8 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.1 | |
| Neutral | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 0 | 7.7 | 0.7 | 0.3 | 1.0 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.3 |
| Losses | 15 | 0 | 5.5 | 0.1 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Month | November | 8 | 0 | 4.9 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| December | 2 | 0 | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 10.8 | 0.5 | 0.3 | 0.8 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.3 | |
| February | 4 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 106 | 3 | 8 | 11 | 11 | 0 | 2 | 14 | 0.1 | 1 | 1 |
| Conference | 12 | 0 | 52 | 0 | 4 | 4 | 5 | - | 0 | 9 | 0.0 | 0 | 0 | |
| Exhibition | 1 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Location | Home | 7 | - | 52 | 1 | 5 | 6 | 3 | - | 0 | 8 | 0.0 | 0 | 0 |
| Away | 10 | 0 | 48 | 2 | 3 | 5 | 8 | 0 | 2 | 6 | 0.3 | 1 | 1 | |
| Neutral | 1 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | 0 | 23 | 2 | 1 | 3 | 3 | 0 | 2 | 4 | 0.5 | 1 | 1 |
| Losses | 15 | 0 | 83 | 1 | 7 | 8 | 8 | - | 0 | 10 | 0.0 | 0 | 0 | |
| Month | November | 8 | 0 | 39 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| December | 2 | 0 | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | 0 | 43 | 2 | 1 | 3 | 4 | - | 2 | 8 | 0.3 | 0 | 1 | |
| February | 4 | - | 17 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 12 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 15 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 8 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Wildcats Fall to Ravens in Return Trip to Collins
February 11, 2026
Wildcats Drop Midweek Road Game at Benedictine
January 15, 2026
Women’s Basketball Falls at Home to Culver-Stockton
January 10, 2026
Wildcats Fall to Host Threshers in Final Game of Bethel Classic
November 8, 2025
Wildcats Fall to Ottawa at Home in Monday Night Matchup
November 4, 2025