14 Mariah Dightman
-
- Height:
- 5-9
-
- Hometown:
- Guthrie, Okla.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Guthrie HS
-
- gp
- 20
-
- pts/g
- 5.5
-
- fg %
- 41.2
-
- 3pt %
- 14.7
-
- ft %
- 70.6
-
- reb/g
- 2.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 4 | 4 | ||
| Minutes | 430 | 330 | ||
| Minutes per game | 21.5 | 22.0 | ||
| FG | 40-97 | 31-78 | ||
| FG Pct | 41.2 | 39.7 | ||
| 3PT | 5-34 | 4-30 | ||
| 3PT Pct | 14.7 | 13.3 | ||
| FT | 24-34 | 13-23 | ||
| FT Pct | 70.6 | 56.5 | ||
| Off rebounds | 20 | 15 | ||
| Def rebounds | 20 | 16 | ||
| Total rebounds | 40 | 31 | ||
| Rebounds per game | 2.0 | 2.1 | ||
| Personal fouls | 43 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 16 | 12 | ||
| Turnovers | 21 | 17 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 18 | 15 | ||
| Blocks | 3 | 1 | ||
| Points | 109 | 79 | ||
| Points per game | 5.5 | 5.3 | ||
| Points per 40 min | 10.1 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 3 | Ottawa | L, 91-56 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 27 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | at McPherson | W, 59-46 | 0 | 24 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 15 | Mount Mercy | L, 72-67 | - | 29 | 2-7 | 28.6 | 0-4 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 19 | at Park | W, 74-65 | - | 27 | 5-9 | 55.6 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Nov 22 | at Missouri Valley | L, 70-60 | - | 24 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 1 | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Peru State | L, 87-74 | - | 24 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Langston | L, 74-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Graceland | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 31 | at Grand View | L, 78-65 | - | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 4 | at Peru State | L, 88-73 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | 23 | 4-5 | 80.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Feb 11 | Benedictine (KS) | L, 85-57 | 1 | 27 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 14 | Park | L, 67-56 | - | 21 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 16 | Missouri Valley | L, 71-46 | 1 | 23 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 18 | William Woods (MO) | W, 79-68 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 0-4 | 0.0 | 8 |
| Feb 21 | at Graceland | L, 74-69 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | 19 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Nov 3 | Ottawa | L, 91-56 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 27 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Nov 12 | at McPherson | W, 59-46 | 0 | 24 | 2 | 2 | 4 | 3 | 1 | 3.0 | 2 | 0 | 1 | 0 |
| Nov 15 | Mount Mercy | L, 72-67 | - | 29 | 3 | 0 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 19 | at Park | W, 74-65 | - | 27 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 22 | at Missouri Valley | L, 70-60 | - | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 1 | 29 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 3 | - |
| Dec 3 | Peru State | L, 87-74 | - | 24 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 17 | at Langston | L, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Graceland | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 31 | at Grand View | L, 78-65 | - | 25 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 4 | at Peru State | L, 88-73 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | 23 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | 1 | 27 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 14 | Park | L, 67-56 | - | 21 | 3 | 0 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 16 | Missouri Valley | L, 71-46 | 1 | 23 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | 18 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 21 | at Graceland | L, 74-69 | 1 | 29 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 21.5 | 2.0-4.8 | 41.2 | 0.2-1.7 | 14.7 | 1.2-1.7 | 70.6 | 5.5 |
| Total | 20 | 4 | 21.5 | 2.0-4.8 | 41.2 | 0.2-1.7 | 14.7 | 1.2-1.7 | 70.6 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 430 | 40-97 | 41.2 | 5-34 | 14.7 | 24-34 | 70.6 | 109 |
| Total | 20 | 4 | 430 | 40-97 | 41.2 | 5-34 | 14.7 | 24-34 | 70.6 | 109 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 21.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 14.7 | 0.0-0.0 | 70.6 | 0.0 |
| Total | 20 | 4 | 21.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 14.7 | 0.0-0.0 | 70.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 21.5 | 1.0 | 1.0 | 2.0 | 2.1 | 0.1 | 0.8 | 1.1 | 0.8 | 0.9 | 0.1 |
| Total | 20 | 4 | 21.5 | 1.0 | 1.0 | 2.0 | 2.1 | 0.1 | 0.8 | 1.1 | 0.8 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 430 | 20 | 20 | 40 | 43 | 1 | 16 | 21 | 0.8 | 18 | 3 |
| Total | 20 | 4 | 430 | 20 | 20 | 40 | 43 | 1 | 16 | 21 | 0.8 | 18 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 20 | 4 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 21.5 | 2.0-4.8 | 41.2 | 0.2-1.7 | 14.7 | 1.2-1.7 | 70.6 | 5.5 |
| Conference | 15 | 4 | 22.0 | 2.1-5.2 | 39.7 | 0.3-2.0 | 13.3 | 0.9-1.5 | 56.5 | 5.3 | |
| Exhibition | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 2 | 20.8 | 1.9-5.7 | 33.3 | 0.0-1.9 | 0.0 | 1.1-1.9 | 58.8 | 4.9 |
| Away | 10 | 2 | 22.3 | 2.2-4.3 | 51.2 | 0.5-1.6 | 31.3 | 0.9-1.2 | 75.0 | 5.8 | |
| Neutral | 1 | 0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 5.0-5.0 | 100.0 | 7.0 | |
| Result | Wins | 3 | 0 | 23.0 | 4.0-6.7 | 60.0 | 0.7-2.3 | 28.6 | 1.3-3.0 | 44.4 | 10.0 |
| Losses | 17 | 4 | 21.2 | 1.6-4.5 | 36.4 | 0.2-1.6 | 11.1 | 1.2-1.5 | 80.0 | 4.6 | |
| Month | October | 1 | - | 19.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| November | 8 | 1 | 23.8 | 2.1-4.9 | 43.6 | 0.4-1.9 | 20.0 | 1.9-2.2 | 83.3 | 6.5 | |
| December | 2 | - | 14.5 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 | |
| January | 2 | - | 20.5 | 2.5-4.5 | 55.6 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 6.0 | |
| February | 7 | 3 | 21.6 | 2.1-5.9 | 36.6 | 0.3-2.1 | 13.3 | 0.4-1.4 | 30.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 430 | 40-97 | 41.2 | 5-34 | 14.7 | 24-34 | 70.6 | 109 |
| Conference | 15 | 4 | 330 | 31-78 | 39.7 | 4-30 | 13.3 | 13-23 | 56.5 | 79 | |
| Exhibition | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 187 | 17-51 | 33.3 | 0-17 | 0.0 | 10-17 | 58.8 | 44 |
| Away | 10 | 2 | 223 | 22-43 | 51.2 | 5-16 | 31.3 | 9-12 | 75.0 | 58 | |
| Neutral | 1 | 0 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 7 | |
| Result | Wins | 3 | 0 | 69 | 12-20 | 60.0 | 2-7 | 28.6 | 4-9 | 44.4 | 30 |
| Losses | 17 | 4 | 361 | 28-77 | 36.4 | 3-27 | 11.1 | 20-25 | 80.0 | 79 | |
| Month | October | 1 | - | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| November | 8 | 1 | 190 | 17-39 | 43.6 | 3-15 | 20.0 | 15-18 | 83.3 | 52 | |
| December | 2 | - | 29 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| January | 2 | - | 41 | 5-9 | 55.6 | 0-3 | 0.0 | 2-2 | 100.0 | 12 | |
| February | 7 | 3 | 151 | 15-41 | 36.6 | 2-15 | 13.3 | 3-10 | 30.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 21.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 14.7 | 0.0-0.0 | 70.6 | 0.0 |
| Conference | 15 | 4 | 22.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 13.3 | 0.0-0.0 | 56.5 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 2 | 20.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
| Away | 10 | 2 | 22.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | 0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 3 | 0 | 23.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 17 | 4 | 21.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 1 | 23.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 | |
| December | 2 | - | 14.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 2 | - | 20.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 3 | 21.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 30.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 21.5 | 1.0 | 1.0 | 2.0 | 2.1 | 0.1 | 0.8 | 1.1 | 0.8 | 0.9 | 0.1 |
| Conference | 15 | 4 | 22.0 | 1.0 | 1.1 | 2.1 | 2.2 | 0.1 | 0.8 | 1.1 | 0.7 | 1.0 | 0.1 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 2 | 20.8 | 1.6 | 0.6 | 2.1 | 2.1 | - | 0.9 | 1.4 | 0.6 | 0.8 | 0.1 |
| Away | 10 | 2 | 22.3 | 0.5 | 1.5 | 2.0 | 2.2 | 0.1 | 0.8 | 0.8 | 1.0 | 1.1 | 0.2 | |
| Neutral | 1 | 0 | 20.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 0 | 23.0 | 1.7 | 2.0 | 3.7 | 1.3 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Losses | 17 | 4 | 21.2 | 0.9 | 0.8 | 1.7 | 2.3 | 0.1 | 0.6 | 1.1 | 0.6 | 0.9 | 0.2 | |
| Month | October | 1 | - | 19.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| November | 8 | 1 | 23.8 | 1.0 | 1.3 | 2.3 | 2.4 | 0.1 | 0.9 | 0.8 | 1.2 | 1.0 | 0.1 | |
| December | 2 | - | 14.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| January | 2 | - | 20.5 | 0.0 | 0.5 | 0.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | |
| February | 7 | 3 | 21.6 | 1.3 | 0.9 | 2.1 | 2.0 | - | 1.0 | 1.6 | 0.6 | 0.7 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 430 | 20 | 20 | 40 | 43 | 1 | 16 | 21 | 0.8 | 18 | 3 |
| Conference | 15 | 4 | 330 | 15 | 16 | 31 | 33 | 1 | 12 | 17 | 0.7 | 15 | 1 | |
| Exhibition | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 9 | 2 | 187 | 14 | 5 | 19 | 19 | - | 8 | 13 | 0.6 | 7 | 1 |
| Away | 10 | 2 | 223 | 5 | 15 | 20 | 22 | 1 | 8 | 8 | 1.0 | 11 | 2 | |
| Neutral | 1 | 0 | 20 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | 0 | 69 | 5 | 6 | 11 | 4 | 0 | 6 | 3 | 2.0 | 3 | 0 |
| Losses | 17 | 4 | 361 | 15 | 14 | 29 | 39 | 1 | 10 | 18 | 0.6 | 15 | 3 | |
| Month | October | 1 | - | 19 | 2 | 1 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 1 |
| November | 8 | 1 | 190 | 8 | 10 | 18 | 19 | 1 | 7 | 6 | 1.2 | 8 | 1 | |
| December | 2 | - | 29 | 1 | 2 | 3 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 2 | - | 41 | 0 | 1 | 1 | 4 | - | 0 | 1 | 0.0 | 4 | 0 | |
| February | 7 | 3 | 151 | 9 | 6 | 15 | 14 | - | 7 | 11 | 0.6 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 2 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 17 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 8 | 1 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| December | 2 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 2 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 3 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Falls on the Road at Graceland in Season Finale
February 23, 2026
Wildcats Earn Double-Digit Win over Owls in Home Finale
February 18, 2026
Wildcats Fall in Monday Make-Up Game to Valley
February 17, 2026
Wildcats Fall to Ravens in Return Trip to Collins
February 11, 2026
Wildcats Fall on the Road at Missouri Baptist
February 8, 2026
Wildcats Hang Tough, Fall to Grand View on the Road, 78-65
February 1, 2026
Women’s Basketball Falls to No. 11 MidAmerica Nazarene at Home
January 28, 2026
Women’s Basketball Drops Midweek Heart Matchup to Bobcats
December 4, 2025
Wildcats Drop Conference Road Matchup at Missouri Valley, 70-60
November 24, 2025
Rose’s 24-Point Night Fuels Wildcats’ Big Road Win at Park, 74-65
November 19, 2025
Wildcats Push Past Bulldogs, 59-46 in Nonconference Road Win
November 12, 2025
Wildcats Fall to Host Threshers in Final Game of Bethel Classic
November 8, 2025
Wildcats Drops Bethel Classic Opener to Coyotes
November 6, 2025