44 Nevaeh Leeks
-
- Height:
- 6-1
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- University Academy
-
- gp
- 13
-
- pts/g
- 1.8
-
- fg %
- 47.8
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 3.5
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 109 | 94 | ||
| Minutes per game | 8.4 | 7.8 | ||
| FG | 11-23 | 9-20 | ||
| FG Pct | 47.8 | 45.0 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-4 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 13 | 11 | ||
| Def rebounds | 32 | 28 | ||
| Total rebounds | 45 | 39 | ||
| Rebounds per game | 3.5 | 3.3 | ||
| Personal fouls | 8 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 3 | 2 | ||
| Blocks | 4 | 4 | ||
| Points | 24 | 20 | ||
| Points per game | 1.8 | 1.7 | ||
| Points per 40 min | 8.8 | 8.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ottawa | L, 91-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McPherson | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mercy | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Park | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Missouri Valley | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 17 | at Langston | L, 74-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | Graceland | L, 81-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | at Grand View | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | L, 88-73 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Park | L, 67-56 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Missouri Valley | L, 71-46 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | William Woods (MO) | W, 79-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Graceland | L, 74-69 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Ottawa | L, 91-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McPherson | W, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mercy | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Park | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Missouri Valley | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 8 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 3 | 3 | 0 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 17 | at Langston | L, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 12 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Graceland | L, 81-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | 15 | 2 | 4 | 6 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | 10 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | 7 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Grand View | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Peru State | L, 88-73 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | 11 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Feb 14 | Park | L, 67-56 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 16 | Missouri Valley | L, 71-46 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Graceland | L, 74-69 | - | 13 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 8.4 | 0.8-1.8 | 47.8 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.8 |
| Total | 13 | 0 | 8.4 | 0.8-1.8 | 47.8 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 109 | 11-23 | 47.8 | 0-3 | 0.0 | 2-4 | 50.0 | 24 |
| Total | 13 | 0 | 109 | 11-23 | 47.8 | 0-3 | 0.0 | 2-4 | 50.0 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 8.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 13 | 0 | 8.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 8.4 | 1.0 | 2.5 | 3.5 | 0.6 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.3 |
| Total | 13 | 0 | 8.4 | 1.0 | 2.5 | 3.5 | 0.6 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 109 | 13 | 32 | 45 | 8 | - | 3 | 8 | 0.4 | 3 | 4 |
| Total | 13 | 0 | 109 | 13 | 32 | 45 | 8 | - | 3 | 8 | 0.4 | 3 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 13 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 8.4 | 0.8-1.8 | 47.8 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.8 |
| Conference | 12 | 0 | 7.8 | 0.8-1.7 | 45.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.7 | |
| Exhibition | 1 | - | 5.0 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Location | Home | 6 | - | 6.5 | 0.7-1.2 | 57.1 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.5 |
| Away | 7 | 0 | 10.0 | 1.0-2.3 | 43.8 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 2.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 9.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| Losses | 11 | 0 | 8.2 | 0.7-1.7 | 42.1 | 0.0-0.3 | 0.0 | 0.2-0.4 | 50.0 | 1.6 | |
| Month | November | 1 | 0 | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 1 | - | 3.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 5 | 0 | 9.2 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 1.6 | |
| February | 6 | - | 8.7 | 1.0-1.8 | 54.5 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 109 | 11-23 | 47.8 | 0-3 | 0.0 | 2-4 | 50.0 | 24 |
| Conference | 12 | 0 | 94 | 9-20 | 45.0 | 0-3 | 0.0 | 2-4 | 50.0 | 20 | |
| Exhibition | 1 | - | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Location | Home | 6 | - | 39 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Away | 7 | 0 | 70 | 7-16 | 43.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 11 | 0 | 90 | 8-19 | 42.1 | 0-3 | 0.0 | 2-4 | 50.0 | 18 | |
| Month | November | 1 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 1 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 5 | 0 | 46 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 | |
| February | 6 | - | 52 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 8.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 12 | 0 | 7.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 6.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 0 | 10.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 9.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 0 | 8.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 1 | 0 | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 9.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 8.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 8.4 | 1.0 | 2.5 | 3.5 | 0.6 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.3 |
| Conference | 12 | 0 | 7.8 | 0.9 | 2.3 | 3.3 | 0.6 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.3 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | - | 6.5 | 0.3 | 2.5 | 2.8 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 |
| Away | 7 | 0 | 10.0 | 1.6 | 2.4 | 4.0 | 1.0 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9.5 | 1.0 | 2.5 | 3.5 | 0.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
| Losses | 11 | 0 | 8.2 | 1.0 | 2.5 | 3.5 | 0.6 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.4 | |
| Month | November | 1 | 0 | 8.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| December | 1 | - | 3.0 | 3.0 | 0.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| January | 5 | 0 | 9.2 | 1.4 | 3.0 | 4.4 | 0.8 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 | |
| February | 6 | - | 8.7 | 0.5 | 2.3 | 2.8 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 109 | 13 | 32 | 45 | 8 | - | 3 | 8 | 0.4 | 3 | 4 |
| Conference | 12 | 0 | 94 | 11 | 28 | 39 | 7 | - | 1 | 5 | 0.2 | 2 | 4 | |
| Exhibition | 1 | - | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 6 | - | 39 | 2 | 15 | 17 | 1 | - | 0 | 2 | 0.0 | 0 | 3 |
| Away | 7 | 0 | 70 | 11 | 17 | 28 | 7 | - | 3 | 6 | 0.5 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 19 | 2 | 5 | 7 | 1 | - | 2 | 3 | 0.7 | 1 | 0 |
| Losses | 11 | 0 | 90 | 11 | 27 | 38 | 7 | - | 1 | 5 | 0.2 | 2 | 4 | |
| Month | November | 1 | 0 | 8 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 1 | - | 3 | 3 | 0 | 3 | 1 | - | 0 | 0 | - | 1 | 0 | |
| January | 5 | 0 | 46 | 7 | 15 | 22 | 4 | - | 3 | 3 | 1.0 | 1 | 0 | |
| February | 6 | - | 52 | 3 | 14 | 17 | 3 | - | 0 | 4 | 0.0 | 0 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 11 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 1 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Falls on the Road at Graceland in Season Finale
February 23, 2026
Wildcats Drop Midweek Road Game at Benedictine
January 15, 2026
Fourth Quarter Rally Falls Short for Wildcats in Oskaloosa
December 14, 2025
Wildcats Start Strong, Fizzle Out in Road Loss at No. 12 MNU
November 25, 2025