2 Skye Pepp
-
- Height:
- 5-6
-
- Hometown:
- Dallas, Texas
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Loyola University New Orleans
-
- gp
- 17
-
- pts/g
- 14.3
-
- fg %
- 43.7
-
- 3pt %
- 25.0
-
- ft %
- 69.7
-
- reb/g
- 4.7
-
- a/g
- 2.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Missouri Baptist | L, 80-73 |
| Feb 11 | Benedictine (KS) | L, 85-57 |
| Feb 14 | Park | L, 67-56 |
| Feb 16 | Missouri Valley | L, 71-46 |
| Feb 18 | William Woods (MO) | W, 79-68 |
| Feb 21 | at Graceland | L, 74-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 11 | 7 | ||
| Minutes | 483 | 304 | ||
| Minutes per game | 28.4 | 27.6 | ||
| FG | 94-215 | 64-136 | ||
| FG Pct | 43.7 | 47.1 | ||
| 3PT | 9-36 | 5-25 | ||
| 3PT Pct | 25.0 | 20.0 | ||
| FT | 46-66 | 23-31 | ||
| FT Pct | 69.7 | 74.2 | ||
| Off rebounds | 14 | 8 | ||
| Def rebounds | 66 | 41 | ||
| Total rebounds | 80 | 49 | ||
| Rebounds per game | 4.7 | 4.5 | ||
| Personal fouls | 40 | 27 | ||
| Disqualifications | 0 | - | ||
| Assists | 43 | 27 | ||
| Turnovers | 55 | 33 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 22 | 11 | ||
| Blocks | 1 | 1 | ||
| Points | 243 | 156 | ||
| Points per game | 14.3 | 14.2 | ||
| Points per 40 min | 20.1 | 20.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | 1 | 32 | 6-18 | 33.3 | 1-4 | 25.0 | 6-9 | 66.7 | 19 |
| Nov 3 | Ottawa | L, 91-56 | 1 | 25 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 28 | 9-17 | 52.9 | 0-0 | - | 0-2 | 0.0 | 18 |
| Nov 12 | at McPherson | W, 59-46 | 1 | 34 | 6-16 | 37.5 | 3-5 | 60.0 | 5-6 | 83.3 | 20 |
| Nov 15 | Mount Mercy | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Park | W, 74-65 | 1 | 27 | 4-9 | 44.4 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Nov 22 | at Missouri Valley | L, 70-60 | 1 | 27 | 5-15 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 1 | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 3 | Peru State | L, 87-74 | 1 | 32 | 8-15 | 53.3 | 0-2 | 0.0 | 4-4 | 100.0 | 20 |
| Dec 13 | at William Penn (IA) | L, 72-65 | 1 | 35 | 10-17 | 58.8 | 1-2 | 50.0 | 0-2 | 0.0 | 21 |
| Dec 15 | at Northwest Missouri State | L, 73-36 | 1 | 20 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 17 | at Langston | L, 74-46 | 1 | 39 | 1-9 | 11.1 | 0-0 | - | 9-14 | 64.3 | 11 |
| Jan 3 | Clarke (IA) | L, 80-75 | - | 25 | 7-16 | 43.8 | 0-2 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 20 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 17 | Graceland | L, 81-73 | - | 23 | 8-15 | 53.3 | 1-3 | 33.3 | 2-3 | 66.7 | 19 |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | 21 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | 33 | 4-9 | 44.4 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | 1 | 26 | 8-13 | 61.5 | 1-2 | 50.0 | 1-1 | 100.0 | 18 |
| Jan 31 | at Grand View | L, 78-65 | 1 | 30 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 4 | at Peru State | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Missouri Valley | L, 71-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 74-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | 1 | 32 | 1 | 2 | 3 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Nov 3 | Ottawa | L, 91-56 | 1 | 25 | 0 | 4 | 4 | 4 | 5 | 0.8 | 1 | 0 | 3 | - |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 28 | 3 | 4 | 7 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 12 | at McPherson | W, 59-46 | 1 | 34 | 1 | 7 | 8 | 1 | 7 | 0.1 | 2 | 0 | 3 | 0 |
| Nov 15 | Mount Mercy | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Park | W, 74-65 | 1 | 27 | 0 | 3 | 3 | 6 | 4 | 1.5 | 1 | 0 | 1 | - |
| Nov 22 | at Missouri Valley | L, 70-60 | 1 | 27 | 1 | 9 | 10 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 1 | 26 | 3 | 5 | 8 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Dec 3 | Peru State | L, 87-74 | 1 | 32 | 1 | 2 | 3 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | 1 | 35 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Dec 15 | at Northwest Missouri State | L, 73-36 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 |
| Dec 17 | at Langston | L, 74-46 | 1 | 39 | 0 | 5 | 5 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | 25 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 20 | 1 | 4 | 5 | 1 | 7 | 0.1 | 0 | 1 | 1 | - |
| Jan 17 | Graceland | L, 81-73 | - | 23 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 4 | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | - | 21 | 1 | 3 | 4 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | 33 | 1 | 3 | 4 | 4 | 7 | 0.6 | 0 | 0 | 4 | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | 1 | 26 | 0 | 6 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 31 | at Grand View | L, 78-65 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 4 | at Peru State | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Missouri Valley | L, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 28.4 | 5.5-12.6 | 43.7 | 0.5-2.1 | 25.0 | 2.7-3.9 | 69.7 | 14.3 |
| Total | 17 | 11 | 28.4 | 5.5-12.6 | 43.7 | 0.5-2.1 | 25.0 | 2.7-3.9 | 69.7 | 14.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 483 | 94-215 | 43.7 | 9-36 | 25.0 | 46-66 | 69.7 | 243 |
| Total | 17 | 11 | 483 | 94-215 | 43.7 | 9-36 | 25.0 | 46-66 | 69.7 | 243 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 28.4 | 0.0-0.0 | 43.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.7 | 0.0 |
| Total | 17 | 11 | 28.4 | 0.0-0.0 | 43.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 28.4 | 0.8 | 3.9 | 4.7 | 2.4 | 0.0 | 2.5 | 3.2 | 0.8 | 1.3 | 0.1 |
| Total | 17 | 11 | 28.4 | 0.8 | 3.9 | 4.7 | 2.4 | 0.0 | 2.5 | 3.2 | 0.8 | 1.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 483 | 14 | 66 | 80 | 40 | 0 | 43 | 55 | 0.8 | 22 | 1 |
| Total | 17 | 11 | 483 | 14 | 66 | 80 | 40 | 0 | 43 | 55 | 0.8 | 22 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 17 | 11 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 28.4 | 5.5-12.6 | 43.7 | 0.5-2.1 | 25.0 | 2.7-3.9 | 69.7 | 14.3 |
| Conference | 11 | 7 | 27.6 | 5.8-12.4 | 47.1 | 0.5-2.3 | 20.0 | 2.1-2.8 | 74.2 | 14.2 | |
| Exhibition | 1 | 1 | 20.0 | 3.0-9.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| Location | Home | 6 | 4 | 27.2 | 6.8-14.7 | 46.6 | 0.5-2.5 | 20.0 | 2.5-3.3 | 75.0 | 16.7 |
| Away | 11 | 7 | 29.1 | 4.8-11.5 | 41.7 | 0.5-1.9 | 28.6 | 2.8-4.2 | 67.4 | 13.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 27.3 | 4.7-11.0 | 42.4 | 1.3-2.0 | 66.7 | 4.0-4.7 | 85.7 | 14.7 |
| Losses | 14 | 9 | 28.6 | 5.7-13.0 | 44.0 | 0.4-2.1 | 16.7 | 2.4-3.7 | 65.4 | 14.2 | |
| Month | October | 1 | 1 | 32.0 | 6.0-18.0 | 33.3 | 1.0-4.0 | 25.0 | 6.0-9.0 | 66.7 | 19.0 |
| November | 6 | 5 | 27.8 | 5.3-12.8 | 41.6 | 0.8-2.3 | 35.7 | 1.8-2.3 | 78.6 | 13.3 | |
| December | 3 | 3 | 35.3 | 6.3-13.7 | 46.3 | 0.3-1.3 | 25.0 | 4.3-6.7 | 65.0 | 17.3 | |
| January | 7 | 2 | 25.4 | 5.3-11.3 | 46.8 | 0.3-2.0 | 14.3 | 2.3-3.3 | 69.6 | 13.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 483 | 94-215 | 43.7 | 9-36 | 25.0 | 46-66 | 69.7 | 243 |
| Conference | 11 | 7 | 304 | 64-136 | 47.1 | 5-25 | 20.0 | 23-31 | 74.2 | 156 | |
| Exhibition | 1 | 1 | 20 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Location | Home | 6 | 4 | 163 | 41-88 | 46.6 | 3-15 | 20.0 | 15-20 | 75.0 | 100 |
| Away | 11 | 7 | 320 | 53-127 | 41.7 | 6-21 | 28.6 | 31-46 | 67.4 | 143 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 2 | 82 | 14-33 | 42.4 | 4-6 | 66.7 | 12-14 | 85.7 | 44 |
| Losses | 14 | 9 | 401 | 80-182 | 44.0 | 5-30 | 16.7 | 34-52 | 65.4 | 199 | |
| Month | October | 1 | 1 | 32 | 6-18 | 33.3 | 1-4 | 25.0 | 6-9 | 66.7 | 19 |
| November | 6 | 5 | 167 | 32-77 | 41.6 | 5-14 | 35.7 | 11-14 | 78.6 | 80 | |
| December | 3 | 3 | 106 | 19-41 | 46.3 | 1-4 | 25.0 | 13-20 | 65.0 | 52 | |
| January | 7 | 2 | 178 | 37-79 | 46.8 | 2-14 | 14.3 | 16-23 | 69.6 | 92 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 28.4 | 0.0-0.0 | 43.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.7 | 0.0 |
| Conference | 11 | 7 | 27.6 | 0.0-0.0 | 47.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 74.2 | 0.0 | |
| Exhibition | 1 | 1 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 4 | 27.2 | 0.0-0.0 | 46.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 7 | 29.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 67.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 27.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 14 | 9 | 28.6 | 0.0-0.0 | 44.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 65.4 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 6 | 5 | 27.8 | 0.0-0.0 | 41.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 78.6 | 0.0 | |
| December | 3 | 3 | 35.3 | 0.0-0.0 | 46.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 65.0 | 0.0 | |
| January | 7 | 2 | 25.4 | 0.0-0.0 | 46.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 69.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 28.4 | 0.8 | 3.9 | 4.7 | 2.4 | 0.0 | 2.5 | 3.2 | 0.8 | 1.3 | 0.1 |
| Conference | 11 | 7 | 27.6 | 0.7 | 3.7 | 4.5 | 2.5 | - | 2.5 | 3.0 | 0.8 | 1.0 | 0.1 | |
| Exhibition | 1 | 1 | 20.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | |
| Location | Home | 6 | 4 | 27.2 | 0.5 | 2.7 | 3.2 | 2.5 | - | 2.5 | 2.0 | 1.3 | 2.2 | 0.0 |
| Away | 11 | 7 | 29.1 | 1.0 | 4.5 | 5.5 | 2.3 | 0.0 | 2.5 | 3.9 | 0.7 | 0.8 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 27.3 | 0.7 | 4.3 | 5.0 | 1.7 | 0.0 | 3.3 | 4.0 | 0.8 | 2.0 | 0.0 |
| Losses | 14 | 9 | 28.6 | 0.9 | 3.8 | 4.6 | 2.5 | - | 2.4 | 3.1 | 0.8 | 1.1 | 0.1 | |
| Month | October | 1 | 1 | 32.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 5.0 | 1.0 | 5.0 | 3.0 | 0.0 |
| November | 6 | 5 | 27.8 | 1.3 | 5.3 | 6.7 | 2.5 | 0.0 | 3.2 | 4.0 | 0.8 | 0.7 | 0.0 | |
| December | 3 | 3 | 35.3 | 0.3 | 3.7 | 4.0 | 3.0 | - | 2.3 | 3.7 | 0.6 | 2.0 | 0.0 | |
| January | 7 | 2 | 25.4 | 0.6 | 3.0 | 3.6 | 2.0 | - | 1.7 | 2.7 | 0.6 | 1.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 483 | 14 | 66 | 80 | 40 | 0 | 43 | 55 | 0.8 | 22 | 1 |
| Conference | 11 | 7 | 304 | 8 | 41 | 49 | 27 | - | 27 | 33 | 0.8 | 11 | 1 | |
| Exhibition | 1 | 1 | 20 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1.0 | 3 | 0 | |
| Location | Home | 6 | 4 | 163 | 3 | 16 | 19 | 15 | - | 15 | 12 | 1.3 | 13 | 0 |
| Away | 11 | 7 | 320 | 11 | 50 | 61 | 25 | 0 | 28 | 43 | 0.7 | 9 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 82 | 2 | 13 | 15 | 5 | 0 | 10 | 12 | 0.8 | 6 | 0 |
| Losses | 14 | 9 | 401 | 12 | 53 | 65 | 35 | - | 33 | 43 | 0.8 | 16 | 1 | |
| Month | October | 1 | 1 | 32 | 1 | 2 | 3 | 2 | - | 5 | 1 | 5.0 | 3 | 0 |
| November | 6 | 5 | 167 | 8 | 32 | 40 | 15 | 0 | 19 | 24 | 0.8 | 4 | 0 | |
| December | 3 | 3 | 106 | 1 | 11 | 12 | 9 | - | 7 | 11 | 0.6 | 6 | 0 | |
| January | 7 | 2 | 178 | 4 | 21 | 25 | 14 | - | 12 | 19 | 0.6 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 11 | 7 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 6 | 4 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 11 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 14 | 9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| November | 6 | 5 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 3 | 3 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 2 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Wildcats Hang Tough, Fall to Grand View on the Road, 78-65
February 1, 2026
Women’s Basketball Falls to No. 11 MidAmerica Nazarene at Home
January 28, 2026
Late Free Throws Sink Wildcats in Road Matchup at CMU
January 22, 2026
Wildcats Fall at Home vs. Graceland, 81-73
January 17, 2026
Wildcats Drop Midweek Road Game at Benedictine
January 15, 2026
Wildcats Battle Pride to the End, Fall in First Outing of 2026
January 3, 2026
Fourth Quarter Rally Falls Short for Wildcats in Oskaloosa
December 14, 2025
Women’s Basketball Drops Midweek Heart Matchup to Bobcats
December 4, 2025
Wildcats Start Strong, Fizzle Out in Road Loss at No. 12 MNU
November 25, 2025
Wildcats Drop Conference Road Matchup at Missouri Valley, 70-60
November 24, 2025
Rose’s 24-Point Night Fuels Wildcats’ Big Road Win at Park, 74-65
November 19, 2025
Wildcats Push Past Bulldogs, 59-46 in Nonconference Road Win
November 12, 2025
Wildcats Fall to Host Threshers in Final Game of Bethel Classic
November 8, 2025
Wildcats Fall to Ottawa at Home in Monday Night Matchup
November 4, 2025
Wildcats Drop Season Opener to (RV) Friends, 88-67
October 30, 2025