#04 Taniya Tease (G) - Baker (KS)

gp
26
pts/g
9.3
fg %
40.5
3pt %
23.3
ft %
75.9
reb/g
4.0
a/g
2.4
Player Stats
  Overall Conf
Games 26 19
Games started 24 18
Minutes 754 582
Minutes per game 29.0 30.6
FG 83-205 61-156
FG Pct 40.5 39.1
3PT 17-73 12-54
3PT Pct 23.3 22.2
FT 60-79 39-54
FT Pct 75.9 72.2
Off rebounds 10 8
Def rebounds 95 79
Total rebounds 105 87
Rebounds per game 4.0 4.6
Personal fouls 59 45
Disqualifications 0 -
Assists 63 58
Turnovers 87 57
Assist to turnover ratio 0.7 1.0
Steals 41 30
Blocks 10 6
Points 243 173
Points per game 9.3 9.1
Points per 40 min 12.9 11.9
Recent Results
Date Opponent/Event Result
Feb 7 at Missouri Baptist L, 80-73
Feb 11 Benedictine (KS) L, 85-57
Feb 14 Park L, 67-56
Feb 16 Missouri Valley L, 71-46
Feb 18 William Woods (MO) W, 79-68
Feb 21 at Graceland L, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Friends (KS) L, 88-67 1 30 6-11 54.5 2-5 40.0 1-1 100.0 15
Nov 3 Ottawa L, 91-56 1 27 2-8 25.0 0-2 0.0 3-4 75.0 7
Nov 6 vs. Kansas Wesleyan L, 87-63 1 29 5-13 38.5 1-5 20.0 6-8 75.0 17
Nov 7 at Bethel (KS) L, 90-61 1 20 2-4 50.0 0-2 0.0 5-5 100.0 9
Nov 12 at McPherson W, 59-46 1 20 2-4 50.0 0-2 0.0 1-1 100.0 5
Nov 15 Mount Mercy L, 72-67 1 37 5-12 41.7 0-4 0.0 1-1 100.0 11
Nov 19 at Park W, 74-65 1 29 4-6 66.7 1-2 50.0 3-4 75.0 12
Nov 22 at Missouri Valley L, 70-60 1 30 4-12 33.3 1-5 20.0 1-2 50.0 10
Nov 25 at MidAmerica Nazarene L, 66-41 1 31 5-10 50.0 2-5 40.0 0-0 - 12
Dec 3 Peru State L, 87-74 1 38 7-15 46.7 1-7 14.3 1-1 100.0 16
Dec 13 at William Penn (IA) L, 72-65 1 29 5-7 71.4 1-2 50.0 0-0 - 11
Dec 15 # at Northwest Missouri State L, 73-36 1 27 1-9 11.1 0-4 0.0 2-2 100.0 4
Dec 17 at Langston L, 74-46 1 32 3-5 60.0 2-2 100.0 5-6 83.3 13
Jan 3 Clarke (IA) L, 80-75 1 29 4-12 33.3 0-5 0.0 4-4 100.0 12
Jan 10 Culver-Stockton (MO) L, 72-47 1 21 2-5 40.0 0-0 - 2-2 100.0 6
Jan 14 at Benedictine (KS) L, 84-39 - - - - - - - - -
Jan 17 Graceland L, 81-73 1 34 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 19 at Kansas Christian College W, 60-56 - 14 2-4 50.0 0-1 0.0 0-0 - 4
Jan 21 at Central Methodist (MO) L, 50-49 1 36 2-6 33.3 0-3 0.0 3-4 75.0 7
Jan 28 MidAmerica Nazarene L, 74-48 - 25 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 31 at Grand View L, 78-65 1 35 3-8 37.5 1-3 33.3 0-0 - 7
Feb 4 at Peru State L, 88-73 1 35 4-9 44.4 1-1 100.0 4-6 66.7 13
Feb 7 at Missouri Baptist L, 80-73 1 32 2-9 22.2 1-3 33.3 8-11 72.7 13
Feb 11 Benedictine (KS) L, 85-57 1 28 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 14 Park L, 67-56 1 30 1-8 12.5 1-2 50.0 2-2 100.0 5
Feb 16 Missouri Valley L, 71-46 1 18 1-4 25.0 0-2 0.0 0-0 - 2
Feb 18 William Woods (MO) W, 79-68 1 30 3-6 50.0 0-0 - 3-7 42.9 9
Feb 21 at Graceland L, 74-69 1 35 5-10 50.0 1-3 33.3 2-4 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Friends (KS) L, 88-67 1 30 0 2 2 1 4 0.3 3 0 2 -
Nov 3 Ottawa L, 91-56 1 27 2 3 5 0 6 0.0 4 0 1 -
Nov 6 vs. Kansas Wesleyan L, 87-63 1 29 0 4 4 2 2 1.0 1 1 1 -
Nov 7 at Bethel (KS) L, 90-61 1 20 0 1 1 0 7 0.0 2 0 2 -
Nov 12 at McPherson W, 59-46 1 20 0 2 2 0 5 0.0 1 1 4 0
Nov 15 Mount Mercy L, 72-67 1 37 0 3 3 3 1 3.0 4 0 2 -
Nov 19 at Park W, 74-65 1 29 0 4 4 4 2 2.0 2 0 2 -
Nov 22 at Missouri Valley L, 70-60 1 30 1 6 7 3 1 3.0 0 1 2 -
Nov 25 at MidAmerica Nazarene L, 66-41 1 31 1 1 2 3 3 1.0 2 1 3 -
Dec 3 Peru State L, 87-74 1 38 0 2 2 2 1 2.0 3 0 4 -
Dec 13 at William Penn (IA) L, 72-65 1 29 0 3 3 1 3 0.3 0 0 2 -
Dec 15 # at Northwest Missouri State L, 73-36 1 27 0 4 4 2 1 2.0 0 0 0 0
Dec 17 at Langston L, 74-46 1 32 0 3 3 1 4 0.3 0 0 4 -
Jan 3 Clarke (IA) L, 80-75 1 29 0 3 3 3 2 1.5 2 0 4 -
Jan 10 Culver-Stockton (MO) L, 72-47 1 21 0 4 4 4 2 2.0 0 0 2 -
Jan 14 at Benedictine (KS) L, 84-39 - - - - - - - - - - - -
Jan 17 Graceland L, 81-73 1 34 1 5 6 0 4 0.0 2 0 2 -
Jan 19 at Kansas Christian College W, 60-56 - 14 0 1 1 1 2 0.5 0 2 0 -
Jan 21 at Central Methodist (MO) L, 50-49 1 36 1 6 7 3 2 1.5 4 0 2 -
Jan 28 MidAmerica Nazarene L, 74-48 - 25 0 2 2 1 3 0.3 0 0 1 -
Jan 31 at Grand View L, 78-65 1 35 0 2 2 1 2 0.5 1 0 3 -
Feb 4 at Peru State L, 88-73 1 35 0 3 3 3 6 0.5 2 0 2 -
Feb 7 at Missouri Baptist L, 80-73 1 32 0 3 3 7 2 3.5 2 0 3 -
Feb 11 Benedictine (KS) L, 85-57 1 28 1 4 5 3 7 0.4 0 1 3 -
Feb 14 Park L, 67-56 1 30 0 3 3 2 3 0.7 1 2 3 -
Feb 16 Missouri Valley L, 71-46 1 18 1 5 6 2 2 1.0 1 1 3 -
Feb 18 William Woods (MO) W, 79-68 1 30 1 12 13 5 6 0.8 1 0 0 -
Feb 21 at Graceland L, 74-69 1 35 1 8 9 8 5 1.6 3 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 21 30.7 3.0-6.2 47.5 0.7-1.9 38.8 2.3-2.8 80.8 8.9
2025-26 26 24 29.0 3.2-7.9 40.5 0.7-2.8 23.3 2.3-3.0 75.9 9.3
Total 52 45 29.8 3.1-7.1 43.6 0.7-2.3 29.5 2.3-2.9 78.3 9.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 21 797 77-162 47.5 19-49 38.8 59-73 80.8 232
2025-26 26 24 754 83-205 40.5 17-73 23.3 60-79 75.9 243
Total 52 45 1551 160-367 43.6 36-122 29.5 119-152 78.3 475
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 21 30.7 0.0-0.0 47.5 0.0-0.0 38.8 0.0-0.0 80.8 0.0
2025-26 26 24 29.0 0.0-0.0 40.5 0.0-0.0 23.3 0.0-0.0 75.9 0.0
Total 52 45 29.8 0.0-0.0 43.6 0.0-0.0 29.5 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 21 30.7 0.8 2.3 3.1 2.3 - 2.5 2.1 1.2 1.0 0.1
2025-26 26 24 29.0 0.4 3.7 4.0 2.3 0.0 2.4 3.3 0.7 1.6 0.4
Total 52 45 29.8 0.6 3.0 3.6 2.3 0.0 2.5 2.7 0.9 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 21 797 20 60 80 61 - 66 54 1.2 26 3
2025-26 26 24 754 10 95 105 59 0 63 87 0.7 41 10
Total 52 45 1551 30 155 185 120 0 129 141 0.9 67 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 21 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 26 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 52 45 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 29.0 3.2-7.9 40.5 0.7-2.8 23.3 2.3-3.0 75.9 9.3
Conference 19 18 30.6 3.2-8.2 39.1 0.6-2.8 22.2 2.1-2.8 72.2 9.1
Exhibition 1 1 27.0 1.0-9.0 11.1 0.0-4.0 0.0 2.0-2.0 100.0 4.0
-
Home 12 11 28.9 2.9-8.2 35.7 0.4-2.8 14.7 1.8-2.3 78.6 8.1
Away 13 12 29.1 3.3-7.2 45.7 0.8-2.6 32.4 2.5-3.3 74.4 9.9
Neutral 1 1 29.0 5.0-13.0 38.5 1.0-5.0 20.0 6.0-8.0 75.0 17.0
-
Wins 4 3 23.3 2.8-5.0 55.0 0.2-1.2 20.0 1.8-3.0 58.3 7.5
Losses 22 21 30.0 3.3-8.4 38.9 0.7-3.1 23.5 2.4-3.0 79.1 9.7
-
October 1 1 30.0 6.0-11.0 54.5 2.0-5.0 40.0 1.0-1.0 100.0 15.0
November 8 8 27.9 3.6-8.6 42.0 0.6-3.4 18.5 2.5-3.1 80.0 10.4
December 3 3 33.0 5.0-9.0 55.6 1.3-3.7 36.4 2.0-2.3 85.7 13.3
January 7 5 27.7 2.4-7.0 34.7 0.3-2.4 11.8 1.7-2.0 85.7 6.9
February 7 7 29.7 2.3-7.0 32.7 0.6-1.9 30.8 3.0-4.6 65.6 8.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 754 83-205 40.5 17-73 23.3 60-79 75.9 243
Conference 19 18 582 61-156 39.1 12-54 22.2 39-54 72.2 173
Exhibition 1 1 27 1-9 11.1 0-4 0.0 2-2 100.0 4
-
Home 12 11 347 35-98 35.7 5-34 14.7 22-28 78.6 97
Away 13 12 378 43-94 45.7 11-34 32.4 32-43 74.4 129
Neutral 1 1 29 5-13 38.5 1-5 20.0 6-8 75.0 17
-
Wins 4 3 93 11-20 55.0 1-5 20.0 7-12 58.3 30
Losses 22 21 661 72-185 38.9 16-68 23.5 53-67 79.1 213
-
October 1 1 30 6-11 54.5 2-5 40.0 1-1 100.0 15
November 8 8 223 29-69 42.0 5-27 18.5 20-25 80.0 83
December 3 3 99 15-27 55.6 4-11 36.4 6-7 85.7 40
January 7 5 194 17-49 34.7 2-17 11.8 12-14 85.7 48
February 7 7 208 16-49 32.7 4-13 30.8 21-32 65.6 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 29.0 0.0-0.0 40.5 0.0-0.0 23.3 0.0-0.0 75.9 0.0
Conference 19 18 30.6 0.0-0.0 39.1 0.0-0.0 22.2 0.0-0.0 72.2 0.0
Exhibition 1 1 27.0 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 12 11 28.9 0.0-0.0 35.7 0.0-0.0 14.7 0.0-0.0 78.6 0.0
Away 13 12 29.1 0.0-0.0 45.7 0.0-0.0 32.4 0.0-0.0 74.4 0.0
Neutral 1 1 29.0 0.0-0.0 38.5 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
Wins 4 3 23.3 0.0-0.0 55.0 0.0-0.0 20.0 0.0-0.0 58.3 0.0
Losses 22 21 30.0 0.0-0.0 38.9 0.0-0.0 23.5 0.0-0.0 79.1 0.0
-
October 1 1 30.0 0.0-0.0 54.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 8 8 27.9 0.0-0.0 42.0 0.0-0.0 18.5 0.0-0.0 80.0 0.0
December 3 3 33.0 0.0-0.0 55.6 0.0-0.0 36.4 0.0-0.0 85.7 0.0
January 7 5 27.7 0.0-0.0 34.7 0.0-0.0 11.8 0.0-0.0 85.7 0.0
February 7 7 29.7 0.0-0.0 32.7 0.0-0.0 30.8 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 29.0 0.4 3.7 4.0 2.3 0.0 2.4 3.3 0.7 1.6 0.4
Conference 19 18 30.6 0.4 4.2 4.6 2.4 - 3.1 3.0 1.0 1.6 0.3
Exhibition 1 1 27.0 0.0 4.0 4.0 0.0 0.0 2.0 1.0 2.0 0.0 0.0
-
Home 12 11 28.9 0.5 4.0 4.5 2.3 - 2.2 3.4 0.6 1.8 0.3
Away 13 12 29.1 0.3 3.3 3.6 2.4 0.0 2.7 3.4 0.8 1.5 0.4
Neutral 1 1 29.0 0.0 4.0 4.0 1.0 - 2.0 2.0 1.0 1.0 1.0
-
Wins 4 3 23.3 0.3 4.8 5.0 1.5 0.0 2.5 3.8 0.7 1.0 0.8
Losses 22 21 30.0 0.4 3.5 3.9 2.4 - 2.4 3.3 0.7 1.7 0.3
-
October 1 1 30.0 0.0 2.0 2.0 2.0 - 1.0 4.0 0.3 3.0 0.0
November 8 8 27.9 0.5 3.0 3.5 2.1 0.0 1.9 3.4 0.6 2.0 0.5
December 3 3 33.0 0.0 2.7 2.7 3.3 - 1.3 2.7 0.5 1.0 0.0
January 7 5 27.7 0.3 3.3 3.6 2.0 - 1.9 2.4 0.8 1.3 0.3
February 7 7 29.7 0.6 5.4 6.0 2.3 - 4.3 4.4 1.0 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 754 10 95 105 59 0 63 87 0.7 41 10
Conference 19 18 582 8 79 87 45 - 58 57 1.0 30 6
Exhibition 1 1 27 0 4 4 0 0 2 1 2.0 0 0
-
Home 12 11 347 6 48 54 27 - 26 41 0.6 21 4
Away 13 12 378 4 43 47 31 0 35 44 0.8 19 5
Neutral 1 1 29 0 4 4 1 - 2 2 1.0 1 1
-
Wins 4 3 93 1 19 20 6 0 10 15 0.7 4 3
Losses 22 21 661 9 76 85 53 - 53 72 0.7 37 7
-
October 1 1 30 0 2 2 2 - 1 4 0.3 3 0
November 8 8 223 4 24 28 17 0 15 27 0.6 16 4
December 3 3 99 0 8 8 10 - 4 8 0.5 3 0
January 7 5 194 2 23 25 14 - 13 17 0.8 9 2
February 7 7 208 4 38 42 16 - 30 31 1.0 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 19 18 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 12 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 22 21 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 5 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0