16 Taryn Dial
Taryn Dial
  • Hometown:
    Topeka, Kan.
  • Position:
    S
  • Year:
    Sr
  • High School:
    KCKCC
  • Previous College:
    Shawnee Heights HS
  • m
    27
  • k/s
    0.17
  • h %
    .152
  • a/s
    5.57
  • b/s
    0.00
  • sa/s
    0.39
  • d/s
    1.57

Player Profile

Recent Games
Oct 21 at MidAmerica Nazarene L, 3-1
Oct 24 William Woods (MO) W, 3-0
Oct 25 Missouri Baptist L, 3-2
Oct 28 Benedictine (KS) W, 3-1
Oct 31 at Culver-Stockton (MO) W, 3-1
Nov 8 at #3 MidAmerica Nazarene L, 3-1
  Overall Conf
Matches 27 18
Sets 107 71
Kills 18 5
Kills per set 0.17 0.07
Errors 8 5
Total Attacks 66 37
Total Attacks per set 0.62 0.52
Hitting Percentage .152 .000
Assists 596 391
Assists per set 5.57 5.51
Service Total Attempts 449 284
Service Aces 42 24
Service Errors 43 32
Service Aces per set 0.39 0.34
Receptions 4 1
Reception Errors 2 0
Digs 168 111
Digs per set 1.57 1.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 60.0 29.0
Points per set 0.6 0.4
Matches started 18 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Tabor W, 3-0 - 3 0 0 2 .000 13 4 2 1 1 4 0 0 0 0 0 4.0
Aug 26 at McPherson L, 3-1 - 4 1 1 2 .000 15 0 0 1 1 6 0 0 0 0 1 1.0
Aug 29 Bethany (KS) W, 3-1 1 4 0 0 1 .000 29 3 3 0 0 11 0 0 0 0 0 3.0
Aug 30 vs. UHSP W, 3-0 1 3 1 1 2 .000 20 4 1 1 0 0 0 0 0 0 0 5.0
Aug 30 at Friends (KS) W, 3-2 1 5 0 0 2 .000 31 0 1 0 0 1 0 0 0 0 0 0.0
Sep 6 Park L, 3-0 - 3 0 1 1 -1.000 16 1 0 1 0 7 0 0 0 0 0 1.0
Sep 9 Kansas Wesleyan L, 3-2 1 5 2 1 7 .143 27 2 1 0 0 11 0 0 0 0 0 4.0
Sep 12 at Avila (MO) W, 3-1 1 4 3 0 4 .750 20 1 1 0 0 5 0 0 0 0 0 4.0
Sep 13 MidAmerica Nazarene L, 3-2 1 5 1 0 5 .200 31 1 0 0 0 5 0 0 0 0 0 2.0
Sep 16 at Peru State W, 3-2 1 5 0 0 0 - 31 4 2 0 0 5 0 0 0 0 0 4.0
Sep 19 at Benedictine (KS) W, 3-1 - 4 0 0 0 - 23 2 3 0 0 16 0 0 0 0 0 2.0
Sep 20 Friends (KS) W, 3-1 - 4 5 0 6 .833 24 2 1 0 0 13 0 0 0 0 0 7.0
Sep 26 Clarke (IA) W, 3-0 1 3 1 0 2 .500 21 1 3 0 0 5 0 0 0 0 0 2.0
Sep 27 Mount Mercy W, 3-1 1 4 0 2 5 -.400 26 1 1 0 0 4 0 0 0 0 0 1.0
Sep 30 at Park L, 3-2 - 5 1 0 3 .333 23 1 2 0 0 3 0 0 0 0 0 2.0
Oct 3 at Grand View L, 3-1 1 4 0 0 4 .000 23 0 2 0 0 7 0 0 0 0 0 0.0
Oct 4 at William Penn (IA) W, 3-2 1 5 0 1 1 -1.000 17 0 3 0 0 6 0 0 0 0 0 0.0
Oct 7 Peru State W, 3-0 - 3 0 0 2 .000 22 3 1 0 0 8 0 0 0 0 0 3.0
Oct 10 Graceland W, 3-0 1 3 0 0 3 .000 9 0 2 0 0 7 0 0 0 0 0 0.0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 0 0 1 .000 28 2 2 0 0 3 0 0 0 0 0 2.0
Oct 18 at Missouri Valley W, 3-0 1 3 0 0 1 .000 23 3 0 0 0 10 0 0 0 0 0 3.0
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 1 0 3 .333 14 0 6 0 0 11 0 0 0 0 0 1.0
Oct 24 William Woods (MO) W, 3-0 1 3 0 1 2 -.500 22 1 1 0 0 4 0 0 0 0 0 1.0
Oct 25 Missouri Baptist L, 3-2 1 5 0 0 2 .000 19 2 2 0 0 3 0 0 0 0 0 2.0
Oct 28 Benedictine (KS) W, 3-1 1 4 0 0 1 .000 27 1 0 0 0 2 0 0 0 0 0 1.0
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 1 0 1 1.000 16 1 2 0 0 5 0 0 0 0 0 2.0
Nov 8 at #3 MidAmerica Nazarene L, 3-1 - 4 1 0 3 .333 26 2 1 0 0 6 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 95 5 0.05 12 42 -.167 409 4.31 14 0.15 6 1 143 1.51 0 0 0 0.00 19.0 0.2
2025-26 27 107 18 0.17 8 66 .152 596 5.57 42 0.39 4 2 168 1.57 0 0 0 0.00 60.0 0.6
Total 53 202 23 0.11 20 108 .028 1005 4.98 56 0.28 10 3 311 1.54 0 0 0 0.00 79.0 0.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 107 18 0.17 8 66 .152 596 5.57 42 0.39 4 2 168 1.57 0 0 0 0.00 60.0 0.6
Conference 18 71 5 0.07 5 37 .000 391 5.51 24 0.34 1 0 111 1.56 0 0 0 0.00 29.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 46 9 0.20 5 37 .108 273 5.93 18 0.39 1 0 80 1.74 0 0 0 0.00 27.0 0.6
Away 13 55 8 0.15 2 25 .240 290 5.27 16 0.29 1 1 84 1.53 0 0 0 0.00 24.0 0.4
Neutral 2 6 1 0.17 1 4 .000 33 5.50 8 1.33 2 1 4 0.67 0 0 0 0.00 9.0 1.5
Result Wins 17 64 11 0.17 5 35 .171 374 5.84 31 0.48 2 1 106 1.66 0 0 0 0.00 42.0 0.7
Losses 10 43 7 0.16 3 31 .129 222 5.16 11 0.26 2 1 62 1.44 0 0 0 0.00 18.0 0.4
Month August 5 19 2 0.11 2 9 .000 108 5.68 11 0.58 3 2 22 1.16 0 0 0 0.00 13.0 0.7
September 10 42 13 0.31 4 33 .273 242 5.76 16 0.38 1 0 74 1.76 0 0 0 0.00 29.0 0.7
October 11 42 2 0.05 2 21 .000 220 5.24 13 0.31 0 0 66 1.57 0 0 0 0.00 15.0 0.4
November 1 4 1 0.25 0 3 .333 26 6.50 2 0.50 0 0 6 1.50 0 0 0 0.00 3.0 0.8

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt