2 Gavin Fellingham
-
- Height:
- 5-8
-
- Weight:
- 190
-
- Hometown:
- Olathe, Kan.
-
- Position:
- RB
-
- Year:
- Jr
-
- High School:
- Highland CC
-
- gp
- 8
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 16 | 62 | 3.9 | 11 | 0 | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 6 | 17 | 2.8 | 13 | 0 | - | - |
| Sep 20 | Grand View | L, 24-7 | 5 | 17 | 3.4 | 7 | 0 | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | 11 | 83 | 7.5 | 27 | 1 | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 3 | 21 | 7.0 | 14 | 0 | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 18 | 49 | 2.7 | 7 | 0 | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 3 | 5 | 1.7 | 8 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Sep 20 | Grand View | L, 24-7 | 3 | 28 | 9.3 | 14 | 0 | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 2 | 17 | 8.5 | 15 | 0 | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 2 | 26 | 13.0 | 16 | 0 | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 1 | 12 | 12.0 | 12 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | 0 |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | 0 |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | 0 |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | 0 |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | 0 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | 0 |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | 0 |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 1 | 62 | - | - | - | 62 |
| Sep 13 | William Penn (IA) | L, 24-13 | 1 | 17 | 10 | - | - | 27 |
| Sep 20 | Grand View | L, 24-7 | 1 | 17 | 28 | - | - | 45 |
| Sep 27 | at Missouri Valley | W, 38-28 | 1 | 83 | - | - | - | 83 |
| Oct 4 | William Woods (MO) | W, 68-14 | 1 | 21 | 17 | - | - | 38 |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 1 | 49 | - | - | - | 49 |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 1 | 5 | 26 | - | - | 31 |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 1 | 5 | 12 | - | - | 17 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | William Penn (IA) | L, 24-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Grand View | L, 24-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Missouri Valley | W, 38-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | William Woods (MO) | W, 68-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Peru State | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Penn (IA) | L, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Grand View | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri Valley | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | William Woods (MO) | W, 68-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | MidAmerica Nazarene | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Methodist (MO) | W, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | W, 52-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Benedictine (KS) | L, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 41-38 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 64 | 259 | 32.4 | 4.0 | 1 | 27 | - | - |
| Total | 8 | 64 | 259 | 32.4 | 4.0 | 1 | 27 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 10 | 1.3 | 93 | 11.6 | 9.3 | 0 | 16 |
| Total | 8 | 10 | 1.3 | 93 | 11.6 | 9.3 | 0 | 16 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 259 | 93 | - | - | 352 | 44.0 |
| Total | 8 | 259 | 93 | - | - | 352 | 44.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 64 | 259 | 32.4 | 4.0 | 1 | 27 | - | - |
| Conference | 4 | 34 | 158 | 39.5 | 4.6 | 1 | 27 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 32 | 104 | 26.0 | 3.3 | 0 | 14 | - | - |
| Away | 4 | 32 | 155 | 38.8 | 4.8 | 1 | 27 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 37 | 163 | 32.6 | 4.4 | 1 | 27 | - | - |
| Losses | 3 | 27 | 96 | 32.0 | 3.6 | 0 | 13 | - | - | |
| Month | September | 4 | 38 | 179 | 44.8 | 4.7 | 1 | 27 | - | - |
| October | 3 | 23 | 75 | 25.0 | 3.3 | 0 | 14 | - | - | |
| November | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 8 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 10 | 1.3 | 93 | 11.6 | 9.3 | 0 | 16 |
| Conference | 4 | 4 | 1.0 | 43 | 10.8 | 10.8 | 0 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 7 | 1.8 | 55 | 13.8 | 7.9 | 0 | 15 |
| Away | 4 | 3 | 0.8 | 38 | 9.5 | 12.7 | 0 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.0 | 55 | 11.0 | 11.0 | 0 | 16 |
| Losses | 3 | 5 | 1.7 | 38 | 12.7 | 7.6 | 0 | 14 | |
| Month | September | 4 | 5 | 1.3 | 38 | 9.5 | 7.6 | 0 | 14 |
| October | 3 | 4 | 1.3 | 43 | 14.3 | 10.8 | 0 | 16 | |
| November | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 259 | 93 | - | - | 352 | 44.0 |
| Conference | 4 | 158 | 43 | - | - | 201 | 50.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 104 | 55 | - | - | 159 | 39.8 |
| Away | 4 | 155 | 38 | - | - | 193 | 48.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 163 | 55 | - | - | 218 | 43.6 |
| Losses | 3 | 96 | 38 | - | - | 134 | 44.7 | |
| Month | September | 4 | 179 | 38 | - | - | 217 | 54.3 |
| October | 3 | 75 | 43 | - | - | 118 | 39.3 | |
| November | 1 | 5 | 12 | - | - | 17 | 17.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wildcats Host No. 22 MNU for Maple Leaf Clash Under the Lights
October 17, 2025
Homecoming Matchup Against Owls On Deck for Wildcats
October 3, 2025
Wildcats Halt Skid, Break Through with Crucial Road Win at Missouri Valley
September 27, 2025
No. 16 Baker Set for Home Opener, Clash of the Week with William Penn
September 12, 2025
No. 16 Baker Drops Season Opener at Peru State, 31–17
September 7, 2025