18 Case Schroeder
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Mustang, Okla.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Mustang HS
-
- Previous College:
- Mustang HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 2 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Baptist Bible | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | McPherson | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at University of Northwestern Ohio | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Cumberlands (KY) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Morningside | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Hastings | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Ottawa | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | William Penn (IA) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Central Methodist (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Clarke (IA) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Culver-Stockton (MO) | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Park | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Grand View | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Graceland | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Lands Six on Daktronics NAIA Scholar-Athlete Team
November 28, 2023