3 Kennedy Bryan
Kennedy Bryan
  • Height:
    5-10
  • Hometown:
    Hoyt, Kan.
  • Position:
    F
  • Year:
    Jr
  • High School:
    Royal Valley HS
  • gp
    25
  • pts/g
    8.2
  • fg %
    37.8
  • 3pt %
    39.3
  • ft %
    75.7
  • reb/g
    4.4
  • a/g
    0.5

Player Profile

Recent Games
Feb 7 at Missouri Baptist L, 80-73
Feb 11 Benedictine (KS) L, 85-57
Feb 14 Park L, 67-56
Feb 16 Missouri Valley L, 71-46
Feb 18 William Woods (MO) W, 79-68
Feb 21 at Graceland L, 74-69
  Overall Conf
Games 25 19
Games started 24 19
Minutes 696 548
Minutes per game 27.8 28.8
FG 65-172 56-137
FG Pct 37.8 40.9
3PT 46-117 40-102
3PT Pct 39.3 39.2
FT 28-37 21-29
FT Pct 75.7 72.4
Off rebounds 18 13
Def rebounds 91 69
Total rebounds 109 82
Rebounds per game 4.4 4.3
Personal fouls 45 33
Disqualifications 0 -
Assists 13 12
Turnovers 22 18
Assist to turnover ratio 0.6 0.7
Steals 6 6
Blocks 3 3
Points 204 173
Points per game 8.2 9.1
Points per 40 min 11.7 12.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Friends (KS) L, 88-67 1 30 1-6 16.7 1-4 25.0 1-2 50.0 4
Nov 3 Ottawa L, 91-56 1 26 1-4 25.0 0-1 0.0 4-4 100.0 6
Nov 6 vs. Kansas Wesleyan L, 87-63 1 27 4-8 50.0 3-3 100.0 0-0 - 11
Nov 7 at Bethel (KS) L, 90-61 1 21 0-2 0.0 0-1 0.0 0-0 - 0
Nov 12 at McPherson W, 59-46 1 33 2-10 20.0 2-5 40.0 2-2 100.0 8
Nov 15 Mount Mercy L, 72-67 1 36 1-6 16.7 1-3 33.3 1-2 50.0 4
Nov 19 at Park W, 74-65 1 28 2-4 50.0 0-2 0.0 0-0 - 4
Nov 22 at Missouri Valley L, 70-60 1 25 2-9 22.2 1-6 16.7 0-0 - 5
Nov 25 at MidAmerica Nazarene L, 66-41 1 29 2-4 50.0 2-4 50.0 0-2 0.0 6
Dec 3 Peru State L, 87-74 1 21 1-3 33.3 0-2 0.0 1-2 50.0 3
Dec 13 at William Penn (IA) L, 72-65 1 25 2-4 50.0 1-3 33.3 0-0 - 5
Dec 15 at Northwest Missouri State L, 73-36 1 23 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 17 at Langston L, 74-46 - - - - - - - - -
Jan 3 Clarke (IA) L, 80-75 1 37 1-11 9.1 0-6 0.0 2-4 50.0 4
Jan 10 Culver-Stockton (MO) L, 72-47 1 27 3-6 50.0 1-3 33.3 0-0 - 7
Jan 14 at Benedictine (KS) L, 84-39 1 25 1-6 16.7 1-5 20.0 0-0 - 3
Jan 17 Graceland L, 81-73 - - - - - - - - -
Jan 19 at Kansas Christian College W, 60-56 - 11 1-5 20.0 0-1 0.0 0-0 - 2
Jan 21 at Central Methodist (MO) L, 50-49 1 34 2-9 22.2 2-8 25.0 2-2 100.0 8
Jan 28 MidAmerica Nazarene L, 74-48 1 24 3-4 75.0 3-4 75.0 0-0 - 9
Jan 31 at Grand View L, 78-65 1 13 1-1 100.0 1-1 100.0 0-0 - 3
Feb 4 at Peru State L, 88-73 1 40 8-10 80.0 5-6 83.3 0-0 - 21
Feb 7 at Missouri Baptist L, 80-73 1 35 7-10 70.0 7-10 70.0 1-2 50.0 22
Feb 11 Benedictine (KS) L, 85-57 1 30 4-9 44.4 4-9 44.4 4-4 100.0 16
Feb 14 Park L, 67-56 1 21 3-8 37.5 2-7 28.6 7-8 87.5 15
Feb 16 Missouri Valley L, 71-46 1 31 2-6 33.3 2-4 50.0 0-0 - 6
Feb 18 William Woods (MO) W, 79-68 1 38 7-15 46.7 5-11 45.5 3-3 100.0 22
Feb 21 at Graceland L, 74-69 1 29 4-12 33.3 2-8 25.0 0-0 - 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Friends (KS) L, 88-67 1 30 2 3 5 0 1 0.0 0 0 2 -
Nov 3 Ottawa L, 91-56 1 26 1 2 3 0 0 - 0 0 3 -
Nov 6 vs. Kansas Wesleyan L, 87-63 1 27 0 1 1 1 1 1.0 0 0 1 -
Nov 7 at Bethel (KS) L, 90-61 1 21 0 2 2 0 1 0.0 0 0 2 -
Nov 12 at McPherson W, 59-46 1 33 1 11 12 0 0 - 0 0 3 0
Nov 15 Mount Mercy L, 72-67 1 36 0 8 8 0 0 - 0 0 4 -
Nov 19 at Park W, 74-65 1 28 0 3 3 2 0 - 0 1 1 -
Nov 22 at Missouri Valley L, 70-60 1 25 1 3 4 0 1 0.0 0 0 1 -
Nov 25 at MidAmerica Nazarene L, 66-41 1 29 0 4 4 0 3 0.0 0 0 1 -
Dec 3 Peru State L, 87-74 1 21 1 3 4 0 0 - 1 0 1 -
Dec 13 at William Penn (IA) L, 72-65 1 25 1 3 4 3 1 3.0 0 0 1 -
Dec 15 at Northwest Missouri State L, 73-36 1 23 2 3 5 0 1 0.0 0 0 1 0
Dec 17 at Langston L, 74-46 - - - - - - - - - - - -
Jan 3 Clarke (IA) L, 80-75 1 37 1 5 6 0 0 - 1 0 3 -
Jan 10 Culver-Stockton (MO) L, 72-47 1 27 0 3 3 0 1 0.0 0 0 2 -
Jan 14 at Benedictine (KS) L, 84-39 1 25 0 3 3 0 0 - 0 0 0 -
Jan 17 Graceland L, 81-73 - - - - - - - - - - - -
Jan 19 at Kansas Christian College W, 60-56 - 11 1 3 4 0 1 0.0 0 0 1 -
Jan 21 at Central Methodist (MO) L, 50-49 1 34 1 5 6 0 1 0.0 0 0 3 -
Jan 28 MidAmerica Nazarene L, 74-48 1 24 0 7 7 0 1 0.0 2 0 3 -
Jan 31 at Grand View L, 78-65 1 13 0 1 1 1 0 - 0 0 4 -
Feb 4 at Peru State L, 88-73 1 40 1 6 7 3 2 1.5 0 1 2 -
Feb 7 at Missouri Baptist L, 80-73 1 35 1 4 5 0 2 0.0 0 0 0 -
Feb 11 Benedictine (KS) L, 85-57 1 30 0 3 3 0 0 - 0 0 1 -
Feb 14 Park L, 67-56 1 21 2 0 2 1 2 0.5 0 1 2 -
Feb 16 Missouri Valley L, 71-46 1 31 1 1 2 0 1 0.0 0 0 2 -
Feb 18 William Woods (MO) W, 79-68 1 38 1 4 5 1 1 1.0 2 0 1 -
Feb 21 at Graceland L, 74-69 1 29 2 3 5 1 2 0.5 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 24 27.8 2.6-6.9 37.8 1.8-4.7 39.3 1.1-1.5 75.7 8.2
Total 25 24 27.8 2.6-6.9 37.8 1.8-4.7 39.3 1.1-1.5 75.7 8.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 24 696 65-172 37.8 46-117 39.3 28-37 75.7 204
Total 25 24 696 65-172 37.8 46-117 39.3 28-37 75.7 204

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 24 27.8 0.0-0.0 37.8 0.0-0.0 39.3 0.0-0.0 75.7 0.0
Total 25 24 27.8 0.0-0.0 37.8 0.0-0.0 39.3 0.0-0.0 75.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 24 27.8 0.7 3.6 4.4 1.8 0.0 0.5 0.9 0.6 0.2 0.1
Total 25 24 27.8 0.7 3.6 4.4 1.8 0.0 0.5 0.9 0.6 0.2 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 24 696 18 91 109 45 0 13 22 0.6 6 3
Total 25 24 696 18 91 109 45 0 13 22 0.6 6 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 24 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 24 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 24 27.8 2.6-6.9 37.8 1.8-4.7 39.3 1.1-1.5 75.7 8.2
Conference 19 19 28.8 2.9-7.2 40.9 2.1-5.4 39.2 1.1-1.5 72.4 9.1
Exhibition 1 1 23.0 0.0-2.0 0.0 0.0-1.0 0.0 2.0-2.0 100.0 2.0
Location Home 11 11 29.2 2.5-7.1 34.6 1.7-4.9 35.2 2.1-2.6 79.3 8.7
Away 13 12 26.8 2.6-6.6 39.5 1.8-4.6 40.0 0.4-0.6 62.5 7.5
Neutral 1 1 27.0 4.0-8.0 50.0 3.0-3.0 100.0 0.0-0.0 - 11.0
Result Wins 4 3 27.5 3.0-8.5 35.3 1.8-4.8 36.8 1.2-1.2 100.0 9.0
Losses 21 21 27.9 2.5-6.6 38.4 1.9-4.7 39.8 1.1-1.5 71.9 8.0
Month October 1 1 30.0 1.0-6.0 16.7 1.0-4.0 25.0 1.0-2.0 50.0 4.0
November 8 8 28.1 1.8-5.9 29.8 1.1-3.1 36.0 0.9-1.2 70.0 5.5
December 2 2 23.0 1.5-3.5 42.9 0.5-2.5 20.0 0.5-1.0 50.0 4.0
January 7 6 24.4 1.7-6.0 28.6 1.1-4.0 28.6 0.6-0.9 66.7 5.1
February 7 7 32.0 5.0-10.0 50.0 3.9-7.9 49.1 2.1-2.4 88.2 16.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 24 696 65-172 37.8 46-117 39.3 28-37 75.7 204
Conference 19 19 548 56-137 40.9 40-102 39.2 21-29 72.4 173
Exhibition 1 1 23 0-2 0.0 0-1 0.0 2-2 100.0 2
Location Home 11 11 321 27-78 34.6 19-54 35.2 23-29 79.3 96
Away 13 12 348 34-86 39.5 24-60 40.0 5-8 62.5 97
Neutral 1 1 27 4-8 50.0 3-3 100.0 0-0 - 11
Result Wins 4 3 110 12-34 35.3 7-19 36.8 5-5 100.0 36
Losses 21 21 586 53-138 38.4 39-98 39.8 23-32 71.9 168
Month October 1 1 30 1-6 16.7 1-4 25.0 1-2 50.0 4
November 8 8 225 14-47 29.8 9-25 36.0 7-10 70.0 44
December 2 2 46 3-7 42.9 1-5 20.0 1-2 50.0 8
January 7 6 171 12-42 28.6 8-28 28.6 4-6 66.7 36
February 7 7 224 35-70 50.0 27-55 49.1 15-17 88.2 112

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 24 27.8 0.0-0.0 37.8 0.0-0.0 39.3 0.0-0.0 75.7 0.0
Conference 19 19 28.8 0.0-0.0 40.9 0.0-0.0 39.2 0.0-0.0 72.4 0.0
Exhibition 1 1 23.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Location Home 11 11 29.2 0.0-0.0 34.6 0.0-0.0 35.2 0.0-0.0 79.3 0.0
Away 13 12 26.8 0.0-0.0 39.5 0.0-0.0 40.0 0.0-0.0 62.5 0.0
Neutral 1 1 27.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
Result Wins 4 3 27.5 0.0-0.0 35.3 0.0-0.0 36.8 0.0-0.0 100.0 0.0
Losses 21 21 27.9 0.0-0.0 38.4 0.0-0.0 39.8 0.0-0.0 71.9 0.0
Month October 1 1 30.0 0.0-0.0 16.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 8 8 28.1 0.0-0.0 29.8 0.0-0.0 36.0 0.0-0.0 70.0 0.0
December 2 2 23.0 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 7 6 24.4 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 66.7 0.0
February 7 7 32.0 0.0-0.0 50.0 0.0-0.0 49.1 0.0-0.0 88.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 24 27.8 0.7 3.6 4.4 1.8 0.0 0.5 0.9 0.6 0.2 0.1
Conference 19 19 28.8 0.7 3.6 4.3 1.7 - 0.6 0.9 0.7 0.3 0.2
Exhibition 1 1 23.0 2.0 3.0 5.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
Location Home 11 11 29.2 0.8 3.5 4.4 2.2 - 0.2 0.6 0.3 0.5 0.1
Away 13 12 26.8 0.7 3.9 4.6 1.5 0.0 0.8 1.1 0.7 0.0 0.2
Neutral 1 1 27.0 0.0 1.0 1.0 1.0 - 1.0 1.0 1.0 0.0 0.0
Result Wins 4 3 27.5 0.8 5.3 6.0 1.5 0.0 0.8 0.5 1.5 0.5 0.3
Losses 21 21 27.9 0.7 3.3 4.0 1.9 - 0.5 1.0 0.5 0.2 0.1
Month October 1 1 30.0 2.0 3.0 5.0 2.0 - 0.0 1.0 0.0 0.0 0.0
November 8 8 28.1 0.4 4.3 4.6 2.0 0.0 0.4 0.8 0.5 0.0 0.1
December 2 2 23.0 1.0 3.0 4.0 1.0 - 1.5 0.5 3.0 0.5 0.0
January 7 6 24.4 0.4 3.9 4.3 2.3 - 0.1 0.6 0.3 0.4 0.0
February 7 7 32.0 1.1 3.0 4.1 1.3 - 0.9 1.4 0.6 0.3 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 24 696 18 91 109 45 0 13 22 0.6 6 3
Conference 19 19 548 13 69 82 33 - 12 18 0.7 6 3
Exhibition 1 1 23 2 3 5 1 0 0 1 0.0 0 0
Location Home 11 11 321 9 39 48 24 - 2 7 0.3 6 1
Away 13 12 348 9 51 60 20 0 10 14 0.7 0 2
Neutral 1 1 27 0 1 1 1 - 1 1 1.0 0 0
Result Wins 4 3 110 3 21 24 6 0 3 2 1.5 2 1
Losses 21 21 586 15 70 85 39 - 10 20 0.5 4 2
Month October 1 1 30 2 3 5 2 - 0 1 0.0 0 0
November 8 8 225 3 34 37 16 0 3 6 0.5 0 1
December 2 2 46 2 6 8 2 - 3 1 3.0 1 0
January 7 6 171 3 27 30 16 - 1 4 0.3 3 0
February 7 7 224 8 21 29 9 - 6 10 0.6 2 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 24 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 19 19 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location Home 11 11 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 12 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 4 3 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 21 21 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 6 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt