0 Maddie Wilbeck
-
- Height:
- 5-6
-
- Hometown:
- Brookfield, Mo.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Brookfield HS
-
- gp
- 23
-
- pts/g
- 1.0
-
- fg %
- 37.5
-
- 3pt %
- 25.0
-
- ft %
- 50.0
-
- reb/g
- 0.6
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 17 | ||
| Games started | 1 | 0 | ||
| Minutes | 194 | 159 | ||
| Minutes per game | 8.4 | 9.4 | ||
| FG | 9-24 | 8-19 | ||
| FG Pct | 37.5 | 42.1 | ||
| 3PT | 4-16 | 4-14 | ||
| 3PT Pct | 25.0 | 28.6 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 12 | 10 | ||
| Total rebounds | 13 | 11 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 22 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 12 | ||
| Turnovers | 14 | 12 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 20 | ||
| Points per game | 1.0 | 1.2 | ||
| Points per 40 min | 4.7 | 5.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Ottawa | L, 91-56 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at McPherson | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mercy | L, 72-67 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Park | W, 74-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Missouri Valley | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Langston | L, 74-46 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Clarke (IA) | L, 80-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | Graceland | L, 81-73 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Kansas Christian College | W, 60-56 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand View | L, 78-65 | - | 9 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 4 | at Peru State | L, 88-73 | - | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Park | L, 67-56 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Missouri Valley | L, 71-46 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | William Woods (MO) | W, 79-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Graceland | L, 74-69 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Friends (KS) | L, 88-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Ottawa | L, 91-56 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | vs. Kansas Wesleyan | L, 87-63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at Bethel (KS) | L, 90-61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at McPherson | W, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mercy | L, 72-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Park | W, 74-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Missouri Valley | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MidAmerica Nazarene | L, 66-41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Peru State | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at William Penn (IA) | L, 72-65 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | at Northwest Missouri State | L, 73-36 | - | 7 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | 0 |
| Dec 17 | at Langston | L, 74-46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Clarke (IA) | L, 80-75 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | Culver-Stockton (MO) | L, 72-47 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 14 | at Benedictine (KS) | L, 84-39 | 0 | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 17 | Graceland | L, 81-73 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 19 | at Kansas Christian College | W, 60-56 | 1 | 17 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Central Methodist (MO) | L, 50-49 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | MidAmerica Nazarene | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand View | L, 78-65 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | at Peru State | L, 88-73 | - | 19 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | at Missouri Baptist | L, 80-73 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 11 | Benedictine (KS) | L, 85-57 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 14 | Park | L, 67-56 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | Missouri Valley | L, 71-46 | - | 10 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | William Woods (MO) | W, 79-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | at Graceland | L, 74-69 | - | 5 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.4 | 0.4-1.0 | 37.5 | 0.2-0.7 | 25.0 | 0.0-0.1 | 50.0 | 1.0 |
| Conference | 17 | 0 | 9.4 | 0.5-1.1 | 42.1 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 1.2 | |
| Exhibition | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | - | 8.3 | 0.2-0.7 | 28.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| Away | 12 | 1 | 9.1 | 0.6-1.3 | 43.8 | 0.3-0.9 | 36.4 | 0.0-0.0 | - | 1.5 | |
| Neutral | 1 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 3 | 1 | 7.3 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | 20 | 0 | 8.6 | 0.3-1.0 | 35.0 | 0.2-0.8 | 26.7 | 0.1-0.1 | 50.0 | 0.9 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | |
| December | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 12.6 | 0.9-1.6 | 54.5 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 2.3 | |
| February | 7 | - | 11.0 | 0.4-1.3 | 33.3 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 194 | 9-24 | 37.5 | 4-16 | 25.0 | 1-2 | 50.0 | 23 |
| Conference | 17 | 0 | 159 | 8-19 | 42.1 | 4-14 | 28.6 | 0-0 | - | 20 | |
| Exhibition | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 10 | - | 83 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Away | 12 | 1 | 109 | 7-16 | 43.8 | 4-11 | 36.4 | 0-0 | - | 18 | |
| Neutral | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Result | Wins | 3 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 20 | 0 | 172 | 7-20 | 35.0 | 4-15 | 26.7 | 1-2 | 50.0 | 19 | |
| Month | October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| December | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 1 | 88 | 6-11 | 54.5 | 4-8 | 50.0 | 0-0 | - | 16 | |
| February | 7 | - | 77 | 3-9 | 33.3 | 0-6 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 17 | 0 | 9.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | - | 8.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 12 | 1 | 9.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 3 | 1 | 7.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 20 | 0 | 8.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 3.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 12.6 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.4 | 0.0 | 0.5 | 0.6 | 1.0 | - | 0.7 | 0.6 | 1.1 | 0.2 | 0.0 |
| Conference | 17 | 0 | 9.4 | 0.1 | 0.6 | 0.6 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | |
| Location | Home | 10 | - | 8.3 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 |
| Away | 12 | 1 | 9.1 | 0.1 | 0.6 | 0.7 | 0.9 | - | 0.9 | 0.5 | 1.8 | 0.2 | 0.0 | |
| Neutral | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 7.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 1.0 | 0.0 | - | 0.3 | 0.0 |
| Losses | 20 | 0 | 8.6 | 0.1 | 0.6 | 0.6 | 0.9 | - | 0.6 | 0.7 | 0.9 | 0.2 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 0 | 3.8 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| December | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 12.6 | 0.0 | 0.6 | 0.6 | 1.9 | - | 1.0 | 0.9 | 1.2 | 0.3 | 0.0 | |
| February | 7 | - | 11.0 | 0.1 | 1.0 | 1.1 | 0.7 | - | 1.1 | 0.7 | 1.6 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 194 | 1 | 12 | 13 | 22 | - | 15 | 14 | 1.1 | 5 | 0 |
| Conference | 17 | 0 | 159 | 1 | 10 | 11 | 17 | - | 12 | 12 | 1.0 | 5 | 0 | |
| Exhibition | 1 | - | 7 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 4.0 | 0 | 0 | |
| Location | Home | 10 | - | 83 | 0 | 5 | 5 | 10 | - | 4 | 8 | 0.5 | 3 | 0 |
| Away | 12 | 1 | 109 | 1 | 7 | 8 | 11 | - | 11 | 6 | 1.8 | 2 | 0 | |
| Neutral | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | 1 | 22 | 0 | 1 | 1 | 3 | - | 3 | 0 | - | 1 | 0 |
| Losses | 20 | 0 | 172 | 1 | 11 | 12 | 19 | - | 12 | 14 | 0.9 | 4 | 0 | |
| Month | October | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | 0 | 23 | 0 | 1 | 1 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| December | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 7 | 1 | 88 | 0 | 4 | 4 | 13 | - | 7 | 6 | 1.2 | 2 | 0 | |
| February | 7 | - | 77 | 1 | 7 | 8 | 5 | - | 8 | 5 | 1.6 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 17 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Location | Home | 10 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 20 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 7 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Falls on the Road at Graceland in Season Finale
February 23, 2026
Wildcats Fall in Monday Make-Up Game to Valley
February 17, 2026
Wildcats Hang Tough, Fall to Grand View on the Road, 78-65
February 1, 2026
Late Free Throws Sink Wildcats in Road Matchup at CMU
January 22, 2026
Wildcats Drop Midweek Road Game at Benedictine
January 15, 2026
Women’s Basketball Falls at Home to Culver-Stockton
January 10, 2026