#06 Kylie Murray (OP) - Baker (KS)

m
27
k/s
2.04
h %
.202
a/s
0.14
b/s
0.42
sa/s
0.33
d/s
1.34
Player Stats
  Overall Conf
Matches 27 18
Sets 107 71
Kills 218 141
Kills per set 2.04 1.99
Errors 88 57
Total Attacks 643 415
Total Attacks per set 6.01 5.85
Hitting Percentage .202 .202
Assists 15 8
Assists per set 0.14 0.11
Service Total Attempts 407 277
Service Aces 35 22
Service Errors 43 28
Service Aces per set 0.33 0.31
Receptions 4 2
Reception Errors 1 1
Digs 143 90
Digs per set 1.34 1.27
Block Solo 8 4
Block Assist 37 32
Block Total 45 36
Blocks per set 0.42 0.51
Block Errors 2 2
Ball Handling Errors 0 0
Points 279.5 183.0
Points per set 2.6 2.6
Matches started 21 14
Recent Results
Date Opponent/Event Result
Oct 21 at MidAmerica Nazarene L, 3-1
Oct 24 William Woods (MO) W, 3-0
Oct 25 Missouri Baptist L, 3-2
Oct 28 Benedictine (KS) W, 3-1
Oct 31 at Culver-Stockton (MO) W, 3-1
Nov 8 at #3 MidAmerica Nazarene L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Tabor W, 3-0 1 3 5 3 16 .125 1 2 2 0 0 0 0 1 0 1 0 7.5
Aug 26 at McPherson L, 3-1 1 4 13 7 34 .176 0 2 1 0 0 5 1 0 0 1 0 16.0
Aug 29 Bethany (KS) W, 3-1 1 4 4 2 24 .083 0 1 2 0 0 5 1 0 0 1 0 6.0
Aug 30 vs. UHSP W, 3-0 1 3 8 3 15 .333 0 0 1 1 0 6 0 1 0 1 0 8.5
Aug 30 at Friends (KS) W, 3-2 1 5 14 1 33 .394 3 2 1 1 0 12 0 1 0 1 0 16.5
Sep 6 Park L, 3-0 1 3 2 3 22 -.045 1 1 0 1 1 5 0 1 0 1 0 3.5
Sep 9 Kansas Wesleyan L, 3-2 1 5 10 4 30 .200 0 2 3 0 0 4 0 0 0 0 0 12.0
Sep 12 at Avila (MO) W, 3-1 1 4 8 5 26 .115 2 2 2 0 0 6 1 0 0 1 0 11.0
Sep 13 MidAmerica Nazarene L, 3-2 1 5 8 4 27 .148 0 0 1 0 0 7 0 1 0 1 0 8.5
Sep 16 at Peru State W, 3-2 1 5 9 4 23 .217 0 2 1 0 0 11 0 1 1 1 0 11.5
Sep 19 at Benedictine (KS) W, 3-1 - 4 7 3 21 .190 1 3 2 0 0 2 0 2 0 2 0 11.0
Sep 20 Friends (KS) W, 3-1 - 4 5 2 25 .120 1 2 2 0 0 7 0 2 0 2 0 8.0
Sep 26 Clarke (IA) W, 3-0 1 3 14 4 27 .370 0 2 2 0 0 4 0 3 0 3 0 17.5
Sep 27 Mount Mercy W, 3-1 1 4 13 3 35 .286 1 2 0 0 0 6 0 4 0 4 0 17.0
Sep 30 at Park L, 3-2 - 5 14 4 30 .333 0 2 2 0 0 1 0 2 0 2 0 17.0
Oct 3 at Grand View L, 3-1 1 4 8 5 26 .115 2 0 4 0 0 2 0 2 0 2 0 9.0
Oct 4 at William Penn (IA) W, 3-2 1 5 3 5 18 -.111 0 3 2 1 0 10 0 1 0 1 0 6.5
Oct 7 Peru State W, 3-0 - 3 16 2 30 .467 0 1 3 0 0 3 1 3 0 4 0 19.5
Oct 10 Graceland W, 3-0 1 3 1 3 15 -.133 0 2 1 0 0 5 0 2 0 2 0 4.0
Oct 17 at Central Methodist (MO) L, 3-1 - 4 7 3 22 .182 1 0 1 0 0 9 0 0 0 0 0 7.0
Oct 18 at Missouri Valley W, 3-0 1 3 7 2 20 .250 1 0 2 0 0 3 0 0 0 0 0 7.0
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 5 2 22 .136 0 1 1 0 0 4 0 4 0 4 0 8.0
Oct 24 William Woods (MO) W, 3-0 1 3 3 1 17 .118 0 2 1 0 0 4 1 2 0 3 0 7.0
Oct 25 Missouri Baptist L, 3-2 1 5 11 4 29 .241 0 0 3 0 0 5 1 3 0 4 0 13.5
Oct 28 Benedictine (KS) W, 3-1 1 4 4 2 13 .154 1 1 0 0 0 5 1 1 1 2 0 6.5
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 9 3 18 .333 0 0 2 0 0 4 0 0 0 0 0 9.0
Nov 8 at #3 MidAmerica Nazarene L, 3-1 - 4 10 4 25 .240 0 0 1 0 0 8 1 0 0 1 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 101 159 1.57 72 486 .179 16 0.16 24 0.24 19 3 98 0.97 16 47 63 0.62 222.5 2.2
2024-25 26 96 157 1.64 99 589 .098 9 0.09 36 0.38 15 0 150 1.56 6 24 30 0.31 211.0 2.2
2025-26 27 107 218 2.04 88 643 .202 15 0.14 35 0.33 4 1 143 1.34 8 37 45 0.42 279.5 2.6
Total 80 304 534 1.76 259 1718 .160 40 0.13 95 0.31 38 4 391 1.29 30 108 138 0.45 713.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 218 2.04 88 643 .202 15 0.14 35 0.33 4 1 143 1.34 8 37 45 0.42 279.5 2.6
Conference 18 71 141 1.99 57 415 .202 8 0.11 22 0.31 2 1 90 1.27 4 32 36 0.51 183.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 46 91 1.98 34 294 .194 4 0.09 16 0.35 1 1 60 1.30 5 22 27 0.59 123.0 2.7
Away 13 55 114 2.07 48 318 .208 10 0.18 17 0.31 2 0 77 1.40 3 13 16 0.29 140.5 2.6
Neutral 2 6 13 2.17 6 31 .226 1 0.17 2 0.33 1 0 6 1.00 0 2 2 0.33 16.0 2.7
-
Wins 17 64 130 2.03 48 376 .218 11 0.17 27 0.42 3 0 93 1.45 5 24 29 0.45 174.0 2.7
Losses 10 43 88 2.05 40 267 .180 4 0.09 8 0.19 1 1 50 1.16 3 13 16 0.37 105.5 2.5
-
August 5 19 44 2.32 16 122 .230 4 0.21 7 0.37 2 0 28 1.47 2 3 5 0.26 54.5 2.9
September 10 42 90 2.14 36 266 .203 6 0.14 18 0.43 1 1 53 1.26 1 16 17 0.40 117.0 2.8
October 11 42 74 1.76 32 230 .183 5 0.12 10 0.24 1 0 54 1.29 4 18 22 0.52 97.0 2.3
November 1 4 10 2.50 4 25 .240 0 0.00 0 0.00 0 0 8 2.00 1 0 1 0.25 11.0 2.8